THIRD DIVISION
[ A.M. No. P-18-3902 (Formerly A.M. No. 18-09-86-MTCC), June 28, 2021 ]OCA v. MS. MAXIMA Z. BORJA +
OFFICE OF THE COURT ADMINISTRATOR, COMPLAINANT, VS. MS. MAXIMA Z. BORJA, CLERK OF COURT IV; AND MS. MARRIANE D. TUYA, SHERIFF III/FORMER CASH CLERK, BOTH OF THE MUNICIPAL TRIAL COURT IN CITIES (MTCC), KORONADAL CITY, SOUTH COTABATO, RESPONDENTS.
D E C I S I O N
OCA v. MS. MAXIMA Z. BORJA +
OFFICE OF THE COURT ADMINISTRATOR, COMPLAINANT, VS. MS. MAXIMA Z. BORJA, CLERK OF COURT IV; AND MS. MARRIANE D. TUYA, SHERIFF III/FORMER CASH CLERK, BOTH OF THE MUNICIPAL TRIAL COURT IN CITIES (MTCC), KORONADAL CITY, SOUTH COTABATO, RESPONDENTS.
D E C I S I O N
DELOS SANTOS, J.:
Antecedent Facts
This case stems from a Letter[1] submitted by Presiding Judge Edwin L. Diez (Judge Diez) of MTCC, Koronadal City, South Cotabato, to the Office of the Court Administrator (OCA), requesting for the immediate conduct of a judicial and financial audit of the books of accounts in his sala, considering that the court was audited 15 years ago.
Thus, a team from the Fiscal Monitoring Division (FMD), Court Management Office (CMO) of the OCA conducted a financial audit in said MTCC from April 22 to May 4, 2018.[2] The examination covers the period of accountabilities of: (1) Borja as Clerk of Court IV (August 1, 2002 to March 31, 2018); (2) Tuya, as Cash Clerk III (March 14, 2007 to December 31, 2012) and as Sheriff III (January 28, 2013 to October 13, 2016); and (3) Anna Marie G. Soriano (Soriano) as Legal Researcher I (from March 12, 2018 up to present).[3]
After the examination of the books of accounts of the Court, the FMD-CMO audit team submitted its Memorandum[4] on August 23, 2018, with the following findings/observations:
I. | CASH EXAMINATION: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
During the cash examination on 23 April 2018, the audit team found out that all collections were already deposited; thus, no cash on hand was examined. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The last remittances made by Ms. Borja on 20 April 2018 reconciled with her judiciary collections covering the period 18 to 20 April 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II. | INVENTORY OF OFFICIAL RECEIPT: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Official Receipts (ORs) requisitioned from the Property Division, Office of the Administrative Services, OCA, were duly accounted for. Of the eight hundred fifteen (815) booklets presented for examination, six hundred eighty-six (686) booklets have been used, leaving one hundred twenty-nine (129) booklets of Official Receipts remain unused as of the audit cut-off date, 31 March 2018, to wit: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inventory of Used Official Receipts as of 31 March 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
III. | FOR THE FIDUCIARY FUND (FF): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Unwithdrawn Fiduciary Fund, 31 December 2001 | PHP | 1,020,957.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add: Total Collections (1 January 2002- 31 March 2018) | 18,603,197.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Collections Available for Withdrawals | PHP | 19,624,154.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Less: Total Withdrawals (same period) | 12,452,931.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Unwithdrawn Fiduciary Fund as of 31 March 2018 | PHP | 7,171,223.22 ========== | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank Balance as of 31 March 2018 | PHP | 7,036,683.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Less: Unwithdrawn Interest as of 31 March 2018 | 6,588.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STF Collections Deposited in FF Account | 13,792.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted Bank Balance as of 31 March 2018 | PHP | 7,016,303.22 ========= | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unwithdrawn Fiduciary Fund as of 31 March 2018 | PHP | 7,171,223.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Less: Adjusted Bank Balance as of 31 March 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LBP SIA No. 0751-1849-05 | 7,016,303.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance of Accountability shortage | PHP | 154,920.00 ========= | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The computed shortage of One Hundred Fifty-Four Thousand Nine Hundred Twenty Pesos (PHP 154,920.00) resulted from the following: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Balance of Undeposited Collections: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Undeposited Collections | PHP | 469,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Less: Restitutions Made on - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 September 2016 | 140,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 November 2016 | 50,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 November 2016 | 100,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 November 2016 | 29,000.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Restitution | PHP | 319,000.00 | PHP | 150,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Total Costs of Checkbooks: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 June 2003 1 December 2005 26 April 2007 8 June 2007 22 April 2010 14 March 2012 7 July 2014 | 345.00 330.00 330.00 330.00 700.00 700.00 1,400.00 | 4,135.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Total Bank Charges for Bank Certification/Snap Shots: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 March 2008 Year 2010 Year 2011 Year 2012 Year 2013 Year 2014 Year 2015 Year 2016 | PHP | 100.00 40.00 260.00 100.00 80.00 80.00 160.00 200.00 | 1,020.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Unidentified Deposits Made on- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 May 2002 16 May 2006 | PHP | (200.00) (35.00) | (235.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL SHORTAGE | PHP | 154,920.00 ======== | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The above computed shortage was restituted as follows: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 May 2018 7 May 2018 | PHP | 4,920.00 150,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | PHP | 154,920.00 ======== | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IV. | FOR THE SHERIFF'S TRUST FUND (STF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Unwithdrawn Sheriff's Trust Fund, Beginning | PHP | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add: Total Collections 1 July 2005 to 31 March 2018 | 1,730,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Collections Available for Withdrawals | PHP | 1,730,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Less: Valid Withdrawals (same period) | 620,339.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Unwithdrawn Sheriffs Trust Fund as of 31 March 2018 | PHP | 1,109,861.00 ========= | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank Balance as of 31 March 2018 | PHP | 1,092,630.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add: STF Collections Deposited in FF Account | 13,792.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Less: Unwithdrawn Interest as of 31 March 2018 | 4,446.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted Bank Balance as of 31 March 2018 | PHP | 1,101,976.00 ========= | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unwithdrawn STF as of 31 March 2018 | PHP | 1,109,630.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Less: Adjusted Bank: Balance as of 31 March 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LBP S/A No. 0751-1623-59 | 1,101,976.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance of Accountability - shortage | PHP | 7,885.00 ========= | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The computed shortage of Seven Thousand Six Hundred Fifty Four Pesos and 20/100 (PHP 7,654.20) resulted from the following: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Unauthorized Withdrawals (No STF Collection) | PHP | 2,026.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Over-Withdrawal of Collections | 5,103.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Unidentified STF Withdrawals | 1,756.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Over-Deposit of February 2016 STF Collections | (2,000.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Under-Deposit of June 2016 STF Collections | 1,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL SHORTAGE | PHP | 7,885.00 ======== | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On 7 May 2018, Ms. Borja submitted an Itinerary of Travel of Ms. Marriane D. Tuya, Sheriff III, MTCC, Koronadal City, South Cotabato, and the audit team found the same to be in order and the total amount of Four Thousand Sixty Pesos (PHP 4,060.00) was deducted from the total initial STF shortage of Ms. Borja, thus, the final accountability of Seven Thousand Eight Hundred Eighty-Five Pesos (PHP 7,885.00). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clerk of Court Borja restituted the amount of Eleven Thousand Nine Hundred Forty-Five Pesos (PHP 11,945.00) on 4 May 2018, which is the audit team's initial computed shortage. With the said restitution, the court's STF account disclosed an overage (excess) amount of Four Thousand Sixty Pesos (PHP 4,060.00). The said overage should be refunded/returned to Ms. Borja, as the same was properly liquidated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V. | FOR THE JUDICIARY DEVELOPMENT FUND (JDF): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Collections | PHP | 2,644,072.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Deposits | 2,626,277.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance | PHP | 17,795.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add/(Deduct): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposit in Transit made on 2 April 2018 | (165.20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAJF Collections erroneously deposited to JDF | 15,220.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JDF Collections erroneously deposited to MF | (9.60) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JDF Collections erroneously deposited to SAJF | (33,292.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance of Accountability - overage | (PHP | 451.60) ======== | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VI. | FOR THE SPECIAL ALLOWANCE FOR THE JUDICIARY FUND (SAJF): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Collections | PHP | 3,079,483.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Deposits | 3,112,859.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance | PHP | 33,376.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add/(Deduct): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposit in Transit made on 2 April 2018 | (234.80) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAJF Collections erroneously deposited to JDF | (15,220.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAJF Collections erroneously deposited to MF | (75.40) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JDF Collections erroneously deposited to SAJF | 33,292.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance of Accountability - overage | (PHP | 15,614.20) ======== | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VII. | FOR THE GENERAL FUND- OLD (GF-OLD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Collections Total Deposits | PHP | 3,332.50 29,394.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance of Accountability - shortage | PHP | 13,398.50 ======= | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The computed shortage of Thirteen Thousand Three Hundred Ninety-Eight Pesos and Fifty Centavos (PHP 13,398.50) was due to the non-presentation of deposit slip for the period November 2002 to August 2003. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The said shortage was restituted by Ms. Borja on 4 May 2018. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIII. | FOR THE MEDIATION FUND (MF): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Collections Total Deposits Balance | PHP PHP | 1,800,000.00 1,799,585.00 415.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add/Deduct: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposit in Transit made on 2 April 2018 | (500.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAJF Collections erroneously deposited to MF | 75.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JDF Collections erroneously deposited to MF | 9.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance of Accountability | PHP | 0.00 ========= | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neither shortage nor overage was found on this fund. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IX. | FOR THE GENERAL FUND - NEW (GF-New): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Collections | PHP | 200,200.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Deposits | 200,200.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance of Accountability | PHP | 0.00 ========= | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neither shortage nor overage was found on this fund. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x x x x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In summary, the financial accountabilities of Ms. Maxima Z. Borja disclosed the following: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
During the exit conference on May 3, 2018, the audit team discussed with Borja and Soriano the team's initial audit findings and observations.
The audit team called the attention of Borja as to the delay in the deposits of the Court's Fiduciary Fund and Sheriff's Trust Fund.[6]
The audit team noted that the Fiduciary Fund collections for the periods of December 2001 to December 2006 and February 2011 to December 2013 were oftentimes deposited 10 days or more after the same were collected. Likewise, STF collections covering the period of October 2008 to November 2013 were also deposited 10 days or more beyond the reglementary period prescribed in depositing collections.[7]
In addition, the audit team found out that several trust fund collections were not deposited. In fact, prior to September 26, 2016, the total undeposited collections restituted by Tuya amounted to P469,000.00 and P60,000.00 for FF and STF, respectively.[8]
In Borja's May 7, 2018 explanation,[9] she requested that Tuya be designated as Cash Clerk on January 28, 2013 since she was the former Cash Clerk III of the MTCC, Koronadal City from March 14, 2007 to December 2012. She only discovered Tuya's alleged misappropriation of the trust fund collections on April 6, 2018 when she was directed by Judge Diez to conduct an inventory of the Unwithdrawn Fiduciary Fund.
However, the audit team found Borja's explanation unacceptable. The undeposited collections for the Fiduciary Fund occurred for the period August 2011 to December 2013 while for the Sheriff's Trust Fund happened in April to November 2013. Also, an examination of the Monthly Reports of Collections, Deposits and Withdrawals (MRCDW) for Fiduciary Fund and Sheriff's Trust Fund for the period August 2011 to August 2016 showed that the outstanding balance of the undeposited collections were regularly reported and labeled as "Undeposited Collections" in the MRCDW which Borja herself prepared and certified as correct.[10]
Tuya was unavailable to explain to the audit team her alleged involvement in the undeposited collections in the Court's trust fund collections because she was on indefinite leave during the audit. Tuya’s accountability on the undeposited collections was primarily based on her Letter[11] dated April 29, 2018 to Borja. In the said letter, Tuya claims full responsibility in taking the total amount of P529,000.00 from the Court's funds to which she has already refunded an aggregate amount of P379,000.00. She also promised to turnover the remaining amount of P150,000.00 on or before May 3, 2018.
The audit team opines that Tuya is not solely responsible for the undeposited collections, and that Borja should also be held liable for the same since she has direct supervision over the former. The audit team is of the belief that Borja has knowledge of Tuya's misdeeds because it is Borja who signs and certifies that the Monthly Report of Collections, Deposits and Withdrawals for Fiduciary Fund and Sheriff's Trust Fund submitted are true and correct.[12]
The audit team also notes that Borja incurred delay in the remittances of her Fiduciary Fund collections for the years 2001 to 2006 and the Sheriff's Trust Fund for the period October 2008 to April 2013. It was also observed that the delay in the deposits of the Fiduciary Fund were incurred prior to the designation of Tuya as Cash Clerk, while the delay for the STF, happened during Tuya's time as Cash Clerk.[13]
Lastly, the audit team recommended that the following measures be implemented to enhance the Court's internal control system in the handling of the Court's judiciary collections, to wit:
1. Use a Disbursement Voucher in lieu of an Acknowledgement Receipt in refunding cash bonds to party litigants and other disbursement from trust fund collections;
2. Examine thoroughly the fund account number entered in the deposit slip to avoid erroneous remittances of judiciary collections from on fund to another;
3. Before leaving the bank, check the bank machine validated deposit slip whether the amount deposited was correctly entered and properly credited to the fund account; and
4. Use the proposed STF Forms for Cash Advances, Reimbursement and Liquidation to account and monitor the court's STF transactions.[14]
The Court issued a Resolution[15] on November 19, 2018, directing respondents Borja and Tuya to explain why no administrative case should be filed against them for the undeposited and delayed remittances of the Court's Trust Fund collections in violation of Circular No. 13-92 dated March 1, 1992 and Amended Administrative Circular No. 35-2004 dated August 20, 2004 and to jointly and solidarily pay to the Judiciary Development Fund the amount of P151,322.90 representing unearned interest computed at 6% per annum for the undeposited Trust Fund collections.
In her Explanation with Compliance[16] dated March 11, 2019, Borja prayed that she be exonerated from any administrative liability. She humbly states that on February 22, 2019, she has deposited the P151,322.90 representing unearned interest to the Trust Fund account with the Land Bank of the Philippines (LBP) taken from Tuya and exerted diligent efforts to collect from her co-respondent Tuya the remaining amount of P150,000.00 which was deposited on May 7, 2018 to the fiduciary account of the Court with the LBP. The total amount restituted is P529,000.00.
Borja further explains that she entrusted Tuya since she was the former Cash Clerk. It was only after the month-long vacation due to Tuya's supposed traumatic experience of being kidnapped that Borja had the former's drawer forcibly opened and discovered the anomalies and reported the matter to the judge. She most humbly pleads that her immediate actions, to wit: her discovery of anomalous transactions upon conducting an inventory and reporting the matter immediately to her presiding judge; her lack of intention to the lost court funds; and her promptness to make all the records, receipts and money in proper order and accounted for, be considered as extenuating circumstances in her favor, in the interest of justice and equity.[17]
The Court issued a Resolution[18] dated June 3, 2019, taking note of Borja's explanation with compliance and resolves to await Tuya's compliance. Tuya failed to submit her compliance. Thus, the Court issued another Resolution[19] dated November 20, 2019, requiring Tuya to show cause why she should not be disciplinary dealt with or held in contempt and to comply with the Resolution dated November 19, 2018, within 10 days from notice.
In the Comment/Letter[20] of Tuya on December 9, 2019, she states that during the said period, she has no intention of not responding to the order of the Court. She states that she encountered financial distress because her house was ransacked on November 11, 2010 and the amount of P350,000.00 that she was keeping for a friend to pay for a land, along with their personal money, were stolen. She admits to misappropriating the money she was entrusted to as Cash Clerk in 2011.
Tuya further states that she was determined to return everything until that unfortunate day of February 6, 2018 when she was abducted and threatened while at work as a Sheriff. She voluntarily left the Judiciary on April 30, 2018 and fully settled her remaining obligation on May 4, 2018. She maintains hat for the last five (5) years of her employment, she was dedicated to her task as a Process Server for almost four (4) years while doing her job as the Court Sheriff and still continuing her other functions as Cash Clerk.[21]
Tuya asks for the Court's consideration since she is the breadwinner and still supports her children and other family members.
The Action and Recommendation of the OCA
In a Memorandum[22] dated September 6, 2018, the OCA adopts the findings and the recommendations of the audit team, to wit:
(1) DOCKET this report as a regular administrative complaint against: (a) Ms. Maxima Z. Borja, Clerk of Court IV, MTCC, Koronadal City, South Cotabato, for simple Neglect of Duty for failure to supervise the court designated cash clerk that resulted in the delayed remittances of the court's trust fund collections in violation of OCA Circular No. 13-92 dated March 1, 1992 and Amended Administrative Circular No. 35-2004 dated August 20, 2004; and (b) Ms. Marriane D. Tuya, Sheriff III/Former Cash Clerk, MTCC Koronadal City, South Cotabato, for failure to deposit the court's Trust Fund collections and appropriating the same for her personal use and benefits in violation of OCA Circular No. 13-92 dated March 1, 1992 and Amended Administrative Circular No. 35-2004 August 20, 2004; (2) DIRECT Ms. Maxima Z. Borja and Ms. Marriane D. Tuya to EXPLAIN why no administrative case should be filed against them for the undeposited and delayed remittances of the Court's Trust Fund collections in violation of Circular No. 13-92 dated March 1, 1992 and Amended Administrative Circular No. 35-2004 dated August 20, 2004;(3) DIRECT Ms. Maxima Z. Borja and Ms. Marriane D. Tuya to JOINTLY and SOLIDARILY PAY to the Judiciary Development Fund the amount of One Hundred Fifty-One Thousand Three Hundred Twenty-Two Pesos and Ninety centavos (P151,322.90) representing unearned interest computed at 6% per annum for the following undeposited Trust Fund collections, to wit:
Sheriff's Trust Fund (STF) PHP
12,893.83 Fiduciary Fund (FF)
138,429.07 Total Interest PHP
151,322.90(4) DIRECT Hon. Edwin L. Diez, Presiding Judge, MTCC, Koronadal City, South Cotabato, to:(a) CONTINUOUSLY and STRICTLY MONITOR all financial transactions of the court and ENSURE that the Clerk of Court religiously complies with the directives/circulars issued by the Court, particularly in the proper handling of all judiciary funds to avoid repetition of the infractions committed by the Clerk of Court and designated Cash Clerk; and (b) STUDY and IMPLEMENT procedures that shall strengthen the internal control system over the financial transactions of the court and SUBMIT to the Fiscal Monitoring Division, Court Management, OCA the procedures to be implemented within fifteen (15) days from receipt of notice.[23]The Issue
The issue for the Court's resolution is whether respondent Borja and Tuya should be held administratively liable.
The Court's Ruling
We affirm the recommendations of the OCA with modification.
Time and again, the Court has stressed that the behavior of all employees and officials involved in the administration of justice — from judges to the most junior clerks — is circumscribed with a heavy responsibility. Their conduct must be guided by strict propriety and decorum at all times.[24]
SC Circular No. 13-92 dated March 1, 1992 clearly states that "all fiduciary collections shall be deposited immediately by the Clerk of Court concerned upon receipt thereof, with an authorized depository bank." In SC Circular No. 5-93 dated October 22, 1993, the LBP was designated as the authorized government depository.
