[ REPUBLIC ACT NO. 6064, August 04, 1969 ]
AN ACT ADJUSTING THE SALARIES OF THE OFFICERS AND PERSONNEL IN THE ADMINISTRATIVE, ACCOUNTING, BUDGET AND FISCAL MANAGEMENT AND OTHER SERVICES OF THE DEPARTMENT OF JUSTICE, AND FOR OTHER PURPOSES.
Be it enacted by the Senate and House of Representatives of the Philippines in Congress assembled:
SECTION 1. The provisions of any law to the contrary notwithstanding, the adjustments of the annual rates of salaries of the following positions under the Office of the Secretary of Justice are hereby authorized, as follows:
OFFICE OF THE SECRETARY | Salary Per From | Annum Adjusted Rate |
|
| |
One confidential assistant | 10,800 | 12,600 |
One special assistant | 8,400 | 10,080 |
One private secretary | 8,400 | 10,080 |
One senior special investigator (confidential) | 6,000 | 7,200 |
One senior stenographer | 4,800 | 5,760 |
One stenographer | 4,200 | 5,040. |
One senior clerk | 3,960 | 4,760 |
One clerk | 3,000 | 3,600 |
Two clerks II at P3,060 | 5,088 | 6,120 |
Two clerks I (messenger) at P2,910 | 4,848 | 5,820 |
One janitor | 2,400 | 2880 |
OFFICE OF THE UNDERSECRETARY FOR SPECIAL LEGAL SERVICES | ||
|
|
|
One private secretary | 7,200 | 8,640 |
One special investigator (confidential) | 3,792 | 4,560 |
One senior stenographer | 2,676 | 3,220 |
One stenographer | 2,544 | 3,060 |
One senior clerk | 2,676 | 3,220 |
One clerk II | 2,544 | 3,060 |
One janitor | 2,160 | 2,600 |
OFFICE OF THE ATTORNEY GENERAL Other Personnel | ||
|
|
|
One supervising legal researcher | 8,400 | 10,080 |
One researcher | 6,000 | 7,200 |
One department librarian | 9,600 | 11,520 |
One supervising librarian | ------ | 7,800 |
One research library assistant | 6,000 | 7,200 |
One librarian | 5,400 | 6,480 |
One cataloguer | ------ | 6,600 |
One administrative supervisor | 10,200 | 12,000 |
One executive assistant | 7,200 | 8,640 |
One supervising clerk | 4,800 | 5,760 |
One stenographer | 6,000 | 7,200 |
Two stenographers at P5,040 | 8,400 | 10,080 |
One stenographer | 3,960 | 4,760 |
One senior clerk | 3,960 | 4,760 |
Two senior clerks at P4,760 | 7,920 | 9,520 |
One stenographer | 3,960 | 4,760 |
Two stenographers at P3,060 | 5,088 | 6,120 |
OFFICE OF THE UNDERSECRETARY FOR GENERAL ADMINISTRATION | ||
|
|
|
One private secretary I | 5,112 | 6,140 |
One special investigator (confidential) | 5,400 | 6,480 |
One senior stenographer | 4,800 | 5,760 |
One senior stenographer | 2,676 | 3,220 |
One senior clerk | 2,676 | 3,220 |
One clerk II | 2,544 | 3,060 |
One janitor | 2,160 | 2,600 |
|
|
GENERAL SERVICE STAFF | ||
|
|
|
One head administrative assistant | 12,000 | 15,000 |
One assistant chief | 10,800 | 12,960 |
One administrative supervisor | 10,200 | 12,000 |
One personnel officer | 7,200 | 8,640 |
One senior appointment examiner | 7,200 | 8,640 |
One supervising clerk | 4,800 | 5,760 |
One supervising clerk | 4,800 | 5,760 |
One senior clerk | 3,960 | 4,760 |
One senior clerk | 3,960 | 4,760 |
Two senior stenographers at P5,760 | 9,600 | 11,520 |
One stenographer | 3,960 | 4,760 |
Two stenographers at P4,760 | 7,920 | 9,520 |
Two clerk typists at P3,600 | 6,000 | 7,200 |
One clerk typist | 3,000 | 3,600 |
One clerk typist | 3,000 | 3,600 |
Budget Section | ||
|
|
|
One budget officer (CPA) | 9,600 | 11,520 |
One budget examiner | 8,400 | 10,080 |
One budget officer (CPA) | 7,200 | 8,640 |
One budget officer (CPA) | 6,000 | 7,200 |
One supervising clerk I | 2,952 | 3,550 |
One budget aide | 2,280 | 2,740 |
Fiscal Section | ||
|
|
|
One financial assistant (CPA) | 8,400 | 9,600 |
One financial assistant (CPA) | 8,400 | 9,600 |
One field auditor (CPA) | 7,200 | 8,640 |
Two fiscal analysts (CPA) at P5,760 | 9,600 | 11,520 |
Two fiscal analysts at P7,200 | 12,000 | 14,400 |
One senior fiscal clerk | 6,000 | 7,200 |
One senior fiscal clerk | 3,960 | 4,760 |
Four fiscal clerks at P3,600 | 12,000 | 14,400 |
Cashier's Section | ||
|
|
|
One cashier and disbursing officer | 6,600 | 7,920 |
One disbursing officer | 3,264 | 3,920 |
One senior fiscal clerk | 3,960 | 4,760 |
ACCOUNTING OFFICE | ||
|
|
|
One department chief accountant | 12,000 | 15,000 |
One assistant chief | 10,800 | 12,960 |
OFFICE OF THE SECRETARY, PROVINCIAL AND CITY FISCAL AND DEFUNCT OFFICES | ||
|
|
|
One supervising accountant | 9,000 | 10,800 |
One bookkeeper | 4,500 | 5,400 |
One senior clerk | 3,960 | 4,760 |
One accounting clerk III | 2,808 | 3,370 |
Disbursement Section | ||
|
|
|
One senior clerk | 3,960 | 4,760 |
One subsidiary ledger clerk | 3,600 | 4,320 |
COURTS OF FIRST INSTANCE AND MUNICIPAL COURTS | ||
|
|
|
One supervising accountant | 9,000 | 10,800 |
One accountant | 7,200 | 8,640 |
One supervising accounting clerk | 6,000 | 7,200 |
CFI Bookkeeping Section | ||
|
|
|
One supervising accounting clerk | 5,400 | 6,480 |
One supervising clerk | 4,800 | 5,760 |
One senior clerk | 3,960 | 4,760 |
One accounting clerk | 3,600 | 4,320 |
One subsidiary ledger clerk | 3,600 | 4,320 |
One accounting clerk II | 2,808 | 3,370 |
CFI Disbursement Section | ||
|
|
|
One supervising accounting clerk | 5,400 | 6,480 |
One supervising clerk | 4,800 | 5,760 |
Three accounting clerks at P4,320 | 10,800 | 12,960 |
CFI Revenue Section | ||
|
|
|
One supervising clerk | 4,800 | 5,760 |
One subsidiary ledger clerk | 3,600 | 4,320 |
City and Municipal Courts Bookkeeping Section | ||
|
|
|
One bookkeeper | 4,500 | 5,400 |
One subsidiary ledger clerk | 3,600 | 4,320 |
IBM Payroll Section | ||
|
|
|
One supervising accounting clerk | 5,400 | 6,480 |
One accounting clerk | 3,600 | 4,320 |
General Services and Miscellaneous Section | ||
|
|
|
One senior clerk | 3,960 | 4,760 |
One subsidiary ledger clerk | 3,600 | 4,320 |
OFFICE OF THE SOLICITOR GENERAL, OFFICE OF THE GOVERNMENT CORPORATE COUNSEL, COURT OF TAX APPEALS, CODE COMMISSION AND ANTI-DUMMY BOARD | ||
|
|
|
One supervising accountant | 9,000 | 10,800 |
Office of the Solicitor General, Office of the Government Corporate Counsel and Court of Tax Appeals Section | ||
|
|
|
One bookkeeper | 4,500 | 5,400 |
One accounting clerk | 3,600 | 4,320 |
Code Commission and Anti-Dummy Board Section | ||
|
|
|
One bookkeeper | 4,500 | 5,400 |
Juvenile and Domestic Relations Court Section | ||
|
|
|
One accountant | 7,200 | 8,640 |
SEC. 2. The present incumbent officials and employees occupying positions affected by the preceding section shall receive their salary adjustments without the need of new appointments.
SEC. 3. Any provision of law, rule or regulation to the contrary notwithstanding, no officer or employee already holding office in the said divisions and services of the Department of Justice on the date of effectivity of this Act shall by reason thereof, be removed from office or demoted to a lower category or scale of salary, except for cause and upon compliance with due process provided by law.
SEC. 4. The salary differentials resulting from the adjustments of salaries authorized in this Act shall be paid out of any. savings in the appropriation of the Office of the Secretary of Justice authorized in the General Appropriation Act for the fiscal year 1970. Thereafter, the funds needed to implement the provisions of this Act shall be included in the General Appropriation Act.
SEC. 5. This Act shall take effect its approval.
Approved, August 4, 1969.