[ REPUBLIC ACT NO. 6029, August 04, 1969 ]
AN ACT STANDARDIZING THE SALARIES OF THE PERSONNEL CONSTITUTING THE BUDGETING GROUP IN THE NATIONAL GOVERNMENT AND CHANGING THE DESIGNATIONS OF CERTAIN PERSONNEL IN THE BUDGET OPERATIONS SERVICE.
Be it enacted by the Senate and House of Representatives of the Philippines in Congress assembled:
SECTION 1. The changes in designations and adjustment of the old annual rates of salaries to the annual rates prescribed in the corresponding step in the new salary ranges of certain personnel in the Budget Operations Service of the Budget Commission as well as of the budget officers and budget examiners in the different agencies of the National Government, as indicated hereunder, are hereby authorized;
| Old Salary Ranges From | New Salary Ranges To | ||
Positions | Range | (Minimum Maximum) | Range | (Minimum Maximum) |
|
|
|
|
|
(a) Chief, Budget Operations Services | R-62 | (12,516-15,264) | R-66 | (15,264-18,636) |
(b) Chief Budget Analysts (chief of Division) | R-56 | (9,288-11,328) | R-62 | (12,516-15,264) |
(c) Chief Budget Planner | R-56 | (9,288-11,328) | R-62 | (12,516-15,264) |
(d) Department Budget Officers III | R-56 | (9,288-11,328) | R-60 | (11,328-13,824) |
(e) Budget Officers VI | R-55 | (8,832-10,776) | R-59 | (10,776-13,152) |
(f) Department Budget Officers II | R-54 | (8,400-10,260) | R-58 | (10,260-12,516) |
(g) Assistant Chief Budget Analysts (Assistant Chiefs of Division) | R-51 | (7,236-8,832) | R-57 | (9,756-11,904) |
(h) Budget Planners | R-51 | (7,236-8,832) | R-57 | (9,756-11,904) |
(i) Budget Officers V | R-53 | (7,992-9,756 | R-57 | (9,756-11,904) |
(j) Department Budget Officers I | R-52 | (7,608-9,288) | R-56 | (9,288-11,328) |
(k) Budget Officers IV | R-52 | (7,608-9,288) | R-56 | (9,288-11,328) |
(l) Senior Budget Analysts II | R-46 | (5,640-6,888) | R-52 | (7,608-9,288) |
(m) Budget Officers III | R-48 | (6,240-7,608) | R-52 | (7,608-9,288) |
(n) Budget Officers II | R-46 | (5,640-6,888) | R-50 | (6,888-8,400) |
(o) Senior Budget Analysts I | R-42 | (4,632-5,040) | R-48 | (6,240-7,608) |
(p) Budget Examiners III | R-42 | (4,632-5,040) | R-48 | (6,240-7,608) |
(q) Budget Officers I | R-42 | (4,632-5,040) | R-46 | (5,640-6,888) |
(r) Budget Analysts | R-39 | (3,984-4,860) | R-45 | (5,376-6,552) |
(s) Budget Examiners II | R-39 | (3,984-4,860) | R-43 | (4,860-5,928) |
(t) Budget Examiners I | R-33 | (2,952-3,612) | R-37 | (3,612-4,404) |
(u) Budget Aides | R-30 | (2,544-3,108) | R-34 | (3,108-3,792) |
SEC. 2. The provisions of any law, rule or regulation to the contrary notwithstanding, the incumbents to the positions mentioned in Section one hereof shall continue to occupy their respective positions and receive the salary rates as provided in this Act without the necessity of issuing new appointments to them, except for those whose designations were changed under the said section, who shall automatically be issued appointments corresponding to their respective new designations at rates herein respectively provided for them.
SEC. 3. Such sums as may be necessary to cover the salary differentials of the personnel provided in Section one are hereby appropriated out of any funds in the National Treasury not otherwise appropriated. Henceforth, appropriations to cover their salaries, as herein fixed, shall be carried in the annual General Appropriations Act.
SEC. 4. All Acts, executive orders, administrative orders, rules and regulations or parts thereof, inconsistent with any of the provisions of this Act, are hereby repealed or modified accordingly.
SEC. 5. Effective Date.—This Act shall take effect upon its approval.
Enacted without executive approval, Aug. 4, 1969.