[ REPUBLIC ACT NO 5450, September 30, 1968 ]
AN ACT APPROPRIATING FUNDS FOR THE OPERATION OF THE BOARD OF INVESTMENTS DURING THE PERIOD FROM JULY FIRST NINETEEN HUNDRED AND SIXTY-EIGHT TO JUNE THIRTIETH NINETEEN HUNDRED AND SIXTY-NINE.
Be it enacted by the Senate and House of Representatives of the Philippines in Congress assembled:
SECTION 1. The following sums or so much thereof as may be necessary are hereby appropriated out of any funds in the National Treasury not otherwise appropriated for the operation of the Board of Investments pursuant to the provisions of Republic Act Numbered Fifty-one hundred eighty-six and other laws the implementation of which is assigned to the Board of Investments during the period from July first nineteen hundred sixty-eight to June thirtieth nineteen hundred sixty-nine:
GENERAL FUND
I. PERSONAL SERVICES
A. Office of the Board op Governors
I. PERSONAL SERVICES
A. Office of the Board op Governors
1. One Chairman | P50,000 |
---|---|
2. Four Governors at P40.000 | 160,000 |
3. One Board Secretary and Executive Assistat | 24,000 |
4. One Special Assistant | 15,600 |
5. One Private Secretary to the Chairman | 6,000 |
6. Four Private Secretaries at P6,000 | 24,000 |
7. One Secretary | 4,800 |
8. One Senior Stenographer | 4,200 |
9. One Minute Recorder | 3,600 |
10. Six Utility Men at P2,700 | 16,200 |
B. Office of the Auditor
11. One Auditor | 24,000 |
---|---|
12. One Assistant Auditor | 14,400 |
13. One Senior Examiner | 7,200 |
14. One Audit Examiner | 4,800 |
15. One Auditing Clerk | 3,600 |
C. Planning, Research and Information Department
1.Office of the Director
1.Office of the Director
16. One Director | 24,000 |
---|---|
17. One Secretary | 4,800 |
2.Information Section
18. One Information Officer | 15,600 |
---|---|
19. One Senior Analyst | 13,200 |
20. One Analyst | 9,300 |
21. One Librarian | 9,300 |
22. One Assistant Librarian | 5,280 |
23. One Draftsman | 5,280 |
24. One Senior Stenographer | 4,200 |
3. Sectoral Planning Section
25. One Chief Analyst (Section Head) | 15,600 |
---|---|
26. One Senior Analyst | 13,200 |
27. One Senior Analyst | 13,200 |
28. One Analyst | 9,300 |
29. One Analyst | 9,300 |
30. One Staff Assistant | 5,280 |
31. One Senior Stenographer | 4,200 |
4. Industry Planning Section
32. One Chief Analyst (Section Head) | 15,600 |
---|---|
33. One Senior Analyst | 13,200 |
34. One Senior Analyst | 13,200 |
35. One Analyst | 9,300 |
36. One Assistant Analyst | 7,020 |
37. One Staff Assistant | 5,280 |
38. One Clerk-Typist | 3,600 |
5. Statistics Section
39. One Chief Analyst (Section Head) | 15,600 |
---|---|
40. One Senior Analyst | 13,200 |
41. One Analyst | 9,300 |
42. One Assistant Analyst | 7,020 |
43. Two Staff Assistants at 5,280 | 10,560 |
44. One Clerk-Typist | 3,600 |
D. Project Development Department
1. Office of the Director
1. Office of the Director
45. One Director | 24,000 |
---|---|
46. One Senior Analyst | 13,200 |
47. One Analyst | 9,300 |
48. One Secretary | 4,800 |
2. Agricultural Industries Section
49. One Chief Analyst (Section Head) | 15,600 |
---|---|
50. One Senior Analyst | 13,200 |
51. Two Analysts at P9,300 | 18,600 |
52. One Assistant Analyst | 7,020 |
53. One Staff Assistant | 5,280 |
54. One Clerk-Typist | 3,600 |
3. Chemical, and Allied Processing
Industries Section
Industries Section
55. One Chief Analyst (Section Head) | 15,600 |
---|---|
56. One Senior Analyst | 13,200 |
57. One Senior Analyst | 13,200 |
58. Two Analysts at 9,300 | 18,600 |
59. One Analyst | 8,400 |
60. One Assistant Analyst | 7,020 |
61. One Staff Assistant | 5,280 |
62. One Clerk-Typist | 3,600 |
4. Engineering, Metallurgical and Mining Industries Section
63. One Chief Analyst (Section Head) | 15,600 |
---|---|
64. Two Senior Analysts at P13,200 | 26,400 |
65. One Analyst | 9,300 |
66. One Analyst | 9,300 |
67. One Assistant Analyst | 7,200 |
68. One Assistant Analyst | 7,020 |
69. One Staff Assistant | 5,280 |
70. One Clerk-Typist | 3,600 |
E. Project Evaluation Department
1. Office of the Director
1. Office of the Director
71. One Director | 24,000 |
---|---|
72. One Secretary | 4,800 |
2. Engineering Section
73. One Chief Analyst (Section Head) | 15,600 |
---|---|
74. One Senior Analyst | 13,200 |
75. One Senior Analyst | 13,200 |
76. One Senior Analyst | 13,200 |
77. One Senior Analyst | 13,200 |
78. Two Analysts at P9,300 | 18,600 |
79. One Assistant Analyst | 7,200 |
80. One Assistant Analyst | 7,020 |
81. One Staff Assistant | 5,280 |
82. One Clerk-Typist | 3,600 |
3. Marketing and Distribution Section
83. One Chief Analyst (Section Head) | 15,600 |
---|---|
84. Three Senior Analysts at P13,200 | 39,600 |
85. Two Analysts at P9,300 | 18,600 |
86. Two Assistant Analysts at P7,020 | 14,040 |
87. One Staff Assistant | 5,280 |
88. One Senior Stenographer | 4,200 |
4. Finance Section
89. One Chief Analyst (Section Head) | 15,600 |
---|---|
90. One Senior Analyst | 13,200 |
91. Two Senior Analysts at P13.200 | 26,400 |
92. Two Analysts at P9.300 | 18,600 |
93. Three Analysts at P8,400 | 25,200 |
94. One Assistant Analyst | 7,020 |
95. Two Staff Assistants at P5,280 | 10,560 |
96. One Clerk-Typist | 3,600 |
F. Project Assistance and Supervision Department
1. Office of the Director and Legal Counsel
1. Office of the Director and Legal Counsel
97. One Director | 24,000 |
---|---|
98. One Assistant Director | 19,100 |
99. One Liaison Officer | 13,200 |
100. One Secretary | 4,800 |
101. One Senior Stenographer | 4,200 |
2. Legal Section
102. One Legal Officer I (Section Head) | 15,600 |
---|---|
103. Two Legal Officers II at P13,200 | 26,400 |
104. One Legal Officer II | 13,200 |
105. Three Legal Officers III at P9,300 | 27,900 |
106. Three Legal Officers at P7,200 | 21,600 |
107. One Senior Stenographer | 4,200 |
3. Processing Section
108. One Chief Analyst (Section Head) | 15,600 |
---|---|
109. One Senior Analyst | 13,200 |
110. One Analyst | 9,300 |
111. One Processing Clerk | 3,600 |
112. One Processing Clerk | 3,600 |
4. Project Assistance Section
113. One Chief Analyst (Section Head) | 15,600 |
---|---|
114. One Senior Analyst | 13,200 |
115. One Senior Analyst | 13,200 |
116. Three Analysts at P9,300 | 27,900 |
117. One Staff Assistant | 5,280 |
118. One Senior Stenographer | 4,200 |
5. Project Supervision Section
119. One Chief Analyst (Section Head) | 15,600 |
---|---|
120. One Senior Analyst | 13,200 |
121. Two Senior Analysts at P13,200 | 26,400 |
122. One Analyst | 9,300 |
123. Two Assistant Analysts at P7,020 | 14,040 |
124. One Senior Stenographer | 4,200 |
G. Management Services
1. Administrative Office
1. Administrative Office
125. One Administrative Officer | 35,600 |
---|---|
126. One Clerk Typist | 3,600 |
2. Budget and Finance Office
127. One Budget Officer | 14,400 |
---|---|
128. One Senior Budget Examiner | 7,200 |
129. One Cashier | 7,020 |
130. One Budget Examiner | 7,020 |
131. One Assistant Cashier | 5,400 |
132. One Clerk-Typist | 3,600 |
3. Accounting Office
133. One Chief Accountant | 10,800 |
---|---|
134. One Assistant Chief Accountant | 8,400 |
135. One Accountant | 7,020 |
136. Two Accounting Clerks at P4,200 | 8,400 |
137. One Clerk-Typist | 3,600 |
4. Personnel Office
138. One Personnel Officer | 9,300 |
---|---|
139. One Personnel Clerk | 4,200 |
140. One Personnel Aide | 3,600 |
141. One Clerk-Typist | 3,600 |
5. Records Office
142. One Records Officer | 9,300 |
---|---|
143. One Records Clerk | 1,200 |
144. One Clerk-Typist | 3,600 |
145. One Technical Utility Man | 3,000 |
6. Property and Supply Office
146. One Supply Officer | 10,800 |
---|---|
147. One Property Custodian | 4,200 |
148. One Canvasser | 1,200 |
149. One Clerk-Typist | 3,600 |
7. Utility and Maintenance Office
150. One General Services Officer | 9,800 |
---|---|
151. One Receptionist | 3,600 |
152. One Clerk-Typist | 3,600 |
153. One Clerk-Typist | 3,600 |
154. One Driver | 2,700 |
155. One Driver | 2,700 |
156. Two Drivers at P2,700 | 5,400 |
157. One Telephone Operator | 3,600 |
158. Three Technicians (Utility Aide) at P3,000 | 9,000 |
159. Six Messengers at P2,700 | 16,200 |
MISCELLANEOUS
160. For salaries and wages of temporary and emergency employees, including technical men, skilled, semi-skilled and unskilled laborers who may be employed from time to time as the need of their services may require at rates in accordance with the Minimum Wage Law,
R.A. No. 4180................50,000
161.For employees' retirement and life insurance premiums...86,700
Total for personal services (202 positions).........P2,033,200II. MAINTENANCE AND OTHER OPERATING EXPENSES
2. Supplies and materials......100,000
3. Sundry expenses, including the commutable allowances of the Board Members, pursuant to the provisions of RA 5186, and other representation expenses.......................................300,000
Total for Maintenance and other representation expenses......P500,000
III. EQUIPMENT
1. Equipment Outlay, including the purchase of two automobiles, and two station wagons needed in carrying out the objective of
RA 5186.................................................150,000
Total for equipment....................................P150,000
IV. SPECIAL PURPOSES
1. For expenses required to carry out project assistance and to conduct investment studies, seminars and surveys including salaries, additional compensation, honoraria to technical and other personnel for consultants, subject to the approval of the
Board...................................................200,000
Total for Special Purposes.............................P200,000
SUMMARY
Total for salaries & wages..............................2,033,200 Total for sundry expenses...............................500,000
Total for equipment.....................................150,000
Total for special purpose...............................200,000
Total current operating expenditures for the Board of Investments (General Fund).........................................P2,883,200
SEC. 2. The provisions under the "General Provisions" contained in the General Appropriations Act for the fiscal year nineteen hundred sixty-eight and sixty-nine which are not in conflict with the provisions of Republic Act Numbered Fifty-one hundred and eighty-six and of this Act, are hereby made applicable in carrying out the purposes of this Act.
SEC. 3. This Act shall take effect July first, nineteen hundred and sixty-eight.
Approved, September 30, 1968.