[ REPUBLIC ACT NO. 3311, June 18, 1961 ]
AN ACT REAPPROPRIATING CERTAIN SUMS PROVIDED FOR IN VARIOUS PUBLIC WORKS ACTS FOR PUBLIC WORKS PROJECTS IN THE FIRST DISTRICT OF LAGUNA.
Be it enacted by the Senate and House of Representatives of the Philippines in Congress assembled:
SECTION 1. The sum appropriated under item 12, page 470, paragraph 7, under San Pablo City, Section three of Republic Act Numbered Fourteen hundred eleven, is hereby reappropriated as follows:
1. San Marcos Barrio School Building Construction | P3,500.00 |
---|
SEC. 2. The sums appropriated under Items (c) and (h), page 65; item (m), page 66; items (aa) and (ab), page 67; and items (au), (ax), (ba), (bf), and (bk), page 68 of Republic Act Numbered Sixteen hundred thirteen, are hereby reappropriated as follows:
1. Dona Aurora Elementary School "Gonzales Type," Biñan Construction | P15,000.00 |
---|---|
2. Don Justiniano Memoria-1, Biñan Construction | 10,000.00 |
3. Cabuyao community improvements | 3,000.00 |
4. Calauan Central Elementary School "Gonzales Type" Building and other community improvements Construction | 3,500.00 |
5. Calauan Central Elementary School "Gonzales Type" Building and other community improvements Construction | 3,500.00 |
6. Dagatan Recreation Center and other community improvements, San Pablo City Construction | 8,000.00 |
7. Cabuyao Public Plaza and other community improvements, Cabuyao | 5,000.00 |
8. Dagatan Recreation Center and other community improvements, San Pablo City Aid for construction | 6,000.00 |
9. Calamba Central School, "Gonzales Type" and other community improvements, Calamba | 7,000.00 |
10. Los Baños Gusali ng Bayan and other community improvements | 5,000.00 |
1. Aid to Barrio Council for electrification and other community improve ments of Sitio Tamoro, San Pedro Installation | P3,000.00 |
---|---|
2. San Vicente Barrio Road and other community improvements, San Pedro Aid to the Barrio Council for construction | 7,500.00 |
3. Barrio Plaza and other community improvements, Landayan, San Pedro Aid to Barrio Council for improvement | 100.00 |
4. Aid to the Barrio Council for street lights and other community improvements of Barrios Landayan, San Roque, Guyab, San Antonio, and San Vicente at P100 each, San Pedro | 500.00 |
5. A. Gana (Kanluran) road and other community improvements, Biñan Aid to Barrio Council for construction | 3,000.00 |
6. Canlalay and De la Paz Barrio Plazas and Playground and other com munity improvements, Biñan to Barrio Council for con struction, improvement and/or repair | 5,000.00 |
7. Nepa Waiting Shed and other community improvements, Barrio Sto. Domingo, Biñan Aid to Barrio Council for con struction | 500.00 |
8. Soro-soro Playground, School Site, and other community improvements, Biñan Aid to Barrio Council | 2,000.00 |
9. Zapote Playground, School Site, and other community improvements, BiñanAid to Barrio Council | |
10. Mampalasan Playground, School site, and other community improvements, Biñan Aid to Barrio Council | 1,500.00 |
11. Platero School Site and other community improvements, Biñan Aid to PTA | |
12. Halang Barrio Plaza , Playground and other community improvements, Biñan Aid to Barrio Council | 1,000.00 |
13. Pook Barrio Plaza , Playground and other community improvements, Sta. Rosa Aid to Barrio Council | 2,000.00 |
14. Makabling Waiting Shed and other community improvements, Sta. Rosa Aid to Barrio Council for construction | 500.00 |
15. Aplaya Barrio Road and other community improvements, Sta. Rosa Aid to Barrio Council for construction | 2,000.00 |
16. Aid to Barrio Council for Barrio Plaza , playground, settlement, and other community improvements, Barrio Pulong Sta. Cruz, Sta. Rosa | 6,000.00 |
17. Aid to Barrio Council for electrification and other community improvements of Barrio Makabling, Sta. Rosa | 5,000.00 |
18. Aid to Barrio Council for electrification and other community improvements of Barrios Sinalhan, Aplaya, and Kaingin, Sta. Rosa | 10,000.00 |
19. Tatalon Barrio Road and other community improvements, Cabuyao Aid to Barrio Council for construction | 3,000.00 |
20. Bahay Pulungan and other community improvements, Gulod, Cabuyao Aid to Barrio Council for construction | 2,000.00 |
21. Bahay Pulungan and other community improvements, Marinig, Cabuyao Aid to Barrio Council for construction | |
22. Aid to Barrio Council for electrification and other community improve ments of Barrios Bigaa, Butong, Marinig, Gulod, Mamatid, Banlik, Tatalon and Pulo, Cabuyao | 18,000.00 |
23. Look Barrio Road and other community improvements, Calamba Aid to Barrio Council for construction | 5,000.00 |
24. Linga School Building and other community improvements, Calamba Aid to PTA for construction of "Gonzales Type" | 3,500.00 |
25. Real Barrio School Building and other community improvements, Calamba Aid to PTA for construction of "Gonzales Type" | |
26. San Juan-Linga Road and other community improvements, Calamba Aid to Barrio Council for construction | |
27. Linga Lighthouse and other community improvements, Calamba Aid to Barrio Council for construction | 1,000.00 |
28. Calamba Central Elementary School Aid to Barrios Playground and equipment and other community improvements under the supervision of the principal, Calamba | 1,000.00 |
29. Mayondon-Bayog-Road and other community improvements, Los Baños Aid to Barrio Council for construction | 5,000.00 |
30. Barrio Maitim Plaza and playground, including school site Aid to Barrio Council | 3,000.00 |
31. Puypuy Barrio improvement, including Plaza , playground and school site, Bay Aid to Barrio Council | 2,000.00 |
32. Barrio Trangka community improvements, Bay Aid to Barrio Council for improvement | |
33. San Isidro-Aplaya Road and other community improvements, Bay Aid to Barrio Council for construction | 2,000.00 |
34. San Antonio Barrio Road and other community improvements, BayAid to Barrio Council for construction | 3,000.00 |
35. Aid to Barrio Council for electrifica tion and other community improvements of Barrio Dayap and Lamot, Calauang | 8,000.00 |
36. Community improvements, including athletic equipments in Barrios Ma bacan, Dayap, Lamot and Balayhangin at P200 each and in Barrios Limao, Masiit, San Isidro , Imoc and Bangyas at P140 each, Calauang | 1,500.00 |
37. Prinza Barrio Road and other community improvements, Calauang Aid to Barrio Council | 2,000.00 |
38. Victoria Municipal Building and improvement of Government Center Aid for purchase of site | 6,750.00 |
39. Aid to Electrification and other community improvements, Victoria | 15,000.00 |
40. Pila Public Plaza and other community improvements Aid for improvement | 4,250.00 |
41. Pila Municipal Roads and other community improvements Aid for improvement | 5,000.00 |
42. Aid to Electrification and other community improvements of Barrios Labuin, Pinagbayanan, Linga, Aplaya and Bagong Pook, Pila | 10,000.00 |
43. Pila Central Elementary School Aid to PTA | 1,500.00 |
44. Aid to community improvements and Playground and equipment under the supervision of the Mayor, Pila | 1,000.00 |
45. Aid to Barrio Council for electrification and other community improvements of Barrios San Miguel, Sta. Rosa, San Roque and San Gregorio, Alaminos | 10,000.00 |
46. Sta. Rosa Road and other community improvements, Alaminos Aid to Barrio Council for construction | 2,000.00 |
47. San Gregorio community improvements, Alaminos Aid to Barrio Council for construction | 2,000.00 |
48. Aid to community improvements, Playground and equipment under the supervision of the Mayor, Alaminos | 2,000.00 |
49. Barrio Concepcion School Site, Playground, and other community improvements, San Pablo City Aid to PTA for purchase | 1,500.00 |
50. San Lukas Barrio School and other community improvements, San Pablo City Aid to PTA for construction of"Gonzales Type" | 3,500.00 |
51. Aid to PTA for community improve ments including playground and equipment, Barrio San Marcos , San Pablo City | |
52. Platoon Elementary School and other community improvements, San Pablo City Aid to PTA | 8,000.00 |
53. Barrio San Mateo community improve ments, including Playground , and School Site, San Pablo City Aid to Barrio Council | 2,000.00 |
54. Barrio Sta. Isabel community improvements, including Playground and Plaza, San Pablo City Aid to Barrio Council | 3,000.00 |
55. Santisimo Kosario Barrio community improvements including Playground, Plaza and School Site, San Pablo City Aid to Barrio Council | 1,500.00 |
56. Aid to Electrification and other community improvements of Barrios San Francisco , San Ignacio, Santo Niño, Santa Elena, San Cristobal , Sta. Cruz, San Vicente, San Anto nio , Santa Ana , Bagumbayan, San Juan , Sta. Filomena, and San Cris pin, San Pablo City | 1,500.00 |
57. Aid to Barrio Council for Barrio im provements, including waterworks and electrification, Barrio San Crispin, San Pablo City | 5,700.00 |
58. Barrio community improvements in cluding Playground and equipment in Biñan School District to be su pervised by the Supervising Teacher, Biñan | 1,200.00 |
59. Aid for community improvements to Barrio Councils of Barrios Aplaya, Sinalhan, Balibago, Dita and Taga po, at P100 each and to Barrios Pook, Caingin, Macabling, Malitlit, Labas, Pulong Sta. Cruz, Sto. Domingo, and Ibaba at P62.50 each, Sta. Rosa | 1,000.0 |
60. Public Playground and equipment to be administered by the Jaycee, Cabuyao | 1,000.00 |
61. For community improvements to Bar rios Mamatid, Bigaa, Marinig, Gu lod, Pulo, Nuigan, Banlik,Banay- Banay, Sala, and Tatalon at P130 each Aid to Barrio Councils | 1,300.00 |
62. Aid to Barrio Councils for community improvements to Barrios Banlik, Banadero, Laguerta, Lingga, Mayapa, Pansol, Parian, Looc, Bukal and San Juan , Calamba | 1,000.00 |
63. Barrio community improvements and Playground and equipment to be supervised by the Principal of Lopez Elementary School , Los Baños | 300.00 |
64. Aid for community improvements to Barrio Councils of Barrios Maitim, San Antonio, Masaya, Trangka, Puypuy, Galo, Dila, San Isidro , Sta. Cruz, and Bitin at P130 each | 1,300.00 |
65. Aid for community improvements to Barrio Councils of Barrios Manhaya and San Roque at P200 each, and to Barrios Banca-Banca, Masamang, San Benito , San Francisco and Danim at P180 each, Victoria | 1,300.00 |
66. Aid to Plaza or street lights and other community improvements to be distributed by the Municipal Council, Pila | 1,000.00 |
67. Barrio community improvements in cluding playground and equipment to be supervised by the Superintendent of the City Schools, San Pablo City | 2,000.00 |
1. Timbao community improvements, Biñan Aid to the Barrio Council | P3,500.00 |
---|
Enacted, without Executive approval, June 18, 1961.