[ PROCLAMATION NO. 1197, December 18, 2006 ]
CREATING AND DESIGNATING A BUILDING KNOWN AS MARKET! MARKET! WHICH STANDS ON CERTAIN PARCEL OF LAND LOCATED AT LOT-C, BONIFACIO GLOBAL CITY, TAGUIG CITY, AS AN INFORMATION TECHNOLOGY CENTER PURSUANT TO REPUBLIC ACT NO. 7916 AS AMENDED BY REPUBLIC ACT NO 8748
Pursuant to the powers vested in me under Republic Act No. 7916, otherwise known as the Special Economic Zone Act of 1995 as amended by Republic Act No. 8748, and upon recommendation of the Board of Directors of the Philippine Economic Zone Authority, I, GLORIA MACAPAGAL-ARROYO, President of the Philippines, do hereby create and designate, subject to the provisions of Republic Act No. 7916 as amended, its Implementing Rules and Regulations, Resolution No. 00-411 dated 29 December 2000 and Resolution No. 06-204 dated 11 May 2006 of the Board of Directors of the Philippine Economic Zone Authority, the Market! Market! As an Information Technology Center which stands on certain parcel of land of the private domain located at Lot C., Bonifacio Global City, Taguig City, containing an area of Ninety Seven Thousand Six Hundred Eight and 10/100 (97,608.70) Square Meters, more or less, as defined by the following technical description:
A parcel of land (Lot 1 of the consolidation-subdivision plan, Pcs-00-009949, being a portion of the consolidation of Blk. 6 and 7, Reserved Access Road Lots 5 and 6, Pcs-00-009459, L.R.C. Rec No.), situated in the Barangay of Fort Bonifacio, Municipality of Taguig, Province of Metro Manila, Island of Luzon. Bounded on the NW., along line 1-2 by Reserved Access Lot 3, Pcs-00-009459; on the NW., and SW., along lines 2 to 22 by Reserved Access Lot 13, Pcs-00-009459; on the NW., along lines 22 to 33 by Reserved Access Lot 15, Pcs-00-009459; on the NE., and SE., along lines 33 to 51 by Reserved Access Lot 18, Pcs-00-009459; on the SE., along lines 51 to 146 by Lot 2; on the SW., along lines 146 to 166 by Reserved Access Lot 3, both of the consolidation and subdivision plan; and along line 166-1 by Reserved Access Lot 3, Pcs-00-009459.
Beginning at a point marked 1 on plan, being N. 43 deg. 21 W., 3120.62 m. from BLLM No. 1 Cad. 590-D Taguig Cadastral Mapping.
beginning, containing an area of Ninety Seven Thousand Six Hundred Eight and 70/100 (97,608.70) square meters. All points referred to are indicated on the plan and are marked on the ground by PS. cyl. conc. mons. 15x60 cm. bearing true; date of the original survey, November 5 and 6 - December 2 and 3, 1946 and that of the consolidation/subdivision survey, Pcs-00-009949, August 15, 2001 and approved on October 5, 2001
IN WITNESS THEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed hereto.
Done in the City of Manila, this 18th day of December in the year of our Lord, Two Thousand and Six.
By the President:
(Sgd.) EDUARDO R. ERMITA
Executive Secretary
Lot 1
Pcs-00-009949
TCT No. 38133
Pcs-00-009949
TCT No. 38133
A parcel of land (Lot 1 of the consolidation-subdivision plan, Pcs-00-009949, being a portion of the consolidation of Blk. 6 and 7, Reserved Access Road Lots 5 and 6, Pcs-00-009459, L.R.C. Rec No.), situated in the Barangay of Fort Bonifacio, Municipality of Taguig, Province of Metro Manila, Island of Luzon. Bounded on the NW., along line 1-2 by Reserved Access Lot 3, Pcs-00-009459; on the NW., and SW., along lines 2 to 22 by Reserved Access Lot 13, Pcs-00-009459; on the NW., along lines 22 to 33 by Reserved Access Lot 15, Pcs-00-009459; on the NE., and SE., along lines 33 to 51 by Reserved Access Lot 18, Pcs-00-009459; on the SE., along lines 51 to 146 by Lot 2; on the SW., along lines 146 to 166 by Reserved Access Lot 3, both of the consolidation and subdivision plan; and along line 166-1 by Reserved Access Lot 3, Pcs-00-009459.
Beginning at a point marked 1 on plan, being N. 43 deg. 21 W., 3120.62 m. from BLLM No. 1 Cad. 590-D Taguig Cadastral Mapping.
thence | N. | 18 | deg. | 12 | E., | 158.50 | m. | to point 2 |
thence | N. | 81 | deg. | 37 | E., | 2.97 | m. | to point 3 |
thence | N. | 78 | deg. | 55 | E., | 5.00 | m. | to point 4 |
thence | N. | 71 | deg. | 47 | E., | 5.00 | m. | to point 5 |
thence | N. | 64 | deg. | 38 | E., | 5.00 | m. | to point 6 |
thence | N. | 57 | deg. | 30 | E., | 5.00 | m. | to point 7 |
thence | N. | 50 | deg. | 21 | E., | 5.00 | m. | to point 8 |
thence | N. | 43 | deg. | 12 | E., | 5.00 | m. | to point 9 |
thence | N. | 36 | deg. | 04 | E., | 5.00 | m. | to point 10 |
thence | N. | 28 | deg. | 55 | E., | 5.00 | m. | to point 11 |
thence | N. | 21 | deg. | 46 | E., | 5.00 | m. | to point 12 |
thence | N. | 16 | deg. | 05 | E., | 2.97 | m. | to point 13 |
thence | N. | 10 | deg. | 23 | E., | 5.00 | m. | to point 14 |
thence | N. | 03 | deg. | 15 | E., | 5.00 | m. | to point 15 |
thence | N. | 03 | deg. | 54 | W., | 5.00 | m. | to point 16 |
thence | N. | 11 | deg. | 03 | W., | 5.00 | m. | to point 17 |
thence | N. | 18 | deg. | 11 | W., | 5.00 | m. | to point 18 |
thence | N. | 25 | deg. | 20 | W., | 5.00 | m. | to point 19 |
thence | N. | 32 | deg. | 29 | W., | 5.00 | m. | to point 20 |
thence | N. | 39 | deg. | 37 | W., | 5.00 | m. | to point 21 |
thence | N. | 46 | deg. | 46 | W., | 5.00 | m. | to point 22 |
thence | N. | 18 | deg. | 12 | E., | 171.52 | m. | to point 23 |
thence | N. | 21 | deg. | 13 | E., | 9.62 | m. | to point 24 |
thence | N. | 25 | deg. | 21 | E., | 8.00 | m. | to point 25 |
thence | N. | 28 | deg. | 25 | E., | 8.00 | m. | to point 26 |
thence | N. | 31 | deg. | 28 | E., | 8.00 | m. | to point 27 |
thence | N. | 34 | deg. | 32 | E., | 8.00 | m. | to point 28 |
thence | N. | 37 | deg. | 35 | E., | 8.00 | m. | to point 29 |
thence | N. | 40 | deg. | 38 | E., | 8.00 | m. | to point 30 |
thence | N. | 43 | deg. | 42 | E., | 8.00 | m. | to point 31 |
thence | N. | 46 | deg. | 45 | E., | 8.00 | m. | to point 32 |
thence | N. | 74 | deg. | 02 | E., | 20.66 | m. | to point 33 |
thence | S | 71 | deg. | 48 | E., | 164.00 | m. | to point 34 |
thence | N. | 18 | deg. | 12 | E., | 2.00 | m. | to point 35 |
thence | S | 71 | deg. | 48 | E., | 4.20 | m. | to point 36 |
thence | S | 70 | deg. | 27 | E., | 4.83 | m. | to point 37 |
thence | S | 66 | deg. | 52 | E., | 8.00 | m. | to point 38 |
thence | S | 62 | deg. | 24 | E., | 8.00 | m. | to point 39 |
thence | S | 57 | deg. | 42 | E., | 8.72 | m. | to point 40 |
thence | S | 50 | deg. | 56 | E., | 7.99 | m. | to point 41 |
thence | S | 42 | deg. | 54 | E., | 7.99 | m. | to point 42 |
thence | S | 34 | deg. | 51 | E., | 7.99 | m. | to point 43 |
thence | S | 26 | deg. | 49 | E., | 7.99 | m. | to point 44 |
thence | S | 18 | deg. | 46 | E., | 7.99 | m. | to point 45 |
thence | S | 10 | deg. | 44 | E., | 7.99 | m. | to point 46 |
thence | S | 02 | deg. | 41 | E., | 7.99 | m. | to point 47 |
thence | S | 05 | deg. | 21 | W., | 7.99 | m. | to point 48 |
thence | S | 13 | deg. | 24 | W., | 7.99 | m. | to point 49 |
thence | S | 21 | deg. | 26 | W., | 7.99 | m. | to point 50 |
thence | S | 29 | deg. | 29 | W., | 4.38 | m. | to point 51 |
thence | S | 71 | deg. | 53 | W., | 4.48 | m. | to point 52 |
thence | S | 70 | deg. | 07 | W., | 4.71 | m. | to point 53 |
thence | S | 68 | deg. | 42 | W., | 7.84 | m. | to point 54 |
thence | S | 67 | deg. | 33 | W., | 8.81 | m. | to point 55 |
thence | S | 64 | deg. | 50 | W., | 8.78 | m. | to point 56 |
thence | S | 64 | deg. | 37 | W., | 7.59 | m. | to point 57 |
thence | S | 61 | deg. | 54 | W., | 9.04 | m. | to point 58 |
thence | S | 60 | deg. | 53 | W., | 5.02 | m. | to point 59 |
thence | S | 60 | deg. | 59 | W., | 10.04 | m. | to point 60 |
thence | S | 60 | deg. | 54 | W., | 13.18 | m. | to point 61 |
thence | S | 57 | deg. | 32 | W., | 13.47 | m. | to point 62 |
thence | S | 54 | deg. | 58 | W., | 10.06 | m. | to point 63 |
thence | S | 53 | deg. | 10 | W., | 6.34 | m. | to point 64 |
thence | S | 50 | deg. | 43 | W., | 3.88 | m. | to point 65 |
thence | S | 50 | deg. | 49 | W., | 3.30 | m. | to point 66 |
thence | S | 49 | deg. | 24 | W., | 2.90 | m. | to point 67 |
thence | S | 48 | deg. | 54 | W., | 2.70 | m. | to point 68 |
thence | S | 41 | deg. | 34 | E., | 1.20 | m. | to point 69 |
thence | S | 47 | deg. | 45 | W., | 3.79 | m. | to point 70 |
thence | S | 47 | deg. | 17 | W., | 3.51 | m. | to point 71 |
thence | S | 46 | deg. | 22 | W., | 2.79 | m. | to point 72 |
thence | S | 44 | deg. | 24 | W., | 7.03 | m. | to point 73 |
thence | S | 43 | deg. | 06 | W., | 8.38 | m. | to point 74 |
thence | S | 40 | deg. | 19 | W., | 7.24 | m. | to point 75 |
thence | S | 39 | deg. | 16 | W., | 6.27 | m. | to point 76 |
thence | S | 37 | deg. | 20 | W., | 6.23 | m. | to point 77 |
thence | S | 35 | deg. | 16 | W., | 7.54 | m. | to point 78 |
thence | S | 33 | deg. | 27 | W., | 7.43 | m. | to point 79 |
thence | S | 31 | deg. | 22 | W., | 7.52 | m. | to point 80 |
thence | S | 29 | deg. | 29 | W., | 6.87 | m. | to point 81 |
thence | S | 27 | deg. | 32 | W., | 8.96 | m. | to point 82 |
thence | S | 25 | deg. | 54 | W., | 2.98 | m. | to point 83 |
thence | S | 26 | deg. | 13 | W., | 2.94 | m. | to point 84 |
thence | S | 23 | deg. | 33 | W., | 5.04 | m. | to point 85 |
thence | S | 23 | deg. | 35 | W., | 2.39 | m. | to point 86 |
thence | S | 22 | deg. | 43 | W., | 3.50 | m. | to point 87 |
thence | S | 21 | deg. | 20 | W., | 3.83 | m. | to point 88 |
thence | S | 20 | deg. | 41 | W., | 3.20 | m. | to point 89 |
thence | S | 19 | deg. | 49 | W., | 4.22 | m. | to point 90 |
thence | S | 18 | deg. | 44 | W., | 2.72 | m. | to point 91 |
thence | S | 17 | deg. | 56 | W., | 2.29 | m. | to point 92 |
thence | S | 17 | deg. | 04 | W., | 4.51 | m. | to point 93 |
thence | S | 16 | deg. | 10 | W., | 3.12 | m. | to point 94 |
thence | S | 14 | deg. | 59 | W., | 4.63 | m. | to point 95 |
thence | S | 14 | deg. | 47 | W., | 3.06 | m. | to point 96 |
thence | S | 13 | deg. | 13 | W., | 3.54 | m. | to point 97 |
thence | S | 13 | deg. | 17 | W., | 4.51 | m. | to point 98 |
thence | S | 11 | deg. | 13 | W., | 6.06 | m. | to point 99 |
thence | S | 10 | deg. | 54 | W., | 5.14 | m. | to point 100 |
thence | S | 09 | deg. | 33 | W., | 5.54 | m. | to point 101 |
thence | S | 08 | deg. | 42 | W., | 4.54 | m. | to point 102 |
thence | S | 07 | deg. | 20 | W., | 14.83 | m. | to point 103 |
thence | S | 07 | deg. | 05 | W., | 5.71 | m. | to point 104 |
thence | S | 07 | deg. | 05 | W., | 6.51 | m. | to point 105 |
thence | S | 07 | deg. | 16 | W., | 11.30 | m. | to point 106 |
thence | S | 07 | deg. | 05 | W., | 7.63 | m. | to point 107 |
thence | S | 06 | deg. | 41 | W., | 13.51 | m. | to point 108 |
thence | S | 05 | deg. | 54 | W., | 13.25 | m. | to point 109 |
thence | S | 05 | deg. | 25 | W., | 9.51 | m. | to point 110 |
thence | S | 04 | deg. | 45 | W., | 8.48 | m. | to point 111 |
thence | S | 04 | deg. | 34 | W., | 10.64 | m. | to point 112 |
thence | S | 05 | deg. | 01 | W., | 5.12 | m. | to point 113 |
thence | S | 06 | deg. | 31 | W., | 5.14 | m. | to point 114 |
thence | N. | 66 | deg. | 39 | W., | 2.81 | m. | to point 115 |
thence | S | 08 | deg. | 53 | W., | 3.12 | m. | to point 116 |
thence | S | 09 | deg. | 59 | W., | 3.06 | m. | to point 117 |
thence | S | 12 | deg. | 31 | W., | 4.05 | m. | to point 118 |
thence | S | 15 | deg. | 17 | W., | 5.12 | m. | to point 119 |
thence | S | 18 | deg. | 32 | W., | 5.68 | m. | to point 120 |
thence | S | 22 | deg. | 17 | W., | 6.73 | m. | to point 121 |
thence | S | 24 | deg. | 58 | W., | 2.13 | m. | to point 122 |
thence | S | 26 | deg. | 39 | W., | 1.73 | m. | to point 123 |
thence | S | 26 | deg. | 47 | W., | 1.96 | m. | to point 124 |
thence | S | 28 | deg. | 32 | W., | 2.31 | m. | to point 125 |
thence | S | 30 | deg. | 06 | W., | 2.88 | m. | to point 126 |
thence | S | 31 | deg. | 00 | W., | 1.11 | m. | to point 127 |
thence | S | 32 | deg. | 29 | W., | 3.23 | m. | to point 128 |
thence | S | 33 | deg. | 31 | W., | 5.28 | m. | to point 129 |
thence | S | 38 | deg. | 18 | W., | 5.65 | m. | to point 130 |
thence | S | 40 | deg. | 20 | W., | 4.38 | m. | to point 131 |
thence | S | 42 | deg. | 26 | W., | 5.94 | m. | to point 132 |
thence | S | 43 | deg. | 36 | W., | 3.69 | m. | to point 133 |
thence | S | 45 | deg. | 05 | W., | 5.51 | m. | to point 134 |
thence | S | 46 | deg. | 52 | W., | 6.20 | m. | to point 135 |
thence | S | 48 | deg. | 38 | W., | 5.27 | m. | to point 136 |
thence | S | 50 | deg. | 19 | W., | 5.74 | m. | to point 137 |
thence | S | 51 | deg. | 44 | W., | 3.19 | m. | to point 138 |
thence | S | 52 | deg. | 52 | W., | 4.97 | m. | to point 139 |
thence | S | 53 | deg. | 29 | W., | 4.67 | m. | to point 140 |
thence | S | 53 | deg. | 29 | W., | 7.97 | m. | to point 141 |
thence | S | 53 | deg. | 29 | W., | 6.18 | m. | to point 142 |
thence | S | 82 | deg. | 52 | W., | 1.00 | m. | to point 143 |
thence | N. | 88 | deg. | 41 | W., | 2.99 | m. | to point 144 |
thence | N. | 76 | deg. | 00 | W., | 2.99 | m. | to point 145 |
thence | N. | 63 | deg. | 19 | W., | 2.99 | m. | to point 146 |
thence | N. | 50 | deg. | 38 | W., | 2.99 | m. | to point 147 |
thence | N. | 38 | deg. | 47 | W., | 13.71 | m. | to point 148 |
thence | N. | 52 | deg. | 45 | E., | 2.21 | m. | to point 149 |
thence | N. | 42 | deg. | 00 | W., | 8.00 | m. | to point 150 |
thence | N. | 44 | deg. | 25 | W., | 8.00 | m. | to point 151 |
thence | N. | 46 | deg. | 50 | W., | 8.00 | m. | to point 152 |
thence | N. | 49 | deg. | 15 | W., | 8.00 | m. | to point 153 |
thence | N. | 51 | deg. | 41 | W., | 8.00 | m. | to point 154 |
thence | N. | 54 | deg. | 06 | W., | 8.00 | m. | to point 155 |
thence | N. | 56 | deg. | 31 | W., | 8.00 | m. | to point 156 |
thence | N. | 58 | deg. | 56 | W., | 8.00 | m. | to point 157 |
thence | N. | 61 | deg. | 21 | W., | 8.00 | m. | to point 158 |
thence | N. | 63 | deg. | 46 | W., | 8.00 | m. | to point 159 |
thence | N. | 66 | deg. | 12 | W., | 8.00 | m. | to point 160 |
thence | N. | 68 | deg. | 37 | W., | 8.00 | m. | to point 161 |
thence | N. | 71 | deg. | 02 | W., | 8.00 | m. | to point 162 |
thence | N. | 73 | deg. | 27 | W., | 8.00 | m. | to point 163 |
thence | N. | 75 | deg. | 52 | W., | 8.00 | m. | to point 164 |
thence | N. | 78 | deg. | 14 | W., | 7.57 | m. | to point 165 |
thence | N. | 30 | deg. | 33 | W., | 6.02 | m. | to point 166 |
thence | N. | 18 | deg. | 12 | E., | 5.77 | m. | to point of |
beginning, containing an area of Ninety Seven Thousand Six Hundred Eight and 70/100 (97,608.70) square meters. All points referred to are indicated on the plan and are marked on the ground by PS. cyl. conc. mons. 15x60 cm. bearing true; date of the original survey, November 5 and 6 - December 2 and 3, 1946 and that of the consolidation/subdivision survey, Pcs-00-009949, August 15, 2001 and approved on October 5, 2001
IN WITNESS THEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed hereto.
Done in the City of Manila, this 18th day of December in the year of our Lord, Two Thousand and Six.
(Sgd.) GLORIA M. ARROYO
By the President:
(Sgd.) EDUARDO R. ERMITA
Executive Secretary