[ PROCLAMATION NO. 779, February 06, 2005 ]
EXCLUDING CERTAIN AREAS COVERED BY EXISTING MINING TENEMENTS FROM THE QUIRINO PROTECTED LANDSCAPE PROCLAIMED UNDER PROCLAMATION NO. 548, DATED FEBRUARY 9, 2004
WHEREAS, Proclamation No. 548 entitled "Declaring the Municipalities of Diffun, Cabarroguis, Aglipay, Maddela and Nagtipunan, all in the Province of Quirino, as a Protected Area pursuant to R. A. No. 7586, also known as the National Integrated Protected Areas System (NIPAS) Act of 1992, which shall be known as the Quirino Protected Landscape," was issued on February 9, 2004;
WHEREAS, the said Proclamation provides that the declaration of the subject parcel of land as protected area is subject to private rights;
WHEREAS, the Quirino Protected Landscape, (QPL) as per technical description, is occupied by valid and existing mining tenements;
NOW, THEREFORE, upon recommendation of the Secretary of Environment and Natural Resources (DENR) and pursuant to the powers vested upon me by law I, GLORIA MACAPAGAL-ARROYO, President of the Republic of the Philippines, do hereby exclude from the coverage of the QPL the areas covered by valid and existing mining tenements, and consequently amend the boundaries and technical description of the QPL, which shall now be described as follows:
which is the point of beginning, containing an area of 613.7041 hectares, more or less.
Beginning at a point marked "1" on the Location Map being located at Latitude 16 24'30" and Longitude 121 25'47";
which is the point of beginning, containing an area of 10,965.4526 hectares, more or less.
Beginning at a point marked "1" on the Location Map being N 46 10' E, 1,104.0 meters from junction of Cagayan River and Ngilinan Creek;
which is the point of beginning, containing an area of 164,364.4606 hectares, more or less.
The above amended boundaries of the Quirino Protected Landscape shall be subject to ground survey and delineation.
IN WITNESS WHEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed.
DONE in the City of Manila, this 3rd day of February, in the year of Our Lord, Two Thousand and Five.
(Sgd.) EDUARDO R. ERMITA
Executive Secretary
WHEREAS, the said Proclamation provides that the declaration of the subject parcel of land as protected area is subject to private rights;
WHEREAS, the Quirino Protected Landscape, (QPL) as per technical description, is occupied by valid and existing mining tenements;
NOW, THEREFORE, upon recommendation of the Secretary of Environment and Natural Resources (DENR) and pursuant to the powers vested upon me by law I, GLORIA MACAPAGAL-ARROYO, President of the Republic of the Philippines, do hereby exclude from the coverage of the QPL the areas covered by valid and existing mining tenements, and consequently amend the boundaries and technical description of the QPL, which shall now be described as follows:
TECHNICAL DESCRIPTION OF THE
AMENDED QPL AREA
PARCEL I
Beginning at a point marked "1" on the Location Map being located at Latitude 16 23'00" and Longitude 121 28'15";AMENDED QPL AREA
PARCEL I
thence | S | 89 52' | W, | 1246.3 | meters to corner | 2; |
thence | N | 48 00' | E, | 2550.0 | meters to corner | 3; |
thence | N | 28 00' | E, | 1650.0 | meters to corner | 4; |
thence | N | 74 00' | E, | 750.0 | meters to corner | 5; |
thence | N | 86 00' | E, | 925.0 | meters to corner | 6; |
thence | N | 55 00' | E, | 875.0 | meters to corner | 7; |
thence | S | 50 00' | E, | 600.0 | meters to corner | 8; |
thence | S | 38 00' | E, | 600.0 | meters to corner | 9; |
thence | S | 22 00 | W, | 850.0 | meters to corner | 10; |
thence | S | 81 00 | W, | 525.0 | meters to corner | 11; |
thence | Due West | 750.0 | meters to corner | 12; | ||
thence | S | 36 00 | W, | 750.0 | meters to corner | 13; |
thence | S | 49 07 | W, | 2441.7 | meters to corner | 1, |
which is the point of beginning, containing an area of 613.7041 hectares, more or less.
PARCEL II
Beginning at a point marked "1" on the Location Map being located at Latitude 16 24'30" and Longitude 121 25'47";
thence | S | 89 53' | W, | 4242.8 | meters to corner | 2; |
thence | Due North, | 278.3 | meters to corner | 3; | ||
thence | N | 71 00' | W, | 1000.0 | meters to corner | 4; |
thence | N | 50 30' | E, | 3725.0 | meters to corner | 5; |
thence | N | 9 00' | E, | 4140.0 | meters to corner | 6; |
thence | N | 60 00' | W, | 900.0 | meters to corner | 7; |
thence | N | 10 30' | E, | 9050.0 | meters to corner | 8; |
thence | S | 64 00' | E, | 1450.0 | meters to corner | 9; |
thence | S | 80 00' | E, | 1125.0 | meters to corner | 10; |
thence | S | 84 00' | E, | 1315.0 | meters to corner | 11; |
thence | S | 64 00' | E, | 590.0 | meters to corner | 12; |
thence | S | 17 00' | W, | 400.0 | meters to corner | 13; |
thence | Due South, | 340.0 | meters to corner | 14; | ||
thence | S | 74 30' | E, | 740.0 | meters to corner | 15; |
thence | S | 40 00' | E, | 925.0 | meters to corner | 16; |
thence | S | 25 00' | W, | 880.0 | meters to corner | 17; |
thence | S | 14 00' | W, | 550.0 | meters to corner | 18; |
thence | N | 55 00' | W, | 660.0 | meters to corner | 19; |
thence | Due South, | 590.2 | meters to corner | 20; | ||
thence | N | 15 30' | W, | 550.0 | meters to corner | 21; |
thence | N | 73 00' | W, | 710.0 | meters to corner | 22; |
thence | N | 39 00' | W, | 1100.0 | meters to corner | 23; |
thence | N | 84 00' | W, | 1290.0 | meters to corner | 24; |
thence | S | 4 00' | W, | 1550.0 | meters to corner | 25; |
thence | S | 26 00' | E, | 1025.0 | meters to corner | 26; |
thence | s | 50 00' | W, | 500.0 | meters to corner | 27; |
thence | S | 5 00' | W, | 550.0 | meters to corner | 28; |
thence | S | 82 00' | E, | 460.0 | meters to corner | 29; |
thence | S | 9 00' | E, | 475.0 | meters to corner | 30; |
thence | S | 36 00' | E, | 650.0 | meters to corner | 31; |
thence | Due East, | 1450.0 | meters to corner | 32; | ||
thence | N | 33 00' | E, | 490.0 | meters to corner | 33; |
thence | S | 41 00' | E, | 700.0 | meters to corner | 34; |
thence | S | 25 00' | W, | 250.0 | meters to corner | 35; |
thence | N | 75 00' | W, | 330.0 | meters to corner | 36; |
thence | S | 44 00' | W, | 400.0 | meters to corner | 37; |
thence | S | 39 00' | E, | 1975.0 | meters to corner | 38; |
thence | S | 22 30' | W, | 550.0 | meters to corner | 39; |
thence | S | 17 00' | E, | 410.0 | meters to corner | 40; |
thence | S | 57 00' | E, | 1440.0 | meters to corner | 41; |
thence | N | 42 00' | E, | 450.0 | meters to corner | 42; |
thence | Due North, | 860.6 | meters to corner | 43; | ||
thence | Due East, | 400.0 | meters to corner | 44; | ||
thence | S | 11 30' | E, | 600.0 | meters to corner | 45; |
thence | N | 72 00' | E, | 430.0 | meters to corner | 46; |
thence | N | 22 30' | E, | 700.0 | meters to corner | 47; |
thence | N | 17 00' | W, | 500.0 | meters to corner | 48; |
thence | N | 40 00' | W, | 426.0 | meters to corner | 49; |
thence | N | 38 00' | E, | 580.0 | meters to corner | 50; |
thence | N | 46 00' | W, | 1230.0 | meters to corner | 51; |
thence | N | 6 00' | W, | 660.0 | meters to corner | 52; |
thence | Due West, | 800.0 | meters to corner | 53; | ||
thence | S | 15 00' | W, | 490.0 | meters to corner | 54; |
thence | Due West, | 260.0 | meters to corner | 55; | ||
thence | Due North, | 550.0 | meters to corner | 56; | ||
thence | N | 51 00' | W, | 500.0 | meters to corner | 57; |
thence | N | 43 00' | E, | 390.0 | meters to corner | 58; |
thence | S | 73 00' | E, | 500.0 | meters to corner | 59; |
thence | N | 82 00' | E, | 450.0 | meters to corner | 60; |
thence | N | 27 30' | E, | 390.0 | meters to corner | 61; |
thence | N | 64 00' | E, | 450.0 | meters to corner | 62; |
thence | S | 2 00' | E, | 513.9 | meters to corner | 63; |
thence | N | 82 00' | E, | 740.0 | meters to corner | 64; |
thence | Due South, | 475.0 | meters to corner | 65; | ||
thence | N | 82 00' | W, | 550.0 | meters to corner | 66; |
thence | S | 3 00' | E, | 1000.0 | meters to corner | 67; |
thence | S | 42 00' | E, | 860.0 | meters to corner | 68; |
thence | s | 60 00' | E, | 1060.0 | meters to corner | 69; |
thence | S | 38 00' | E, | 1925.0 | meters to corner | 70; |
thence | N | 61 00' | E, | 2575.0 | meters to corner | 71; |
thence | S | 20 00' | E, | 800.0 | meters to corner | 72; |
thence | S | 15 00' | W, | 700.0 | meters to corner | 73; |
thence | S | 36 00' | W, | 550.0 | meters to corner | 74; |
thence | N | 52 00' | W, | 350.0 | meters to corner | 75; |
thence | N | 78 00' | W, | 325.0 | meters to corner | 76; |
thence | Due South, | 1200.0 | meters to corner | 77; | ||
thence | S | 53 00' | W, | 450.0 | meters to corner | 78; |
thence | S | 6 00' | W, | 700.0 | meters to corner | 79; |
thence | S | 47 00' | E, | 475.0 | meters to corner | 80; |
thence | S | 69 30' | W, | 350.0 | meters to corner | 81; |
thence | N | 22 30' | W, | 1136.1 | meters to corner | 82; |
thence | N | 56 00' | W, | 960.0 | meters to corner | 83; |
thence | N | 10 00' | W, | 725.0 | meters to corner | 84; |
thence | N | 35 00' | W, | 1290.0 | meters to corner | 85; |
thence | S | 56 00' | W, | 1050.0 | meters to corner | 86; |
thence | S | 5 00' | W, | 1600.0 | meters to corner | 87; |
thence | S | 3 00' | E, | 1550.0 | meters to corner | 88; |
thence | S | 60 00' | E, | 1000.0 | meters to corner | 89; |
thence | S | 55 30' | E, | 1150.0 | meters to corner | 90; |
thence | S | 33 00' | E, | 850.0 | meters to corner | 91; |
thence | Due South, | 1000.0 | meters to corner | 92; | ||
thence | S | 61 00' | W, | 675.0 | meters to corner | 93; |
thence | S | 85 00' | W, | 725.0 | meters to corner | 94; |
thence | N | 78 00' | W, | 1030.0 | meters to corner | 95; |
thence | S | 89 53' | W, | 1267.4 | meters to corner | 1, |
which is the point of beginning, containing an area of 10,965.4526 hectares, more or less.
PARCEL III
Beginning at a point marked "1" on the Location Map being N 46 10' E, 1,104.0 meters from junction of Cagayan River and Ngilinan Creek;
thence | N | 73 00' | E, | 1270.0 | meters to corner | 2; |
thence | S | 14 00' | E, | 225.0 | meters to corner | 3; |
thence | S | 6 30' | E, | 260.0 | meters to corner | 4; |
thence | N | 79 00' | E, | 210.0 | meters to corner | 5; |
thence | S | 62 00' | E, | 275.0 | meters to corner | 6; |
thence | N | 62 20' | E, | 275.0 | meters to corner | 7; |
thence | N | 75 30' | E, | 250.0 | meters to corner | 8; |
thence | S | 31 00' | E, | 275.0 | meters to corner | 9; |
thence | S | 65 00' | E, | 250.0 | meters to corner | 10; |
thence | N | 22 00' | E, | 230.0 | meters to corner | 11; |
thence | N | 78 00' | E, | 760.0 | meters to corner | 12; |
thence | N | 40 00' | E, | 320.0 | meters to corner | 13; |
thence | N | 10 00' | W, | 780.0 | meters to corner | 14; |
thence | N | 39 00' | E, | 525.0 | meters to corner | 15; |
thence | N | 32 00' | W, | 460.0 | meters to corner | 16; |
thence | N | 61 00' | E, | 625.0 | meters to corner | 17; |
thence | S | 26 30' | E, | 285.0 | meters to corner | 18; |
thence | S | 81 30' | E, | 390.0 | meters to corner | 19; |
thence | S | 2 30' | E, | 195.0 | meters to corner | 20; |
thence | S | 83 00' | E, | 180.0 | meters to corner | 21; |
thence | S | 33 00' | E, | 250.0 | meters to corner | 22; |
thence | S | 88 00' | E, | 190.0 | meters to corner | 23; |
thence | S | 4 00' | W, | 725.0 | meters to corner | 24; |
thence | S | 33 00' | E, | 420.0 | meters to corner | 25; |
thence | N | 8 00' | E, | 425.0 | meters to corner | 26; |
thence | N | 87 00' | E, | 600.0 | meters to corner | 27; |
thence | N | 12 30' | W, | 500.0 | meters to corner | 28; |
thence | N | 38 00' | W, | 410.0 | meters to corner | 29; |
thence | Due East, | 1160.0 | meters to corner | 30; | ||
thence | Due North, | 288.1 | meters to corner | 31; | ||
thence | N | 22 40' | E, | 200.0 | meters to corner | 32; |
thence | N | 84 30' | E, | 650.0 | meters to corner | 33; |
thence | S | 26 00' | E, | 350.0 | meters to corner | 34; |
thence | S | 54 30' | E, | 550.0 | meters to corner | 35; |
thence | N | 14 00' | E, | 480.0 | meters to corner | 36; |
thence | N | 64 00' | E, | 225.0 | meters to corner | 37; |
thence | N | 2 30' | W, | 240.0 | meters to corner | 38; |
thence | N | 57 00' | E, | 475.0 | meters to corner | 39; |
thence | S | 8 30' | E, | 250.0 | meters to corner | 40; |
thence | S | 43 00' | E, | 350.0 | meters to corner | 41; |
thence | N | 82 00' | E, | 350.0 | meters to corner | 42; |
thence | N | 6 00' | w, | 775.0 | meters to corner | 43; |
thence | N | 89 00' | E, | 390.0 | meters to corner | 44; |
thence | S | 60 40' | E, | 325.0 | meters to corner | 45; |
thence | S | 75 10' | E, | 500.0 | meters to corner | 46; |
thence | N | 79 30' | E, | 290.0 | meters to corner | 47; |
thence | N | 53 30' | E, | 270.0 | meters to corner | 48; |
thence | N | 9 40' | E, | 600.0 | meters to corner | 49; |
thence | N | 6 00' | W, | 690.0 | meters to corner | 50; |
thence | N | 22 00' | E, | 525.0 | meters to corner | 51; |
thence | N | 17 20' | W, | 320.0 | meters to corner | 52; |
thence | N | 63 00' | W, | 400.0 | meters to corner | 53; |
thence | N | ll 00' | W, | 280.0 | meters to corner | 54; |
thence | N | 45 30' | E, | 350.0 | meters to corner | 55; |
thence | S | 79 00' | E, | 350.0 | meters to corner | 56; |
thence | N | 71 30' | E, | 400.0 | meters to corner | 57; |
thence | N | 41 00' | W, | 560.0 | meters to corner | 58; |
thence | N | 26 00' | W, | 415.0 | meters to corner | 59; |
thence | N | 3 30' | W, | 450.0 | meters to corner | 60; |
thence | N | 68 00' | E, | 22250.0 | meters to corner | 61; |
thence | S | 35 00' | W, | 36000.0 | meters to corner | 62; |
thence | S | 50 00' | W, | 41460.0 | meters to corner | 63; |
thence | S | 69 00' | W, | 550.0 | meters to corner | 64; |
thence | S | 62 00' | W, | 1150.0 | meters to corner | 65; |
thence | N | 2 16' | E, | 350.0 | meters to corner | 66; |
thence | N | 40 00' | W, | 447.3 | meters to corner | 67; |
thence | N | 47 18' | W, | 671.5 | meters to corner | 68; |
thence | N | 35 12' | W, | 620.8 | meters to corner | 69; |
thence | N | 38 28' | W, | 1230.0 | meters to corner | 70; |
thence | N | 43 19' | E, | 995.8 | meters to corner | 71; |
thence | N | 19 08' | W, | 500.0 | meters to corner | 72; |
thence | N | 56 27' | W, | 622.5 | meters to corner | 73; |
thence | N | 17 38' | W, | 1487.2 | meters to corner | 74; |
thence | N | 72 23' | W, | 449.0 | meters to corner | 75; |
thence | N | 48 13' | W, | 348.2 | meters to corner | 76; |
thence | N | 81 04' | W, | 399.3 | meters to corner | 77; |
thence | N | 17 07' | W, | 991.4 | meters to corner | 78; |
thence | N | 88 31' | W, | 274.6 | meters to corner | 79; |
thence | N | 33 12' | W, | 198.6 | meters to corner | 80; |
thence | N | 89 30' | W, | 449.0 | meters to corner | 81; |
thence | S | 40 12' | W, | 452.1 | meters to corner | 82; |
thence | N | 71 38' | W, | 249.4 | meters to corner | 83; |
thence | S | 52 42' | W, | 200.5 | meters to corner | 84; |
thence | S | 12 52' | W, | 302.6 | meters to corner | 85; |
thence | S | 84 57' | W, | 825.7 | meters to corner | 86; |
thence | S | 54 43' | W, | 551.1 | meters to corner | 87; |
thence | S | 84 57' | W, | 848.7 | meters to corner | 88; |
thence | S | 87 25' | W, | 499.3 | meters to corner | 89; |
thence | N | 41 13' | W, | 685.8 | meters to corner | 90; |
thence | Due West, | 449.0 | meters to corner | 91; | ||
thence | N | 68 08' | W, | 324.1 | meters to corner | 92; |
thence | N | 4 02' | W, | 569.7 | meters to corner | 93; |
thence | N | 31 12' | W, | 521.2 | meters to corner | 94; |
thence | N | 56 12' | W, | 796.8 | meters to corner | 95; |
thence | S | 84 57' | W, | 748.9 | meters to corner | 96; |
thence | N | 73 52' | W, | 449.0 | meters to corner | 97; |
thence | S | 32 58' | W, | 628.7 | meters to corner | 98; |
thence | S | 82 10' | W, | 1897.3 | meters to corner | 99; |
thence | S | 66 47' | W, | 1225.1 | meters to corner | 100; |
thence | N | 87 01' | W, | 574.1 | meters to corner | 101; |
thence | S | 80 09' | W, | 589.2 | meters to corner | 102; |
thence | S | 55 43' | W, | 450.8 | meters to corner | 103; |
thence | N | 77 06' | W, | 449.1 | meters to corner | 104; |
thence | N | 32 12' | W, | 992.9 | meters to corner | 105; |
thence | N | 59 12' | W, | 687.5 | meters to corner | 106; |
thence | N | 14 36' | W, | 817.8 | meters to corner | 107; |
thence | N | 44 13' | W, | 422.6 | meters to corner | 108; |
thence | N | 84 03' | W, | 599.0 | meters to corner | 109; |
thence | S | 84 57' | W, | 698.9 | meters to corner | 110; |
thence | N | 72 08' | W, | 648.0 | meters to corner | 111; |
thence | S | 65 31' | W, | 120.0 | meters to corner | 112; |
thence | S | 65 31' | W, | 430.1 | meters to corner | 113; |
thence | S | 44 41' | W, | 390.0 | meters to corner | 114; |
thence | N | 46 00' | W, | 6850.0 | meters to corner | 115; |
thence | N | 24 20' | W, | 340.0 | meters to corner | 116; |
thence | N | 3 22' | E, | 8838.66 | meters to corner | 117; |
thence | N | 89 54' | E, | 11880.62 | meters to corner | 118; |
thence | N | 0 07' | W, | 10143.12 | meters to corner | 119; |
thence | N | 89 53' | E, | 5343.85 | meters to corner | 120; |
thence | S | 0 08' | E, | 1844.22 | meters to corner | 121; |
thence | N | 89 52' | E, | 3562.89 | meters to corner | 122; |
thence | S | 0 08' | E, | 3688.45 | meters to corner | 123; |
thence | S | 62 47' | E, | 2006.26 | meters to corner | 124; |
thence | N | 0 09' | W, | 3688.47 | meters to corner | 125; |
thence | N | 89 51' | E, | 890.76 | meters to corner | 126; |
thence | N | 0 09' | W, | 922.11 | meters to corner | 127; |
thence | N | 89 51 | E, | 890.73 | meters to corner | 128; |
thence | N | 0 09' | W, | 3688.48 | meters to corner | 129; |
thence | S | 89 51' | W, | 1781.16 | meters to corner | 130; |
thence | N | 0 09' | W, | 9221.25 | meters to corner | 131; |
thence | N | 7 00' | E, | 1350.0 | meters to corner | 132; |
thence | N | 35 00' | W, | 660.0 | meters to corner | 133; |
thence | N | 19 00' | E, | 800.0 | meters to corner | 134; |
thence | S | 65 30' | E, | 650.0 | meters to corner | 135; |
thence | N | 81 00' | E, | 900.0 | meters to corner | 136; |
thence | N | 12 00' | E, | 875.0 | meters to corner | 137; |
thence | N | 36 30' | E, | 750.0 | meters to corner | 138; |
thence | N | 23 00' | E, | 800.0 | meters to corner | 139; |
thence | Due East | 1060.0 | meters to corner | 140 | ||
thence | N | 68 00' | E, | 1211.9 | meters to corner | 141; |
thence | N | 80 00' | E, | 1525.0 | meters to corner | 142; |
thence | Due East | 1080.0 | meters to corner | 143 | ||
thence | S | 85 00' | E, | 1280.0 | meters to corner | 144; |
thence | S | 54 00' | E, | 1150.0 | meters to corner | 145; |
thence | S | 23 00' | E, | 1413.9 | meters to corner | 146; |
thence | S | 30 00' | E, | 1100.0 | meters to corner | 147; |
thence | S | 5 30' | E, | 1370.0 | meters to corner | 148; |
thence | S | 16 00' | E, | 900.0 | meters to corner | 149; |
thence | S | 3 00' | E, | 1475.0 | meters to corner | 150; |
thence | S | 12 00' | W, | 1480.0 | meters to corner | 151; |
thence | S | 23 30' | E, | 1875.0 | meters to corner | 152; |
thence | S | 2 00' | W, | 900.0 | meters to corner | 153; |
thence | S | 23 00' | E, | 913.9 | meters to corner | 154; |
thence | N | 83 00' | E, | 1100.0 | meters to corner | 155; |
thence | S | 78 00' | E, | 540.0 | meters to corner | 156; |
thence | N | 47 30' | E, | 589.0 | meters to corner | 157; |
thence | N | 73 00' | E, | 681.0 | meters to corner | 158; |
thence | S | 88 00' | E, | 474.0 | meters to corner | 159; |
thence | S | 36 30' | E, | 1032.0 | meters to corner | 160; |
thence | S | 36 00' | W, | 1162.0 | meters to corner | 161; |
thence | S | 26 00' | W, | 1124.0 | meters to corner | 162; |
thence | N | 81 00' | E, | 1031.0 | meters to corner | 163; |
thence | S | 49 00' | E, | 300.0 | meters to corner | 164; |
thence | S | 42 00' | E, | 238.0 | meters to corner | 165; |
thence | S | 39 00' | W, | 229.0 | meters to corner | 166; |
thence | S | 12 00' | E, | 348.0 | meters to corner | 167; |
thence | S | 30 00' | W, | 407.0 | meters to corner | 168; |
thence | S | 8 30' | w, | 442.0 | meters to corner | 169; |
thence | S | 5 00' | W, | 730.0 | meters to corner | 170; |
thence | N | 65 00' | W, | 501.0 | meters to corner | 171; |
thence | S | 85 00' | W, | 308.0 | meters to corner | 172; |
thence | S | 3 30' | E, | 400.0 | meters to corner | 173; |
thence | S | 19 00' | W, | 294.0 | meters to corner | 174; |
thence | S | 2 00' | E, | 91.0 | meters to corner | 175; |
thence | S | 28 00' | W, | 448.0 | meters to corner | 176; |
thence | S | 7 30' | W, | 521.0 | meters to corner | 177; |
thence | S | 29 30' | W, | 208.0 | meters to corner | 178; |
thence | S | 28 00' | W, | 302.0 | meters to corner | 179; |
thence | S | 20 00' | E, | 461.0 | meters to corner | 180; |
thence | S | 2 00' | W, | 360.0 | meters to corner | 181; |
thence | S | 45 00' | W, | 325.0 | meters to corner | 182; |
thence | S | 2 00' | E, | 240.0 | meters to corner | 183; |
thence | S | 36 00' | E, | 210.0 | meters to corner | 184; |
thence | Due South | 248.0 | meters to corner | 185; | ||
thence | S | 28 00' | W, | 271.0 | meters to corner | 186; |
thence | S | 35 00' | W, | 272.0 | meters to corner | 187; |
thence | S | 63 00' | W, | 245.7 | meters to corner | 188; |
thence | S | 11 00' | W, | 350.0 | meters to corner | 189; |
thence | S | 15 00' | E, | 170.0 | meters to corner | 190; |
thence | S | 51 30' | W, | 380.0 | meters to corner | 191; |
thence | S | 39 00' | W, | 308.0 | meters to corner | 192; |
thence | S | 34 00' | E, | 300.0 | meters to corner | 193; |
thence | S | 2 30' | E, | 258.0 | meters to corner | 194; |
thence | S | 54 00' | E, | 250.0 | meters to corner | 195; |
thence | N | 81 00' | E, | 207.0 | meters to corner | 196; |
thence | N | 89 00' | E, | 515.0 | meters to corner | 197; |
thence | S | 64 00' | E, | 198.0 | meters to corner | 198; |
thence | S | 37 00' | E, | 300.0 | meters to corner | 199; |
thence | N | 20 00' | E, | 199.0 | meters to corner | 200; |
thence | N | 32 00' | W, | 164.0 | meters to corner | 201; |
thence | N | 17 00' | W, | 228.0 | meters to corner | 202; |
thence | N | 4 00' | E, | 261.0 | meters to corner | 203; |
thence | N | 62 00' | E, | 234.0 | meters to corner | 204; |
thence | N | 44 30' | E, | 287.0 | meters to corner | 205; |
thence | N | 60 00' | E, | 382.0 | meters to corner | 206; |
thence | N | 67 00' | E, | 598.0 | meters to corner | 207; |
thence | N | 3 00' | E, | 210.0 | meters to corner | 208; |
thence | N | 54 00' | E, | 141.0 | meters to corner | 209; |
thence | S | 58 00' | E, | 742.0 | meters to corner | 210; |
thence | S | 11 00' | E, | 440.0 | meters to corner | 211; |
thence | S | 75 30' | E, | 200.0 | meters to corner | 212; |
thence | S | 18 00' | W, | 900.0 | meters to corner | 213; |
thence | S | 1 30' | W, | 358.0 | meters to corner | 214; |
thence | S | 26 00' | E, | 401.4 | meters to corner | 215; |
thence | N | 74 00' | E, | 302.0 | meters to corner | 216; |
thence | N | 23 30' | E, | 1700.0 | meters to corner | 217; |
thence | N | 34 00' | E, | 2318.0 | meters to corner | 218; |
thence | N | 14 30' | E, | 282.0 | meters to corner | 219; |
thence | N | 17 00' | E, | 436.0 | meters to corner | 220; |
thence | N | 16 30' | E, | 420.0 | meters to corner | 221; |
thence | N | 9 00' | E, | 406.0 | meters to corner | 222; |
thence | N | 18 00' | W, | 250.0 | meters to corner | 223; |
thence | N | 54 30' | E, | 712.2 | meters to corner | 224; |
thence | N | 42 00' | E, | 182.0 | meters to corner | 225; |
thence | S | 70 00' | E, | 342.0 | meters to corner | 226; |
thence | N | 35 00' | E, | 550.0 | meters to corner | 227; |
thence | S | 60 00' | E, | 520.0 | meters to corner | 228; |
thence | N | 89 00' | E, | 250.0 | meters to corner | 229; |
thence | N | 49 00' | E, | 200.0 | meters to corner | 230; |
thence | S | 22 00' | W, | 260.0 | meters to corner | 231; |
thence | S | 31 00' | E, | 600.0 | meters to corner | 232; |
thence | S | 24 00' | W, | 300.0 | meters to corner | 233; |
thence | S | 42 30' | E, | 730.0 | meters to corner | 234; |
thence | S | 5 00' | W, | 450.0 | meters to corner | 235; |
thence | S | 37 00' | E, | 320.0 | meters to corner | 236; |
thence | S | 6 00' | W, | 282.0 | meters to corner | 237; |
thence | S | 35 30' | E, | 440.0 | meters to corner | 238; |
thence | S | 57 00' | E, | 164.0 | meters to corner | 239; |
thence | S | 35 30' | E, | 660.0 | meters to corner | 240; |
thence | S | 16 30' | W, | 241.0 | meters to corner | 241; |
thence | S | 32 30' | E, | 310.0 | meters to corner | 242; |
thence | S | 56 00' | E, | 425.0 | meters to corner | 243; |
thence | S | 56 30' | E, | 250.0 | meters to corner | 244; |
thence | S | 16 00' | W, | 500.0 | meters to corner | 245; |
thence | S | 35 00' | E, | 360.0 | meters to corner | 246; |
thence | S | 44 00' | E, | 225.0 | meters to corner | 247; |
thence | N | 68 00' | E, | 400.0 | meters to corner | 248; |
thence | N | 13 00' | W, | 132.0 | meters to corner | 249; |
thence | S | 87 00' | W, | 219.0 | meters to corner | 250; |
thence | N | 57 00' | W, | 201.0 | meters to corner | 251; |
thence | N | 39 00' | W, | 298.0 | meters to corner | 252; |
thence | N | 42 30' | E, | 150.0 | meters to corner | 253; |
thence | N | 65 00' | E, | 570.0 | meters to corner | 254; |
thence | N | 34 00' | W, | 261.0 | meters to corner | 255; |
thence | N | 31 30' | E, | 421.0 | meters to corner | 256; |
thence | N | 16 00' | E, | 243.0 | meters to corner | 257; |
thence | S | 74 00' | E, | 264.2 | meters to corner | 258; |
thence | S | 49 00' | E, | 300.0 | meters to corner | 259; |
thence | N | 66 00' | E, | 232.0 | meters to corner | 260; |
thence | S | 85 00' | E, | 334.0 | meters to corner | 261; |
thence | S | 65 30' | E, | 520.0 | meters to corner | 262; |
thence | S | 54 00' | E, | 202.0 | meters to corner | 263; |
thence | N | 64 00' | E, | 502.0 | meters to corner | 264; |
thence | N | 33 30' | E, | 301.0 | meters to corner | 265; |
thence | N | 28 30' | W, | 480.0 | meters to corner | 266; |
thence | N | 81 00' | W, | 650.0 | meters to corner | 267; |
thence | N | 68 00' | W, | 550.0 | meters to corner | 268; |
thence | N | 38 30' | W, | 350.0 | meters to corner | 269; |
thence | N | 55 00' | W, | 441.0 | meters to corner | 270; |
thence | N | 41 30' | E, | 282.0 | meters to corner | 271; |
thence | N | 77 00' | E, | 216.0 | meters to corner | 272; |
thence | N | 24 00' | E, | 151.0 | meters to corner | 273; |
thence | N | 38 00' | W, | 130.0 | meters to corner | 274; |
thence | Due West, | 70.0 | meters to corner | 275; | ||
thence | N | 15 00' | W, | 198.0 | meters to corner | 276; |
thence | N | 61 00' | W, | 280.0 | meters to corner | 277; |
thence | N | 27 00' | W, | 631.0 | meters to corner | 278; |
thence | S | 83 00' | W, | 190.0 | meters to corner | 279; |
thence | N | 70 30' | W, | 549.1 | meters to corner | 280; |
thence | N | 28 30' | W, | 482.0 | meters to corner | 281; |
thence | N | 70 00' | W, | 540.0 | meters to corner | 282; |
thence | S | 74 00' | W, | 405.0 | meters to corner | 283; |
thence | S | 86 30' | W, | 581.0 | meters to corner | 284; |
thence | N | 49 00' | W, | 260.0 | meters to corner | 285; |
thence | N | 24 00' | W, | 580.0 | meters to corner | 286; |
thence | N | 26 00' | E, | 307.0 | meters to corner | 287; |
thence | N | 50 30' | W, | 220.0 | meters to corner | 288; |
thence | N | 22 30' | E, | 384.0 | meters to corner | 289; |
thence | N | 25 30' | W, | 285.0 | meters to corner | 290; |
