[ PROCLAMATION NO. 912, September 06, 2005 ]
DECLARING THE MATI WATERSHED FOREST RESERVE SITUATED IN THE MUNICIPALITY OF MATI, PROVINCE OF DAVAO ORIENTAL AS A PROTECTED AREA AND ITS PERIPHERAL AREAS AS BUFFER ZONE PURSUANT TO RA 7586 (NIPAS ACT OF 1992) AND SHALL BE KNOWN AS MATI PROTECTED LANDSCAPE
Upon the recommendation of the Secretary of the Department of Environment and Natural Resources, and pursuant to the powers vested upon me by law, I, GLORIA MACAPAGAL ARROYO, President of the Republic of the Philippines, do hereby set aside and declare Mati Watershed Forest Reserve, situated in the Municipality of Mati, Province of Davao Oriental as a Protected Area under the category of PROTECTED LANDSCAPE and its peripheral area as Buffer Zone, subject to private rights and without prejudice to the rights of the indigenous peoples as provided for in R.A. 8371, DENR Administrative Order No. 93-02 and other related rules and regulations, if any, as described in DENR NIPAS Map No. R-XI-6.
the point of beginning containing an area of NINE HUNDRED FOURTEEN AND 26/100 (914.26) HECTARES.
The Buffer Zone of Mati Protected Landscape is bounded on the West, North and East directions from comer 25 to corner 61 by Timberland under Project No. 9-1 and 9-F per L.C. Map 2647 and 2058, respectively, and on the South from corner 1 to corner 25 by Project No. 9-M, Alienable or Disposable per L.C. Map 2953 while the Bitanagan River shall serve as buffer from corner 70 to corner 3 of the protected area. The Buffer Zone of the Protected Area begins at a point marked '1' on the map being identical to corner 4 of Mati Protected Landscape;
the point of the beginning containing an area of ONE HUNDRED THIRTY-FIVE AND 76/100(135.76) HECTARES.
Any contracts, permits or licenses for the extraction or utilization of natural resources therein already existing prior to this Proclamation shall, subject to national interest, be respected until its expiration.
The Mati PL and its Buffer Zone shall be under the administrative jurisdiction of the Department of Environment and Natural Resources (DENR) and shall be managed in accordance with the provisions of the NIPAS Act of 1992 and its Implementing Rules and Regulations.
IN WITNESS WHEREOF, I have hereto set my hand and caused the seal of the Republic of the Philippines to be affixed.
Done in the City of Manila, this 6th day of September in the year of our Lord, Two Thousand and Five.
(Sgd.) EDUARDO R. ERMITA
Executive Secretary
TECHNICAL DESCRIPTION
"The Mati Protected Landscape begins at a point marked "1" on the map and on the ground being identical to corner 8, Block-VII, Project No. 9-A, Alienable or Disposable per L.C. Map 1332, certified on January 19, 1935;Thence | N 30 01' W, | 314.90 meters | to corner 2; |
Thence | S 63 60' W, | 100.00 meters | to corner 3; |
Thence | S 25 59' E, | 180.00 meters | to corner 4; |
Thence | S 69 60' W, | 100.00 meters | to corner 5; |
Thence | S 69 60' W, | 150.00 meters | to corner 6; |
Thence | S 69 60' W, | 230.00 meters | to corner 7; |
Thence | S 66 60' W, | 160.00 meters | to corner 8; |
Thence | S 17 60' W, | 180.00 meters | to corner 9; |
Thence | S 03 60' W, | 180.10 meters | to corner 10; |
Thence | S 34 60' W, | 240.10 meters | to corner 11; |
Thence | S.02 60' E., | 160.00 meters | to corner 12; |
Thence | S 29 60' W, | 230.10 meters | to corner 13; |
Thence | S 19 60' E, | 240.10 meters | to corner 14; |
Thence | S 09 60' W, | 280.10 meters | to corner 15; |
Thence | S 44 60' W, | 250.10 meters | to corner 16; |
Thence | S 48 60' W, | 280.10 meters | to corner 17; |
Thence | N 75 00' W, | 320.00 meters | to corner 18; |
Thence | N 04 00' W, | 259.90 meters | to corner 19; |
Thence | N 53 01' W, | 260.00 meters | to corner 20; |
Thence | N 52 01' W, | 280.00 meters | to corner 21; |
Thence | N 33 01' W, | 319.90 meters | to corner 22; |
Thence | N 19 00' W, | 239.90 meters | to corner 23; |
Thence | N 18 00' W, | 229.90 meters | to corner 24; |
Thence | N 03 00' W, | 279.90 meters | to corner 25; |
Thence | N 01 00' W, | 199.90 meters | to corner 26; |
Thence | N 37 00' E, | 200.00 meters | to corner 27; |
Thence | N 18 00' W, | 399.90 meters | to corner 28; |
Thence | N 01 00' W, | 279.90 meters | to corner 29; |
Thence | N 41 01' W, | 240.00 meters | to corner 30; |
Thence | N 31 00' E, | 200.00 meters | to corner 31; |
Thence | N 38 00' E, | 180.00 meters | to corner 32; |
Thence | N 32 00' E, | 299.90 meters | to corner 33; |
Thence | N 41 00' E, | 299.90 meters | to corner 34; |
Thence | Due North, | 140.00 meters | to corner 35; |
Thence | S 44 59' E, | 200.00 meters | to corner 36; |
Thence | N 50 00' E, | 200.00 meters | to corner 37; |
Thence | N 58 00' E, | 399.90 meters | to corner 38; |
Thence | N 42 01' W, | 360.00 meters | to corner 39; |
Thence | Due East, | 300;00 meters | to corner 40; |
Thence | N 75 00' E, | 180.00 meters | to corner 41; |
Thence | N 80 00' E, | 200.00 meters | to corner 42; |
Thence | N 55 00' E, | 240.00 meters | to corner 43; |
Thence | N 68 00' E, | 160.00 meters | to corner 44; |
Thence | N 68 00' E, | 160.00 meters | to corner 45; |
Thence | N 70 00' E, | 120.00 meters | to corner 46; |
Thence | S 43 59' E, | 120.00 meters | to corner 47; |
Thence | S 12 60' E, | 60.00 meters | to corner 48; |
Thence | S 09 60' E, | 150.00 meters | to corner 49; |
Thence | S 52 59' E, | 270.00 meters | to corner 50; |
Thence | S 34 59' E, | 240.00 meters | to corner 51; |
Thence | S 85 60' E, | 120.00 meters | to corner 52; |
Thence | S 63 59' E, | 120.00 meters | to corner 53; |
Thence | S 80 60' E, | 160.00 meters | to corner 54; |
Thence | S 05 60'W, | 140.00 meters | to corner 55; |
Thence | S 85 60' E, | 100.00 meters | to corner 56; |
Thence | S 11 60'E, | 140.00 meters | to corner 57; |
Thence | S 68 60' E, | 200.00 meters | to corner 58; |
Thence | S 50 59' E, | 220.00 meters | to corner 59; |
Thence | S 23 60' W, | 120.00 meters | to corner 60; |
Thence | S 31 60' W, | 280.00 meters | to corner 61; |
Thence | S 11 60' E, | 160.00 meters | to corner 62; |
Thence | S 20 60' E, | 100.00 meters | to corner 63; |
Thence | S 11 60' E, | 200.00 meters | to corner 64; |
Thence | S 20 60' E, | 120.00 meters | to corner 65; |
Thence | S 62 60' W, | 140.00 meters | to corner 66; |
Thence | S 29 60' W, | 130.00 meters | to corner 67; |
Thence | S 59 60' W, | 220.00 meters | to corner 68; |
Thence | S 57 60' W, | 255.00 meters | to corner 69; |
Thence | S 59 60' W, | 140.00 meters | to corner 70; |
Thence | S 51 60' W, | 145.00 meters | to corner 1, |
the point of beginning containing an area of NINE HUNDRED FOURTEEN AND 26/100 (914.26) HECTARES.
The Buffer Zone of Mati Protected Landscape is bounded on the West, North and East directions from comer 25 to corner 61 by Timberland under Project No. 9-1 and 9-F per L.C. Map 2647 and 2058, respectively, and on the South from corner 1 to corner 25 by Project No. 9-M, Alienable or Disposable per L.C. Map 2953 while the Bitanagan River shall serve as buffer from corner 70 to corner 3 of the protected area. The Buffer Zone of the Protected Area begins at a point marked '1' on the map being identical to corner 4 of Mati Protected Landscape;
Thence | S 23 01' E, | 99.50 meters | to corner 2; |
Thence | S 70 10' W, | 90.30 meters | to corner 3; |
Thence | S 70 10' W, | 170.50 meters | to corner 4; |
Thence | S 70 10' W | 200.60 meters | to corner 5; |
Thence | S 67 11' W, | 170.50 meters | to corner 6; |
Thence | S 18 09' W, | 174.30 meters | to corner 7; |
Thence | S 04 02' W, | 179.20 meters | to corner 8; |
Thence | S 35 14' W, | 229.60 meters | to corner 9; |
Thence | S 03 00' E, | 149.30 meters | to corner 10; |
Thence | S 30 13' W, | 249.40 meters | to corner 11; |
Thence | S 20 10' E, | 224.00 meters | to corner 12; |
Thence | S 10 05' W, | 298.70 meters | to corner 13; |
Thence | S 45 15' W, | 229.90 meters | to corner 14; |
Thence | S 49 15' W, | 270.10 meters | to corner 15; |
Thence | N 74 60 W, | 311.30 meters | to corner 16; |
Thence | N 03 60' W, | 261.20 meters | to corner 17; |
Thence | N 53 00' W, | 251.10 meters | to corner 18; |
Thence | N 52 00' W, | 281.20 meters | to corner 19; |
Thence | N 33 00' W, | 311.40 meters | to corner 20; |
Thence | N 18 59' W, | 221.00 meters | to corner 21; |
Thence | N 17 59' W, | 221.00 meters | to corner 22; |
Thence | N 02 60' W, | 281.30 meters | to corner 23; |
Thence | N 00'60' W, | 211.00 meters | to corner 24; |
Thence | N 36 46' E, | 200.30 meters | to corner 25; |
Thence | N 17 59' W, | 472.10 meters | to corner 26; |
Thence | N 00 60' W, | 211.00 meters | to corner 27; |
Thence | N 41 00' W, | 301.30 meters | to corner 28; |
Thence | N 30 47' E, | 250.60 meters | to corner 29; |
Thence | N 37 46' E, | 280.40 meters | to corner 30; |
Thence | N 31 47' E, | 260.60 meters | to corner 31; |
Thence | N 40 45' E, | 300.30 meters | to corner 32; |
Thence | Due North | 251.20 meters | to corner 33; |
Thence | Due East | 199.20 meters | to corner 34; |
Thence | S 44 60' E, | 139.40 meters | to corner 35; |
Thence | N 49 45' E, | 95.00 meters | to corner 36; |
Thence | N 57 47' E, | 219.60 meters | to corner 37; |
Thence | N 42 00' W, | 221.00 meters | to corner 38; |
Thence | Due North | 211.00 meters | to corner 39; |
Thence | Due East | 448.20 meters | to corner 40; |
Thence | N 74 53' E, | 149.50 meters | to corner 41; |
Thence | N 79 55' E, | 174.30 meters | to corner 42; |
Thence | N 54 46' E, | 229.70 meters | to corner 43; |
Thence | N 67 50' E, | 518.50 meters | to corner 44; |
Thence | S 43 60' E, | 288.70 meters | to corner 45; |
Thence | S 13 00' E, | 219.00 meters | to corner 46; |
Thence | S 52 60' E | 229.00 meters | to corner 47; |
Thence | S 34 60' E, | 209.10 meters | to corner 48; |
Thence | S 81 00' E, | 398.40 meters | to corner 49; |
Thence | S 06 03' W, | 189.10 meters | to corner 50; |
Thence | S 86 00' E, | 74.70 meters | to corner 51; |
Thence | S 12 00' E, | 189.10 meters | to corner 52; |
Thence | S 69 01' E, | 89.60 meters | to corner 53; |
Thence | S 50 60' E, | 338.50 meters | to corner 54; |
Thence | S 24 11' W, | 239.20 meters | to corner 55; |
Thence | S 32 13' W, | 239.50 meters | to corner 56; |
Thence | S 12 00' E, | 617.20 meters | to corner 57; |
Thence | S 63 12' W, | 240.50 meters | to corner 58; |
Thence | S 30 13' W, | 139.70 meters | to corner 59; |
Thence | S 60 13' W, | 601.10 meters | to corner 60; |
Thence | S 52 14' W, | 240.20 meters | to corner 61; |
Thence | N 16 59' W, | 190.90 meters | to corner 62; |
Thence | N 51 46' E, | 144.90 meters | to corner 63; |
Thence | N 59 47' E, | 139.70 meters | to corner 64; |
Thence | N 57 47' E, | 254.60 meters | to corner 65; |
Thence | N 59 47' E, | 219.60 meters | to corner 66; |
Thence | N 29 47' E, | 130.30 meters | to corner 67; |
Thence | N 62 47' E, | 139.70 meters | to corner 68; |
Thence | N 20 59' W, | 120.50 meters | to corner 69; |
Thence | N 11 60' W, | 160.70 meters | to corner 70; |
Thence | N 20 59' W, | 100.50 meters | to corner 71; |
Thence | N 11 60' W | 160.70 meters | to corner 72; |
Thence | N 31 47' E, | 280.60 meters | to corner 73; |
Thence | N 23 49' E, | 120.40 meters | to corner 74; |
Thence | N 50 58' W, | 220.90 meters | to corner 75; |
Thence | N 68 59 W, | 200.80 meters | to corner 76; |
Thence | N 11 60' W, | 140.60 meters | to corner 77; |
Thence | N 85 60' W, | 100.40 meters | to corner 78; |
Thence | N 05 57' E, | 140.60 meters | to corner 79; |
Thence | N 80 60' W, | 160.70 meters | to corner 80; |
Thence | N 63 58' W, | 120.50 meters | to corner 81; |
Thence | N 85 60' W, | 120.50 meters | to corner 82; |
Thence | N 34 58' W, | 241.10 meters | to corner 83; |
Thence | N 52 58' W, | 271.10 meters | to corner 84; |
Thence | N 09 60' W, | 150.70 meters | to corner 85; |
Thence | N 12 60' W, | 60.30 meters | to corner 86; |
Thence | N 43 58' W, | 120.50 meters | to corner 87; |
Thence | S 70 10' W, | 120.40 meters | to corner 88; |
Thence | S 68 10' W, | 160.50 meters | to corner 89; |
Thence | S 68 10' W, | 160.50 meters | to corner 90; |
Thence | S 55 14' W, | 240.30 meters | to corner 91; |
Thence | S 80 05' W, | 200.80 meters | to corner 92; |
Thence | S 75 07' W, | 180.60 meters | to corner 93; |
Thence | Due West | 301.20 meters | to corner 94; |
Thence | S 42 02' E, | 358.40 meters | to corner 95; |
Thence | S 58 13' W, | 399.70 meters | to corner 96; |
Thence | S 50 15 W, | 200.10 meters | to corner 97; |
Thence | N 44 58' W, | 200.90 meters | to corner 98; |
Thence | Due South | 139.40 meters | to corner 99; |
Thence | S 41 15' W, | 299.60 meters | to corner 100; |
Thence | S 32 13' W, | 299.30 meters | to corner 101; |
Thence | S 38 14' W, | 179.80 meters | to corner 102; |
Thence | S 31 13' W, | 199.50 meters | to corner 103; |
Thence | S 41 02' E, | 239.00 meters | to corner 104; |
Thence | S 01 00' E, | 278.60 meters | to corner 105; |
Thence | S 18 01' E, | 398.10 meters | to corner 106; |
Thence | S 37 14' W, | 199.70 meters | to corner 107; |
Thence | S 01 00' E, | 199.00 meters | to corner 108; |
Thence | S 03 00' E, | 278.60 meters | to corner 109; |
Thence | S 18 01' E, | 228.90 meters | to corner 110; |
Thence | S 19 01' E, | 238.80 meters | to corner 111; |
Thence | S 33 02' E, | 318.50 meters | to corner 112; |
Thence | S 52 02' E, | 278.80 meters | to corner 113; |
Thence | S 53 02' E, | 258.90 meters | to corner 114; |
Thence | S 04 00' E, | 258.70 meters | to corner 115; |
Thence | S 75 00' E, | 318.70 meters | to corner 116; |
Thence | N 48 45' E, | 280.00 meters | to corner 117; |
Thence | N 44 45' E, | 250.20 meters | to corner 118; |
Thence | N 09 55' E, | 281.30 meters | to corner 119; |
Thence | N 19 59' W, | 21.20 meters | to corner 120; |
Thence | N 29 47' E, | 230.70 meters | to corner 121; |
Thence | N 02 60' W, | 160.70 meters | to corner 122; |
Thence | N 34 46' E, | 240.50 meters | to corner 123; |
Thence | N 03 58' E, | 180.90 meters | to corner 124; |
Thence | N 17 51' E, | 180.70 meters | to corner 125; |
Thence | N 66 49' E, | 159.60 meters | to corner 126; |
Thence | N 69 50' E, | 229.30 meters | to corner 127; |
Thence | N 69 50' E, | 149.50 meters | to corner 128; |
Thence | N 69 50' E, | 99.70 meters | to corner 1, |
the point of the beginning containing an area of ONE HUNDRED THIRTY-FIVE AND 76/100(135.76) HECTARES.
Any contracts, permits or licenses for the extraction or utilization of natural resources therein already existing prior to this Proclamation shall, subject to national interest, be respected until its expiration.
The Mati PL and its Buffer Zone shall be under the administrative jurisdiction of the Department of Environment and Natural Resources (DENR) and shall be managed in accordance with the provisions of the NIPAS Act of 1992 and its Implementing Rules and Regulations.
IN WITNESS WHEREOF, I have hereto set my hand and caused the seal of the Republic of the Philippines to be affixed.
Done in the City of Manila, this 6th day of September in the year of our Lord, Two Thousand and Five.
(Sgd.) GLORIA ARROYO
By the President:(Sgd.) EDUARDO R. ERMITA
Executive Secretary