[ PROCLAMATION NO. 926, October 04, 2005 ]
CREATING AND DESIGNATING A BUILDING TO BE KNOWN AS ROBINSONS BIG R SUPERCENTER CAINTA JUNCTION WHICH STANDS ON A PARCEL OF LAND LOCATED ALONG ORTIGAS AVENUE EXTENSION, BARANGAY STO. DOMINGO, CAINTA, RIZAL, AS AN INFORMATION TECHNOLOGY BUILDING PURSUANT TO REPUBLIC ACT NO. 7916 AS AMENDED BY REPUBLIC ACT NO. 8748
Pursuant to the powers vested in me under Republic Act No. 7916, otherwise known as the Special Economic Zone Act of 1995, as amended by Republic Act No. 8748 and upon the recommendation of the Board of Directors of the Philippine Economic Zone Authority, I, GLORIA MACAPAGAL-ARROYO, President of the Republic of the Philippines, do hereby create and designate as Information Technology Building, subject to the provisions of Republic Act No. 7916 as amended, its Implementing Rules and Regulations, Resolutions No. 00-411 and 05-193 dated 29 December 2000 and 29 June 2005, respectively, of the Board of Directors of the Philippine Economic Zone Authority (PEZA), the Robinsons Big R Supercenter Cainta Junction, which stands on a parcel of land of the private domain, situated along Ortigas Avenue Extension, Barangay Sto. Domingo, Cainta, Rizal, with an area of Thirty Two Thousand Five Hundred and Three (32,503) Square Meters, more or less, as defined by the following technical descriptions:
A parcel of land (Plan Psu-181323, L.R. Case No. N-3028, LRC Rec. No. N-19508), situated in the Barrio of Sto. Domingo, Municipality of Cainta, Province of Rizal. Bounded on the N. and NW. by property of Jose Cruz y Fernandez; on the NE., by the property of the Roman Catholic Church; on the E., by properties of Bibiana Crisostomo and Maria Velasquez; on the SE., by property of Maria Velasquez; and on the SW., by the properties of the Roman Catholic Church and Crispulo Fernandez.
Beginning at a point marked "1" on plan, being N. 53 deg. 23W., 2637.44 from BLLM 1, Municipality of Taytay.
beginning; containing an area of Thirty Two Thousand Five Hundred and Three
(32,503) Square Meters, more or less. All points referred to are indicated on the plan and are marked on the ground; bearings true; date of survey, April 2, 1960.
IN WITNESS THEREOF, I have hereunto set my hand and cause the seal of the Republic of the Philippines to be affixed hereto.
Done in the City of Manila, this 4th day of October, in the year of our Lord, Two Thousand and Five.
(Sgd.) (EDUARDO R. ERMITA
Executive Secretary
TCT No. 257258
Psu-181323
Psu-181323
A parcel of land (Plan Psu-181323, L.R. Case No. N-3028, LRC Rec. No. N-19508), situated in the Barrio of Sto. Domingo, Municipality of Cainta, Province of Rizal. Bounded on the N. and NW. by property of Jose Cruz y Fernandez; on the NE., by the property of the Roman Catholic Church; on the E., by properties of Bibiana Crisostomo and Maria Velasquez; on the SE., by property of Maria Velasquez; and on the SW., by the properties of the Roman Catholic Church and Crispulo Fernandez.
Beginning at a point marked "1" on plan, being N. 53 deg. 23W., 2637.44 from BLLM 1, Municipality of Taytay.
Thence | N. | 66 | deg. | 13' | W., | 58.22 m. | to point 2; |
Thence | N. | 57 | deg. | 58' | W., | 19.22 m. | to point 3; |
Thence | N. | 28 | deg. | 51' | E., | 22.42 m. | to point 4; |
Thence | S. | 66 | deg. | 33' | E., | 28.20 m. | to point 5; |
Thence | N. | 24 | deg. | 59' | E., | 6.16 m. | to point 6; |
Thence | N. | 47 | deg. | 42' | W., | 1.20 m. | to point 7; |
Thence | N. | 27 | deg. | 18' | E., | 7.58 m. | to point 8; |
Thence | N. | 8 | deg. | 55' | W., | 2.58 m. | to point 9; |
Thence | N. | 12 | deg. | 15' | E., | 16.27 m. | to point 10; |
Thence | N. | 6 | deg. | 28' | E., | 10.82 m. | to point 11; |
Thence | N. | 11 | deg. | 11' | E., | 14.30 m. | to point 12; |
Thence | N. | 2 | deg. | 29' | E., | 3.93 m. | to point 13; |
Thence | N. | 11 | deg. | 18' | E., | 12.50 m. | to point 14; |
Thence | N. | 0 | deg. | 46' | W., | 5.78 m. | to point 15; |
Thence | N. | 9 | deg. | 21' | E., | 10.58 m. | to point 16; |
Thence | N. | 3 | deg. | 44' | E., | 12.11 m. | to point 17; |
Thence | N. | 15 | deg. | 50' | E., | 5.28 m. | to point 18; |
Thence | N. | 4 | deg. | 27' | E., | 19.49 m. | to point 19; |
Thence | N. | 50 | deg. | 12' | E., | 0.55 m. | to point 20; |
Thence | N. | 5 | deg. | 42' | E., | 25.91 m. | to point 21; |
Thence | N. | 35 | deg. | 06' | E., | 1.36 m. | to point 22; |
Thence | N. | 6 | deg. | 53' | E., | 23.40 m. | to point 23; |
Thence | N. | 81 | deg. | 20' | E., | 5.33 m. | to point 24; |
Thence | S. | 80 | deg. | 18' | E., | 34.03 m. | to point 25; |
Thence | S. | 82 | deg. | 58' | E., | 10.04 m. | to point 26; |
Thence | S. | 1 | deg. | 54' | W., | 11.80 m. | to point 27; |
Thence | S. | 82 | deg. | 54' | E., | 26.40 m. | to point 28; |
Thence | S. | 67 | deg. | 12' | E., | 3.20 m. | to point 29; |
Thence | S. | 89 | deg. | 21' | E., | 10.61 m. | to point 30; |
Thence | S. | 74 | deg. | 10' | E., | 6.20 m. | to point 31; |
Thence | S. | 87 | deg. | 19' | E., | 14.71 m. | to point 32; |
Thence | S. | 55 | deg. | 28' | E., | 1.87 m. | to point 33; |
Thence | S. | 81 | deg. | 53' | E., | 17.27 m. | to point 34; |
Thence | S. | 82 | deg. | 39' | E., | 36.46 m. | to point 35; |
Thence | S. | 53 | deg. | 25' | E., | 2.47 m. | to point 36; |
Thence | N. | 88 | deg. | 00' | E., | 5.43 m. | to point 37; |
Thence | S. | 44 | deg. | 07' | E., | 7.74 m. | to point 38; |
Thence | S. | 32 | deg. | 19' | W., | 61.09 m. | to point 39; |
Thence | S. | 2 | deg. | 54' | E., | 43.86 m. | to point 40; |
Thence | S. | 31 | deg. | 38' | E., | 52.21 m. | to point 41; |
Thence | S. | 8 | deg. | 09' | W., | 6.77 m. | to point 42; |
Thence | S. | 27 | deg. | 01' | W., | 6.21 m. | to point 43; |
Thence | S. | 53 | deg. | 59' | W., | 7.79 m. | to point 44; |
Thence | S. | 77 | deg. | 37' | W., | 18.24 m. | to point 45; |
Thence | S. | 87 | deg. | 23' | W., | 19.69 m. | to point 46; |
Thence | S. | 88 | deg. | 39' | W., | 48.20 m. | to point 47; |
Thence | N. | 84 | deg. | 45' | W., | 18.70 m. | to point 48; |
Thence | N. | 80 | deg. | 00' | W., | 47.44 m. | to point 49; |
Thence | S. | 13 | deg. | 40' | W., | 26.02 m. | to the point of |
beginning; containing an area of Thirty Two Thousand Five Hundred and Three
(32,503) Square Meters, more or less. All points referred to are indicated on the plan and are marked on the ground; bearings true; date of survey, April 2, 1960.
IN WITNESS THEREOF, I have hereunto set my hand and cause the seal of the Republic of the Philippines to be affixed hereto.
Done in the City of Manila, this 4th day of October, in the year of our Lord, Two Thousand and Five.
(Sgd.) GLORIA ARROYO
By the President:(Sgd.) (EDUARDO R. ERMITA
Executive Secretary