[ PROCLAMATION NO. 696, August 17, 2004 ]
DECLARING TWO (2) PARCELS OF LAND, WHICH ARE PORTIONS OF TIMBERLANDS SITUATED IN THE MUNICIPALITIES OF BOAC, GASAN, BUENAVISTA, TORRIJOS AND STA. CRUZ, PROVINCE OF MARINDUQUE, AS PROTECTED AREA UNDER THE CATEGORY OF WILDLIFE SANCTUARY PURSUANT TO REPUBLIC ACT 7586 (NIPAS ACT OF 1992) AND SHALL BE KNOWN AS "MARINDUQUE WILDLIFE SANCTUARY"
Upon the recommendation of the Secretary of Environment and Natural Resources, and pursuant to the powers vested in me by law, I, GLORIA MACAPAGAL-ARROYO, President of the Philippines, do hereby set aside and declare the Marinduque Wildlife Sanctuary over two (2) parcels of land, which are portions of Timberlands containing an aggregate area of Eight Thousand Eight Hundred Twenty Seven and 96/100 (8,827.96) hectares, more or less, situated at the Municipalities of Boac, Gasan, Buenavista, Torrijos, and Sta. Cruz, Province of Marinduque, as Protected Area under the category of Wildlife Sanctuary, pursuant to Republic Act No. 7586, otherwise known as the National Integrated Protected Areas System (NIPAS) Act of 1992, subject to valid, prior and existing rights and without prejudice to the rights of the indigenous people as provided for in R.A. No. 8371, DENR Administrative Order 02, Series of 1993, and other related rules and regulations, if any there be, as described in DENR NIPAS Map R4-B-07.
Tie Line: Cor. 1 is S 33 04' E, 4,177.46 meters from MRQ10, PRS 92, Province of Marinduque.
Containing an approximate area of five thousand five hundred ninety seven and 75/100 (5,597.75 ) hectares.
Tie Line: Cor. 1 is S 14 36' W, 1,650.86 meters from PRS 92, MRQ18 Province of Marinduque.
Containing an area of Three Thousand Two Hundred Thirty and 21/100 (3,230.21) hectares.
It shall be under the administrative jurisdiction of the Department of Environment and Natural Resources (DENR) and shall be administered in accordance with the provisions of the NIPAS Act.
IN WITNESS WHEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed.
DONE in the City of Manila, this 17th day of August in the year of Our Lord, Two Thousand and Four.
(Sgd.) ALBERTO G. ROMULO
Executive Secretary
PARCEL - 1
Tie Line: Cor. 1 is S 33 04' E, 4,177.46 meters from MRQ10, PRS 92, Province of Marinduque.
LINE | BEARING | DISTANCE | ||||
1- | 2 | S | 78 | 08' | W | 939.404 |
2 - | 3 | S | 12 | 13' | W | 179.958 |
3 - | 4 | S | 53 | 57' | E | 224.495 |
4 - | 5 | S | 17 | 46' | W | 152.664 |
5 - | 6 | S | 59 | 50' | E | 140.311 |
6 - | 7 | S | 78 | 39' | E | 306.565 |
7 - | 8 | S | 47 | 05' | E | 181.939 |
8 - | 9 | S | 08 | 41' | E | 254.924 |
9 - | 10 | S | 78 | 22' | E | 115.337 |
10 - | 11 | S | 87 | 23' | E | 287.830 |
11 - | 12 | S | 61 | 38' | E | 225.482 |
12 - | 13 | S | 37 | 40' | W | 125.208 |
13 - | 14 | S | 27 | 12' | W | 140.252 |
14 - | 15 | S | 29 | 48' | W | 194.321 |
15 - | 16 | S | 25 | 30' | E | 206.900 |
16 - | 17 | S | 10 | 53' | W | 341.516 |
17 - | 18 | S | 36 | 52' | E | 237.500 |
18 - | 19 | S | 20 | 32' | E | 178.590 |
19 - | 20 | S | 03 | 52' | E | 328.628 |
20 - | 21 | S | 50 | 40' | E | 208.291 |
21 - | 22 | S | 01 | 12' | E | 220.918 |
22 - | 23 | S | 33 | 56' | E | 285.968 |
23 - | 24 | S | 36 | 18' | E | 253.279 |
24 - | 25 | S | 43 | 9' | E | 234.748 |
25 - | 26 | N | 66 | 9' | E | 285.700 |
26 - | 27 | N | 22 | 15' | E | 226.223 |
27 - | 28 | N | 62 | 58' | E | 284.996 |
28 - | 29 | N | 21 | 10' | E | 307.340 |
29 - | 30 | S | 46 | 50' | E | 260.171 |
30 - | 31 | S | 61 | 55' | E | 224.886 |
31 - | 32 | S | 15 | 29' | E | 313.498 |
32 - | 33 | S | 40 | 56' | E | 371.082 |
33 - | 34 | S | 47 | 14' | E | 294.511 |
34 - | 35 | S | 35 | 22' | E | 394.837 |
35 - | 36 | S | 45 | 30' | E | 40.487 |
36 - | 37 | S | 36 | 37' | E | 351.985 |
37 - | 38 | S | 29 | 35' | E | 234.023 |
38 - | 39 | S | 24 | 14' | E | 409.303 |
39 - | 40 | S | 00 | 26' | E | 415.262 |
40 - | 41 | S | 12 | 53' | E | 269.150 |
41 - | 42 | S | 82 | 39' | E | 247.281 |
42 - | 43 | N | 77 | 35' | E | 292.918 |
43 - | 44 | S | 24 | 29' | E | 148.470 |
44 - | 45 | S | 32 | 42' | E | 318.775 |
45 - | 46 | S | 27 | 09' | E | 167.169 |
46 - | 47 | S | 39 | 50' | E | 310.425 |
47 - | 48 | S | 20 | 15' | E | 402.097 |
48 - | 49 | S | 14 | 03' | E | 327.552 |
49 - | 50 | S | 05 | 33' | E | 608.598 |
50 - | 51 | S | 69 | 16' | E | 266.212 |
51 - | 52 | S | 69 | 53' | E | 322.692 |
52 - | 53 | S | 77 | 14' | E | 395.521 |
53 - | 54 | S | 51 | 27' | E | 274.344 |
54 - | 55 | S | 59 | 25' | E | 314.747 |
55 - | 56 | S | 48 | 02' | E | 852.193 |
56 - | 57 | N | 67 | 05' | E | 528.697 |
57 - | 58 | S | 45 | 58' | E | 381.650 |
58 - | 59 | S | 11 | 45' | E | 645.284 |
59 - | 60 | S | 58 | 36' | E | 591.778 |
60 - | 61 | S | 33 | 15' | E | 665.503 |
61 - | 62 | S | 36 | 26' | E | 501.209 |
62 - | 63 | S | 26 | 01 | E | 631.629 |
63 - | 64 | S | 06 | 36' | W | 136.282 |
64 - | 65 | N | 61 | 35' | W | 339.444 |
65 - | 66 | S | 04 | 59' | W | 258.349 |
66 - | 67 | S | 65 | 34' | W | 216.321 |
67 - | 68 | S | 74 | 40' | W | 241.082 |
68 - | 69 | N | 17 | 41' | E | 205.838 |
69 - | 70 | N | 19 | 33' | W | 363.043 |
70 - | 72 | S | 62 | 07' | W | 233.310 |
72 - | 73 | S | 25 | 03' | E | 416.671 |
73 - | 74 | S | 87 | 10' | W | 314.413 |
74 - | 75 | S | 13 | 46' | W | 164.479 |
75 - | 76 | S | 07 | 19' | E | 200.379 |
76 - | 77 | S | 46 | 25' | E | 279.615 |
77 - | 78 | S | 04 | 50' | E | 118.049 |
78 - | 79 | N | 83 | 07' | W | 153.324 |
79 - | 80 | N | 64 | 03' | W | 575.680 |
80 - | 81 | N | 84 | 41' | W | 165.777 |
81 - | 82 | N | 05 | 41' | W | 203.749 |
82 - | 83 | N | 17 | 13' | W | 172.863 |
83 - | 84 | S | 71 | 43' | W | 330.844 |
84 - | 85 | S | 78 | 04' | W | 409.312' |
85 - | 86 | S | 78 | 23' | W | 1044.106 |
86 - | 87 | N | 58 | 42' | W | 356.727 |
87 - | 88 | S | 64 | 55' | W | 234.110 |
88 - | 89 | S | 54 | 47' | W | 137.857 |
89 - | 90 | N | 82 | 30' | W | 253.951 |
90 - | 91 | N | 40 | 38' | W | 305.204 |
91 - | 92 | N | 31 | 37' | W | 366.688 |
92 - | 93 | N | 56 | 20' | W | 262.714 |
93 - | 94 | N | 50 | 34' | W | 291.642 |
94 - | 95 | S | 54 | 15' | W | 351.070 |
95 - | 96 | N | 67 | 17' | W | 222.683 |
96 - | 97 | N | 59 | 46' | W | 276.049 |
97 - | 98 | N | 48 | 40' | E | 296.602 |
98 - | 99 | N | 27 | 45' | W | 122.605 |
99 - | 100 | N | 66 | 02' | W | 195.746 |
100 - | 101 | N | 72 | 48' | W | 201.157 |
101 - | 102 | N | 83 | 05' | W | 220.225 |
102 - | 103 | N | 74 | 58' | W | 178.381 |
103 - | 104 | N | 67 | 45' | W | 157.473 |
104 - | 105 | N | 04 | 24' | E | 172.510 |
105 - | 106 | N | 57 | 18' | W | 220.486 |
106 - | 107 | N | 14 | 29' | E | 211.857 |
107 - | 108 | N | 22 | 46' | E | 222.600 |
108 - | 109 | N | 56 | 15' | E | 157.312 |
109 - | 110 | N | 30 | 59' | W | 147.120 |
110 - | 111 | N | 21 | 4' | W | 117.079 |
111 - | 112 | N | 42 | 50' | E | 165.497 |
112 - | 113 | N | 86 | 59' | W | 252.098 |
113 - | 114 | N | 35 | 20' | W | 194.759 |
114 - | 115 | S | 22 | 38' | W | 172.130 |
115 - | 116 | S | 17 | 16' | W | 201.854 |
116 - | 117 | N | 84 | 09' | W | 257.778 |
117 - | 118 | N | 14 | 03' | W | 243.668 |
118 - | 119 | N | 81 | 32' | W | 312.467 |
119 - | 120 | S | 61 | 08 | W | 217.742 |
120 - | 121 | S | 85 | 16' | W | 237.501 |
121 - | 122 | N | 77 | 15' | W | 148.347 |
122 - | 123 | S | 18 | 27' | W | 207.683 |
123 - | 124 | S | 76 | 26' | W | 328.344 |
124 - | 125 | S | 32 | 14' | W | 329.235 |
125 - | 126 | N | 49 | 41' | W | 252.486 |
126 - | 127 | N | 84 | 53' | W | 186.275 |
127 - | 128 | N | 77 | 52' | W | 369.030 |
128 - | 129 | N | 37 | 11' | W | 149.684 |
129 - | 130 | N | 13 | 40" | E | 183.053 |
130 - | 131 | N | 52 | 26' | E | 194.389 |
131 - | 132 | N | 18 | 34' | W | 226.282 |
132 - | 133 | N | 20 | 15' | W | 159.083 |
133 - | 134 | N | 24 | 18' | W | 184.030 |
134 - | 135 | N | 01 | 53' | E | 185.350 |
135 - | 136 | N | 34 | 59' | E | 578.500 |
136 - | 137 | N | 33 | 09' | E | 488.550 |
137 - | 138 | S | 32 | 18' | E | 323.150 |
138 - | 139 | N | 50 | 28' | E | 340.210 |
139 - | 140 | N | 33 | 31' | W | 498.190 |
140 - | 141 | N | 17 | 07' | W | 358.860 |
141 - | 142 | N | 15 | 06' | W | 337.540 |
142 - | 143 | N | 78 | 27' | E | 347.520 |
143 - | 144 | N | 88 | 20' | E | 436.190 |
144 - | 145 | N | 47 | 54' | E | 309.800 |
145 - | 146 | N | 23 | 53' | W | 217.920 |
146 - | 147 | N | 06 | 04' | W | 544.140 |
147 - | 148 | N | 86 | 40' | W | 600.360 |
148 - | 149 | N | 29 | 00' | W | 336.350 |
149 - | 150 | S | 84 | 05' | W | 188.480 |
150 - | 151 | N | 22 | 02' | E | 267.580 |
151 - | 152 | N | 81 | 03' | W | 467.940 |
152 - | 153 | S | 69 | 06' | W | 401.990 |
153 - | 154 | N | 68 | 24' | W | 259.180 |
154 - | 155 | N | 01 | 48' | W | 373.933 |
155 - | 156 | N | 27 | 34' | W | 303.188 |
156 - | 157 | N | 15 | 33' | W | 218.237 |
157 - | 158 | N | 42 | 32' | E | 190.322 |
158 - | 159 | N | 51 | 53' | E | 208.150 |
159 - | 160 | N | 16 | 13' | E | 377.124 |
160 - | 161 | N | 75 | 59' | W | 241.109 |
161 - | 162 | N | 58 | 01' | W | 220.628 |
162 - | 163 | N | 48 | 05' | W | 233.553 |
163 - | 164 | N | 28 | 32' | W | 2,019.407 |
164 - | 165 | S | 63 | 52' | E | 24.402 |
165 - | 166 | S | 62 | 08' | E | 181.336 |
166 - | 167 | N | 01 | 28' | W | 100.533 |
167 - | 168 | N | 08 | 03' | E | 64.011 |
168 - | 169 | N | 08 | 20' | E | 1.516 |
169 - | 170 | N | 44 | 29' | W | 311.493 |
170 - | 171 | N | 18 | 57' | W | 338.338 |
171 - | 172 | N | 17 | 42' | W | 361.236 |
172 - | 173 | N | 00 | 59' | W | 246.286 |
173 - | 174 | N | 32 | 22' | w | 239.729 |
174 - | 175 | N | 67 | 17' | E | 187.387 |
175 - | 176 | N | 68 | 08' | E | 259.356 |
176 - | 177 | N | 14 | 39' | W | 205.558 |
177 - | 178 | N | 06 | 52' | W | 210.128 |
178 - | 179 | N | 43 | 57' | E | 132.144 |
179 - | 180 | S | 68 | 03' | E | 120.106 |
180 - | 181 | S | 57 | 08' | E | 141.218 |
181 - | 182 | S | 62 | 32' | E | 255.002 |
182 - | 183 | S | 58 | 20' | E | 173.536 |
183 - | 184 | N | 32 | 56' | E | 172.297 |
184 - | 185 | N | 61 | 11' | W | 151.415 |
185 - | 186 | N | 61 | 56' | W | 274.993 |
186 - | 187 | N | 71 | 8' | W | 262.446 |
187 - | 188 | N | 00 | 35' | W | 158.758 |
188 - | 189 | N | 01 | 15' | E | 158.668 |
189 - | 190 | N | 36 | 39' | W | 305.684 |
190 - | 191 | N | 26 | 15' | W | 153.993 |
191 - | 192 | N | 46 | 44' | E | 246.208 |
192 - | 193 | S | 47 | 22' | E | 131.586 |
193 - | 194 | S | 33 | 46' | E | 172.776 |
194 - | 195 | S | 41 | 18' | E | 225.950 |
195 - | 196 | S | 78 | 54' | E | 164.321 |
196 - | 197 | S | 65 | 25' | E | 154.437 |
197 - | 198 | S | 14 | 58' | E | 196.677 |
198 - | 199 | S | 43 | 11' | E | 190.639 |
199 - | 200 | S | 02 | 33' | W | 166.415 |
200 - | 201 | S | 02 | 02' | E | 129.581 |
201 - | 202 | N | 89 | 27' | E | 155.319 |
202 - | 203 | N | 67 | 25' | E | 191.395 |
203 - | 204 | N | 02 | 57' | W | 468.119 |
204 - | 205 | S | 47 | 29' | E | 271.165 |
205 - | 206 | N | 83 | 29' | E | 178.403 |
206 - | 207 | N | 49 | 37' | E | 180.966 |
207 - | 208 | S | 83 | 00 | E | 284.273 |
208 - | 209 | S | 69 | 46' | E | 137.685 |
209 - | 210 | S | 59 | 37' | E | 193.235 |
210 - | 1 | S | 57 | 16' | E | 411.021 |
Containing an approximate area of five thousand five hundred ninety seven and 75/100 (5,597.75 ) hectares.
PARCEL - 2
Tie Line: Cor. 1 is S 14 36' W, 1,650.86 meters from PRS 92, MRQ18 Province of Marinduque.
LINE | BEARING | DISTANCE | ||||
1 - | 2 | N | 58 | 50' | W | 171.700 |
2 - | 3 | N | 79 | 36' | W | 183.421 |
3 - | 4 | N | 34 | 28' | W | 189.070 |
4 - | 5 | N | 44 | 18' | W | 195.264 |
5 - | 6 | N | 39 | 08' | W | 179.840 |
6 - | 7 | N | 33 | 34' | W | 136.526 |
7 - | 8 | N | 42 | 53' | W | 120.597 |
8 - | 9 | N | 81 | 48' | W | 187.449 |
9 - | 10 | N | 23 | 56' | E | 149.878 |
10 - | 11 | N | 66 | 21' | E | 181.079 |
11 - | 12 | N | 53 | 53' | W | 122.160 |
12 - | 13 | N | 08 | 32' | E | 216.013 |
13 - | 14 | S | 83 | 39' | W | 313.836 |
14 - | 15 | S | 73 | 46' | W | 342.560 |
15 - | 16 | N | 48 | 02' | W | 429.151 |
16 - | 17 | N | 45 | 44' | W | 217.213 |
17 - | 18 | S | 72 | 53' | W | 211.584 |
18 - | 19 | S | 54 | 51' | W | 209.294 |
19 - | 20 | N | 11 | 19' | W | 198.219 |
20 - | 21 | N | 72 | 13' | W | 216.473 |
21 - | 22 | S | 02 | 05' | E | 214.021 |
22 - | 23 | S | 58 | 00' | W | 220.092 |
23 - | 24 | S | 64 | 54' | W | 274.876 |
24 - | 25 | S | 43 | 19' | W | 187.064 |
25 - | 26 | S | 22 | 33' | E | 223.183 |
26 - | 27 | S | 13 | 49' | W | 244.192 |
27 - | 28 | S | 81 | 52' | W | 219.995 |
28 - | 29 | S | 31 | 26' | W | 164.076 |
29 - | 30 | S | 54 | 15' | W | 239.595 |
30 - | 31 | N | 86 | 12' | W | 175.386 |
31 - | 32 | S | 56 | 20' | W | 168.213 |
32 - | 33 | S | 13 | 00' | E | 103.789 |
33 - | 34 | S | 12 | 44' | E | 123.536 |
34 - | 35 | N | 71 | 02' | W | 131.576 |
35 - | 36 | N | 61 | 44' | W | 114.819 |
36 - | 37 | S | 16 | 30' | W | 328.415 |
37 - | 38 | N | 83 | 04' | W | 160.611 |
38 - | 39 | S | 69 | 03' | W | 587.181 |
39 - | 40 | S | 45 | 36' | W | 527.954 |
40 - | 41 | S | 82 | 21' | W | 262.871 |
41 - | 42 | S | 78 | 02' | W | 262.382 |
42 - | 43 | S | 00 | 57' | W | 233.412 |
43 - | 44 | S | 45 | 00' | E | 258.469 |
44 - | 45 | N | 69 | 29' | W | 809.737 |
45 - | 46 | N | 56 | 30' | W | 345.095 |
46 - | 47 | N | 37 | 45' | E | 304.925 |
47 - | 48 | N | 34 | 54' | E | 203.915 |
48 - | 49 | N | 22 | 20' | E | 235.402 |
49 - | 50 | N | 19 | 59' | W | 227.584 |
50 - | 51 | N | 54 | 19' | W | 153.205 |
51 - | 52 | S | 84 | 57' | W | 265.468 |
52 - | 53 | S | 77 | 34' | W | 306.625 |
53 - | 54 | N | 11 | 56' | E | 282.099 |
54 - | 55 | N | 11 | 08' | E | 241.794 |
55 - | 56 | N | 35 | 37' | E | 320.470 |
56 - | 57 | N | 27 | 57' | E | 431.339 |
57 - | 58 | N | 60 | 59' | E | 769.384 |
58 - | 59 | N | 74 | 39' | E | 455.691 |
59 - | 60 | N | 33 | 21' | E | 353.732 |
60 - | 61 | N | 20 | 60' | E | 358.165 |
61 - | 62 | N | 70 | 24' | W | 301.377 |
62 - | 63 | N | 76 | 37' | W | 335.781 |
63 - | 64 | S | 56 | 41' | W | 339.723 |
64 - | 65 | N | 68 | 43' | W | 396.463 |
65 - | 66 | N | 18 | 26' | W | 381.197 |
66 - | 67 | N | 54 | 28' | W | 334.489 |
67 - | 68 | N | 48 | 49' | W | 289.342 |
68 - | 69 | N | 74 | 02' | E | 311.440 |
69 - | 70 | N | 80 | 03' | E | 359.317 |
70 - | 71 | N | 63 | 03' | E | 266.128 |
71 - | 72 | N | 58 | 55' | W | 263.390 |
72 - | 73 | N | 54 | 56' | W | 270.830 |
73 - | 74 | N | 45 | 59' | E | 319.000 |
74 - | 75 | N | 13 | 00' | E | 363.052 |
75 - | 76 | N | 44 | 13' | W | 401.497 |
76 - | 77 | N | 30 | 50' | W | 303.398 |
77 - | 78 | N | 47 | 30' | W | 215.682 |
78 - | 79 | N | 89 | 59' | E | 516.660 |
79 - | 80 | N | 89 | 59' | E | 516.580 |
80 - | 81 | N | 89 | 52' | E | 516.610 |
81 - | 82 | N | 89 | 59' | E | 517.100 |
82 - | 83 | N | 89 | 59' | E | 629.390 |
83 - | 84 | N | 49 | 43' | E | 905.880 |
84 - | 85 | N | 89 | 59' | E | 596.970 |
85 - | 86 | S | 49 | 11' | E | 642.328 |
86 - | 87 | S | 14 | 40' | E | 261.257 |
87 - | 88 | S | 44 | 15' | E | 412.479 |
88 - | 89 | S | 80 | 11' | E | 319.680 |
89 - | 90 | S | 06 | 33' | E | 238.697 |
90 - | 91 | S | 75 | 24' | E | 200.922 |
91 - | 92 | S | 78 | 07' | E | 353.168 |
92 - | 93 | S | 72 | 02' | E | 245.577 |
93 - | 94 | N | 85 | 45' | E | 487.528 |
94 - | 95 | S | 06 | 26' | E | 394.738 |
95 - | 96 | S | 44 | 58' | E | 264.498 |
96 - | 97 | S | 35 | 07' | E | 218.846 |
97 - | 98 | S | 16 | 16' | W | 242.188 |
98 - | 99 | S | 08 | 27' | W | 272.378 |
99 - | 100 | S | 03 | 33' | E | 257.613 |
100 - | 101 | S | 53 | 13' | E | 197.501 |
101 - | 102 | S | 75 | 13' | E | 598.813 |
102 - | 103 | N | 54 | 13' | E | 416.075 |
103 - | 104 | N | 87 | 15' | E | 510.869 |
104 - | 105 | S | 28 | 11' | W | 161.088 |
105 - | 106 | S | 02 | 31' | E | 198.813 |
106 - | 107 | S | 29 | 42' | W | 202.890 |
107 - | 108 | N | 76 | 45' | E | 307.656 |
108 - | 109 | N | 86 | 09' | E | 190.053 |
109 - | 110 | N | 77 | 56' | E | 217.561 |
110 - | 111 | S | 24 | 36' | W | 220.386 |
111 - | 112 | S | 69 | 07' | W | 154.263 |
112- | 113 | S | 66 | 40' | W | 161.223 |
113 - | 114 | S | 84 | 36' | W | 314.555 |
114 - | 115 | S | 01 | 24' | W | 220.186 |
115 - | 116 | S | 73 | 11' | W | 129.182 |
116 - | 117 | S | 71 | 28' | W | 137.183 |
117 - | 118 | S | 63 | 37' | W | 146.799 |
118 - | 119 | S | 09 | 20' | W | 360.661 |
119 - | 120 | S | 54 | 59' | E | 199.352 |
120 - | 121 | S | 00 | 10' | W | 245.631 |
121 - | 122 | S | 34 | 01' | W | 245.940 |
122 - | 123 | S | 22 | 16' | W | 208.543 |
123 - | 124 | S | 03 | 53' | W | 188.683 |
124 - | 125 | S | 30 | 23' | E | 139.114 |
125 - | 126 | S | 36 | 47' | E | 126.260 |
126 - | 127 | S | 17 | 57' | W | 156.103 |
127 - | 128 | S | 39 | 00' | W | 185.615 |
128 - | 129 | N | 84 | 37' | W | 335.794 |
129 - | 130 | N | 79 | 31' | W | 174.414 |
130 - | 1 | S | 63 | 27' | W | 261.200 |
Containing an area of Three Thousand Two Hundred Thirty and 21/100 (3,230.21) hectares.
It shall be under the administrative jurisdiction of the Department of Environment and Natural Resources (DENR) and shall be administered in accordance with the provisions of the NIPAS Act.
IN WITNESS WHEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed.
DONE in the City of Manila, this 17th day of August in the year of Our Lord, Two Thousand and Four.
(Sgd.) GLORIA ARROYO
By the President:(Sgd.) ALBERTO G. ROMULO
Executive Secretary