[ DA ANIMAL INDUSTRY MEMORANDUM ORDER CIRCULAR NO. 4, June 13, 1991 ]
REVISED SCHEDULE OF FEES AND CHARGES FOR SERVICES RENDERED BY THE ANIMAL HEALTH DIVISION OF THE BUREAU OF ANIMAL INDUSTRY
Pursuant to Memorandum Circular No. 121 of the Office of the President entitled Directing All Departments, Bureaus, Commissions, Agencies, Offices, and Instrumentalities of the National Government, including Government-Owned or Controlled Corporations. To revise Their Fees and Charges at Just and Reasonable Rates Sufficient to Cover Administrative Costs and in compliance with Department Order No. 66-90 of the Department of Finance dated 29 November 1990, the following revised schedule of fees and charges for services rendered by the Animal Health Division of the Bureau of Animal Industry is hereby prescribed for the information and guidance of all concerned.
SECTION I. Disease Intelligence and Epidemiology Section Fees Collected During Disease Surveys
SECTION II. Quarantine and Inspection Services Section
SECTION III. Immunization and Disease Control Section Pharmaceuticals and Biologicals
SECTION IV. Repealing Clause - This Circular supersedes all other Orders and/or Circulars issued inconsistent herewith.
SECTION V. Effectivity - The revised rates on fees and charges shall take effect fifteen (15) days after publication in a newspaper of general circulation.
Adopted: 13 June 1991
SECTION I. Disease Intelligence and Epidemiology Section Fees Collected During Disease Surveys
A. | Farm Accreditation | Fees and Charges | |
1. | ELISA Screening Test Per Sample |
||
Swine |
P50.00 |
||
Bovine |
80.00 |
||
Poultry | 30.00 |
||
2. | Computerized Data Analysis on Herd Health Profile Per Farm Population |
||
Large-Scale Commercial Farms | 500.00 |
||
Medium-Scale Commercial Farms | 400.00 |
||
Small-Scale Commercial Farms | 300.00 |
||
Backyard Farms | 100.00 |
||
3. | Field Test Per Sample | ||
Agglutination Test | 20.00 |
||
California Mastitis Test | 20.00 |
||
Bovine T.B. Test | 20.00 |
||
B. | Technical Manuals for Disease Investigation Surveillance | ||
Fees and Charges | |||
Epidemiological Techniques Per Copy Technical Animal Disease Reports Per Copy |
100.00 |
||
Annual Publication |
50.00 |
||
Quarterly Publication | 30.00 |
||
C. | Computer-based Program/System Design for Disease Monitoring Disease Surveillance and Data Analysis | ||
Per Program Package Processing | 3,000.00 |
SECTION II. Quarantine and Inspection Services Section
A. | Issuance of Import/Export Permits Fees for Animals, Meat, Meat Products, and By-Products (Per permit, unless otherwise indicated) |
||
Fees and Charges |
|||
1. | Carabaos, Cattle, Horses, Buffaloes, Ponies, Assess, Mules, Donkeys, Swine and Goats | P45.00 |
|
2. | Dogs, Cats and other domestic livestock | 50.00 |
|
3. | Bull Semen and other animal semen; embryo | 35.00 |
|
4. | Adult chicken, geese, turkeys, ducks, pigeons, doves, quails, other adult domesticated fowls, chicks, pults, ducklings and other young fowls |
40.00 |
|
5. | Fighting or game birds, per head (DA A.O. No. 133) | 20.00 |
|
6. | Hatching eggs | 40.00 |
|
7. | Hatching eggs of fame birds, per egg (DA A.O. No. 133) | 5.00 |
|
8. | Meat, meat products | 35.00 |
|
9. | Large size wild animals and birds | 50.00 |
|
10. | Medium size wild animals and birds | 40.00 |
|
11. | Small wild animals and birds | 40.00 |
|
12. | Hides, skins, commercial leather, gluestock, animal tallows, wools, hairs, bones, hooves, skin splits | 35.00 |
|
13. | Stuffed animals and birds, mounted skeletons of birds and animals | 35.00 |
|
14. | Cheese curds, skim milk and other dairy products | 35.00 |
|
B. | Inspection Fees for Domestic Laboratory, Exotic, Zoo and other Animals, their Semen and Eggs in connection with the issuance of Landing Permits or Veterinary Health Certificates Imported or for Export to Foreign Countries |
||
Fees and Charges |
|||
1. | Carabao, Cattle, Buffaloes per head | ||
a. Import | 12.00 |
||
b. Export | 10.00 |
||
2. | Horses per head | ||
a. Import | 220.00 |
||
b. Export | 165.00 |
||
3. | Ponies, Assess, Mules and Donkeys per head | ||
a. Import | 110.00 |
||
b. Export | 70.00 |
||
4. | Swine, Sheep and Goats per head | ||
a. Import | 12.00 |
||
b. Export | 5.00 |
||
5. | Dogs and Cats for first two (2) heads | ||
a. Import | 165.00 |
||
b. Export | |||
For every head in excess of two (2) | |||
a. Import | 220.00 |
||
b. Export | 25.00 |
||
6. | Other Domestic Livestock per head | ||
a. Import | 12.00 | ||
b. Export | 10.00 | ||
7. | Semen per vial | ||
a. Import | 10.00 | ||
b. Export | 10.00 | ||
8. | Embryo per piece | ||
a. Import | 10.00 | ||
b. Export | 10.00 | ||
9. | Adult Chicken, Geese, Turkeys, and Ducks per head | ||
a. Import | 10.00 | ||
b. Export | 10.00 | ||
10. | Pigeons, Doves, Quails and Other Adult Domesticated Fowls per head | ||
a. Import | 10.00 | ||
b. Export | 10.00 | ||
11. | Chicks, Poults, Ducklings, and Other Young Fowls from 1-day to 1-week old per head | ||
a. Import | 1.00 | ||
b. Export | 1.00 | ||
12. | Grandparent or Parent Breeding stock Day-old to One week old, Chicks per head | ||
a. Import | 1.00 | ||
b. Export | 1.00 | ||
13. | Fighting or Game birds any age or sex per head | ||
a. Import | 50.00 | ||
b. Export | 120.00 | ||
14. | Hatching Eggs of fighting or game birds per piece | ||
a. Import | 25.00 | ||
b. Export | 15.00 | ||
15. | Other Eggs except those of fighting or gamebirds per piece |
||
a. Import | 1.00 | ||
b. Export | |||
16. | Elephants, Camels, Hippopotamus, Rhinoceros, Zebra, Giraffe, and Other animals of the same size per head | ||
a. Import | 50.00 | ||
b. Export | 50.00 | ||
17. | Lions, Tigers, Leopards, Panthers, Pumas, Cheetahs, Foxes, Wolves, and Other members of the Feline and Canine Family excluding those which are domesticated per head |
||
a. Import | 35.00 | ||
b. Export | 35.00 | ||
18. | Gorillas, Orangutans, Bears, Pandas, and Other animals of the same size | ||
a. Import | 50.00 | ||
b. Export | 50.00 | ||
19. | Monkeys, Chimpanzees, Baboons, Macaques, Gibbons, Marmasets and Other small non-human primates per head | ||
a. Import | 15.00 | ||
b. Export | 15.00 | ||
20. | Antelopes, Deer (except mouse-deer), Anthers, Armadillos, Sloths, Topirs, Kangaroos, Sallybys and Other animals of the same size per head | ||
a. Import | 25.00 | ||
b. Export | 25.00 | ||
21. | Rabbits, Civets, Skuns, Porcupines, Agoutins, Coatmandis, Opposums, Kinkajous, Mouse-deer, Minks, Chinchills, and Other animals of the same size per head | ||
a. Import | 10.00 | ||
b. Export | 10.00 | ||
22. | Guinea Pigs, Hamsters, Rats, Gervils, Mice, Shrew, Moles, Squirrels, and Other animals of the same per head | ||
a. Import | 10.00 | ||
b. Export | 10.00 | ||
23. | Guinea Pigs, Hamsters, Rats, and Mice for experimental purposes per head | ||
a. Import | 10.00 | ||
b. Export | 10.00 | ||
24. | Crocodiles, Alligators, Giant Turtles or Tortoises, Pythons and Other large reptiles and marine mammals per head | ||
a. Import | 25.00 | ||
b. Export | 25.00 | ||
25. | Small Turtles or Tortoises, Snakes, Lizards, Salamanders, Eels, Frogs, Toads, and Other small reptiles and amphibians per head | ||
a. Import | 10.00 | ||
b. Export | 10.00 | ||
26. | Other mammals per head |
||
a. Import | 10.00 | ||
b. Export | 10.00 | ||
27. | Large size birds such as Ostriches, Emus, Cannaries, Peafowls, Vultures, Eagles, Flamingos, Storks, Pelican Pheasants and Other birds of the same size per head | ||
a. Import | 15.00 | ||
b. Export | 15.00 | ||
28. | Medium-sized birds such as Owls, Hornbills, Herons, Swans, Parrots, Cockatoos, Macaws, Gulls, Birds of Paradise, and Other birds of similar size per head | ||
a. Import | 35.00 | ||
b. Export | 50.00 | ||
29. | Small birds such as Love birds, Kingfishers, Orioles, Finches, Parakeet, Lorikeets, Warbles, Jays, Cuckoos, Mynahs, Sparrow, Mayas, or Rice birds, Ayadayats, Canaries, Crows mocking birds, Fly-catchers, Blackbirds, Rashers, Magples and Other similar size. For the first two (2) heads | ||
a. Import 15.00 | |||
b. Export 10.00 | |||
For every head in excess of two (2) | |||
a. Import | 10.00 | ||
b. Export | 10.00 | ||
C. | Inspection Fees for Meat and Meat Products whether fresh, frozen or in airtight containers imported from or for export to foreign countries | ||
Fees and Charges | |||
1. Per kilogram (kg) of meat | 10.00 | ||
2. Meat & Meat Products in airtight containers | 15.00/ton | ||
D. | Inspection fees for Animal Products and By-Products in connection with the issuance of Landing Permit or VHC Imported from or for Export to foreign countries | ||
1. | Hides and Skins of large animals, per ton or less | ||
a. Import | 15.00 | ||
b. Export | 15.00 | ||
2. | Hides and Skins of small animals per ton or less | ||
a. Import | 15.00 | ||
b. Export | 15.00 | ||
3. | Commercial Leather (excluding finished leather) per ton or less | ||
a. Import | 15.00 | ||
b. Export | 15.00 | ||
4. | Cheesestock, Animal Tallow, Wools, Hairs, Bones, Hooves, Hides, Splits, and Skin Splits per ton or less | ||
a. Import | 15.00 | ||
b. Export | 15.00 | ||
5. | Stuffed Animals and Birds, Mounted Skeleton of Birds and animals per piece | ||
a. Import | 15.00 | ||
b. Export | 15.00 |
SECTION III. Immunization and Disease Control Section Pharmaceuticals and Biologicals
A. | Biological (Vaccines): | Fees and Charges | |
1. | FMD Vaccines cost per dose: |
||
a. FMD (Aqueous) Vaccine | 8.50/dose | ||
b. FMD (Oil Adjuvant) Vaccine | 10.20/dose | ||
2. | Other ruminants vaccines/dose | ||
a. Hemosept vaccine | 2.40/dose | ||
b. Anthrax vaccine | 2.05/dose | ||
c. Blackleg vaccine | 3.00/dose | ||
3. | Pig Vaccines/dose | ||
a. Hog Cholera Vaccine | 32.23/10 doses | ||
b. Swine Plague Vaccine | 2.40/dose | ||
4. | Poultry Vaccines/dose |
||
a. Avian Pest (NCD La Sota Vaccine | 25.35/1000 doses | ||
17.19/500 doses | |||
b. Avian Pest (NCD HBI) Vaccine | 24.95/1000 doses | ||
17.00/500 doses | |||
c. Fowl Cholera Vaccine | .48/dose | ||
d. Fowl Pox Vaccine | 52.33/500 doses | ||
B. | Pharmaceuticals: | ||
1. Calcium Borogluconate, 100 ml./bot. | 17.00/bot. | ||
2. Tresulzine, 100 ml./bot. | 22.00/bot. | ||
3. Iodine, | 500 ml./bot. | ||
4. Venusin/bot. | |||
5. White Liniment/bot. | 15.00/bot. |
SECTION IV. Repealing Clause - This Circular supersedes all other Orders and/or Circulars issued inconsistent herewith.
SECTION V. Effectivity - The revised rates on fees and charges shall take effect fifteen (15) days after publication in a newspaper of general circulation.
Adopted: 13 June 1991
(SGD.) SENEN C. BACANI
Secretary
Secretary