[ PROCLAMATION NO. 741, November 30, 2004 ]

SUPPLEMENTING PRESIDENTIAL PROCLAMATION NOS. 295 AND 965, BY INCLUDING ADDITIONAL AREA OF ABOUT 1,677.7575 HECTARES OF ALIENABLE AND DISPOSABLE LANDS FROM THE SURIGAO MINERAL RESERVATION FOUND TO BE SUITABLE AND UTILIZED FOR AGRICULTURAL PURPOSES FOR DISPOSITION UNDER THE COMPREHENSIVE AGRARIAN REFORM PROGRAM OF THE DEPARTMENT OF AGRARIAN REFORM



WHEREAS, Proclamation Nos. 295 and 965 dated 9 November 1993 and 12 February 1997, respectively, segregated and released portions of land within the Surigao Mineral Reservation for distribution to qualified beneficiaries by the Department of Agrarian Reform under the Comprehensive Agrarian Reform Program of the government;

WHEREAS, the Secretaries of the Department of Environment and Natural Resources and the Department of Agrarian Reform have entered into a Memorandum of Agreement and through their respective field offices conducted geological surveys and have determined that there exists portions of the Surigao Mineral Reservation which have low geological potential for minerals and could be possibly reclassified and disposed as agricultural land;

WHEREAS, the residents and tillers of the subject lands are clamoring for the exclusion of said lands from the mineral reservation and their distribution under the agrarian reform program of the government;

WHEREAS, Executive Order No. 448, as amended by Executive Order No. 506 of 1992 provides that "except national parks and other protected areas, all lands or portions of the public domain reserved, by virtue of proclamation or law for specific purposes or uses by departments, bureaus and agencies of the government, which are suitable for agriculture and no longer actually, directly and exclusively used for the purpose for which they have been reserved shall be segregated from the reservations and transferred to the Department of Agrarian Reform for distribution to qualified beneficiaries under the Comprehensive Agrarian Reform Program.

WHEREAS, Section 7 of R.A. No. 7942, series of 1995, otherwise known as the Philippine Mining Act of 1995 provides that "the Secretary shall periodically review existing mineral reservations for the purpose of determining whether their continued existence is consistent with the national interest, and upon his recommendation, the President may, by proclamation, alter or modify the boundaries thereof or revert the same to the public domain without prejudice to prior existing rights".

NOW, THEREFORE, upon the recommendation of the Secretaries of Environment and Natural Resources and Agrarian Reform, and pursuant to the provisions of Section 7 of Republic Act No. 7942, otherwise known as the Philippine Mining Act of 1995, and by virtue of the powers vested in me by law, I, GLORIA MACAPAGAL ARROYO, President of the Republic of the Philippines, do hereby exclude from the operation of Executive Order No. 63 dated 25 June 1914 and Proclamation No. 391 dated 13 March 1939 and place under the jurisdiction of the Department of Agrarian Reform for distribution under the Comprehensive Agrarian Reform Program of the government the parcels of land suitable for agricultural purposes located in the municipalities of Loreto, Libjo and Cagdianao, Island of Dinagat, all in the province of Surigao del Norte, containing an area of ONE THOUSAND SIX HUNDRED SEVENTY SEVEN and 7575/10000 (1,677.7575) HECTARES, more or less, particularly described as follows:

PARCEL I
BARANGAY ALBOR, LIBJO,
DINAGAT ISLAND


A parcel of land (Parcel I) situated in the Barangay of Albor, Municipality of Libjo, Dinagat Island, Surigao del Norte.

Bounded on the East, North, West and Southeast along lines 1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16- 17-  18- 19-20-21-22-23-24-25-26-27-28-29-30-31-32-33-34-35-36-37-38- 39- 40- 41 - 42-43-44-45-46-47-48-49-50-51 by Public Forest, on the Southeast along lines 51-52-1 by Block V (Alienable and Disposable), beginning at a point marked 1 on the plan being S. 14 - 52 W., 18,469.96 m. from SRN # 4, Dinagat Island, thence:

N. 50 - 20 E., 258.35 m. to point 2;
N. 27 - 18 E., 223.96 m. to point 3;
S. 46 - 41 E., 275.13 m. to point 4;
N. 87 - 53 E., 119.98 m. to point 5;
N. 56 - 15 E., 214.87 m. to point 6;
S. 86 - 48 E., 170.95 m. to point 7;
N. 49 - 01 E., 131.02 m. to point 8;
N. 39 - 22 W., 84.80 m. to point 9;
N. 11 - 55 W., 59.09 m. to point 10;
N. 60 - 35 E., 45.46 m. to point 11;
S. 76 - 18 E., 251.44 m. to point 12;
N. 66 - 14 E., 250.29 m. to point 13;
N. 70 - 54 E., 87.59 m. to point 14;
N. 49 - 15 E., 49.96 m. to point 15;
N. 18 - 12 W., 186.63 m. to point 16;
S. 73 - 19 W., 204.20 m. to point 17;
N. 68 - 00 W., 244.77 m. to point 18;
S. 84 - 27 W., 335.90 m. to point 19;
N. 12 - 39 E., 496.56 m. to point 20;
N. 75 - 22 E., 170.95 m. to point 21;
N. 53 - 10 E., 128.78 m. to point 22;
N. 14 - 37 W.; 103.35 m. to point 23;
N. 81 - 04 W., 83.87 m. to point 24;
S. 61 - 50 W., 94.92 m. to point 25;
S. 31 - 01 W., 31.83 m. to point 26;
N. 64 - 38 W., 44.71 m. to point 27;
N. 14 - 19 W., 148.02 m. to point 28;
N. 48 - 58 E., 153.90 m. to point 29;
N. 08 - 20 W., 154.25 m. to point 30;
N. 38 - 34 E., 87.45 m. to point 31;
S. 76 - 42 E., 244.94 m. to point 32;
S. 84 - 55 E., 115.15 m. to point 33;
S. 69 - 05 E., 243.63 m. to point 34;
S. 37 - 10 E., 662.09 m. to point 35;
S. 38 - 35 E., 366.28 m. to point 36;
S. 22 - 09 E., 105.60 m. to point 37;
S. 21 - 35 W., 123.14 m. to point 38;
S. 38 - 35 E., 264.96 m. to point 39;
S. 61 - 33 E., 386.89 m. to point 40;
S. 70 - 45 E., 215.73 m. to point 41;
S. 16 - 26 W., 315.56 m. to point 42;
N. 70 - 46 W., 120.11 m. to point 43;
S. 67 - 38 W., 299.66 m. to point 44;
N. 84 - 56 W., 629.11 m. to point 45;
S. 19 - 08 W., 106.55 m. to point 46;
S. 56 - 20 E., 99.32 m. to point 47;
S. 05 - 09 E., 46.94 m. to point 48;
S. 38 - 30 E., 26.99 m. to point 49;
N. 81 - 33 W., 84.32 m. to point 50;
S. 47 - 39 W., 365.11 m. to point 51;
N. 00 - 06 W., 491.68 m. to point 52;
S. 89 - 54 W., 1,582.76 m. to the point of

beginning containing an area of 237.7138 hectares, more or less.

PARCEL II
BARANGAY OSMENA, LIBJO, DINAGAT ISLAND
A parcel of land (Parcel II) situated in the Barangay of Osmena, Municipality of Libjo, Dinagat Island, Province of Surigao del Norte.

Bounded on the South, West and North along lines 1-2-3-4-5-6-7-8-9-10 by the Mineral Reservation, on the West and Southwest along lines 10- 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 -19 - 20 -21 -22 -23 -24 -25-26-27-1 by Dayaangan bay, beginning at a point marked 1 on the plan being S. 18 - 32 W., 21,287.86 m. from SRN # 4, Dinagat Island, thence:

S. 88 - 43 W., 810.12 m. to point 2;
N. 03 - 35 W., 1,008.96 m. to point 3;
S. 66 - 01 E., 135.32 m. to point 4;
S. 73 - 44 E., 105.78 m. to point 5;
S. 36 - 18 W., 50.76 m. to point 6;
S. 67 - 47 E., 27.88 m. to point 7;
S. 29 - 06 W., 90.73 m. to point 8;
S. 44 - 35 E., 183.43 m. to point 9;
N. 71 - 51 E., 147.89 m. to point 10;
S. 14 - 43 E., 10.00 m. to point 11;
S. 22 - 47 E., 23.47 m. to point 12;
S. 03 - 08 W., 70.01 m. to point 13;
S. 69 - 46 E., 42.76 m. to point 14;
S. 49 - 38 E., 71.51 m. to point 15;
S. 75 - 28 E., 92.13 m. to point 16;
N. 66 - 42 E., 38.07 m. to point 17;
S. 21 - 51 E., 39.09 m. to point 18;
S. 23 - 03 E., 13.77 m. to point 19;
S. 03 - 50 E., 73.72 m. to point 20;
S. 15 - 33 W., 89.97 m. to point 21;
S. 44 - 27 E., 121.94 m. to point 22;
S. 83 - 26 E., 37.20 m. to point 23;
S. 30 - 25 E., 31.11 m. to point 24;
S. 48 - 50 E., 41.44 m. to point 25;
S. 16 - 01 E., 46.81 m. to point 26;
S. 23 - 38 W., 31.52 m. to point 27;
S. 18 - 25 E., 94.93 m. to the point of

beginning containing an area of 50.0786 hectares more or less.

PARCEL III
BARANGAY SAN JUAN, LORETO, DINAGAT ISLAND


A parcel of land (Parcel III) situated in the Barangay of San Juan, Municipality of Loreto, Dinagat Island, Province of Surigao del Norte.

Bounded on the East, along lines 1-2-3-4-5-6 by the Surigao Mineral Reservation, on the South along line 6 - 7 by A & D as released thru Presidential Proclamation No. 965, on the West along lines 7-8-9-10-11 by the Surigao Mineral Reservation, on the North along lines 11-12-1 by A & D as released thru Presidential Proclamation No. 295, beginning at a point marked 1 on the plan being S. 43 - 00 E., 1,375.41 m. from SRN # 4, Dinagat Island, thence:

S. 51 - 07 W., 1,005.62 m. to point 2;
S. 11 - 42 E., 875.09 m. to point 3;
S. 23 - 30 E., 313.88 m. to point 4;
S. 19 - 25 E., 244.88 m. to point 5;
S. 11 - 08 E., 45.83 m. to point 6;
N. 67 - 55 W. 1,102.12 m. to point 7;
N. 52 - 11 W., 968.71 m. to point 8;
N. 29 - 15 W., 341.63 m. to point 9;
S. 81 - 20 E., 365.01 m. to point 10;
N. 15 - 03 W., 347.97 m. to point 11;
N. 56 - 13 E., 831.00 m. to point 12;
N. 89 - 54 E., 1,382.01 m. to the point of

Beginning containing an area of 235.7261 hectares, more or less.

PARCEL IV
BARANGAY ESPERANZA, LORETO, DINAGAT ISLAND

A parcel of land (Parcel IV) situated in the Barangay of Esperanza, Municipality of Loreto, Dinagat Island, Province of Surigao del Norte.

Bounded on the East & South along lines 37-38-39-40-1-2 by the Surigao Mineral Reservation Area, on the West and North along lines 2-3-4- 5- 6- 7- 8- 9- 10- 11- 12- 13- 14- 15-16-17-18-19-20-21-22-23-24-25-26-27-28-29-30-31-32-33-34-35-36-37 by the sea, beginning at a point marked 1 on the plan being N. 56 -20 E., 3,594.38 m. from SRN # 4, Dinagat Island, thence:

N. 51 - 15 W., 149.98 m. to point 2;
N. 09 - 51 E., 693.32 m. to point 3;
N. 09 - 23 W., 301.25 m. to point 4;
N. 11 - 45 E., 278.66 m. to point 5;
N. 14 - 16 E., 188.85 m. to point 6;
N. 32 - 18 E., 164.83 m. to point 7;
N. 09 - 39 E., 94.18 m. to point 8;
N. 13 - 40 E., 55.67 m. to point 9;
N. 51 - 15 W., 91.54 m. to point 10;
N. 62 - 33 E., 44.60 m. to point 11;
N. 21 - 39 W., 159.56 m. to point 12;
N. 10 - 05 E., 215.30 m. to point 13;
N. 16 - 21 E., 115.85 m. to point 14;
N. 21 - 21 W., 199.11 m. to point 15;
N. 39 - 19 W., 103.88 m. to point 16;
N. 24 - 07 W., 168.67 m. to point 17;
N. 21 - 22 W., 119.99 m. to point 18;
N. 18 - 34 W., 342.53 m. to point 19;
N. 23 - 58 W., 168.53 m. to point 20;
N. 11 - 00 W., 311.61 m. to point 21;
N. 11 - 08 W., 181.86 m. to point 22;
N. 17 - 49 E., 60.38 m. to point 23;
N. 63 - 44 E., 115.74 m. to point 24;
S. 70 - 45 E., 141.40 m. to point 25;
S. 10 - 24 W., 109.69 m. to point 26;
S. 41 - 54 W., 26.48 m. to point 27;
S. 20 - 42 W., 83.78 m. to point 28;
S. 20 - 04 E., 67.63 m. to point 29;
S. 22 - 06 E., 50.61 m. to point 30;
S. 41 - 34 E., 110.60 m. to point 31;
S. 60 - 43 E., 147.45 m. to point 32;
S! 50 - 38 E., 58.53 m. to point 33;
S. 68 - 32 E., 88.94 m. to point 34;
S. 67 - 58 E., 61.54 m. to point 35;
N. 84 - 06 E., 137.34 m. to point 36;
S. 87 - 19 E., 219.83 m. to point 37;
S. 06 - 51 W., 1,177.11 m. to point 38;
S. 08 - 21 W., 1,093.18 m. to point 39;
S. 15 - 27 W., 371.11 m. to point 40;
S. 15 - 16 W., 781.56 m. to the point of

beginning containing an area of 137.3277 hectares more or less.

PARCEL V
POBLACION, CAGDIANAO, SURIGAO DEL NORTE

A parcel of land [Parcel V (Lot4)] situated in the Poblacion, Municipality of Cagdianao, Dinagat Island, Province of Surigao del Norte.

Bounded on the North along lines 101-102-1 by the Surigao Mineral Reservation / Contract Area of Pacific Nickel Philippines, Inc., on the East along lines 1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20- 21 - 22 -23-24-25-26-27-28-29-30-31-32-33-34-35-36-37-38-39-40-41-42-43-44-45-46-47-48-49-50-51 by the Surigao Mineral Reservation / Dinagat Sound, on the South along lines 51-52-53-54-55-56-57-58 by the Surigao Mineral Reservation / Contract Area of Pacific Nickel Philippines, Inc., and on the West along lines 58-59-60-61-62-63-64-65-66-67-68-69-70- 71- 72- 73- 74- 75- 76- 77- 78-79-80-81-82-83-84-85-86-87-88-89-90-91-92-93-94-95-96-97-98-99-100-101 by the Surigao Mineral Reservation / Pipe and Transmission Lines of Pacific Nickel Philippines, Inc., beginning at a point marked 1 on the plan being N. 25 - 33 W., 3,520.66 m. from SRN # 33, Dinagat Island, thence:

S. 36 - 16 W. 175.00 m. to point 4;
S. 36 - 16 W. 35.40 m. to point 5;
S. 08 - 47 E. 204.86 m. to point 6;
S. 71 - 46 E. 228.20 m. to point 7;
N. 88 - 01 E. 367.41 m. to point 8;
S. 19 - 40 W. 307.04 m. to point 9;
S. 46 - 21 W. 271.76 m. to point 10;
S. 10 - 04 E. 98.46 m. to point 11;
S. 09 - 05 E. 234.32 m. to point 12;
S. 48 - 30 E. 153.22 m. to point 13;
N. 87 - 33 E. 112.62 m. to point 14;
N. 47 - 10 E. 228.50 m. to point 15;
N. 31 - 23 W. 248.59 m. to point 16;
N. 62 - 04 E. 201.49 m. to point 17;
N. 28 - 03 E. 137.64 m. to point 18;
N. 82 - 09 E. 110.58 m. to point 19;
S. 79 - 41 E. 51.39 m. to point 20;
S. 79 - 41 E. 58.08 m. to point 21;
S. 51 - 25 E. 175.61 m. to point 22;
S. 63 - 58 E. 372.68 m. to point 23;
S. 43 - 03 E. 422.46 m. to point 24;
S. 71 - 00 E. 286.94 m. to point 25;
S. 02 - 52 W. 447.55 m. to point 26;
S. 66 - 51 W. 643.77 m. to point 27;
N. 45 - 48 W. 294.33 m. to point 28;
N. 25 - 29 W. 289.93 m. to point 29;
S. 68 - 53 W. 329.58 m. to point 30;
S. 33 - 51 E. 438.77 m. to point 31;
N. 87 - 40 E. 399.02 m. to point 32;
N. 66 - 51 E. 643.77 m. to point 33;
S. 29 - 30 W. 319.72 m. to point 34;
S. 25 - 47 W. 277.49 m. to point 35;
S. 18 - 21 W. 91.79 m. to point 36;
S. 18 - 21 W. 195.97 m. to point 37;
S. 07 - 18 W. 316.30 m. to point 38;
S. 02 - 15 W. 113.36 m. to point 39;
S. 02 - 15 W. 112.91 m. to point 40;
S. 37 - 18 E. 446.25 m. to point 41;
S. 62 - 25 E. 336.90 m. to point 42;
S. 06 - 31 W. 24.06 m. to point 43;
N. 76 - 08 W. 1,572.57 m. to point 44;
N. 63 - 17 W. 674.28 m. to point 45;
S. 22 - 36 W. 55.20 m. to point 46;
S. 63 - 18 W. 60.91 m. to point 47;
S. 37 - 29 E. 552.50 m. to point 48;
S. 19 - 10 W. 1,821.60 m. to point 49;
N. 20 - 04 W. 67.61 m. to point 50;
N. 08 - 20 W. 263.55 m. to point 51;
N. 03 - 06 W. 86.28 m. to point 52;
N. 20 - 16 W. 85.52 m. to point 53;
N. 03 - 55 W. 109.12 m. to point 54;
N. 03 - 21 W. 110.29 m. to point 55;
N. 16 - 05 W. 67.97 m. to point 56;
N. 07 - 31 W. 67.14 m. to point 57;
N. 08 - 24 W. 74.43 m. to point 58;
N. 12 - 26 W. 98.91 m. to point 59;
N. 24 - 03 W. 74.29 m. to point 60;
N. 34 - 55 W. 89.71 m. to point 61;
N. 03 - 07 W. 214.18 m. to point 62;
N. 11 - 31 W. 167.07 m. to point 63;
N. 24 - 08 E. 84.44 m. to point 64;
N. 37 - 41 E. 68.67 m. to point 65;
N. 40 - 42 E. 182.85 m. to point 66;
N. 28 - 23 E. 172.33 m. to point 67;
N. 69 - 44 E. 91.74 m. to point 68;
N. 42 - 32 E. 199.80 m. to point 69;
N. 31 - 38 E. 84.68 m. to point 70;
N. 42 - 01 E. 135.24 m. to point 71;
N. 53 - 14 E. 79.09 m. to point 72;
N. 46 - 15 E. 62.00 m. to point 73;
N. 10 - 45 E. 270.74 m. to point 74;
N. 08 - 01 W. 91.64 m. to point 75;
N. 11 - 21 W. 251.79 m. to point 76;
N. 20 - 41 W. 54.18 m. to point 77;
N. 20 - 41 W. 38.76 m. to point 78;
N. 20 - 25 W. 57.18 m. to point 79;
N. 20 - 46 W. 59.71 m. to point 80;
N. 20 - 46 W. 60.40 m. to point 81;
N, 20 - 46 W. 97.00 m. to point 82;
N. 20 - 46 W. 100.13 m. to point 83;
N. 68 - 20 W. 173.51 m. to point 84;
N. 60 - 03 W. 156.74 m. to point 85;
N. 70 - 12 W. 427.80 m. to point 86;
N. 66 - 18 W. 95.60 m. to point 87;
N. 57 - 02 W. 168.31 m. to point 88;
N. 43 - 38 W. 54.99 m. to point 89;
N. 38 - 29 W. 81.62 m. to point 90;
N. 31 - 55 W. 59.16 m. to point 91;
N. 47 - 10 W. 155.60 m. to point 92;
N. 39 - 33 W. 84.02 m. to point 93;
N. 34 - 22 W. 176.81 m. to point 94;
N. 39 - 06 W. 247.04 m. to point 95;
N. 16 - 56 E. 123.26 m. to point 96;
N. 19 - 23 E. 166.31 m. to point 97;
N. 28 - 25 E. 248.84 m. to point 98;
N. 10 - 04 E. 170.22 m. to point 99;
N. 18 - 44 E. 99.29 m. to point 100;
N. 12 - 48 E. 14.99 m. to point 101;
N. 67 - 27 E. 204.12 m. to point 102;
N. 75 - 43 E. 1,249.45 m. to the point of

beginning containing an area of 764.5573 hectares more or less.

PARCEL VI
BARANGAY CABONGA-AN, CAGDIANAO, SURIGAO DEL NORTE

A parcel of land [Parcel VI (Lot 1)] situated in the Barangay of Cabonga-an, Municipality of Cagdianao, Dinagat Island, Province of Surigao del Norte.

Bounded on the South, West, North and East along lines 1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-26-27-28-29-30- 31- 32- 33- 34- 35- 36- 37- 38-39-40-41-42-43-44-45-46-47-48-49-50-51-52-53- 54- 55- 56- 57- 58- 59- 60-61-62-63-64-65-66-67-68-69-70-71-72-73-74-75-76-77-78-79- 80- 81- 82-83-84-85-86-87-88-89-90-91-92-93-94-95-96-97-98-99-100-101-102-103-104-105-106-107-108-1 by the Surigao Mineral Reservation / Contract Area of Pacific Nickel Philippines, Inc.(Pipe and Transmission Lines / Silica Deposit), beginning at a point marked 1 on the plan being S. 41 - 07 W., 3,327.62 m. from SRN # 33, Dinagat Island, thence:

S. 73 - 26 E. 98.73 m. to point 2;
S. 50 - 37 E. 94.81 m. to point 3;
S. 16 - 51 W. 187.89 m. to point 4;
N. 38 - 05 W. 99.86 m. to point 5;
N. 38 - 06 W. 17.34 m. to point 6;
N. 75 - 37 W. 287.02 m. to point 7;
S. 73 - 32 W. 348.06 m. to point 8;
N. 03 - 53 W. 352.13 m. to point 9;
N. 53 - 35 E. 287.79 m. to point 10;
N. 02 - 15 E. 427.96 m. to point 11;
N. 02 - 26 E. 326.16 m. to point 12;
N. 02 - 35 W. 210.49 m. to point 13;
N. 05 - 56 E. 380.23 m. to point 14;
N. 14 - 04 W. 269.74 m. to point 15;
N. 05 - 51 W. 251.67 m. to point 16;
N. 59 - 26 E. 202.76 m. to point 17;
N. 46 - 49 E. 334.00 m. to point 18;
N. 33 - 50 E. 280.94 m. to point 19;
N. 50 - 10 E. 213.32 m. to point 20;
N. 06 - 00 W. 270.99 m. to point 21;
N. 66 - 18 W. 188.20 m. to point 22;
N. 87 - 30 W. 175.01 m. to point 23;
N. 80 - 56 W. 277.77 m. to point 24;
N. 29 - 29 W. 328.75 m. to point 25;
N. 24 - 49 W. 405.41 m. to point 26;
N. 66 - 08 W. 208.61 m. to point 27;
N. 75 - 48 W. 192.91 m. to point 28;
N. 21 - 55 W. 225.43 m. to point 29;
N. 65 - 58 W. 215.04 m. to point 30;
N. 01 - 04 W. 195.96 m. to point 31;
N. 42 - 29 W. 87.24 m. to point 32;
N. 50 - 49 W. 190.27 m. to point 33;
N. 20 - 19 W. 133.52 m. to point 34;
S. 76 - 55 W. 332.70 m. to point 35;
N. 01 - 40 E. 330.78 m. to point 36;
N. 51 - 47 W. 144.46 m. to point 37;
N. 40 - 09 W. 228.78 m. to point 38;
N. 88 - 03 E. 48.03 m. to point 39;
N. 43 - 39 E 71.64 m. to point 40;
S. 65 - 25 E. 526.05 m. to point 41;
S. 73 - 05 E. 98.05 m. to point 42;
S. 70 - 43 E. 136.66 m. to point 43;
N. 81 - 28 E. 19.48 m. to point 44;
N. 16 - 25 W. 23.97 m. to point 45;
N. 25 - 46 E. 22.17 m. to point 46;
N. 00 - 58 E. 47.17 m. to point 47;
N. 17 - 34 W. 40.43 m. to point 48;
N. 73 - 28 W. 29.67 m. to point 49;
N. 33 - 27 W. 77.29 m. to point 50;
N. 20 - 12 E. 32.92 m. to point 51;
N. 69 - 44 E. 49.88 m. to point 52;
N. 22 - 44 W. 145.74 m. to point 53;
N. 46 - 00 W. 65.32 m. to point 54;
N. 37 - 41 W. 119.98 m. to point 55;
N. 31 - 03 E. 59.52 m. to point 56;
S. 69 - 19 E. 101.43 m. to point 57;
S. 24 - 54 W. 49.86 m. to point 58;
S. 34 - 48 E. 111.63 m. to point 59;
S. 34 - 48 E. 133.26 m. to point 60;
S. 28 - 19 E. 163.81 m. to point 61;
S. 47 - 58 W. 44.31 m. to point 62;
S. 06 - 34 E. 30.37 m. to point 63;
S. 50 - 06 E. 37.60 m. to point 64;
N. 50 - 35 E. 113.95 m. to point 65;
N. 88 - 28 E. 298.22 m. to point 66;
S. 00 - 58 E. 100.78 m. to point 67;
S. 08 - 55 W. 159.16 m. to point 68;
S. 28 - 41 W. 246.71 m. to point 69;
S. 28 - 17 W. 150.63 m. to point 70;
S. 13 - 41 W. 164.96 m. to point 71;
S. 34 - 22 E. 271.40 m. to point 72;
S. 43 - 51 E. 171.97 m. to point 73;
S. 39 - 03 E. 90.79 m. to point 74;
S. 34 - 56 E. 149.86 m. to point 75;
S. 37 - 30 E. 41.48 m. to point 76;
S. 48 - 01 E. 87.24 m. to point 77;
S. 30 - 30 E. 88.22 m. to point 78;
S. 59 - 00 E. 179.93 m. to point 79;
S. 64 - 01 E. 116.49 m. to point 80;
S. 68 - 30 E. 423.51 m. to point 81;
S. 77 - 01 E. 147.65 m. to point 82;
S. 68 - 20 E. 158.84 m. to point 83;
S. 22 - 06 E. 63.19 m. to point 84;
S. 22 - 06 E. 100.95 m. to point 85;
S. 22 - 06 E. 95.26 m. to point 86;
S. 22 - 06 E. 41.53 m. to point 87;
S. 19 - 45 E. 53.35 m. to point 88;
S. 14 - 34 E. 90.42 m. to point 89;
S. 11 - 58 E. 258.70 m. to point 90;
S. 11 - 29 E. 80.02 m. to point 91;
S. 18 - 09 W. 248.00 m. to point 92;
S. 45 - 54 W. 93.88 m. to point 93;
S. 81 - 06 W. 106.96 m. to point 94;
S. 67 - 24 W. 88.78 m. to point 95;
S. 71 - 19 W. 100.16 m. to point 96;
S. 68 - 00 W. 76.65 m. to point 97;
S. 54 - 15 W. 503.79 m. to point 98;
S. 08 - 28 W. 31.98 m. to point 99;
S. 03 - 01 W. 423.13 m. to point 100;
S. 20 - 14 E. 48.33 m. to point 101;
S. 23 - 09 E. 347.26 m. to point 102;
S. 40 - 12 E. 134.25 m. to point 103;
S. 09 - 38 W. 159.88 m. to point 104;
S. 32 - 59 W. 201.44 m. to point 105;
S. 09 - 40 W. 564.57 m. to point 106;
S. 21 - 04 E. 39.97 m. to point 107;
S. 64 - 51 E. 44.49 m. to point 108;
S. 62 - 34 E. 230.02 m. to the point of

beginning containing an area of 212.3002 hectares more or less.

PARCEL VII
BARANGAY CABONGA-AN, CAGDIANAO, SURIGAO DEL NORTE

A parcel of land [Parcel VII (Lot 2)] situated in the Barangay of Cabonga-an, Municipality of Cagdianao, Dinagat Island, Province of Surigao del Norte.

Bounded on the South, East, North and West along lines 1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-1 by the Surigao Mineral Reservation / Contract Area of Pacific Nickel Philippines, Inc., beginning at a point marked 1 on the plan being S. 59 -32 W., 2,654.24 m. from SRN # 33, Dinagat Island, thence:

N. 22 - 35 W. 340.60 m. to point 2;
N. 20 - 12 W. 47.31 m. to point 3;
N. 02 - 54 E. 425.09 m. to point 4;
N. 53 - 32 E. 504.29 m. to point 5;
N. 67 - 00 E. 73.52 m. to point 6;
N. 72 - 08 E. 100.58 m. to point 7;
N. 67 - 18 E. 98.76 m. to point 8;
S. 26 - 53 E. 75.45 m. to point 9;
S. 37 - 21 W. 52.05 m. to point 10;
S. 52 - 04 W. 90.56 m. to point 11;
S. 42 - 02 W. 195.03 m. to point 12;
S. 61 - 28 W. 88.85 m. to point 13;
S. 33 - 31 W. 181.49 m. to point 14;
S. 40 - 57 W. 174.04 m. to point 15;
S. 29 - 29 W. 79.20 m. to point 16;
S. 23 - 34 W. 97.75 m. to point 17;
S. 08 - 20 E. 165.23 m. to point 18;
S. 03 - 25 E. 224.11 m. to the point of

beginning containing an area of 21.9380 hectares more or less.

PARCEL VIII
BARANGAY TIGBAO, CAGDIANAO, SURIGAO DEL NORTE

A parcel of land [Parcel VIII (Lot 3)] situated in the Barangay of Tigbao, Municipality of Cagdianao, Dinagat Island, Province of Surigao del Norte.

Bounded on the North, West, South and East along lines 1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-1 by the Surigao Mineral Reservation / Contract Area of Pacific Nickel Philippines, Inc., beginning at a point marked 1 on the plan being S. 55 - 46 W., 2,650.07 m. from SRN # 33, Dinagat Island, thence:

S. 02 - 15 E. 96.25 m. to point 2;
S. 08 - 24 E. 74.43 m. to point 3;
S. 07 - 30 E. 66.36 m. to point 4;
S. 15 - 39 E. 75.23 m. to point 5;
S. 02 - 40 E. 99.19 m. to point 6;
S. 03 - 55 E. 109.90 m. to point 7;
S. 19 - 52 E. 91.72 m. to point 8;
S. 02 - 13 E. 79.40 m. to point 9;
S. 08 - 17 E. 268.16 m. to point 10;
S. 19 - 21 E. 77.95 m. to point 11;
S. 23 - 40 E. 12.73 m. to point 12;
N. 51 - 24 W. 51.35 m. to point 13;
N. 73 - 16 W. 93.08 m. to point 14;
N. 62 - 38 W. 229.56 m. to point 15;
N. 69 - 48 W. 34.45 m. to point 16;
N. 07 - 41 E. 544.11 m. to point 17;
N. 29 - 11 E. 203.55 m. to point 18;
N. 13 - 37 E. 143.81 m. to the point of

beginning containing an    area of 18.1158 hectares more or less.

The technical descriptions and areas covered by this Proclamation may be subject to change as a result of the final survey and delineation on the ground. The Department of Agrarian Reform (DAR) shall be responsible for the conduct of the survey of the lands embraced by this proclamation.

The following areas are excluded from the coverage of this Proclamation:

  1. All the areas within the proclamation which fall under the classification of timberland, forestland or unclassified public land or those covered by the National Integrated Protected Areas System (NIPAS);
  2. All rivers and creeks; and
  3. All easement requirements pursuant to the provisions of P.D. No. 705, as amended, otherwise known as the revised Forestry Code of the Philippines, P.D. No. 1067 otherwise known as the Water Code of the Philippines, Republic Act No. 1273 otherwise known as an Act to amend Section 90 of C.A. 141, known as the Public Land Act and other pertinent laws, rules and regulations.
These areas are hereby reserved for environmental protection purposes.

The Department of Environment and Natural Resources shall retain jurisdiction over the portions covered by public land applications. Vested rights in the areas subject of this Proclamation shall be respected.

IN WITNESS WHEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed.

DONE in the City of Manila, this 30th day of November , in the year of Our Lord, Two Thousand and Four.

(Sgd.) GLORIA ARROYO
By the President:

(Sgd.) EDUARDO R. ERMITA
Executive Secretary