[ PSO ADMINISTRATIVE ORDER NO. 92-10, December 08, 1992 ]
REVISION OF RATES OF POSTAGE FOR AIR AND SURFACE PARCEL POST ITEMS ADDRESSED FOR DELIVERY TO SOME FOREIGN COUNTRIES
Effective January 1, 1993, rates of postage for air and surface parcel post items addressed for delivery to foreign countries shall be as follows:
All Administrative Orders previously issued relative to the above subject are hereby modified accordingly.
Adopted: 8 Dec. 1992
Air Parcel |
1st Kilogram |
For each Additional kg. or fraction thereof |
|||
1. Australia | P | 457.00 | P |
236.00 |
|
2. Belgium | 596.00 | 310.00 |
|||
3. Brunei | 302.00 | 123.00 |
|||
4. Denmark | 494.00 | 290.00 |
|||
5. Great Britain | 615.00 | 313.00 |
|||
6. Hongkong | 302.00 | 78.00 |
|||
7. Israel | 639.00 | 392.00 |
|||
8. Netherlands | 514.00 | 288.00 |
|||
9. New Zealands | 487.00 | 256.00 |
|||
10. Norway | 703.00 | 374.00 |
|||
11. Sweden | 700.00 | 359.00 |
|||
12. Taiwan | 302.00 | 110.00 |
|||
(Rep. of China) | |||||
Surface Parcel |
|||||
1. Brunei | P | 255.00 | P |
88.00 |
|
2. Hongkong | 282.00 | 58.00 |
|||
3. Korea | 269.00 | 68.00 |
|||
4. Thailand | 258.00 | 64.00 |
|||
5. Taiwan | 298.00 | 104.00 |
|||
(Rep. of China) |
All Administrative Orders previously issued relative to the above subject are hereby modified accordingly.
Adopted: 8 Dec. 1992
(Sgd.) JORGE V. SARMIENTO |
(Sgd.) JESUS B. GARCIA |
Postmaster General |
Secretary |