[ PROCLAMATION NO. 394, June 02, 2003 ]

DECLARING QUEZON NATIONAL PARK SITUATED IN THE MUNICIPALITIES OF ATIMONAN, PAGBILAO AND PADRE BURGOS, ALL IN THE PROVINCE OF QUEZON AS A PROTECTED AREA PURSUANT TO REPUBLIC ACT 7586 (NIPAS ACT OF 1992) AND SHALL BE KNOWN AS QUEZON PROTECTED LANDSCAPE



Upon the recommendation of the Secretary of the Department of Environment and Natural Resources and pursuant to the powers vested in me by law, I, GLORIA MACAPAGAL-ARROYO, President of the Republic of the Philippines, do hereby set aside and declare Quezon Memorial Park situated in the Municipalities of Atimonan, Pagbilao and Padre Burgos, all in the Province of Quezon as Protected Area under the category of Protected Landscape, subject to private rights and without prejudice to the rights of the indigenous people as provided for in R.A. 8371, DENR Administrative Order 02, Series of 1993 and other related rules and regulations, if any there be, as described in DENR NIPAS Map RO-4A-3.

TECHNICAL DESCRIPTIONS

Beginning at a point marked "1" on the DENR NIPAS Map No. RO-4A-3, a concrete monument .20x.20x85 cm., identical to corner 1 of the Old Quezon National Park due West, about 550 meters from Barrio Malinao, Atimonan, Quezon with geographic coordinates 13 58'00" to 14 01'00" North latitude and 121 47'00" to 121 50'00" East longitude;

thence S 00 46' W 132.7 m. to corner 2;
thence S 00 46' W 275.5 m. to corner 3;
thence S 00 46' W 338.2 m. to corner 4;
thence S 00 46 ™ W 102.9 m. to corner 5;
thence S 67 14' W 1,223.6 m. to corner 6;
thence S 67 14' W 79.4 m. to corner 7;
thence S 00 34' E 51.0 m. to corner 8;
thence S 40 41' E 44.0 m. to corner 9;
thence S 30 23' E 23.9 m. to corner 10;
thence S 12 51 ™ E 36.2 m. to corner 11;
thence S 49 48' W 9.1 m. to corner 12;
thence N 62 51' W 22.4 m. to corner 13;
thence S 56 06 ™ W 92.3 m. to corner 14;
thence S 31 24' W 70.6 m. to corner 15;
thence S 75 56' W 58.3 m. to corner 16;
thence N 55 50 ™ W 40.9 m. to corner 17;
thence N 85 43' W 40.9 m. to corner 18;
thence N 71 52' W 75.3 m. to corner 19;
thence S 66 26' W 56.4 m. to corner 20;
thence S 61 31' W 39.0 m. to corner 21;
thence S 71 07' W 90.9 m. to corner 22;
thence S 78 17' W 115.8 m. to corner 23;
thence S 31 48' W 83.6 m. to corner 24;
thence N 47 01' W 14.9 m. to corner 25;
thence N 21 33' W 63.6 m. to corner 26;
thence S 86 43' W 51.3 m. to corner 27;
thence S 04 38' W 61.5 m. to corner 28;
thence S 50 22' W 34.0 m. to corner 29;
thence S 84 31' W 81.9 m. to corner 30;
thence S 21 44' W 29.5 m. to corner 31;
thence N 49 46' W 121.2 m. to corner 32;
thence S 45 25' W 61.4 m. to corner 33;
thence S 05 06' W 45.3 m. to corner 34:
thence S 19 04 ™ W 45.6 m. to corner 35;
thence Due South
41.2 m. to corner 36;
thence S 59 24' W 34.7 m. to corner 37;
thence N 86 59' W 51.7 m. to corner 38;
thence N 66 08' W 43.6 m. to corner 39;
thence S 74 40' W 50.0 m. to corner 40;
thence S 42 60' W 66.3 m. to corner 41;
thence S 00 58' W 59.3 m. to corner 42;
thence S 46 45' W 45.1 m. to corner 43;
thence S 19 13 ™ W 131.9 m. to corner 44;
thence S 40 56' W 40.2 m. to corner 45;
thence S 71 04' W 22.0 m. to corner 46;
thence N 59 38' W 72.6 m. to corner 47;
thence S 82 30' W 60.2 m. to corner 48;
thence N 66 04' W 321.0 m. to corner 49;
thence N 22 34' W 805.1 m. to corner 50;
thence N 22 34' W 15.2 m. to corner 51;
thence N 22 33' W 449.4 m. to corner 52;
thence N 22 59" W 355.5 m. to corner 53;
thence N 31 42' W 504.9 m. to corner 54;
thence N 39 10' W 342.4 m. to corner 55;
thence N 63 50' W 204.2 m. to corner 56;
thence S 84 13' W 192.4 m. to corner 57;
thence S 63 14' W 174.7 m. to corner 58;
thence N 71 18' W 265.4 m. to corner 59;
thence N 17 37' W 85.6 m. to corner 60;
thence N 24 51' E 73.6 m. to corner 61;
thence N 07 21' E 84.9 m. to corner 62;
thence N 01 50' E 84.7 m. to corner 63;
thence N 41 36' E 157.1 m. to corner 64;
thence N 62 40' E 141.2 m. to corner 65;
thence N 73 47' E 120.8 m. to corner 66;
thence N 66 43' E 146.1 m. to corner 67;
thence S 78 17' E 221.0 m. to corner 68;
thence Due East
231.3 m. to corner 69;
thence N 59 39' E 232.1 m. to corner 70;
thence N 47 36' E 177.1 m. to corner 71;
thence N 56 38' E 186.8 m. to corner 72;
thence N 80 53' E 140.8 m. to corner 73;
thence N 02 57' E 91.8 m. to corner 74;
thence N 76 49' E 150.9 m. to corner 75;
thence N 76 49' E 171.1 m. to corner 76;
thence N 76 49' E 125.8 m. to corner 77;
thence N 81 53' E 221.3 m. to corner 78;
thence S 84 09' E 175.9 m. to corner 79;
thence N 68 44' E 181.3 m. to corner 80;
thence N 68 44' E 181.3 m. to corner 81;
thence N 41 36' E 91.2 m. to corner 82;
thence S 46 43' E 285.1 m. to corner 83;
thence S 45 22' E 175.7 m. to corner 84;
thence S 31 19' E 201.3 m. to corner 85;
thence S 78 22' E 3.7 m. to corner 86;
thence S 49 52' E 94.1 m. to corner 87;
thence S 65 33' E 85.9 m. to corner 88;
thence S 53 04" E 180.5 m. to corner 89;
thence S 45 47' E 30.4 m. to corner 90;
thence S 34 33' E 231.4 m. to corner 91;
thence S 60 47' E 1,302.4 m. to corner 92;
thence S 23 37' E 14.8 m. to corner 1


which is the point of beginning containing an area of NINE HUNDRED AND EIGHTY THREE (983) hectares, more or less, subject to actual ground survey and delineation.

The Quezon Protected Landscape shall be under the management jurisdiction of the Department of Environment and Natural Resources and shall be administered in accordance with the provisions of the NIPAS Act of 1992.

IN WITNESS WHEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed.

Done in the City of Manila, this 02 day of June, in the year of Our Lord, Two Thousand and Three.

(Sgd.) GLORIA MACAPAGAL-ARROYO

By the President:

(Sgd.) ALBERTO G. ROMULO
Executive Secretary