[ PROCLAMATION NO. 426, July 22, 2003 ]
AMENDING PROCLAMATION NO. 2152, DATED DECEMBER 20, 1981, WHICH DECLARED PARTS OF THE COUNTRY AS MANGROVE SWAMP FOREST RESERVES, BY SEGREGATING THEREFROM CERTAIN PORTIONS OF THE ISLAND OF PANGLAO, PROVINCE OF BOHOL AND RESERVING THE SAME AS A PROTECTED AREA PURSUANT TO REPUBLIC ACT NO. 7586 (NIPAS ACT OF 1992) TO BE KNOWN AS PANGLAO ISLAND PROTECTED SEASCAPE
Upon recommendation of the Secretary of the Department of Environment and Natural Resources and pursuant to the powers vested in me by law, I, GLORIA MACAPAGAL ARROYO, President of the Philippines, do hereby amend Proclamation No. 2152, dated December 20, 1981, which declared parts of the country as Mangrove Swamp Forest Reserves, by segregating therefrom certain portions of the Island of Panglao, Province of Bohol and reserving the same as a protected area pursuant to Republic Act No. 7586 (NIPAS Act of 1992) to be known as Panglao Island Protected Seascape, under the administration of the Department of Environment and Natural Resources, subject to valid private rights, if any there be, and actual ground survey. The portions of-Panglao Island which are already classified as alienable and disposable lands shall be open for disposition under the provisions of the Public Land Act. The parcels of land which comprise the Panglao Island Protected Seascape are more particularly described as follows:
Block 1, SK-07-000026
"A parcel of land (Block 1, SK-07-000026) situated at Barangay Poblacion, Municipality of Dauis, Island of Panglao, Province of Bohol. Bounded on the SW., along line 1-2 by Psu-223159, on the NW., along line 2-3 by Lot 7962, along line 3-4 by Lot 7961, along line 4-5 by Lot 7961, along line 5-6 by Lot 7960, along line 6-7 by Lot 7959, along line 7-8 by Lot 7958, along line 8-9 by Lot 7957, on the W., along line 9-10, by Lot 7956, along line 10-11, by Lot 7955, along lines 11-12 by Lot 7954, along lines 12- 13-14, by Lot 7953, along line 14-15 by Lot 7952, along line 15-16, by Lot 7951, along lines 16-17-18, by Lot 7950, along line 18-19 by Lot 7902, along line 19-20 by Lot 7901, along lines 20-21-22 by Lot 7900, along line 22-23, by Lot 7899, along lines 23-24-25, by Lot 7898, along line 25-26 by Lot 7897, along lines 26-27-28 by Lot 7896, on the NW., along line 28-29 by Lot 7895, along lines 29-30 by Lot 7894; on the N., along lines 30-31-32 by Lot 7891; along line 32-33 by Lot 7890, along lines 33-34-35-36 by Lot 7889; on the NW., along line 36-37 by Tagbilaran Strait; along lines 37-38-39 by National Road; on the NE., SE and SW., along lines 39-40-41-1 by Tagbiliran Strait. Beginning at a point marked "1" on map, being S. 26 deg. 42'E., 737.35 meters from BLLM No. 1, Gss-07-02-000039, Dauis, Bohol.
thence | N | 35 | 07' | W., | 97.56 | m. | to point | 2; |
thence | N | 26 | 56' | E., | 56.57 | m. | to point | 3; |
thence | N | 30 | 26' | E.; | 64.30 | m. | to point | 4; |
thence | N | 83 | 27' | W., | 32.18 | m. | to point | 5; |
thence | N | 00 | 14' | E., | 34.36 | m. | to point | 6; |
thence | N | 27 | 45' | W., | 22.86 | m. | to point | 7; |
thence | N | 27 | 02' | W., | 15.34 | m. | to point | 8; |
thence | N | 18 | 29' | W., | 8.55 | m. | to point | 9; |
thence | N | 01 | 08' | W., | 11.66 | m. | to point | 10; |
thence | N | 09 | 09' | W., | 11.13 | m. | to point | 11; |
thence | N | 04 | 45' | E., | 25.10 | m. | to point | 12; |
thence | N | 25 | 2' | W., | 24.35 | m. | to point | 13; |
thence | S | 75 | 36' | W., | 12.99 | m. | to point | 14; |
thence | N | 24 | 45' | W., | 2.68 | m. | to point | 15; |
thence | N | 00 | 27' | E., | 16.35 | m. | to point | 16; |
thence | N | 11 | 10' | W., | 21.38 | m. | to point | 17; |
thence | S | 80 | 02' | W., | 7.22 | m. | to point | 18; |
thence | N | 14 | 174' | E., | 17.83 | m. | to point | 19; |
thence | N | 15 | 27' | W., | 15.01 | m. | to point | 20; |
thence | N | 02 | 41' | W., | 12.15 | m. | to point | 21; |
thence | S | 89 | 39' | W., | 3.31 | m. | to point | 22; |
thence | N | 03 | 16' | W., | 18.61 | m. | to point | 23; |
thence | N | 72 | 47' | E., | 4.76 | m. | to point | 24; |
thence | N | 08 | 54' | E., | 15.00 | m. | to point | 25; |
thence | N | 03 | 22' | E., | 27.69 | m. | to point | 26; |
thence | N | 10 | 08' | E., | 15.69 | m. | to point | 27; |
thence | S | 78 | 15' | W., | 11.93 | m. | to point | 28; |
thence | N | 05 | 22' | W., | 24.80 | m. | to point | 29; |
thence | N | 05 | 40' | W., | 15.98 | m. | to point | 30; |
thence | N | 74 | 54' | E., | 13.32 | m. | to point | 31; |
thence | N | 11 | 05' | E., | 2.91 | m. | to point | 32; |
thence | N | 74 | 06' | E., | 6.79 | m. | to point | 33; |
thence | S | 14 | 36' | E., | 5.87 | m. | to point | 34; |
thence | N | 50 | 53' | E., | 8.97 | m. | to point | 35; |
thence | N | 12 | 42' | W., | 13.37 | m. | to point; | 36; |
thence | N | 61 | 50' | E., | 374.64 | m. | to point: | 37; |
thence | N | 81 | 31' | E., | 35.48 | m. | to point | 38; |
thence | N | 28 | 07' | E., | 24.34 | m. | to point | 39; |
thence | S | 18 | 13' | E., | 421.68 | m. | to point | 40; |
thence | S | 22 | 29' | W., | 604.49 | m. | to point | 41; |
thence | N | 45 | 40' | W., | 291.70 | m. | to point |
of beginning, containing an area of THREE HUNDRED FOURTEEN THOUSAND TWO HUNDRED TWENTY ONE (314,221) SQUARE METERS, more or less." All points referred to are indicated on the plan; and on the ground not otherwise described are P.S. cyl. conc. mons. 15 x 40 cms.; bearings Grid; Surveyed by Geodetic Engineer Emmanuel G. Maboloc on May 10-19, 2000 and approved on February 20, 2002.
Block 2, SK-07-000026
"A parcel of land (Block 2, SK 07-000026) situated at Barangay Poblacion, Municipality of Dauis, Island of Panglao, Province of Bohol. Bounded on the SW along lines 1-2-3-4 by Lot 7888, along line 4-5 by Lot 7887, along lines 5-6-7-8-9-10, by Lot 7886, along line 10-11 by Lot 8015, along lines 11-12-13 by Lot 7884, along line 13-14 by Lot 7883, along lines 14-15-16 by Lot 7882, along lines 16-17-18-by Lot 7881, along line 18-19 by National Road, along line 19-20 by Lot 7880, along line 20-21 by Lot 7879, along line 21-22 by Lot 7878, along line 22-23 by Lot 7877, along line 23-24 by Lot 7876, along lines 24-25-26-27-28-29-30-31-32-33 by Lot 7869, along line 33-34 by Lot 7864, along line 34-35 by Lot 7863, along line 35-36 by Lot 7862, along line 36-37 by National Road, along line 37-38 by Lot 7861, along line 38-39 by Lot 7860, along line 39-40 by Lot 7857, along line 40-41 by Lot 7856, along line 41-42 by Lot 7854, along line 42-43 by Lot 7853, along line 43-44 by Lot 7852, along line 44-45 by Lot 7850, along line 45-46 by Lot 7849, along lines 46-47-48 by Lot 7846, along line 48-49 by Lot 7840, along line 49-50 by Lot 7839, along line 50-51 by Lot 7838, along lines 51-52-53 by Lot 7837, along line 53-54 by Lot 7834, along line 54-55 by Lot 7833, along line 55-56 Lot 7832, along line 56-57 by Lot 7831, along lines 57-58-59- by 60-61 by Lot 7830, along line 61-62 by Lot 7829, along line 62-63 by Lot 7828, along line 63-64 by Lot 7824, along line 64-65 by Lot 7823, along line 65-66 by Lot 7815, along line 66-67 by Lot 7814, along line 67-68 by Lot 7813, along line 68-69 by Lot 7812 and Lot 8025, along lines 69-70-71 by Lot 8039;on corner 71 by Lot 7808, along line 71-72 by Lot 7807, along line 72-73 by Lot 7806, along line 73-74 by Lot 7805, along lines 74-75-76 by Lot 7804, along line 76-77 by National Road, along line 77-78-79 by Lot 7803, along line 79-80 by Lot 7802, along lines 80-81 by Lot 7801, along lines 81-82 by Lot 7800, along lines 82-83-84 by Lot 7799, along line 84-85 by National Road, along line 85-86 by Lot 7793, along line 86-87 by Lot 7792, along line 87-88 by Lot 7782, along line 88-89 by Lot 7785, along lines 89-90-91 by Lot 7774, along line 91-92 by Lot 7771, on corner 92 by Lot 7770, along lines 92-93-94-95-96 by Tagbilaran Strait; along line 96-1 by National
Road. Beginning at a point marked "1" on the map, being S. 70 deg. 18' E., 271.86 meters from BLLM No. 1, Gss-07-02-000039, Dauis, Bohol.
thence | N 17 | 56' W., | 11.50 m. | to point | 2; |
thence | N 60 | 22' W., | 13.77 m. | to point | 3; |
thence | S 75 | 18' W., | 11.03 m. | to point | 4; |
thence | N 56 | 48' W., | 4.49 m. | to point | 5; |
thence | N 12 | 26' W., | 21.64 m. | to point | 6; |
thence | N 62 | 38' W., | 8.99 m. | to point | 7; |
thence | N 34 | 12' W., | 11.92 m. | to point | 8; |
thence | S 75 | 11' W., | 52.94 m. | to point | 9; |
thence | S 15 | 52' E., | 20.59 m. | to point | 10; |
thence | S 48 | 37' W., | 23.99 m. | to point | 11; |
thence | S 71 | 41' W., | 36.62 m | to point | 12; |
thence | S 13 | 55' E., | 17.34 m. | to point | 13; |
thence | S 74 | 50' W., | 3.21 m. | to point | 14; |
thence | S 64 | 14' W., | 5.80 m. | to point | 15; |
thence | S78 | 01' W., | 4.72 m. | to point | 16; |
thence | S 73 | 34' W., | 13.71 m. | to point | 17; |
thence | S 17 | 41' E., | 11.09 m. | to point | 18; |
thence | N 83 | 01'W., | 6.82 m. | to point | 19; |
thence | N 02 | 45' W., | 17.05 m. | to point | 20; |
thence | N 17 | 51'W., | 13.54 m. | to point | 21; |
thence | N 15 | 42' E., | 10.01 m. | to point | 22; |
thence | N 21 | 00' E., | 12.00 m. | to point | 23; |
thence | N 10 | 20' W., | 11.48 m. | to point | 24; |
thence | N 07 | 34' W., | 99.15 m. | to point | 25; |
thence | S 65 | 01'W., | 5.00 m | to point | 26; |
thence | N 07 | 31'W., | 32.12 m. | to point | 27; |
thence | N 05 | 58' W.; | 7.03 m. | to point | 28; |
thence | S 85 | 20' W., | 69.12 m. | to point | 29; |
thence | S 65 | 03' W., | 10.00 m. | to point | 30; |
thence | S 04 | 57' E., | 14.00 m. | to point | 31; |
thence | S 77 | 26' W., | 43.36 m. | to point | 32; |
thence | S 13 | 09' W., | 28.45 m. | to point | 33; |
thence | S 37 | 20' W., | 17.12 m. | to point | 34; |
thence | S 46 | 40' W., | 13.12 m. | to point | 35; |
thence | S 89 | 17' W., | 13.61 m. | to point | 36; |
thence | S 00 | 09' W., | 12.08 m. | to point | 37; |
thence | S 52 | 59' W., | 34.45 m. | to point | 38; |
thence | S 10 | 19' E., | 14.30 m. | to point | 39; |
thence | S 30 | 17' E., | 40.98 m. | to point | 40; |
thence | S 11 | 50' E., | 22.82 m | to point | 41; |
thence | S 34 | 33' E., | 18.14 m. | to point | 42; |
thence | S 36 | 22' E., | 13.93 m. | to point | 43; |
thence | S 08 | 30'W., | 28.69 m. | to point | 44; |
thence | S 14 | 15' E., | 21.78 m. | to point | 45; |
thence | S 12 | 26' W., | 14.59 m. | to point | 46; |
thence | S 62 | 13' E., | 21.02 m. | to point | 47; |
thence | S 41 | 40' E., | 24.61 m. | to point | 48; |
thence | N 66 | 02' E., | 8.49 m. | to point | 49; |
thence | S 06 | 20' W., | 31.12 m. | to point | 50; |
thence | N 68 | 31' E., | 5.00 m. | to point | 51; |
thence | S 03 | 59' E., | 15.38 m. | to point | 52; |
thence | S 23 | 43' E., | 6.21 m. | to point | 53; |
thence | N 62 | 07' E., | 14.65 m | to point | 54; |
thence | S 27 | 33' E., | 7.33 m. | to point | 55; |
thence | S 71 | 09; E., | 19.44 m. | to point | 56; |
thence | S 03 | 05' E., | 17.49 m. | to point | 57; |
thence | S 15 | 13' E., | 14.75 m. | to point | 58; |
thence | S 25 | 53' W., | 9.78 m. | to point | 59; |
thence | S 79 | 16' W., | 13.48 m. | to point | 60; |
thence | S 19 | 14' W., | 11.21 m. | to point | 61; |
thence | S 36 | 34' E., | 77.55 m. | to point | 62; |
thence | S 14 | 35' E., | 17.48 m. | to point | 63; |
thence | S 11 | 44' E., | 17.16 m. | to point | 64; |
thence | N 87 | 33' W., | 33.94 m. | to point | 65; |
thence | S 55 | 49' W., | 48.82 m. | to point | 66; |
thence | N 40 | 35' W., | 197.95 m. | to point | 67; |
thence | N 46 | 31' W., | 64.45 m. | to point | 68; |
thence | N 37 | 57' W., | 115.86 m. | to point | 69; |
thence | N 20 | 01' E., | 50.00 m. | to point | 70; |
thence | N 00 | 28' W., | 47.21 m. | to point | 71; |
thence | S 66 | 04' E., | 11.37 m. | to point | 72; |
thence | S 73 | 32' E., | 12.49 m. | to point | 73; |
thence | N 72 | 11' E., | 15.43 m. | to point | 74; |
thence | S 82 | 05' E., | 16.48 m. | to point | 75; |
thence | N 08 | 57' E., | 9.07 m. | to point | 76; |
thence | N 44 | 43' W., | 35.60 m. | to point | 77; |
thence | N 19 | 19' E., | 10.16 m. | to point | 78; |
thence | N 72 | 26' W., | 18.08 m. | to point | 79; |
thence | N 79 | 18' W., | 17.61 m. | to point | 80; |
thence | S 82 | 36' W., | 18.62 m. | to point | 81; |
thence | S 75 | 51' W., | 19.26 m. | to point | 82; |
thence | S 88 | 06' W., | 43.74 m. | to point | 83; |
thence | S 08 | 48' E., | 8.43 m | to point | 84; |
thence | S 67 | 47' W. | 44.14 m | to point | 85; |
thence | N 55 | 53' W., | 81.19 m | to point | 86; |
thence | N 48 | 03' W., | 53.14 m. | to point | 87; |
thence | N 01 | 53' W., | 75.36 m. | to point | 88; |
thence | N 67 | 33' W., | 22.66 m. | to point | 89; |
thence | N 42 | 12' W., | 58.36 m. | to point | 90; |
thence | N 85 | 50' W., | 103.12 m. | to point | 91; |
thence | N 43 | 06' W., | 145.41 m. | to point | 92; |
thence | N 26 | 14' W., | 458.14 m. | to point | 93; |
thence | S 52 | 29' E; | 957.84 m. | to point | 94; |
thence | N 74 | 24' E; | 162.41 m. | to point | 95; |
thence | S 73 | 56' E., | 487.88 m. | to point | 96; |
thence | S 52 | 53' W., | 209.30 m. | to point |
of beginning, containing an area of THREE HUNDRED THOUSAND SEVEN HUNDRED EIGHTY FIVE (300,785) SQUARE METERS, more or less. All points referred to are indicated on the plan; and on the ground not otherwise described are P.S. cyl. conc. mons. 15 x 40 cms.; Bearings Grid; Surveyed by Geodetic Engineer Emmanuel G. Mabotoc on May 10-19, 2000 and approved on February 20, 2002."
BLK 3, SK-07-000026
"A parcel of land (Block 3, SK-07-000026) situated at Barangays Songcolan and Totolan, Municipality of Dauis, Island of Panglao, Province of Bohol. Bounded on the NE., along line 1-2 by Tagbilaran Strait, along line 2-3 by Lot 6604, along line 3-4 by Lot 6608, along lines 4-5-6 by Lot 6931, along line 6-7 by Lot 6609, along line 7-8 by Bridge, along line 8-9 by Lot 6618, along line 9-10 by Lot 6619, along line 10-11 by Lot 6926, along line 11-12 by Lot 6925, along line 12-13 by Lot 6630, along line 13-14 by Lot 6636, along line 14-15 by Lot 6948, along line 15-16 by Lot 6638, along line 16-17 by Lot 6293, along line 17-18 by Lot 6292, along line 18-19 by Lot 6290, along line 19-20 by Lot 6437, along line 20-21 by Lot 6436, along lines 21-22-23 by Lot 6289, along line 23-24 by Lot 6287, along line 24-25 by Lot 6285, along line 25-26 by Lot 6284, along line 26-27 by Lot 6283, along line 27-28 by Lot 6280, along line 28-29 by Lot 6279, along line 29-30 by Lot 6278, along line 30-31 by Lot 6277, along line 31-32 by Lot 6276, along lines 32-33-34 by Lot 6270, along line 34-35 by Lot 6263, along line 35-36 by Lot 6262, along line 36-37 by Lot 6261, along line 37-38 by Lot 6260, along line 38-39 by Lot 6256, along line 39-40 by Lot 6255, along line 40-41 by Lot 6254, along line 41-42 by Lot 6253, along line 42-43 by Lot 6246, along line 43-44 by Lot 6245, along line 44-45 by Lot 6241, along line 45-46 by Lot 6240, along line 46-47 by Lot 6232, along line 47-48 by Lot 6231, along line 48-49 by Lot 6230, along line 49-50 by Lot 6229, along line 50-51 by Lot 6228, along line 51-52 by Lot 6227, along line 52-53 by Lot 6225, along line 53-54 by Lot 6221, along line 54-55 by Lot 6220, along line 55-56 by Lot 6219, along line 56-57 by Lot 6218, along line 57-58 by Lot 6217, along line 58-59 by Lot 6216, along line 59-60 by Lot 6438, along line 60-61 by Lot 6215, along line 61-62 by Lot 6212, along lines 62-63-64-65-66-67-68-69-70, by Lot 6213, along line 70-71 by Lot 5971, along line 71-72, by Lot 6003, along line 72 -73 by Lot 6004, along line 73-74 by Lot 6005, along line 74-75 by Lot 6006, along line 75- 76 by Lot 6008, along line 76-77 by Lot 6009, along line 77-78 by Lot 6011, along line 78-79 by Lot 6012, along line 79-80 by Lot 6014, along line 80-81 by Lot 6013, along line 81-82 by Lot 6421, along line 82-83 by Lot 6211, along line 83-84 by Lot 6208, along line 84-85 by Lot 6207, along line 85-86 by Lot 6206, along line 86-87 by Lot 6205, along line 87-88 by Lot 6204, along line 88-89 by Lot 6201, along line 89-90 by Lot 6200, along line 90-91 by Lot 6199, along line 91-92 by Lot 6198, along line 92-93 by Lot 6197, along line 93-94 by Lot 6196 along line 94-95 by Lot 6195, along line 95-96 by Lot 6209, along line 96-97 by Lot 6193, along line 97-98-99 by Lot 6191, along lines 99-100-101 by Lot 6190, along line 101-102 by Lot 6191, along line 102-103 by Bridge along line 103-104 by Lot 6189, along line 104-105 by Lot 6187, along line 105-106 by Lot 6186, along line 106-107 by Lot 6185, along line 107-108 by Lot 6183, along line 108-109 by Lot 6182, along line 109-110 by Lot 6181, along line 110-111 by Lot 6180, along line 111-112 by Lot 6179, along line 112-113 by Lot 6178, along line 113-114 by Lot 6177, along line 114-115 by Lot 6176, along line 115-116 by Lot 6175, along line 116-117 by Lot 6174, along line 117-118 by Lot 6173, along line 118-119 by Lot 6172, along line 119-120 by Lot 6171, along line 120-121 by Lot 6170, along line 121 to corner 1 by Lot 6169. Beginning at a point marked "1" on the map being N.57 deg 29 W., 3216.95 meters from BLLM No.1, Gss-07-02-000039, Dauis, Bohol.
thence | S 71 | 19' E., | 39.37 | m. | to point | 2; |
thence | S 36 | 16' W., | 169.76 | m. | to point | 3; |
thence | S 22 | 54' W., | 92.72 | m. | to point | 4; |
thence | S 10 | 52' E., | 102.48 | m. | to point | 5; |
thence | S 17 | 56' E., | 52.04 | m. | to point | 6; |
thence | S 17 | 56' E., | 84.00 | m. | to point | 7; |
thence | S 67 | 13' E., | 17.35 | m. | to point | 8; |
thence | S 53 | 08' E., | 77.34 | m. | to point | 9; |
thence | S 68 | 59' E., | 25.12 | m. | to point | 10; |
thence | S 15 | 30' E., | 23.46 | m. | to point | 11; |
thence | S 20 | 30' E., | 58.98 | m. | to point | 12; |
thence | S 22 | 31' W., | 25.30 | m. | to point | 13; |
thence | S 11 | 33' W., | 68.33 | m. | to point | 14; |
thence | S 32 | 48' W., | 68.52 | m. | to point | 15; |
thence | S 55 | 37' W., | 78.32 | m. | to point | 16 |
thence | S 70 | 40' W., | 72.90 | m. | to point | 17; |
thence | S 55 | 55' W., | 28.11 | m. | to point | 18; |
thence | S 70 | 18' W., | 93.48 | m. | to point | 19; |
thence | S 69 | 56' W., | 29.94 | m. | to point | 20; |
thence | S 69 | 58' W., | 26.89 | m. | to point | 21; |
thence | S 69 | 57' W., | 7.88 | m. | to point | 22; |
thence | S 59 | 37' W., | 23.09 | m. | to point | 23; |
thence | S 59 | 05' W., | 18.60 | m. | to point | 24; |
thence | S 66 | 45' W., | 20.15 | m. | to point | 25; |
thence | S 68 | 33' W., | 19.01 | m. | to point | 26; |
thence | S 62 | 15' W., | 18.00 | m. | to point | 27; |
thence | S 50 | 49' W., | 18.50 | m. | to point | 28; |
thence | S 62 | 30' W., | 27.71 | m. | to point | 29; |
thence | S 61 | 09' W., | 287.51 | m. | to point | 30; |
thence | S 63 | 56' W., | 11.90 | m. | to point | 31; |
thence | S 55 | 01' W., | 17.16 | m. | to point | 32; |
thence | S 56 | 15' W., | 53.52 | m. | to point | 33; |
thence | S 51 | 06' W., | 64.10 | m. | to point | 34; |
thence | S 47 | 00' W., | 61.02 | m. | to point | 35; |
thence | S 55 | 34' W., | 43.66 | m. | to point | 36; |
thence | S 60 | 05' W., | 19.16 | m. | to point | 37; |
thence | S 67 | 10' W., | 20.18 | m. | to point | 38; |
thence | S 61 | 23' W., | 48.58 | m. | to point | 39; |
thence | S 75 | 01' W., | 27.04 | m. | to point | 40; |
thence | S 60 | 26' W., | 24.16 | m. | to point | 41; |
thence | S 77 | 30' W., | 59.50 | m. | to point | 42; |
thence | S 67 | 46' W., | 66.09 | m. | to point | 43; |
thence | S66 | 11' W., | 14.48 | m. | to point | 44; |
thence | S 83 | 37' W., | 13.21 | m. | to point | 45; |
thence | S60 | 01' W., | 21.81 | m. | to point | 46; |
thence | S61 | 41' W., | 12.02 | m. | to point | 47; |
thence | S 80 | 29' W., | 45.37 | m. | to point | 48; |
thence | S 75 | 47' W., | 40.30 | m. | to point | 49; |
thence | N 89 | 31' W., | 35.58 | m. | to point | 50; |
thence | S 65 | 50' W., | 33.02 | m. | to point | 51; |
thence | S 75 | 42' W., | 22.85 | m. | to point | 52; |
thence | N 71 | 09' W., | 12.04 | m. | to point | 53; |
thence | S 79 | 55' W., | 58.89 | m. | to point | 54; |
thence | N 82 | 16' W., | 5.35 | m. | to point | 55; |
thence | N 58 | 30' W., | 7.54 | m | to point | 56; |
thence | S 42 | 41' W., | 6.30 | m. | to point | 57; |
thence | S 89 | 29' W., | 5.57 | m. | to point | 58; |
thence | S 81 | 32' W., | 13.46 | m. | to point | 59; |
thence | S 82 | 07' W., | 24.96 | m. | to point | 60; |
thence | N 81 | 04' W., | 27.57 | m. | to point | 61; |
thence | S 39 | 16' W., | 19.72 | m. | to point | 62; |
thence | N 58 | 12'W., | 41.57 | m. | to point | 63; |
thence | N52 | 57'W., | 35.02 | m. | to point | 64; |
thence | N 23 | 56' W., | 110.01 | m. | to point | 65; |
thence | N31 | 57'W., | 58.00 | m. | to point | 66; |
thence | N 22 | 57' W., | 28.05 | m. | to point | 67; |
thence | N 25 | 57' W., | 34.01 | m. | to point | 68; |
thence | N 22 | 09' E., | 30.69 | m. | to point | 69; |
thence | N 33 | 38' E., | 22.76 | m. | to point | 70; |
thence | N 58 | 48' E., | 36.70 | m. | to point | 71; |
thence | N 83 | 19' E., | 281.75 | m. | to point | 72; |
thence | N 86 | 58' E., | 12.46 | m. | to point | 73; |
thence | N 77 | 23' E., | 16.02 | m. | to point | 74; |
thence | S 86 | 28' E., | 31.18 | m | to point | 75; |
thence | N 75 | 18' E., | 97.99 | m. | to point | 76; |
thence | N 80 | 03' E., | 47.55 | m. | to point | 77; |
thence | N37 | 00'E., | 34.48 | m. | to point | 78; |
thence | N 30 | 31' E., | 80.18 | m. | to point | 79; |
thence | N 53 | 33' E., | 28.39 | m. | to point | 80; |
thence | N 56 | 10' E., | 40.77 | m. | to point | 81; |
thence | N 59 | 31' E., | 40.75 | m. | to point | 82; |
thence | N 56 | 07' E., | 64.58 | m. | to point | 83; |
thence | N 69 | 10' E., | 63.32 | m. | to point | 84; |
thence | N 70 | 48' E., | 88.42 | m. | to point | 85; |
thence | N 69 | 39' E., | 50.92 | m. | to point | 86; |
thence | N 50 | 48' E., | 34.73 | m. | to point | 87; |
thence | N 53 | 18' E., | 34.62 | m. | to point | 88; |
thence | N 50 | 24' E., | 29.70 | m. | to point | 89; |
thence | N 65 | 37' E., | 09.06 | m. | to point | 90; |
thence | N 42 | 32' E., | 18.13 | m. | to point | 91; |
thence | N 53 | 58' E., | 12.71 | m. | to point | 92; |
thence | N 62 | 28' E., | 23.92 | m. | to point | 93; |
thence | N 74 | 29' E., | 23.11 | m. | to point | 94; |
thence | N 82 | 59' E., | 20.06 | m. | to point | 95; |
thence | S 85 | 44' E., | 72.20 | m. | to point | 96; |
thence | N 82 | 46' E., | 37.30 | m. | to point | 97; |
thence | N 89 | 18' E., | 48.54 | m. | to point | 98; |
thence | S 48 | 13' E., | 82.63 | m. | to point | 99; |
thence | S 62 | 13' E., | 56.18 | m. | to point | 100; |
thence | N21 | 16'W., | 69.31 | m. | to point | 101; |
thence | N 18 | 45' W., | 86.45 | m. | to point | 102; |
thence | N05 | 41'W., | 14.25 | m. | to point | 103; |
thence | N 03 | 13' E., | 62.68 | m. | to point | 104; |
thence | N 00 | 21' E., | 17.96 | m. | to point | 105; |
thence | N 03 | 32' W., | 19.27 | m. | to point | 106; |
thence | N 33 | 13' W., | 8.55 | m. | to point | 107; |
thence | N 23 | 49' W., | 19.26 | m. | to point | 108; |
thence | N 31 | 00' W., | 19.14 | m. | to point | 109; |
thence | N 24 | 50' W, | 18.27 | m. | to point | 110; |
thence | N 24 | 41' w., | 19.41 | m. | to point | 111; |
thence | N 15 | 01 w., | 17.83 | m. | to point | 112; |
thence | N 21 | 55' w., | 13.31 | m. | to point | 113; |
thence | N 10 | 17' w., | 28.78 | m. | to point | 114; |
thence | N 12 | 50' E., | 49.48 | m. | to point | 115; |
thence | N 09 | 21' E., | 22.70 | m. | to point | 116; |
thence | N 42 | 33' E., | 8.90 | m. | to point | 117; |
thence | N 38 | 03' E., | 23.14 | m. | to point | 118; |
thence | N 01 | 45' E., | 27.14 | m. | to point | 119; |
thence | N 02 | 38' w., | 19.15 | m. | to point | 120; |
thence | N 45 | 43' E., | 61.41 | m. | to point | 121; |
thence | N 57 | 09' E., | 106.39 | m. | to point |
of beginning, containing an area of FIVE HUNDRED TWENTY THREE THOUSAND TWO (523,002) SQUARE METERS, more or less." All points referred to are indicated on the plan; and on the ground not otherwise described are P.S. cyl. conc. mons. 15 x 40 cms.; Bearings Grid; Surveyed by Geodetic Engineer Emmanuel G. Maboloc on May 10-19, 2000 and approved on February 20, 2002.
BLK-4, SK-07-000026
