[ MUNTINLUPA CITY ORDINANCE 15-135, September 22, 2015 ]
AN ORDINANCE APPROVING AND ADOPTING THE UNIFORM TICKETING SYSTEM HARMONIZED FINES AND PENALTIES APPROVED BY THE METRO MANILA COUNCIL THEREBY REVISING/MODIFYING THE EXISTING TRAFFIC CODE OF THE CITY OF MUNTINLUPA.
Sponsored: | Hon. Coun. Ringo A. Teves Hon. Coun. Atty. Raul R. Corro Hon. Coun. Atty. Patricio L Boncayao, Jr. Hon. Coun. Bal Niefes Hon. Coun. Stephanie G. Teves Hon. Coun. Louisito A. Arciaga Hon. Coun. Margarita Amythyst Labios, Md Hon. Coun. Alexander Diaz Hon. Coun. Engr. Neptali S. Santiago Hon. Coun. Elmer S. Espeleta Hon. Coun. Rafael T. Sevlila Hon. Coun. Vergel C. Ulanday Hon. Coun. Robert A. Abas Hon. Coun. Robert P. Baes |
WHEREAS, the Metro Manila Council (MMC) composed of the Metro Manila Development Authority (MMDA), Metro Manila Mayors, the President of the Vice Mayor's League and the President of the Philippine Councilors League enacted MMDA Resolution No. 12-02, "adopting a Uniform Ticketing System and Establishment of a Sysfem of Interconnectivity among Government Instrumentalities involved in the transport and traffic management in Metro Manila";
WHEREAS, a Technical Working Group (TWG) was created composed of the Traffic Heads of the sixteen (16) cities and one (1) municipality of Metro Manila and Metro Manila Development Authority (MMDA);
WHEREAS, the Technical Working Group (TWG) was tasked to study and recommend a Uniform Ticketing System (UTS) harmonized fines and penalties for implementation in Metro Manila;
WHEREAS, the Metro Manila Council (MMC) approved Metro Manila Development Authority (MMDA) Resolution No. 12-20, approving and adopting the Uniform Ticketing System (UTS) harmonized fines and penalties recommended by the Technical Working Group and endorsing the same to the Local Councils for adoption";
WHEREAS, the City Council recognizes that the existing ticketing system and uncoordinated implementation of traffic laws result to confusion of the driving public and loss of money and productive hours, and of left unattended may create chaos to the detriment of the public in general;
WHEREAS, the City Council recognizes the heed to adopt the recommerfded uniform traffic fines and penalties of the Technical Working Group to harmonize the existing national and local laws on traffic ticketing system in Metro Manila;
WHEREAS, the City Council of Muntinlupa enacted Ordinance No. 04-022, otherwise known as the "Traffic Code of the City of Muntinlupa" as amended by Ordinance No. 08-070 and Ordinance No. 09-081;
NOW THEREFORE, BE IT ORDAINED, AS IT IS HEREBY ORDAINED, by the 7th Sangguniang Panlungsod of Muntinlupa, in session assembled that:
SECTION 1. Title - This ordinance shall be known as adopting and approving the Uniform Ticketing System Harmonized Fines and Penalties approved by the Metro Manila Council (MMC) thereby revising/modifying the existing Traffic Code of the City of Muntinlupa.
SECTION 2. Penalties and Violation - The Uniform Ticketing System Harmonized fines and penalties are the following:
TRAFFIC VIOLATION | Agreed Single Penalty |
1. Any violation of General Driving Rule: | Php500.00 |
* Keeping as Far Right as Practicable | 500.00 |
* Overtaking | 500.00 |
* Use of Center Lanes of Three Lanes thoroughfares | 500.00 |
* Passing vehicles | 500.00 |
* Giving way to overtaking vehicles | 500.00 |
* Drivers not to obstruct traffic | 500.00 |
* Driving in lanes on thoroughfares | 500.00 |
* Driving through Roundabouts and Rotondas | 500.00 |
* Keeping right of double Yellow Lanes | 500.00 |
* Driving in Bicycle Lanes | 500.00 |
* Driving in reserved lanes | 500.00 |
* Driving over a Yellow Box | 500.00 |
2. Disobedience to Traffic Control Signals | 500.00 |
3. Disobedience to Signs | 500.00 |
4. Driving, under the influence of Liquor or Drugs | 2,500.00 |
5. Driving outside Bicycle Lane | 200.00 |
6. Driving Tricycle on National Road | 500.00 |
7. Driving without license | 1,000.00 and impoundment |
8. Driving in Sandos/Slippers | 150.00 |
9. Driving through funeral or other processions | 500.00 |
10. Discrimination of passengers/trip cutting | 1,000.00 |
11. Erection and Interference with traffic control items | 1,000.00 |
12. Exceeding Gross Weight, Axia and Wheel Load (overloading) | 1,000.00 |
13. Failure to carry/show/surrender Driver's License | 1,000.00 + impoundment |
14. Failure to carry/show/registration | 300.00 |
15.Following fire trucks and other emergency vehicles | Increase to Php 1,000-00 because of the gravity of the offence |
16. Improper riding of bicycle or tricycle | 500.00 |
17. Improper Uniform | 150.00 |
18. Improper opening of doors and alighting from vehicles | 500.00 |
19. Improper use of horns, warning instruments | 500.00 |
20. Kabit System | 2,500,00 + recommendation of cancellation of franchise |
21. Lack of Accessories of Taxicabs | 500.00 |
22. Loads not properly secured | 500.00 |
23. Not giving way at intersections | 500.00 |
24. Not giving way during turns | 500.00 |
25. Not giving way to or from parked vehicles | 500.00 |
26. Not giving wav to emergency vehicles | 500.00 |
27. Not giving way to vehicles while leaving or entering a road | 500.00 |
28. Not giving way at roundabout and rotonda | 500.00 |
29. Not payment of parking fees | 500.00 + towing fees |
30. No holding to handle bar | Human powered - bicycles, pedlcabs- Php200.00 Motorized, electric moped Php2,000.00 |
31. No franchise/CPC/PA Carried | 500.00 |
32. Non Compliance with UVVRP | 500.00 |
33. No fare matrix displayed | 500.00 |
34. No designated seats for disable persons | 500.00 |
35. No ID'S displayed | 500.00 |
36. No Safety Helmet for motorcyclist | 500.00 (the driver will be the only one to be apprehended) |
37. Non-use of seatbelts | 250 + (R.A. 8750 (D) (P)) |
38. Operating animal drawn carriages, bicycle and tricycle without license | 1,000.00 (without permit) |
39. Overloading of passengers of bicycles and tricycles | 500.00 |
40. No permit to move equipment and/or load of excessive weight, width, or height | 2,500.00 |
41. Out of route (PUB/PUJ) | 2,500.00+ impounding |
42. Out of service area (Tricycle/Pedicab) | 1,000.00 |
43. Overcharqinq of Fares/contracting services | 1,000.00 |
44. Obstructing Drivers View or mechanism | 200.00 |
45. Obstructing roads by motor vehicles, vendors and stalled vehicles | 500.00 |
46. obstructing road or sidewalks by residential or commercial establishments | 500.00 |
47. Other restrictions | Depending on the violation committed |
48. Parking and waiting in prohibited areas | 400.00 |
49. Parkinq near grade or curve | 500.00 |
50. Parking on parade routes and on any special occasions | 500.00 |
51. Parking for certain prohibited purposes | 400.00 |
52. Parking in front residential or of commercial establishment | 400.00 |
53. Projecting loads on passenger vehicles | 150.00 |
54. Putting glass, sharp objects on highway | 500.00 |
55. Riding Bicycle and Tricycle without regular and permanent seat | 400.00 |
56. Reckless Driving | 2,000.00 + seminar |
57. Access.restriction on some roads | 2,500.00 |
58. Riding bicycle more than two abreast | 500.00 |
59. Refusal to have vehicles weight and/or to remove | 500.00 |
60. Road Unworthiness of Motor Vehicles | 2,500.00 + impounding |
61. Sirens, Dazzling Lights, Similar Gadgets | 2,500.00 |
62. Street Diggings or Road Closure Without Permit | 2,500.00 |
63. Student Driver Permit | 1,000.00 |
64. Unauthorized Drag Racing/Speed Contest | 2,000.00 |
65. Towing of Bicycles | 400.00 |
66. Unregistered Motor Vehicle | 1,000.00 |
67. Unauthorized Change Color/Engine | 1,000.00 + impounding |
68. Use, Posting or Display of Fake Unauthorized ID's Stickers, etc. | 1,000.00 |
69. Used of Expired Commemorative, License Plates, etc. | 2,500.00 |
70. Use of Signaling Devices | 150.00 |
71. Unauthorized Installation/Use of Jalousies Additional Air-con, Dim-colored Lights, etc. | 500.00 |
72. Unclean/Unsanitary Vehicle and Lack of Signs | 300.00 |
73. Taxi Without Meter/Uncalibrated or Tampered Taximeter Seal | 2,500.00 + rev. of DL(d) rev. of fran (0) |
74. Tracking Mud Unto the Highway | 1,000.00 |
75. Violation of No Left Turn, No Right Turn | 500.00 |
76. Violation of One-way Street | 2,000.00 |
77. Violation of No Entry Sign | 2,000.00 |
78. Violation of No Overtaking/No Passing Sign | 500.00 |
79. Violation of No Overtaking on Bridge Sign | 500.00 |
80. Violation of Bridge Load Limit | 500.00 |
81. Violation of Keep Right, Keep Left Sign | 500.00 |
82. Violation of Stop Sign | 500.00 |
83. Violation of Give Way/Yield Sign | 500.00 |
84. Violation of No U-Turn Sign | 500.00 |
85. Violation of Speed Limits | 1,000.00 |
86. Violation of Speed/Drag Racing Contests | 2,000.00 + impounding and seminar + suspension of DL,(1st off. + recommendation for suspension for 3 months, (2nd + 6 months) (3rd + revocation of DL) |
87. Violation of Operating Rule on One-Way Streets | 2,000.00 |
88. Violation of Loading/Unloading Zones | 500.00 |
89. Violation in Parking Areas | 500.00 + towing fee |
90. Violation of procedures involving Traffic Accidents | 2,000.00 |
91. Violation of Non-compliance with any section or article, regarding Lighting, Warning Signs, Equipment | 300.00 |
92. Violation of Bridge Load Limit or Limit in the Use of Bridge | 500.00 |
93. Violation of Speed Limit on Wooden Bridge | 500.00 |
94. Violation of Limited Truck Ban | 2,000.00 |
95. Violation of License Restriction | 1,000.00 |
96. Violating Pedestrian Crossing | 200.00 + community service |
97. Violating Restrictions on Pedestrian | 200.00 |
98. Violating Restrictions on Animals and Livestock | 500.00 |
99. Tourist Operating a Non-Phils. Drivers License beyond 90-day period | 1,500.00 |
100. Plates Not Firmly Attached & Visible | 1,000.00 |
101. Dirty or Uncared for Plates | 300.00 |
102. Inconspicuously Displayed Plates | 2,500.00 |
103. Driving Vehicle with expired Driver's License | 1,000.00 + Impound |
104. Driving Vehicle using Fake Driver's License | 2,000.00 + impounding |
105. Driving in a Place not for Traffic | 2,000.00 |
106. No Business and Trade Name | 300.00 |
107. Jaywalking | 1st - 100.00, 2nd - 150.00 3rd - 200.00 |
108. Littering | 1st -150.00, 2nd - 300.00 3rd - 500.00 |
109. Smoking Ban | 1st - 1,000.00 2nd - 2,000.00 3rd - 3,000.00 + imprisonment |
110. Smoke Belching | 1st - 1,000.00 2nd - 2,000.00 3rd - 3,000.00 |
111. Urinating/Defacating/Spitting | 500.00 |
112. Towing Fee: | |
Type A Vehicle not more than 4,000 kgs. | 1,500.00 |
Type B Vehicle more than 4,000 kgs. | 2,000.00 |
Type C Vehicle | 2,500.00 |
113. Sidewalk Violation | 500.00 |
114. Drinking, Intoxicating Beverages in Public | 200.00 |
115. Illegal Dumping and Disposal of Garbages | 1,000.00 |
116. Colorum Pedicab Ord. 60, S. 1989 | 100.00 |
117. Out of Route - Pedicab Ord. 60, S. 1989 | Local Ordinance |
118. Tricycle Code MTOP Violation - Tricycle Ord. 219 Sec. 13 | Local Ordinance |
119. Tricycle Code Violation of Sec. 3 - Physical Requirements | Local Ordinance |
120. Sec. 13 No MTOP | Local Ordinance |
121. Using Main Thoroughfare as Training Down | Local Ordinance |
122. Illegal Terminal-Pedicab Ordinance | Local Ordinance |
123. Breach of Franchise Condition | 2,500.00 |
124. Colorum Operations of Cargo & Passenger Vehicle | 2,500.00 + impounding |
125. Colorum Operations of Tricycle-No CPC/Franchise | Local Ordinance |
126. Disregarding Lane Markings | 500.00 |
127. Failure to Install Seat Belts | *R.A. 8750 |
128. Illegal Counterflow | 2,000.00 + seminar |
129. Illegal Display of Siqnboards | 500.00 |
130. Improper Display of Plates | 2,500.00 |
131. Using Cellphone While Driving | 500.00 |
132. Arrogance, Discourtesy of Driving | 500.00 |
133. Expired, Delinquent Driver's License | 1,000.00 + impounding |
134. Allowing passenqers on Top of vehicle | 2,000.00 |
135. Expired Registration | 1,000.00 |
136. No-Sticker PUJ | Local Ordinance |
137. Towing fee (3kms.) - empty tank | Local Ordinance |
138. Towing fee (4kms) - empty tank | Local Ordinance |
139. Towing fee (5kms) - empty tank | Local Ordinance |
140. Violating vehicular reduction scheme | 500.00 |
141. Improper used of headlights | 2,500.00 |
142. Colorum operation of an unaccredited towing company | 2,500.00 + impounding |
143. Counterflow | 2,000.00 + seminar |
SECTION 3. Use of Uniform Ordinance Violation Receipt - The Uniform Ticketing System is being implemented using a Uniform Ticket called Uniform Ordinance Violation Receipt (UOVR). The Uniform Ticket called Uniform Ordinance Violation Receipt (UOVR) contains:
3.1.1. | The MMDA, LTO and 17 LGU logos; | |
3.1.2. | MMDA and LGU specific serial numbers; | |
3.1.3. | common security features to avoid the use of proliferation of fake tickets commonly termed as "palipad or talahib"; |
SECTION 4. Area of Jurisdiction - the existing arrangements on the areas of jurisdiction remain effective.
SECTION 5. Payment of fines from apprehension - The payment of the fines is still made directly to the Local Government Unit (LGU) fon apprehension made within its jurisdiction, and to MMDA for apprehensions within its jurisdiction.
SECTION 6. Authorized Apprehending Agency/Department/Office - The apprehending agency/department/office shall be the Metro Manila Development Authority (MMDA), Philippine National Police (PNP), the Muntinlupa Traffic Management Bureau (MTMB), the Tricycle Regulatory Unit (TRU), other private sectors that may authorized/ deputized by the Metro Manila Development Authority (MMDA), and other department/agency/office that may deputize by the City Mayor in black and white.
SECTION 7. Separability Clause - If for any reason or reasons any part or provisions of this ordinance shall be held to be unconstitutional or invalid, other parts or provisions hereof which are not affected thereby shall continue to be in full force and effect.
SECTION 8. Repealing Clause. All previous ordinances inconsistent with this ordinance shall be deemed repealed or modified accordingly.
SECTION 9. Effectivity Clause - This ordinance shall take effect fifteen (15) days after its completion of its publication in a newspaper of general circulation.
ENACTED, by the 7th Sangguniang Panlungsod of Muntinlupa this 7th day of September, 2015, on its 94th Regular Session.
CONCURRED:
DISTRICT I: | |
(Sgd.) COUN. ATTY. RAUL R. CORRO Member |
|
(Sgd.) COUN. ATTY. PATRICIO L. BONCAYAO, JR. Member |
|
(Sgd.) COUN. BAL NIEFES Member |
(Sgd.) COUN. STEPHANIE G. TEVES Member |
(Sgd.) COUN. LOUISITO A. ARCIAGA Member |
|
(Sgd.) COUN. MARGARITA AMYTHYST PATDU-LABIOS, MD. Member |
|
(Sgd.) COUN. RINGO A. TEVES Member |
(Sgd.) COUN. ALEXANDER B. DIAZ Member |
DISTRICT II: | |
(Sgd.) COUN. ENGR. NEPTALI S. SANTIAGO Member |
(Sgd.) COUN. ELMER S. ESPELETA Member |
(Sgd.) COUN. RAFAEL T. SEVILLA Member |
(Sgd.) COUN. VERGEL C. ULANDAY Member |
(Sgd.) COUN. ROBERT A. ABAS Member |
(Sgd.) COUN. ROBERT P. BAES Member |
ABSENT: | |
COUN. MA. DHESIREE G. AREVALO Member |
COUN. LUVI P. CONSTANTINO Member |
COUN. CELSO C. DIOKO Sectoral Representative President Association of Barangay Captains |
|
I HEREBY CERTIFY, as to the correctness of the foregoing Ordinance. | |
(Sgd.) CECILIA C. LAZARTE Secretary |
|
ATTESTED: | |
(Sgd.) ARTEMIO A. SIMUNDAC City Vice-Mayor/Presiding Officer |
|
APPROVED: | |
(Sgd.) ATTY. JAME R. FRESNEDI City Mayor |
|
Date : SEP 22 2015 |