[ LETTER OF IMPLEMENTATION NO. 106, November 28, 1979 ]
UPGRADING OF THE ALLIED MEDICAL CLASSES OF POSITIONS IN THE NATIONAL GOVERNMENT
WHEREAS, the salaries of the physician group of positions in the National Government have already been adjusted;
WHEREAS, it is necessary to further adjust the salaries of the allied medical workers in addition to the increases authorized under Letter of Implementation No. 82 in line with the adjusted rates of physicians;
NOW, THEREFORE, I, FERDINAND E. MARCOS, President of the Philippines, by virtue of the powers vested in me by law, do hereby order the implementation of the following measures to upgrade the compensation of Allied Medical Classes of positions in the National Government;
1. The Allied Medical Classes positions covered by the National Compensation Plan shall be upgraded as follows, in addition to these approval as of May 1, 1979 pursuant to Letter of Implementation No. 82:
Health and Sanitation Inspection Group
Malaria Control Group
Nursing Group
Midwife I | 44 | 46 |
Midwife II | 47 | 49 |
Flight Nurse | 41 | 51 |
Nurse | 47 | 51 |
Senior Midwife | 50 | 51 |
Operating Room Nurse | 50 | 53 |
Public Health Nurse | 50 | 53 |
Senior Nurse | 50 | 53 |
Nurse Instructor I | 51 | 54 |
Nurse Anesthetist | 52 | 55 |
Senior Operating Room Nurse | 52 | 55 |
Senior Public Health Nurse | 52 | 55 |
Supervising Nurse | 52 | 55 |
X-Ray Therapeutic Nurse | 52 | 55 |
Nurse Instructor II | 52 | 55 |
Senior X-ray Therapeutic Nurse | 52 | 55 |
Nursing Services Inspector | 56 | 58 |
Assistant Chief Nurse II | 57 | 59 |
Chief Nurse I | 57 | 59 |
Nursing School Assistant Principal I | 57 | 59 |
Supervising Operating Room Nurse | 58 | 60 |
Supervising Public Health Nurse | 58 | 60 |
Supervising Nurse Instructor | 59 | 61 |
Assistant Chief Nurse III | 61 | 63 |
Chief Nurse II | 61 | 63 |
Nursing School Principal IV | 61 | 63 |
Regional Nursing Supervisor | 61 | 63 |
Regional Public Health Nurse | 61 | 63 |
Regional Training Nurse | 61 | 63 |
Nursing School Assistant Principal II | 61 | 63 |
Chief Public Health Nurse | 61 | 63 |
Midwifery School Assistant | 61 | 63 |
Principal | 61 | 63 |
Assistant Chief Nurse IV | 63 | 65 |
Chief Nurse III | 63 | 65 |
Midwifery School Principal | 63 | 65 |
Nursing School Assistant Principal III | 63 | 65 |
Nursing School Principal II | 63 | 65 |
Chief Nurse IV | 65 | 67 |
Department Training Nurse | 65 | 67 |
Nursing Program Supervisor | 65 | 67 |
Nursing School Principal III | 65 | 67 |
Nursing Consultant | 69 | 71 |
Occupational Therapy Group
Occupational Therapy Technician | 42 | 46 |
Occupational Therapist I | 49 | 51 |
Occupational Therapist II | 51 | 53 |
Occupational Therapy Supervisor | 55 | 57 |
Chief Occupational Therapist | 58 | 60 |
Pharmacy Group
Physical Therapy Group
Schistosomiasis Control Group
Vaccination Group
2. The Minister of the budget shall make the necessary adjustments in cases whero problem in supervisor- subordinate salary relationship arise as a result of the upgrading
directed this letter.3. Funds needed to implement this Letter shall be drawn from appropriations for salary increase provided in agency budgets by BP No. 1. Any deficiency shall be drawn from salary lapses or other personal services savings of the agency concerned. Any remaining deficiency shall be funded from the Salary Adjustment Fund provided in BP No. 1.
4. The salary upgrading directed by this Letter shall be effective November 1, 1979.
5. The rules and regulations needed to comply with this Letter shall be formulated and issued by the Minister of the Budget.
Done in the City of Manila, this 28th day of November, in the year of Our Lord, nineteen hundred and seventy-nine.
(SGD.) FERDINAND E. MARCOS
President of the Philippines
By the President:
(SGD.) JACOBO C. CLAVE
Presidential Executive Assistant