[ LETTER OF IMPLEMENTATION NO. 121, May 12, 1980 ]
REALIGNING, RESTRICTING, UPGRADING AND FURTHER RATIONALIZING THE CLASSIFICATION AND COMPENSATION SCHEME OF THE ENGINEERING AND OTHER RELATED GROUPS OF POSITIONS IN THE NATIONAL GOVERNMENT.
WHEREAS, it is imperative to reduce the number of classes in the engineering and other related occupations to a more manageable size pursuant to the Integrated Reorganization Plan and to identify such classes by uniform titles;
WHEREAS, it is necessary to realign, restructure, upgrade and further rationalize the classification and compensation scheme of the engineering and other related groups of positions in addition to the increases authorized under Letter of Implementation No. 82 in line with the level of adjusted salary rates of other professions;
NOW, THEREFORE, I, FERDINAND E. MARCOS, President of the Philippines, by virtue of the pothers vested in me by law, do hereby order the implementation of the following measures to restructure the classification and upgrade the compensation of engineers and other related occupations in the national government;
1. The engineering and other related classes of positions covered by the national compensation and classification plans shall be realigned, restructured and upgraded as follows, in addition to the salary increases directed under Letter of Implementation No. 82:
From | To | ||
Title | Present Range | Title | Salary Range |
Aeronautical Engineering Group
Junior Aeronautical Engineer | 56 | Junior Aeronautical Engineer | 60 |
Aeronautical Engineer | 63 | Aeronautical Engineer | 65 |
Chief Aeronautical Engineer | 63 | Supervising Aeronautical Engineer | 72 |
Agricultural Engineering Group
Junior Agricultural Engineer | 56 | Junior Agricultural Engineer | 60 |
Agricultural Engineer | 62 | Agricultural Engineer | 65 |
Senior Agricultural Engineer | 64 | Senior Agricultural Engineer | 68 |
Supervising Agricultural Engineer | 66 | Supervising Agricultural Engineer | 72 |
Assistant Chief Agricultural Engineer | 70 | Head Agricultural Engineer | 74 |
Chief Agricultural Engineer | 72 | Chief Agricultural Engineer | 75-2nd |
Aircraft Engineering and Repair Group
Aircraft Mechanic | Aircraft Mechanic | ||
Helper | 39 | Helper | 41 |
Aircraft Mechanic | Aircraft Mechanic | ||
I | 46 | I | 48 |
Aircraft Mechanic | Aircraft Mechanic | ||
II | 52 | II | 54 |
Junior Aircraft | Junior Aircraft | ||
Maintenance | Maintenance | ||
Engineer | 56 | Engineer | 60 |
Senior Aircraft | Senior Aircraft | ||
Mechanic | 56 | Mechanic | 58 |
Aircraft Maintenance Foreman | 59 | Aircraft Maintenance Foreman | 61 |
Aircraft Maintenance Engineer | 62 | Aircraft Maintenance Engineer | 65 |
Airport Operation Group
Airport Attendant | 38 | Airport Attendant | 40 |
Airport Terminal Aide | 42 | Airport Terminal Aide | 44 |
Airport Receptionist | 44 | Airport Receptionist | 46 |
Air Terminal Supervisor | 59 | Air Terminal Supervisor | 62 |
Airport Supervisor I | 63 | Airport Supervisor I | 66 |
Airport Supervisor II | 68 | Airport Supervisor II | 71 |
Airport Operations Chief | 69 | Airport Operations Chief | 72 |
Chief Airport Supervisor | 70 | Chief Airport Supervisor Assistant | 73 |
Assistant Airport General Manager | 71 | Assistant Airport General Manager I | 74 |
Airport General Manager | 73 | Airport Manager I | 75-2nd |
MIA Assistant General Manager | 73 | Airport Manager II | 75-2nd |
MIA General Manager | 75 | Assistant Airport Manager II | 75-2nd |
Airways Engineering Group
Antenna Rigger | 42 | Antenna Rigger | 44 |
Airways Engineering Draftsman | 50 | Airways Engineering Draftsman | 52 |
Airways Technician I | 57 | Airways Technician I | 59 |
Airways Technician II | 59 | Airways Technician II | 61 |
Senior Airways Technician | 62 | Senior Airways Technician | 64 |
Airways Engineer | 63 | Airways Engineer | 65 |
Supervising Airways Technician | 65 | Supervising Airways Technician | 67 |
Senior Airways Engineer | 66 | Senior Airways Engineer | 68 |
Assistant Chief Airways Technician | 67 | Assistant Chief Airways Technician | 69 |
Chief Airways Technician | 70 | Chief Airways Technician | 72 |
Airways Facilities Coordinator | 70 | Airways Facilities Coordinator | 72 |
Airways Engineering Supervisor | 72 | Airways Engineering Supervisor | 73 |
Superintendent of Air Navigation Facilities | 74 | Superintendent of Air Navigation Facilities | 75-2nd |
Airways Operation Group
Air Traffic Controller I | 57 | Air Traffic Controller I | 60 |
Airways Communicator I | 57 | Airways Communicator I | 60 |
Air Traffic Controller II | 59 | Air Traffic Controller II | 62 |
Airways Communicator II | 59 | Airways Communicator II | 62 |
Senior Aeronautical Information Officer | 65 | Senior Aeronautical Information Officer | 65 |
Senior Air Traffic Controller | 63 | Senior Air Traffic Controller | 66 |
Senior Airways Communicator | 63 | Senior Airways Communicator | 66 |
Supervising Air Traffic Controller | 66 | Supervising Air Traffic Controller | 69 |
Supervising Airways Communicator | 66 | Supervising Airways Communicator | 69 |
Assistant Chief Aeronautical Information Officer | 67 | Assistant Chief Aeronautical Information Officer | 70 |
Airways Operations Specialist I | 68 | Airways Operations Specialist I | 71 |
Assistant Chief Air Traffic Controller | 68 | Assistant Chief Air Traffic Controller | 71 |
Assistant Airways Communicator | 68 | Assistant Airways Communicator | 71 |
Chief Air Traffic Controller | 69 | Chief Air Traffic Controller | 72 |
Chief Airways Communicator | 69 | Chief Airways Communicator | 72 |
Assistant Air Traffic Services Supervisor | 70 | Assistant Air Traffic Services Supervisor | 73 |
Assist ant Airways Communications Supervisor | 70 | Assist ant Airways Communications Supervisor | 73 |
Chief Aeronautical Information Officer | 70 | Chief Aeronautical Information Officer | 73 |
Mr Traffic Services Supervisor | 71 | Mr Traffic Services Supervisor | 74 |
Airways Communications Supervisor | 71 | Airways Communications Supervisor | 74 |
Airways Operations Assistant Superintendent | 72 | Airways Operations Assistant Superintendent | 75 |
Architecture Group
Architect I | 56 | Architect I | 60 |
Architect II | 60 | Architect II | 62 |
Landscape Superintendent I | 65 | Landscape Superintendent I | 67 |
Architect III | 65 | Architect III | 67 |
Assistant Landscape Superintendent II | 67 | Assistant Landscape Superintendent II | 68 |
Senior Architect | 67 | Senior Architect | 68 |
Landscape Superintendent II | 71 | Landscape Superintendent II | 72 |
Supervising Architect | 71 | Supervising Architect | 72 |
Principal Architect | 72 | Principal Architect | 73 |
Assistant Chief Architectural Engineer | 74 | Head Architectural Engineer | 74 |
Project Architect, EDPITAF | 74 | Project Architect, EDPITAF | 74 |
Chief Architectural Engineer | 75 | Chief Architectural Engineer | 75-2nd |
Automative Engineering and Repair Group
Automotive Shop Superintendent I | 58 | Automotive Shop Superintendent I | 60 |
Assistant Automotive Equipment Engineer | 62 | Assistant Automotive Equipment Engineer | 65 |
Automotive Shop Superintendent II | 63 | Automotive Shop Superintendent II | 65 |
Health Services Transport Assistant Supervisor | 65 | Health Services Transport Assistant Supervisor | 66 |
Automotive Equipment Engineer I | 67 | Senior Automotive Equipment Engineer I | 68 |
Health Services Transport Supervisor | 69 | Health Services Transport Supervisor | 70 |
Automotive Equipment Engineer II | 71 | Supervising Automotive Equipment Engineer I | 72 |
Supervising Automotive Equipment Engineer | 72 | Supervising Automotive Equipment Engineer II | 73 |
Assistant Chief Automotive Equipment Engineer | 73 | Head Automotive Equipment Engineer | 74 |
Chief Automotive Equipment Engineer | 74 | Chief Automotive Equipment Engineer | 75-2nd |
Cartography Group
Cartographic Engineer | 62 | Cartographic Engineer | 65 |
Photogrammetrist | 62 | Geodetic Engineer (see Geodetic Engineering Group) | |
Aerial PhotoAnalyst | 62 | Aerial PhotoAnalyst | 64 |
Supervising Cartographer | 63 | Supervising Cartographer | 64 |
Head Cartographer | 65 | Head Cartographer | 67 |
Senior Cartographer Engineer | 65 | Senior Cartographer Engineer | 68 |
Supervising Photogrammetrist | 69 | Supervising Geodetic Engineer (see Geodetic Engineering Group) | |
Supervising Aerial Photo Analyst | 69 | Supervising Aerial Photo Analyst | 72 |
Supervising Cartographic Engineer | 69 | Supervising Cartographic Engineer | 72 |
Chief Cartographer | 71 | Chief Cartographer | 72 |
Operations Officer | 71 | Operations Officer | 72 |
Chief Cartographic Engineer | 72 | Head Cartographic Engineer | 74 |
Chemical Engineering and Plant Operation group
Junior Chemical Engineer | 56 | Junior Chemical Engineer | 60 |
Chemical Engineer | 62 | Chemical Engineer | 65 |
Senior Chemical Engineer | 65 | Senior Chemical Engineer | 68 |
Civil Aeronautics Regulation Group
Air Carrier Safety Inspector | Air Carrier Safety Inspector | ||
Air Compliance Agent | Air Compliance Agent | ||
Aircraft Safety Inspector | Aircraft Safety Inspector | ||
Cabin Crew Examiner | Cabin Crew Examiner | ||
Air Carrier Accounts Analyst | Air Carrier Accounts Analyst | ||
Check-Flight Radio Operator | Check-Flight Radio Operator | ||
Senior Cabin Crew Examiner | Senior Cabin Crew Examiner | ||
Check-Plight Engineer | Check-Flight Engineer | ||
Senior Plight Operations Officer | Senior Plight Operations Officer | ||
Air Operations Analyst I | Air Operations Analyst I | ||
Air Carrier Safety Supervisor | Air Carrier Safety Supervisor | ||
Air Operations Analyst II | Air Operations Analyst II | ||
Air Rate Analyst | Air Rate .Analyst | ||
Aircraft Safety Supervisor | Aircraft Safety Supervisor | ||
Aircraft Specialist | Aircraft Specialist | ||
Supervising Air Carrier Accounts Analyst | Supervising Air Carrier Accounts Analyst | ||
Air Carrier Safetyy Inspector | Air Carrier Safetyy Inspector | ||
Air Compliance Agent | Air Compliance Agent | ||
Aircraft Safety Inspector | Aircraft Safety Inspector | ||
Cabin Crew Examiner | Cabin Crew Examiner | ||
Air Carrier Accounts Analyst | Air Carrier Accounts Analyst | ||
Check-Plight Radio Operator | Check-Plight Radio Operator | ||
Senior Cabin Crew Examiner | Senior Cabin Crew Examiner | ||
Check-Plight Engineer | Check-Plight Engineer | ||
Senior Plight Operations Officer | Senior Plight Operations Officer | ||
Air Operations Analyst I | Air Operations Analyst I | ||
Air Carrier Safety Supervisor | Air Carrier Safety Supervisor | ||
Air Operations Analyst II | Air Operations Analyst II | ||
Air Rate Analyst | Air Rate Analyst | ||
Aircraft Safety Supervisor | Aircraft Safety Supervisor | ||
Aircraft Specialist | Aircraft Specialist | ||
Supervising Air Carrier Accounts Analyst | Supervising Air Carrier Accounts Analyst | ||
Check Pilot I | 67 | Check Pilot I | 70 |
Flight Operations Specialist | 67 | Flight Operations Specialist | 70 |
Chief of Air Operations | 69 | Chief of Air Operations | 72 |
Check Pilot II | 70 | Check Pilot II | 72 |
Chief Air Carrier Accounts Analyst | 70 | Chief Air Carrier Accounts Analyst | 72 |
ICAO Coordinator | 71 | ICAO Coordinator | 72 |
Regional Aviation Safety Regulations Supervisor | 71 | Regional Aviation Safety Regulations Supervisor | 73 |
Senior Check Pilot | 71 | Senior Check Pilot | 73 |
Assistant Aviation Safety Regulations Chief | 72 | Assistant Aviation Safety Regulations Chief | 74 |
Chief Check Pilot | 72 | Chief Check Pilot | 74 |
Aviation Safety Regulation Chief | 73 | Aviation Safety Regulation Chief | 74 |
Air Operations Chief | 74 | Transfer to Meteorology Group | 75-2nd |
Civil Engineering Group
Junior Civil Engineer | 56 | Junior Civil Engineer | 60 |
Supervising Civil Engineering Drafts man | 56 | Supervising Civil Engineering Drafts man | 58 |
Associate Civil Engineer | 59 | Associate Civil Engineer | 62 |
Civil Engineer | 62 | Civil Engineer | 65 |
Photomosaic Map Engineer | 62 | Photomosaic Map Engineer | 65 |
Senior Civil Engineer | 65 | Senior Civil Engineer | 68 |
Assistant Highway District Engineer I | 69 | Assistant Highway District Engineer I | 70 |
Assistant Highway City Engineer | 69 | Assistant Highway City Engineer | 70 |
Supervising Civil Engineer | 69 | Supervising Civil Engineer | 70 |
Assistant Highway City Engineer | 70 | Assistant Highway City Engineer | 71 |
Assistant Highway District Engineer II | 70 | Assistant Highway District Engineer II | 72 |
Supervising Civil Engineer II | 71 | Supervising Civil Engineer II | 72 |
Assistant Highway District Engineer III | 71 | Assistant Highway District Engineer III | 73 |
Highway District Engineer I | 72 | Highway District Engineer I | 73 |
Supervising Civil Engineer III | 72 | Supervising Civil Engineer III | 73 |
Assistant Staff Civil Engineer | 73 | Head Civil Engineer | 74 |
Highway District Engineer II | 73 | Highway District Engineer II | 74 |
Staff Civil Engineer | 74 | Chief Civil Engineer | 75-2nd |
Highway District Engineer II | 74 | Highway District Engineer II | 75 |
Chief Civil Engineer | 75 | Chief Civil Engineer | 75-2nd |
Regional Highway Engineer | 75 | Regional Highway Engineer | 75-4th |
Construction and Maintenance Group
Landscape Supervisor | 53 | Landscape Supervisor | 55 |
Building and Grounds Supervisor | 60 | Building and Grounds Supervisor | 62 |
Assistant Building Superintendent | 66 | Assistant Building Superintendent | 67 |
Building Superintendent I | 69 | Building Superintendent I | 70 |
Building Superintendent II | 71 | Building Superintendent II | 72 |
Dredge Operation and Engineering Group
Dredge Engineer I | 52 | Dredge Engineer I | 54 |
Dredge Master I | 53 | Dredge Master I | 55 |
Assistant Dredge | Assistant Dredge | ||
Engineer IV | 55 | Engineer IV | 57 |
Dredge Engineer II | 55 | Dredge Engineer II | 57 |
Assistant Dredge | Assistant Dredge | ||
Master IV | 56 | Master IV | 58 |
Dredge Master II | 56 | Dredge Master II | 58 |
Second Assistant | Second Assistant | ||
Dredge Master IV | 56 | Dredge Master IV | 58 |
Assistant Dredge | Assistant Dredge | ||
Engineer V | 57 | Engineer V | 59 |
Assistant Dredge | Assistant Dredge | ||
Master V | 58 | Master V | 60 |
Assistant Dredge | Assistant Dredge | ||
Engineer VI | 60 | Engineer VI | 62 |
Assistant Dredge | Assistant Dredge | ||
Master VI | 61 | Master VI | 63 |
Dredge Engineer III | 64- | Dredge Engineer III | 66 |
Dredge Master IV | 68 | Dredge Engineer IV | 69 |
Dredge Master IV | 69 | Dredge Master IV | 70 |
Dredge Engineer V | 70 | Dredge Engineer V | 71 |
Dredge Master V | 71 | Dredge Master V | 72 |
Dredge Engineer VI | 71 | Dredge Engineer VI | 72 |
Dredge Master VI | 72 | Dredge Master VI | 73 |
Dredging Operations | Dredging Operations | ||
Supervisor | 72 | Supervisor | 73 |
Dredging Operations | Dredging Operations; | ||
Superintendent | 73 | Superintendent | 74 |
Electrical Engineering and Plan Operation Group
Junior Electrical Engineer | 56 | Junior Electrical Engineer | 60 |
Associate Electrical Engineer | 59 | Associate Electrical Engineer | 62 |
Electrical Engineer | 62 | Electrical Engineer | 65 |
Senior Electrical Engineer | 65 | Senior Electrical Engineer | 68 |
Supervising Electrical Engineer | 71 | Supervising Electrical Engineer | 72 |
Electronics Engineering Group
Electronics Engineer | 62 | Electronics Engineer | 65 |
Senior Electronics Engineer | 65 | Senior Electronics Engineer | 68 |
Chief Communications Equipment Technician | 68 | Chief Communications Equipment Technician | 69 |
Supervising Electronics Engineer | 71 | Supervising Electronics Engineer | 72 |
Engineering Research Group
Junior Research Engineer | 56 | Junior Research Engineer | 60 |
Research Engineer | 62 | Research Engineer | 65 |
Supervising Research Engineer | 69 | Supervising Research Engineer | 72 |
Special Intrumentation Research Engineer | 69 | Special Intrumentation Research Engineer | 72 |
Geodetic Engineering Group
Junior Geodetic Engineer | 56 | Junior Geodetic Engineer | 60 |
Geodetic Engineer | 62 | Geodetic Engineer | 69 |
Senior Geodetic Engineer | 65 | Senior Geodetic Engineer | 68 |
Senior Field Geodetic-Engineer | 67 | Senior Field Geodetic-Engineer | 69 |
Supervising Geodetic Engineer I | 69 | Supervising Geodetic Engineer I | 70 |
Supervising Geodetic Engineer II | 71 | Supervising Geodetic Engineer II | 72 |
Head Geodetic Engineer | 72 | Head Geodetic Engineer | 74 |
Chief Geodetic Engineer | 73 | Chief Geodetic Engineer | 75-2nd |
Geology Group
Junior Geologist | 56 | Junior Geologist | 60 |
Mineral Analyst | 59 | Mineral Analyst | 62 |
Geologist | 62 | Geologist | 65 |
Paleontologist | 62 | Paleontologist | 65 |
Senior Geologist | 65 | Senior Geologist | 68 |
Senior Paleontologist | 65 | Senior Paleontologist | 68 |
Supervising Geologist I | 68 | Supervising Geologist I | 70 |
Supervising Geologist II | 70 | Supervising Geologist II | 72 |
Chief Geologist | 73 | Chief Geologist | 75-2nd |
Chief Petroleum Geologist | 73 | Chief Petroleum Geologist | 75-2nd |
Geophysics Group
Seismological Assistant | 59 | Seismological Assistant | 62 |
Geophysicist | 62 | Geophysicist | 65 |
Seismologist | 62 | Seismologist | 65 |
Oceanographer | 62 | Oceanographer | 65 |
Senior Geophysicist | 66 | Senior Geophysicist | 68 |
Senior Seismologist | 66 | Senior Seismologist | 68 |
Senior Oceanographer | 66 | Senior Oceanographer | 68 |
Supervising Seismologist | 68 | Supervising Seismologist | 70 |
Chief Geophysicist | 71 | Chief Geophysicist | 72 |
Hydrography Group
Hydrographic Engineer I | 59 | Associate Hydrographic Engineer I | 52 |
HydrograplxiG Engineer II | 62 | Hydrographic Engineer II | 65 |
Senior Hydrographic Engineer | 65 | Senior Hydrographic Engineer | 68 |
Supervising Hydro-graphic Engineer I | 69 | Supervising Hydro-graphic Engineer I | 70 |
Industrial Engineering Group
Junior Industrial Engineer | 56 | Junior Industrial Engineer | 60 |
Industrial Engineer | 62 | Industrial Engineer | 65 |
Senior Industrial Engineer | 65 | Senior Industrial Engineer | 68 |
Supervising Industrial Engineer | 71 | Supervising Industrial Engineer | 72 |
Chief Industrial Engineer | 74 | Chief Industrial Engineer | 75-2nd |
Industrial Safety Regulations Group
Industrial Safety Engineer I | 59 | Industrial Safety Engineer I | 62 |
Industrial Safety Engineer II | 62 | Industrial Safety Engineer II | 65 |
Senior Industrial Safety Engineer | 65 | Senior Industrial Safety Engineer | 68 |
Principal Industrial Safety Engineer | 69 | Principal Industrial Safety Engineer | 70 |
Chief Industrial Engineer | 71 | Supervising Industrial Safety Engineer | 71 |
Industrial Technology Group
Industrial Technologist | 57 | Industrial Technologist | 60 |
Industrial Research Technologist | 59 | Industrial Research Technologist | 62 |
Senior Industrial Research Technologist | 69 | Senior Industrial Research Technologist | 70 |
Irrigation Operation Group
Irrigation Engineer | 62 | Irrigation Engineer | 65 |
Senior Irrigation Engineer | 65 | Senior Irrigation Engineer | 68 |
Supervising Irrigation Engineer | 72 | Supervising Irrigation Engineer | 72 |
Marine Engine Operation | Group | ||
Fourth Marine Engineer | 58 | Fourth Marine Engineer | 60 |
Third Marine Engineer | 61 | Third Marine Engineer | 63 |
Second Marine Engineer | 65 | Second Marine Engineer | 67 |
Chief Marine Engineer I | 67 | Chief Marine Engineer I | 68 |
Chief Marine Engineer II | 70 | Chief Marine Engineer II | 71 |
Staff Marine Engineer | 72 | Staff Marine Engineer | 72 |
Maritime Safety RegulationGroup
Maritime Safety Engineer | 59 | Maritime Safety Engineer | 65 |
Supervising Maritime Safety Engineer | 65 | Supervising Maritime Safety Engineer | 68 |
Chief Maritime Safety Engineer | 67 | Supervising Maritime Safety Engineer | 72 |
Materials Testing and Research Group
Mechanical Testing Supervisor | 57 | Mechanical Testing Supervisor | 60 |
Materials Testing Supervisor | 62 | Materials Testing Supervisor | 65 |
Materials Testing Engineer I | 65 | Materials Testing Engineer I | 68 |
Materials Research Engineer | 65 | Materials Research Engineer | 68 |
Materials Testing Engineer II | 69 | Materials Testing Engineer II | 70 |
Senior Materials Research Engineer | 69 | Senior Materials Research Engineer | 70 |
Supervising Materials Testing Engineer | 72 | Supervising Materials Testing Engineer | 72 |
Assistant Chief Materials and Research Engineer | 73 | Head Materials and Research Engineer | 74 |
Chief Materials and Research Engineer | 74 | Chief Materials and Research Engineer | 75-2nd |
Assistant Director Soul and Materials Quality Control | 75-4th |
Mechanical-Electrical Engineering Group
Junior Mechanical Electrical Engineer | 56 | Junior Mechanical Electrical Engineer | 61 |
Mechanical-Electrical Engineer | 63 | Mechanical-Electrical Engineer | 66 |
Senior Mechanical Electrical Engineer | 66 | Senior Mechanical Electrical Engineer | 69 |
Supervising Mechanical Electrical Engineer | 71 | Supervising Mechanical Electrical Engineer | 73 |
Head Mechanical Electrical Engineer | 72 | Head Mechanical Electrical Engineer | 75 |
Chief Mechanical Electrical Engineer | 74 | Chief Mechanical Electrical Engineer | 75-3rd |
Mechanical Engineering Group
Junior Mechanical Engineer | 56 | Junior Mechanical Engineer | 60 |
Associate Mechanical Engineer | 59 | Associate Mechanical Engineer | 62 |
Mechanical Engineer | 62 | Mechanical Engineer | 65 |
Senior Mechanical Engineer | 65 | Senior Mechanical Engineer | 68 |
Supervising Mechanical Engineer | 71 | Supervising Mechanical Engineer | 72 |
Head Mechanical Engineer | 72 | Head Mechanical Engineer | 74 |
Chief Mechanical Engineer | 74 | Chief Mechanical Engineer | 75-2nd |
Mechanical Plant Operation Group
Mechanical Plant Supervisor I | 56 | Mechanical Plant Supervisor I | 58 |
Mechanical Plant Supervisor II | 61 | Mechanical Plant Supervisor II | 63 |
Mechanical Plant Chief | 65 | Mechanical Plant Chief | 67 |
Medical Equipment Engineering and Repair Group
Medical Equipment Maintenance Engineer | 59 | Medical Equipment Maintenance Engineer | 65 |
Senior Medical Equipment Maintenance Engineer | 62 | Senior Medical Equipment Maintenance Engineer | 68 |
Supervising Medical Equipment Maintenance Engineer | 65 | Supervising Medical Equipment Maintenance Engineer | 72 |
Chief Medical Equipment Maintenance Engineer | 69 | Chief Medical Equipment Maintenance Engineer | 74 |
Metallurgical Group
Metallurgist I | 62 | Metallurgist I | 65 |
Metallurgist II | 64 | Metallurgist II | 68 |
Senior Metallurgist | 68 | Senior Metallurgist | 70 |
Supervising Metallurgist | 70 | Supervising Metallurgist | 72 |
Chief Metallurgist | 73 | Chief Metallurgist | 75-2nd |
Meteorology Group
Meteorologist | 61 | Supervising Meteorologist Operations Inspector | 62 |
Senior Meteorologist | 65 | Senior Meteorologist | 69 |
Supervising Meteorologist | 67 | Supervising Meteorologist | 69 |
Chief Meteorologist | 70 | Chief Meteorologist | 71 |
Weather Services Coordinator | 72 | Weather Services Coordinator | 73 |
Weather Specialist | 73 | Weather Specialist | 74 |
Air Operations Scientist | 74 | Air Operations Scientist | 75 |
Assistant Weather Services Chief | 75-2nd | Assistant Weather Services Chief | 75-2nd |
Weather Services Chief | 75-2nd | Weather Services Chief |
Mining Engineering Group
Mining Engineer | 62 | Mining Engineer | 65 |
Senior Mining Engineer | 68 | Senior Mining Engineer | 68 |
Supervising Mining Engineer | 70 | Supervising Mining Engineer | 78 |
Chief Mining Engineer | 73 | Chief Mining Engineer | 75-2nd |
Naval Architectural Group
Associate Naval Architect | 62 | Associate Naval Architect | 65 |
Naval Architect | 65 | Senior Naval Architect | 68 |
Production Planning and Control Group
Production Assistant I | 52 | Production Assistant I | 52 |
Time-Study Analyst | 58 | Time-Study Analyst | 58 |
Production Assistant II | 58 | Production Assistant II | 58 |
Senior Production Assistant 5 | 59 | Senior Production Assistant 5 | 60 |
Assistant Production Superintendent | 63 | Assistant Production Superintendent | 64 |
Production Superintendent | 67 | Production Superintendent | 68 |
Property Appraisal Group
Agricultural Property Appraiser | 59 | Agricultural Property Appraiser | 61 |
Real Estate Appraiser | 59 | Real Estate Appraiser | 61 |
Property Appraiser | 59 | Property Appraiser | 61 |
Industrial Property Appraiser | Industrial Property Appraiser | 65 | |
Senior Property Appraiser | 63 | Senior Property Appraiser | 65 |
Supervising Property Appraiser | 67 | Supervising Property Appraiser | 68 |
Chief Property Appraiser | 72 | Chief Property Appraiser | 73 |
Quarrying Group
Quarry Superintendent I | 60 | Quarry Superintendent | 62 |
Quarrying and Milling Supervisor | 65 | Quarrying and Milling Supervisor | 67 |
Quarrying and Milling Superintendent | 67 | Quarrying and Milling Superintendent | 68 |
Radio Regulation Group
Radio Frequency Analyst | 59 | Radio Frequency Analyst | 61 |
Radio Frequency Coordinator | 65 | Radio Frequency Coordinator | 67 |
Supervising Radio Frequency Analyst | 67 | Supervising Radio Frequency Analyst | 69 |
Radio Program Production Group
Senior TV Network Engineer | 65 | Senior TV Network Engineer | 68 |
Supervising TV Network Engineer | 71 | Supervising TV Network Engineer | 72 |
Regional and Urban Planning Group
Regional-Urban Planner I | 56 | Regional-Urban Planner I | 60 |
Regional-Urban Planner II | 62 | Regional-Urban Planner II | 65 |
Senior Regional- Urban Planner | 65 | Senior Regional- Urban Planner | 68 |
Chief Regional-Urban Planner | 70 | Chief Regional-Urban Planner | 72 |
Sanitary Engineering Group
Sanitary Engineer | 62 | Sanitary Engineer | 65 |
Pollution Control Technologist II | 62 | Pollution Control Technologist II | 65 |
Senior Sanitary Engineer | 65 | Senior Sanitary Engineer | 68 |
Pollution Control Technologist III | 66 | Pollution Control Technologist III | 69 |
Supervising Sanitary Engineer I | 67 | Supervising Sanitary Engineer I | 70 |
Supervising Sanitary Engineer II | 68 | Supervising Sanitary Engineer II | 72 |
Sanitary Engineering Adviser | 69 | Sanitary Engineering Adviser | 73 |
Pollution Control Technologist IV | 70 | Pollution Control Technologist IV | 73 |
Pollution Control Specialist | 70 | Pollution Control Specialist | 73 |
Chief Sanitary Engineer | 72 | Head Sanitary Engineer | 73 |
Malaria Field Operations Chief | 74 | Malaria Field Operations Chief | 74 |
Chief Pollution Control Technologist | 74 | Pollution Control Executive Officer | 75-4th |
Pollution Control Executive Officer | 75-2nd |
Telecommunications Engineering and Repair Group
Junior Telecommunications Engineer | 56 | Junior Telecommunications Engineer | 60 |
Telecommunications Engineer | 62 | Telecommunications Engineer | 65 |
Radio Engineer | 65 | Radio Engineer | 68 |
Senior Telecommunications Engineer | 65 | Senior Telecommunications Engineer | 72 |
Supervising Telecommunications Engineer | 69 | Supervising Telecommunications Engineer | 72 |
Head Telecommunications Engineer | 71 | Head Telecommunications Engineer | 74 |
Supervising Radio Engineer | 69 | Supervising Radio Engineer | 74 |
Head Telegraph Engineer | 71 | Head Telegraph Engineer | 74 |
Head Radio Engineer | 71 | Head Radio Engineer | 74 |
Head Telephone Engineer | 71 | Head Telephone Engineer | 74 |
Head Telecommunications Engineer | 71 | Chief Telecommunications Engineer | 75-2nd |
Chief Telecommunications Engineer | 73 |
Telecommunications Operations Group
Telegraphic TransferProject Officer | 59 | Telegraphic Transfer Regulation | |
Telegraphic Transfer Regulation Evaluator | 59 | Telegraphic Transfer Regulation Evaluator | 61 |
Telegraphic Transfer Traffic Coordinator | 63 | Telegraphic Transfer Traffic Coordinator | 64 |
Telegraphic Transfer Regional Coordinator | 65 | Telegraphic Transfer Regional Coordinator | 66 |
Telecommunications Traffic Supervisor | 68 | Telecommunications Traffic Supervisor | 69 |
Telegraphic Transfer Service Supervisor | 68 | Telegraphic Transfer Service Supervisor | 69 |
Telegraphic Transfer Service Supervisor | 68 | Telegraphic Transfer Service Supervisor | 69 |
Telecommunications Traffic Coordinator | 69 | Telecommunications Traffic Coordinator | 70 |
Telecommunications Development Officer | 70 | Telecommunications Development Officer | 71 |
Chief Telecommunications Investigator | 71 | Chief Telecommunications Investigator | 72 |
Telecommunications District Officer | 71 | Telecommunications District Officer | 72 |
Telecommunications Commercial Services Chief | 71 | Telecommunications Commercial Services Chief | 73 |
Telecommunications Traffic Head | 72 | Telecommunications Traffic Head | 74 |
Telecommunications Traffic Chief | 73 | Telecommunications Traffic Chief | 75 |
Telegraphic Transfer Service Chief | 74 | Telegraphic Transfer Service Chief | 75 |
Transportation and Utilities Regulation Group
Utilities Regulation Engineer I | 59 | Associate Utilities Regulation Engineer I | 62 |
Utilities Regulation Engineer II | 62 | Utilities Regulation Engineer | 65 |
Supervisor Utilities Regulation Engineer | 65 | Senior Utilities Regulation Engineer | 68 |
Assistant Chief Utilities Regulation Engineer | 69 | Supervising Utilities Regulation Engineer | 72 |
Chief Utilities Regulation Officer | 72 | Head Utilities Regulation Officer | 74 |
Transportation-Planning and Development Group
Transportation Planning Officer I | 62 | Transportation Planning Officer I | 64 |
Transportation Development Officer I | 62 | Transportation Development Officer I | 64 |
Transportation District Supervisor I | 64 | Transportation District Supervisor I | 66 |
Transportation Planning Officer II | 65 | Transportation Planning Officer II | 67 |
Transport Engineering Coordinator | 65 | Transport Engineering Coordinator | 67 |
Transportation Development Officer II | 66 | Transportation Development Officer II | 67 |
