[ ADMINISTRATIVE ORDER NO. 8, July 03, 1945 ]
AMENDING ADMINISTRATIVE ORDER NO. 5, DATED MAY 25, 1945, ENTITLED "PROVIDING FOR THE DETAILS REQUIRED IN EXECUTIVE ORDER NO. 30, CURRENT SERIES, OF THE DIFFERENT AMOUNTS AUTHORIZED IN COMMONWEALTH ACT NO. 654 AS MAY CORRESPOND TO THE PERIOD STARTING FROM THE REESTABLISHMENT OF THE GOVERNMENT OF THE COMMONWEALTH ON PHILIPPINE SOIL ON OCTOBER 23, 1944, TO JUNE 30, 1945, FOR THE OPERATION OF THE SAID GOVERNMENT."
Pursuant to the provisions of Executive Order No. 30, current series, the following positions are hereby authorized for the House of Representatives in addition to the items provided in Administrative Order No. 5, for the period from February 27 to June 30, 1945, under the division or unit indicated herein:
This Order shall take effect as of February 27, 1945.
Done in the City of Manila, this third day of July, in the year of Our Lord, nineteen hundred and forty-five, and of the Commonwealth of the Philippines, the tenth.
By the President:
(Sgd.)JOSE S. REYES
Secretary to the President
Office of the Speaker
1. One assistant to the secretary at P2,940 | P997.50 |
2. One stenographer at P3,480 | 1,180.71 |
3. One clerk-stenographer at P1,920 | 651.43 |
4. One clerk at P720 | 244.29 |
5. One clerk at P480 | 162.86 |
6. One caretaker and gardener for the Speaker s Cottage in Baguio at P540 | 183.21
|
Office of the Electoral Commission
7. One assistant secretary and recorder at P2,04 | 692.14 |
8. One messenger at P660 | 223.93 |
Office of the Commission on Appointments
9. One secretary to the Commission on Appointments at P2,760 | 936.43 |
10. One stenographer at P840 | 285.00 |
11. One clerk at P480 | 162.86 |
Office of the Commission on Impeachment
12. One secretary to the Commission on Impeachment at P2,400 | 814.29 |
Office of the Committee on Appropriations
13. One clerk at P900 | 305.36 |
Excess of actual salary at P60 | 20.36 |
Office of the Committee on Third Reading
14. One secretary to the Committee on Third Reading at P2,400 | 814.29 |
Office of the Committee on Accounts
15. One stenographer at P960 | 325.71 |
16. One clerk at P600 | 203.57 |
17. One clerk-messenger at P480 | 162.86 |
Office of the Secretary
18. One stenographer at P960 | 325.71 |
19. Two clerks at P660 | 447.86 |
20. One messenger at P720 | 244.29 |
Office of the Sergeant-At-Arms
21. One assistant sergeant-at-arms at P900 | 305.36 |
Excess of actual salary at P60 | 20.36 |
22. Three assistant sergeants-at-arms at P720 | 732.87 |
23. Twelve legislative police at P720 | 2,931.48 |
Office of the Legislative Service
24. Three assistants at P3,120 | 3,175.71 |
25. Six legislative researchers and bill drafters at P1,800 | 3,664.26 |
26. One legislative researcher and bill drafter at P1,560 | 529.29 |
27. One legislative clerk at P1,080 | 366.43 |
28. One library assistant and filer at P960 | 325.71 |
29. One assistant librarian at P780 | 264.64 |
30. One assistant librarian at P720 | 244.29 |
31. One chief clipping clerk at P2,040 | 692.14 |
32. One clipping clerk at P1,200 | 407.14 |
33. One clipping clerk at P1,030 | 366.43 |
34. One senior clerk at P1,800 | 610.71 |
35. One clerk at P1,080 | 366.43 |
36. One property and record clerk at P900 | 305.36 |
Excess of actual salary at P60 | 20.36 |
37. One stenographer at P720 | 244.29 |
38. One clerk-typist at P720 | 244.29 |
39. Seven clerk-typists at P600 | 1,424.99 |
40. One watchman at P600 | 203.57 |
41. Two messengers at P420 | P285.00 |
Excess of actual salaries at P60 | 40.72 |
42. One janitor at P420 | 142.50 |
Excess of actual salary at P60 | 20.36 |
43. One laborer at P420 | 142.50 |
Office of the Chief Clerk
44. Four clerks at P720 | 977.16 |
45. One clerk at P660 | 223.93 |
46. One clerk at P780 | 264.64 |
Mailing Section
47. One clerk at P600 | 203.57 |
48. One messenger at P420 | 142.50 |
Excess of actual salary at P60 | 20.36 |
Accounting Division
49. One clerk at P960 | 325.71 |
50. One clerk at P900 | 305.36 |
Excess of actual salary at P300 | 101.79 |
51. One clerk at P900 | 305.36 |
Excess of actual salary at P60 | 20.36 |
52. One clerk at P840 | 285.00 |
53. One clerk at P720 | 244.29 |
54. One clerk at P660 | 223.93 |
Excess of actual salary at P120 | 40.71 |
55. One clerk at P540 | 183.21 |
Journal Division
56. One debate stenographer at P2,160 | 732.86 |
57. One stenographer at P1,800 | 610.71 |
58. .One stenographer at P1,440 | 488.57 |
Publication Section
59. One proof-reader at P2,040 | 692.14 |
60. One clerk at P1,920 | 651.43 |
61. Two clerks at P1,200 | 814.28 |
62. One clerk at P960 | 325.71 |
63. One clerk at P720 | 244.29 |
Bills and Index Division
64. One proof-reader at P2,040 | 692.14 |
65. One stenographer at P840 | 285.00 |
66. Two clerks at P780 | 529.28 |
67. Three clerks at P720 | 732.87 |
68. Three clerks at P660 | 671.79 |
69. One clerk at P600 | 203.57 |
70. Two clerks at P540 | 366.42 |
71. One clerk at P420 | 142.50 |
Excess of actual salary at P60 | 20.36 |
72. Two roneo-operators at P540 | 366.42 |
Translating and Proof-Reading Division
73. One translator at P1,320 | 447.86 |
74. One clerk-translator at P1,440 | 488.57 |
75. Two clerks at P660 | 447.86 |
76. One clerk at P600 | 203.57 |
77. One clerk at P420 | 142.50 |
Excess of Actual salary at P80 | 20.36 |
78. One messenger at P420 | 142.50 |
Records Division
79. One clerk at P660 | 223.93 |
80. Two clerks at P480 | 325.72 |
Property Division
81. Two clerks at P660 | 447.86 |
82. One clerk at P600 | 203.57 |
83. One clerk at P480 | 162.86 |
84. One clerk-messenger at P480 | 162.86 |
Committee Stenographers Division
85. For item 117, page 5 of Administrative Order No. 5 -Excess of actual salary at P60 | 20.36 |
86. Seven stenographers at P960 | 2,279.97 |
87. One clerk at P660 | 223.93 |
88. One clerk at P420 | 142.50 |
Disbursement Division
89. Two clerks at P480 | 325.72 |
90. One messenger at P420 | 142.50 |
Personnel of the Building
91. Two watchmen at P480 | 325.72 |
92. Four elevator operators at P660 | 895.72 |
93. One elevator operator at P480 | 162.86 |
94. One laborer at P600 | 203.57 |
95. Six laborers at P540 | 1,099.26 |
96. Sixteen laborers at P480 | 2,605.76 |
97. One chauffeur at P660 | 223.93 |
Excess of actual salary at P60 | 20.36 |
98. One mechanic at P720 | 244.29 |
99. One helper at P480 | 162.86 |
100. For supplementary force | 678.57 |
Total
|
P53,077.97 |
Done in the City of Manila, this third day of July, in the year of Our Lord, nineteen hundred and forty-five, and of the Commonwealth of the Philippines, the tenth.
(Sgd.)SERGIO OSME A
President of the Philippines
President of the Philippines
By the President:
(Sgd.)JOSE S. REYES
Secretary to the President