[ REPUBLIC ACT NO. 10954, October 30, 2017 ]
AN ACT DIVIDING BARANGAY MAGUGPO IN THE CITY OF TAGUM, PROVINCE OF DAVAO DEL NORTE INTO FIVE (5) DISTINCT AND INDEPENDENT BARANGAYS TO BE KNOWN AS BARANGAY MAGUGPO POBLACION, BARANGAY MAGUGPO EAST, BARANGAY MAGUGPO WEST, BARANGAY MAGUGPO NORTH AND BARANGAY MAGUGPO SOUTH
SECTION 1. Division of Barangay Magugpo.- Barangay Magugpo in the City of Tagum, Province of Davao del Norte is hereby divided into five (5) distinct and independent barangays to be known as (1) Barangay Magugpo Poblacion, (2) Barangay Magugpo East, (3) Barangay Magugpo West, (4) Barangay Magugpo North and (5) Barangay Magugpo South.
SEC. 2. Territorial Boundaries.- The territorial boundaries of each barangay created in the immediately preceding section shall be as follows:
(1) Barangay Magugpo Poblacion
Bounded on the Northeast (NE) along lines 1 to 3 by Barangay Magugpo East;
On the Southeast (SE) along lines 3 to 5 by barangay Visayan Village Case-16;
On the West (W) along line 5 to 6 by Barangay Magugpo South;
On the Northwest (NW) along lines 6 to 13 by Barangay Magugpo West;
On the Northeast (NE) along lines 13 to 1 by Barangay Magugpo North Case-2.
The technical description of Barangay Magugpo Poblacion is as follows:
TIEPOINT 1 | N | 60 | 27 | E | 1209.459 |
1 | 2 | S | 34 | 28 | W | 737.266 |
2 | 3 | S | 52 | 09 | E | 164.312 |
3 | 4 | S | 85 | 30 | W | 209.501 |
4 | 5 | S | 40 | 29 | W | 1095.343 |
5 | 6 | N | 00 | 25 | E | 1441.304 |
6 | 7 | S | 60 | 58 | E | 266.943 |
7 | 8 | N | 55 | 58 | E | 160.809 |
8 | 9 | N | 35 | 29 | E | 113.026 |
9 | 10 | N | 51 | 57 | E | 92.492 |
10 | 11 | N | 74 | 53 | E | 122.183 |
11 | 12 | N | 28 | 28 | E | 81.078 |
12 | 13 | N | 55 | 34 | E | 52.376 |
13 | 14 | N | 89 | 50 | E | 172.187 |
14 | 15 | W | 66 | 27 | E | 191.733 |
15 | 16 | S | 70 | 06 | E | 104.956 |
16 | 1 | S | 52 | 01 | E | 45.074 |
Containing an area of 961,824 square meters, more or less.
(2) Barangay Magugpo East
Bounded on the Northwest (NW) along line 1 to 2 by Barangay Magugpo North Case-2;
On the Northeast (NE) along lines 2 to 9 by Barangay Magdum Case-14;
On the East (E) along lines 10 to 52 by Hijo River;
On the South (S) along lines 52 to 57 by barangay Apokon Case-15;
On the Southwest (SW) along line 57 to 58 by Barangay Visayan Village Case-16;
Along line 58 to the point of beginning by Barangay Magugpo Poblacion Case-1, all in the City of Tagum, Davao del Norte.
The technical description of Barangay Magugpo East is as follows:
TIEPOINT 1 | N | 60 | 27 | E | 1209.459 |
BLLM No. 1, PB-11-0026
1 | 2 | N | 38 | 43 | E | 1219.284 |
2 | 3 | S | 56 | 31 | E | 361.152 |
3 | 4 | S | 65 | 21 | E | 132.391 |
4 | 5 | S | 68 | 14 | E | 341.838 |
5 | 6 | S | 66 | 28 | E | 322.143 |
6 | 7 | N | 33 | 40 | E | 70.337 |
7 | 8 | S | 72 | 26 | E | 241.407 |
8 | 9 | S | 79 | 52 | E | 65.101 |
9 | 10 | S | 42 | 23 | E | 57.548 |
10 | 11 | S | 37 | 40 | E | 77.631 |
11 | 12 | S | 43 | 55 | E | 73.251 |
12 | 13 | S | 39 | 33 | E | 48.853 |
13 | 14 | S | 26 | 59 | E | 36.792 |
14 | 15 | S | 11 | 36 | E | 32.090 |
15 | 16 | S | 16 | 29 | W | 19.372 |
16 | 17 | S | 28 | 20 | W | 17.248 |
17 | 18 | S | 50 | 28 | W | 18.969 |
18 | 19 | S | 59 | 47 | W | 27.424 |
19 | 20 | S | 63 | 25 | W | 73.948 |
20 | 21 | S | 64 | 45 | W | 41.068 |
21 | 22 | S | 60 | 38 | W | 45.602 |
22 | 23 | S | 70 | 03 | W | 34.852 |
23 | 24 | S | 77 | 59 | W | 45.142 |
24 | 25 | S | 88 | 01 | W | 73.057 |
25 | 26 | S | 83 | 00 | W | 31.765 |
26 | 27 | S | 80 | 35 | W | 42.301 |
27 | 28 | S | 71 | 43 | W | 38.734 |
28 | 29 | S | 67 | 03 | W | 42.032 |
29 | 30 | S | 54 | 18 | W | 29.822 |
30 | 31 | S | 36 | 50 | W | 26.218 |
31 | 32 | S | 10 | 28 | W | 21.491 |
32 | 33 | S | 12 | 02 | E | 18.887 |
33 | 34 | S | 42 | 54 | E | 15.568 |
34 | 35 | S | 64 | 05 | E | 44.936 |
35 | 36 | S | 42 | 57 | E | 40.630 |
36 | 37 | S | 39 | 32 | E | 112.375 |
37 | 38 | S | 31 | 56 | E | 81.896 |
38 | 39 | S | 24 | 18 | E | 47.769 |
39 | 40 | S | 07 | 20 | E | 25.415 |
40 | 41 | S | 17 | 23 | W | 21.992 |
41 | 42 | S | 39 | 33 | W | 28.746 |
42 | 43 | S | 53 | 03 | W | 56.705 |
43 | 44 | S | 55 | 42 | W | 146.674 |
44 | 45 | S | 49 | 39 | W | 34.897 |
45 | 46 | S | 17 | 49 | W | 27.806 |
46 | 47 | S | 01 | 14 | E | 25.511 |
47 | 48 | S | 15 | 43 | E | 49.547 |
48 | 49 | S | 03 | 39 | E | 31.036 |
49 | 50 | S | 13 | 45 | W | 32.717 |
50 | 51 | S | 07 | 11 | W | 253.134 |
51 | 52 | N | 64 | 32 | W | 48.707 |
52 | 53 | N | 71 | 18 | W | 30.545 |
53 | 54 | N | 73 | 42 | W | 400.457 |
54 | 55 | N | 85 | 44 | W | 828.863 |
55 | 56 | S | 15 | 59 | W | 164.402 |
56 | 57 | S | 26 | 15 | W | 196.613 |
57 | 58 | N | 54 | 53 | W | 753.241 |
58 | 59 | N | 58 | 09 | W | 164.312 |
59 | 1 | N | 34 | 28 | E | 737.266 |
Containing an area of 3, 103, 407 square meters, more or less.
(3) Barangay Magugpo West
Bounded on the Southwest (SW) along lines 1 to 3 by Barangay Magugpo South;
On the Northwest (NW) along lines 3 to 7 by Barangay Mankilam;
On the Northwest (NW) along lines 7 to 10 by Barangay La Filipina;
On the Northeast (NE) along lines 10 to 14 by barangay La Filipina;
On the Northeast (NE) along lines 14 to 16 by Barangay Magugpo North;
On the Southwest (SW) along lines 16 to 18 by Barangay Magugpo North;
On the Southwest (SW) along lines 18 to 24 by Barangay Magugpo Poblacion;
On the South (S) along line 24 to 1 by Barangay Magugpo Poblacion.
The technical description of Barangay Magugpo West is as follows:
TIEPOINT 1 | N | 15 | 17 | W | 511.723 |
1 | 2 | N | 60 | 13 | W | 752.85 |
2 | 3 | N | 14 | 52 | E | 481.802 |
3 | 4 | N | 00 | 50 | E | 330.864 |
4 | 5 | S | 89 | 38 | E | 53.197 |
5 | 6 | N | 02 | 10 | E | 191.089 |
6 | 7 | N | 55 | 23 | E | 343.563 |
7 | 8 | N | 03 | 31 | E | 186.324 |
8 | 9 | S | 16 | 31 | E | 68.407 |
9 | 10 | S | 68 | 33 | E | 86.024 |
10 | 11 | S | 74 | 57 | E | 329.383 |
11 | 12 | N | 59 | 32 | E | 206.305 |
12 | 13 | S | 52 | 23 | E | 225.396 |
13 | 14 | S | 05 | 28 | W | 104.467 |
14 | 15 | S | 02 | 47 | W | 302.613 |
15 | 16 | S | 18 | 01 | E | 346.589 |
16 | 17 | S | 19 | 20 | W | 328.83 |
17 | 18 | S | 32 | 10 | W | 86.531 |
18 | 19 | S | 55 | 34 | W | 52.376 |
19 | 20 | S | 28 | 28 | W | 81.078 |
20 | 21 | S | 74 | 53 | W | 122.183 |
21 | 22 | S | 51 | 57 | W | 92.492 |
22 | 23 | S | 35 | 29 | W | 113.026 |
23 | 24 | S | 55 | 58 | W | 160.809 |
24 | 1 | N | 60 | 58 | W | 266.943 |
(4) Barangay Magugpo North
Bounded on the Southwest (SW) along lines 1 to 5 by barangay magugpo Poblacion case-1;
On the West (W) along lines 5 to 9 by Barangay Magugpo West Case-4;
On the Northwest (NW) along lines 9 to 17 by Barangay La Filipina Case-6;
On the Northeast (NE) along lines 17 to 23 by barangay Magdum Case-14;
On the Southeast (SE) along line 23 to 1 by Barangay Magugpo East Case-5
The technical description of Barangay Magugpo North is as follows:
TIEPOINT 1 | N | 60 | 27.47 | E | 1209.459 |
BLLM NO. 1, PB-11-000026
1 | 2 | N | 52 | 01 | W | 45.074 |
3 | 3 | N | 70 | 07 | W | 104.956 |
3 | 4 | N | 66 | 27 | W | 191.733 |
4 | 5 | S | 09 | 50 | W | 172.187 |
5 | 6 | N | 92 | 10 | E | 86.531 |
6 | 7 | N | 19 | 21 | E | 328.830 |
7 | 8 | N | 18 | 01 | W | 346.589 |
8 | 9 | N | 02 | 48 | E | 302.613 |
9 | 10 | N | 65 | 30 | E | 380.820 |
10 | 11 | N | 36 | 14 | W | 45.323 |
11 | 12 | N | 69 | 47 | E | 91.123 |
12 | 13 | N | 21 | 41 | E | 136.999 |
13 | 14 | N | 68 | 02 | E | 239.463 |
14 | 15 | N | 72 | 49 | E | 151.745 |
15 | 16 | N | 65 | 42 | E | 318.394 |
16 | 17 | S | 70 | 36 | E | 91.550 |
17 | 18 | S | 48 | 36 | W | 458.994 |
18 | 19 | S | 37 | 30 | W | 178.656 |
19 | 20 | S | 54 | 37 | E | 93.373 |
20 | 21 | S | 45 | 52 | E | 71.441 |
21 | 22 | S | 48 | 46 | W | 89.659 |
22 | 23 | S | 63 | 57 | E | 418.521 |
23 | 1 | S | 38 | 49 | W | 1219.284 |
(5) Barangay Magugpo South
Bounded on the East (E) along line 1 to 2 Barangay Magugpo Poblacion Case-1;
On the South (S) along line 2 to 3 by Barangay Visayan Village Case-16;
On the West (W) along lines 3 to 11 by Barangay San Miguel Case-17;
On the West (W) along lines 11 to 13 by Barangay Mankilam Case-7;
On the Northeast (NE) along line 13 to the point of beginning by Barangay Magugpo West Case-4, all in the City of Tagum, Davao del Norte.
The technical description of Barangay Magugpo South is as follows:
TIEPOINT 1 | N | 15 | 17 | W | 511.72 |
BLLM No. 1, PB-11-000026
1 | 2 | S | 00 | 26 | W | 1441.30 |
2 | 3 | S | 78 | 17 | W | 897.68 |
3 | 4 | N | 06 | 02 | E | 415.49 |
4 | 5 | N | 02 | 33 | E | 751.32 |
5 | 6 | N | 77 | 37 | W | 66.56 |
6 | 7 | N | 03 | 15 | E | 116.28 |
7 | 8 | S | 87 | 27 | E | 21.96 |
8 | 9 | N | 30 | 01 | E | 39.89 |
9 | 10 | N | 31 | 12 | E | 36.63 |
10 | 11 | N | 04 | 23 | E | 88.81 |
11 | 12 | N | 03 | 55 | E | 599.85 |
12 | 13 | S | 65 | 54 | E | 119.33 |
13 | 1 | S | 60 | 14 | E | 752.85 |
SEC. 3. Conduct and Supervision of Plebiscite.- The plebiscite conducted and supervised by the Commission on Elections (COMELEC) in Barangay Magugpo on May 29, 1994 pursuant to Provincial Ordinance No. 2, S-1993 of the Province of Davao del Norte, which ratified the division of the barangay into five (5) distinct and independent barangays, namely; Barangay Magugpo Poblacion, Barangay Magugpo East, Barangay Magugpo West, Barangay Magugpo North and Barangay Magugpo South, shall serve as substantial compliance with the plebiscite requirement under Section 10 of Republic Act No. 7160, as amended, otherwise known as the "Local Government Code of 1991".
SEC 4. Incumbent Barangay Officials.- The incumbent barangay officials of Barangay Magugpo Poblacion, Barangay Magugpo East, Barangay Magugpo West, Barangay Magugpo North and Barangay Magugpo South of the City of Tagum, Province of Davao del Norte shall continue to hold office until such time that their successors have been duly elected and qualified.
SEC. 5. Public Infrastructutre and Facilities.- All public infrastructure and facilities for public use existing therein at the time of the approval of this Act are hereby transferred without cost or compensation to and shall be administered by the new barangays.
SEC. 6. Internal Revenue Allotment Shares.- All barangays herein created, namely: Barangay Magugpo Poblacion, Barangay Magugpo East, Barangay Magugpo West, Barangay Magugpo North and Barangay Magugpo South shall be entitled to Internal Revenue Allotment (IRA) shares pursuant to Section 285 of Republic Act No. 7160, as amended, otherwise known as the "Local Government Code of 1991".
SEC. 7. Effectivity.- This Act shall take effect fifteen (15) days after its publication in the Official Gazette or in a newspaper of general circulation.
Approved,
(SGD.) AQUILINO "KOKO" PIMENTEL III President of the Senate | (SGD.) PANTALEON D. ALVAREZ Speaker of the House of Representatives |
(SGD.) LUTGARDO B. BARBO Secretary of the Senate | (SGD.) CESAR STRAIT PAREJA Secretary General House of Representatives |
Approved: OCT 30 2017
(SGD.) RODRIGO ROA DUTERTE
President of the Philippines