[ PROCLAMATION NO. 347, November 06, 2017 ]
CREATING AND DESIGNATING SEVERAL PARCELS OF LAND LOCATED ALONG EPIFANIO DELOS SANTOS AVENUE, NORTH TRIANGLE, QUEZON CITY, AS AN INFORMATION TECHNOLOGY PARK PURSUANT TO REPUBLIC ACT NO, 7916, AS AMENDED BY REPUBLIC ACT NO. 8748
LOT 1
A parcel of land covered by TCTNo. 004-2015011430 (Lot 1, being a portion of the consolidation of Lot 1 & 2, Pcs-00-013918) situated in the Barangay of Diliman, Quezon City, Metro Manila, Island of Luzon.
Bounded on the SW., & NW., along lines 1-7 by Lot 5 (Reserved access lot); on me NE., & SE., along lines 7-8 by Lot 8.
Beginning at a point marked "1" on plan, being N. 07 deg. 39' W., 1,604.17 m. from BLLM No. 7, Quezon City;
thence | N.77 | deg. | 39'W., | 46.90 m. | to point 2; |
thence | N. 32 | deg. | 35'W., | 12.53 m. | to point 3; |
thence | N. 11 | deg. | 55'E., | 49.04 m. | to point 4; |
thence | N. 07 | deg. | 46'E., | 3.00 m. | to point 5; |
thence | N. 00 | deg. | 30'W., | 3.00 m. | to point 6; |
thence | N. 08 | deg. | 46'W., | 2.65 m. | to point 7; |
thence | S. 78 | deg. | 24'E., | 57.99m | to point 8; |
thence | S. 12 | deg. | 21'W., | 67.06 m. | to point of |
thence | N. 31 | deg. | 25'W., | 2.41 m. | to point 7; |
thence | N. 30 | deg. | 07'W., | 2.13 m. | to point 8; |
thence | N. 28 | deg. | 54'W., | 2.13 m. | to point 9; |
thence | N. 27 | deg. | 41'W., | 2.13 m. | to point 10; |
thence | N. 26 | deg. | 30'W., | 2.06 m. | to point 11; |
thence | N. 25 | deg. | 20'W., | 2.06 m. | to point 12; |
thence | N. 24 | deg. | 09'W., | 2.06 m. | to point 13; |
thence | N. 22 | deg. | 59'W., | 2.06 m. | to point 14; |
thence | N. 21 | deg. | 49'W | 2.06 m. | to point 15; |
thence | N. 20 | deg. | 40'W., | 1.97 m. | to point 16; |
thence | N. 19 | deg. | 32'W., | 1.97 m. | to point 17; |
thence | N. 18 | deg. | 25'W., | 1.97 m. | to point 18; |
thence | N. 17 | deg. | 15'W., | 2.11 m. | to point 19; |
thence | N. 16 | deg. | 03'W., | 2.11 m. | to point 20; |
thence | N. 14 | deg. | 51'W., | 2.11 m. | to point 21; |
thence | N. 13 | deg. | 39'W., | 2.11 m. | to point 22; |
thence | N. 12 | deg. | 32'W., | 1.83 m. | to point 23; |
thence | N. 11 | deg. | 29'W., | 1.83 m. | to point 24; |
thence | N. 10 | deg. | 27'W., | 1.83 m. | to point 25; |
thence | N. 09 | deg. | 39'W., | 0.95 m. | to point 26; |
thence | N. 08 | deg. | 58'W., | 1.47 m. | to point 27; |
thence | N. 07 | deg. | 51'W., | 2.45 m. | to point 28; |
thence | N. 06 | deg. | 28'W., | 2.45 m. | to point 29; |
thence | N. 05 | deg. | 12'W., | 1.99 m. | to point 30; |
thence | N. 04 | deg. | 04'W., | 1.99 m. | to point 31; |
thence | N. 02 | deg. | 56'W., | 1.99 m. | to point 32; |
thence | N. 75 | deg. | 51'E., | 47.50 m. | to point 33; |
thence | S. 82 | deg. | 48'W., | 21.83 m. | to the point of |
Beginning, containing the area of THREE THOUSAND SEVEN HUNDRED THIRTY-FOUR square meters (3,734 m2 ), more or less. All points are referred on the plan are marked on the ground by P.S. cyl. conc, mons 15x40 cms; bearings, True; date of original survey, 02 Septemoer 2015 and that of the consolidation by Geodetic Engineer Cnstina M. Baldo.
Lot 7-B-10
(Reserved Access Lot)
A parcel of land covered by TCT No. 004-2013011218 (Lot 7-B-10-A, being a portion of the consolidation of Lot 7-B-10, Psd-00-084715) situated in the Barangay of Diiiman, Quezon City, Metro Manila, Island of Luzon.
Bounded on the SE, along line 1-2 by portion of Lot 7-B-10; on the SW., along lines 2-25 by Lot 7-B-4; on the NE., along line 25-26 by Lot 7-A-4; on the NW., along lines 26-29 by Lot 7-B-5-B; on the NW., along lines 29- 32 by Lot 7-B-5-A; on the NW., along line 32-33 by Lot 7-A-9; on the NE. & SE., along lines 33-42 by portion of Lot 7-B-10; on the SE., along lines 42-70 to 1 by Lot 7-B-9-A.
Beginning at a point marked "1" on plan, being N. 01 deg. 02 W., 1,320.31 m. from BLLM No. 7, Quezon City;
thence | N. 50 | deg. | 08'W., | 3.00 m. | to point 14; |
thence | N. 12 | deg. | 05'E., | 38.92 m. | to the point of |
beginnmg, containing the area of NINE THOUSAND THREE HUNDRED SEVENTY-THREE square meters (9,373 m2 ), more or less. All points are referred on the plan are marked on the ground by P.S. cyl. conc, mons 15x40 cms; bearings, True; date or original survey, 02 September 2015 and that of the consolidation by Geodetic Engineer Cristina M. Baldo.
IN WITNESS WHEREOF, I have hereunto set my hand and caused the seal of the Republic or the Philippines to be affixed hereto.
DONE in the City of Manila, this 6 th day of November , in the year of our Lord Two Thousand and Seventeen.
(SGD.) RODRIGO ROA DUTERTE
By the President:
(SGD.) SALVADOR C. MEDIALDEA
Executive Secretary