[ PROCLAMATION NO. 354, November 21, 2017 ]
DESIGNATING SEVERAL PARCELS OF LAND LOCATED IN BARANGAY MEDINA, MAGALLANES, PROVINCE OF CAVITE FOR INCLUSION TO THE EXISTING CAVITE BIOFUELS ECOZONE, AN AGRO-INDUSTRIAL ECONOMIC ZONE PURSUANT TO REPUBLIC ACT NO. 7918, AS AMENDED BY REPUBLIC ACT NO. 8748
Lot 32, Psd-04-026626
A parcel of land-covered by TCT No, 057-2015011770 (Lot 32. Psd-04-026626, being a portion of Lot 3, described in TCT No. T-157019 L.R.C. Record No.), situated in Barangay Medina, Municipality of Magallanes, Province of Cavite. Island of Luzon.
Bounded on the NE., along lines 1-2-3-4-5-6-7-8-9-10-11-12-13 by Road Lot 3, Psd-04-026626: on the S., along lines 13-14-15- 16-17-18-19-20 by Road Lot 2, Psd-04- 026626; on the W., along line 20-1 by Lot 33. Psd-04-026626, both of the subdivision plan.
Beginning at a point marked "1" on plan, being S. 12 deg. 39' E., 4404,07 m. from BLBM No. 2. Magallanes Cavite;
thence | N. 80 | deg. 09' E., | 58.77 m. | to point 2; |
thence | S. 81 | deg. 07' E., | 30.66 m. | to point 3; |
thence | N. 88 | deg. 41' E., | 44.89 m. | to point 4; |
thence | S. 69 | deg. 38' E., | 25.63 m. | to point 5; |
thence | S. 48 | deg. 52' E., | 35.05 m. | to point 6; |
thence | S. 47 | deg. 12' E., | 76.44 m. | to point 7; |
thence | S. 70 | deg. 19' E., | 26.22 m. | to point 8; |
thence | S. 53 | deg. 27' E., | 28.07 m. | to point 9; |
thence | S. 44 | deg. 31' E., | 55.09 m. | to point 10; |
thence | S. 37 | deg. 50' E., | 38.56 m. | to point 11; |
thence | S. 17 | deg. 42' E., | 4.44 m. | to point 12; |
thence | S. 26 | deg. 50' W., | 6.51 m. | to point 13; |
thence | S. 67 | deg. 56' W., | 57.19 m. | to point 14; |
thence | S. 80 | deg. 14' W., | 25.33 m. | to point 15; |
thence | S. 86 | deg. 41' W., | 59.50 m. | to point 16; |
thence | N. 88 | deg. 45' W., | 23.39 m. | to point 17; |
thence | N. 71 | deg. 20' W., | 49.84 m. | to point 18; |
thence | N. 66 | deg. 47' W., | 62.28 m. | to point 19; |
thence | N. 69 | deg. 33' W., | 72.68 m. | to point 20; |
thence | N. 05 | deg. 34' W., | 146.39 m. | to the point of |
beginning; containing an area of Fifty Thousand Twenty-Five square meters (50,025 m 2 ) , more or less. All points referred on plan by PS cyl. conc. mon. 15 x 40 cm., bearings true: date of original survey 01 February 1984 and was approved on 26 November 1987.
Lot 33, Psd-04-026626
A parcel of land covered by TCT No. 057-2015011771 (Lot 33, Psd-04-026626, being a portion of Lot 3, described in TCT No. T- 157019 L.R.C. Record No.), situated in Barangay Medina, Municipality of Magallanes, Province of Cavite, Island of Luzon.
Bounded on the E.. along line 1-2 by Lot 32. Psd-04-026626: on the S., and SW., along lines 2-3-4-5-6-7-8-9-10-11-12-13-14-15-16 by Road Lot 2, Psd-04-026626; on the NW , along line 16-17 by Lot 31, Psd-04-026626: on the N , along lines 17-18-19-20 by Creek (10.00 m. wide) and beyond the property of Clemente Lineso and Claudia Anciano; and on the NE., along line 20-21 by Lot 34, Psd-04-026626 and along lines 21-22-1 by Road Lot 3, both of the subdivision plan.
Beginning at a pointmarked "1" on E., 4404.07 m. from BLBM No. 2, plan, being S. Magallanes Cavite;
thence | S. 05 | deg. 34' E., | 146.39 m. | to point 2; |
thence | S. 62 | deg. 52' W., | 51.21 m. | to point 3; |
thence | N. 89 | deg. 35' W., | 19.35 m. | to point 4; |
thence | N. 75 | deg. 09' W., | 13.85 m. | to point 5; |
thence | N. 52 | deg. 37' W., | 54.59 m. | to point 6 |
thence | N. 58 | deg. 35' W., | 58.81 m. | to point 7; |
thence | N. 69 | deg. 57' W., | 47.12 m. | to point 8; |
thence | N. 51 | deg. 33' W., | 24.86 m. | to point 9; |
thence | N. 32 | deg. 49' W., | 10.39 m. | to point 10; |
thence | N. 00 | deg. 37' E., | 25.27 m. | to point 11; |
thence | N. 18 | deg. 26' E., | 22.27 m. | to point 12; |
thence | N. 08 | deg. 18' E., | 26.24 m. | to point 13; |
thence | N. 24 | deg. 13' W., | 23.18 m. | to point 14; |
thence | N. 56 | deg. 00' W., | 19.61 m. | to point 15; |
thence | N. 77 | deg. 41' W., | 26.63 m. | to point 16; |
thence | N. 20 | deg. 39' E., | 97.33 m. | to point 17; |
thence | S. 61 | deg. 48' E., | 45.00 m. | to point 18; |
thence | N. 68 | deg. 23' E., | 35.80 m. | to point 19; |
thence | N. 62 | deg. 42' E., | 63.20 m. | to point 20; |
thence | S. 26 | deg. 33' E., | 161.42 m. | to point 21; |
thence | S. 01 | deg. 42' E., | 7.08 m. | to point 22; |
thence | S. 73 | deg. 32' E., | 33.31 m. | to the point of |
Lot 34, Psd-04-026626
A parcel of land covered by TCT No. 057-2015011772 (Lot 34, Psd-04-026626, being a portion of Lot 3, described in TCT No. T-157019 L.R.C. Record No.), situated in the Barangay of Medina. Municipality of Magallanes, Province of Cavite, Island of Luzon.
Bounded on the SW., along lines 1-2-3-4-5-6-7 by Road Lot 3 Psd-04-026626, on the SW., along line 7-8 by Lot 33 Psd-04- 026626; on the NW., and NW., along lines 8-9-10-11 by Creek (10.00 m. wide) and beyond the property of Clemente Lineso and Claudia Anciano; and on the SE., along line 11-1 by Lot 35 Psd-04-026626 of the subdivision plan.
Beginning at a point marked "1" on plan, being S. 14 deg. 57 E., 4469.10 m. from BLBM No. 2. Magallanes Cavite;
thence | N. 49 | deg. 44' W., | 37. 30 m. | to point 2; |
thence | N. 68 | deg. 30' W., | 25. 55 m. | to point 3; |
thence | S. 88 | deg. 51' W., | 46. 56 m. | to point 4; |
thence | N. 80 | deg. 18' W., | 31. 09 m. | to point 5; |
thence | S. 79 | deg. 27' W., | 59.04 m. | to point 6; |
thence | N. 72 | deg. 11' W., | 34.00 m. | to point 7; |
thence | N. 26 | deg. 33' W., | 161. 42 m. | to point 8; |
thence | N. 65 | deg. 04' E., | 80.40 m. | to point 9; |
thence | N. 73 | deg. 37' E., | 167.60 m. | to point 10; |
thence | S. 57 | deg. 06' E., | 210. 80 m. | to point 11; |
thence | S. 38 | deg. 39' W., | 190.06 m. | to the point of |
beginning; containing an area of Sixty-Six Thousand Ninety- Eight square meters (66,088 m 2 ), more or less. All points referred on plan by PS cyl. conc. mon. 15x40 cm., bearings true, date of 01 February 1984 and was approved on 26 November 1987.
Lot 35, Psd-04-026626
A parcel of land covered by TCT No. 057-2015011773 (Lot 35, Psd-04-026626. being a portion of Lot 3, described in TCT No. T- 157019). situated in the Barangay of Medina, Municipality of Magallanes, Province of Cavite, Island of Luzon,
Bounded on the NW., along line 1-2 by Let 34. Psd-04-026626 of the subdivision plan; on the NE., along line 2-3 by Creek (10.00 m. wide) and beyond the property of Clemente Lineso and Claudia Anciano; and along line3-4 by Creek (10 00 m. wide) and beyond the property of Victoria Cosino; on the SE., along line 4-5 by Lot 36. Psd-04-026626; and on the SW., along lines 5-6-7-8 by Road Lot 2. Psd-04-026626 and along lines 8-9-10-11-12-13-14-1 by Road Lot 3, Psd-04-026626 all of the subdivision plan.
Beginning at a point marked "1" on plan, being S, 14 deg. 57' E., 4469.10 rn. from BLBM No. 2, Magallanes Cavite;
thence | N. 38 | deg. 38' E., | 190.07 m. | to point 2; |
thence | S. 64 | deg. 13' E., | 212. 90 m. | to point 3; |
thence | S. 16 | deg. 40' E., | 154.40 m. | to point 4; |
thence | S. 61 | deg. 27' W., | 121. 59 m. | to point 5; |
thence | N. 38 | deg. 34' W., | 10.72 m. | to point 6; |
thence | N. 72 | deg. 53' W., | 13.41 m. | to point 7; |
thence | S. 73 | deg. 04' W., | 53.55 m. | to point 8; |
thence | N. 81 | deg. 28' W., | 5.33 m. | to point 9; |
thence | N. 50 | deg. 58' W., | 6.19 m. | to point 10; |
thence | N. 38 | deg. 02' W., | 39.63 m. | to point 11l; |
thence | N. 45 | deg. 08' W., | 56.04 m. | to point 12; |
thence | N. 52 | deg. 24' W., | 29.53 m. | to point 13; |
thence | N. 70 | deg. 33' W., | 26.28 m. | to point 14; |
thence | N. 46 | deg. 55' W., | 74.97 m. | to the point of |
beginning; containing an area of Sixty-Three Thousand Eight Hundred Eleven square meters (63,811 m2 ) , more or less. All points are referred on plan by PS cyl. conc. mons. 15 x 40 cm; bearings true; 01 February 1984 and was approved on 26 November 1987.
Lot 37, Psd-04-026626
A parcel of land covered by TCT No. T-391025 (Lot 37, of the subdivision plan Psd-04-0266 26,. being a portion of Lot 3, described in TCT No. T-157019 L R.C. Record No.), situated in the Barangay of Medina, Municipality of Magallanes, Province of Cavite, Island of Luzon.Bounded on the E .. along line 1-2 by Creek (10-00 m. wide); on the S., along lines 2-3-4-5-6-7 by Road Lot 1, Psd-04-026626; on the SW., along lines 7-8-9-10-11-12 by Road Lot 3, Psd-04-026626; on the NW., along line 12-13 by Lot 36, all of the subdivision plan and on the NE., along lines 13-14-15-1 by Creek (10.00 m. wide) and beyond the Property of Victoria Cisono.
Beginning at a point marked "1" on plan, being S. 21 deg. 56' E., 5301.90 m. from BLBM No. 2, Magallanes Cavite;
thence | S. 04 | deg. 02' E., | 6.85 m. | to point 2; |
thence | N. 82 | deg. 02' W., | 13.86 m. | to point 3; |
thence | N. 71 | deg. 48' W., | 79.77 m. | to point 4; |
thence | N. 76 | deg. 39' W., | 76.04 m. | to point 5; |
thence | N. 81 | deg. 18' W., | 139.99 m. | to point 6; |
thence | N. 79 | deg. 25' W., | 112. 06 m. | to point 7; |
thence | N. 36 | deg. 44' W., | 26.05 m. | to point 8; |
thence | N. 21 | deg. 18' W., | 11. 75 m. | to point 9; |
thence | N. 10 | deg. 30' W., | 19.03 m. | to point 10; |
thence | N. 37 | deg. 41' W., | 11.99 m. | to point 11; |
thence | N. 54 | deg. 44' W., | 10.66 m. | to point 12; |
thence | N. 57 | deg. 10' E., | 240.84 m | to point 13; |
thence | S. 39 | deg. 20' E., | 101. 40 m. | to point 14 |
thence | S. 37 | deg. 44' E., | 185.00 m. | to point 15; |
thence | S. 54 | deg. 09' E., | 87.60 m. | to the point of |
beginning; containing an area of Fifty-Two Thousand Three Hundred Ninety-Nine square meters (52, 399 m2 ), more or less. All points referred on plan and by PS cyl. conc. mon. 15 x 40 cm., bearings true; date of survey 01 Februaary 1984 and was approved on 26 November 1987.
Road Lot 2, Psd-04-026626
A parcel of land covered by TCT No. 057-2015011764 (Road Lot 2, Psd-04-026626, being a portion of lot 3, described in TCT No. T-157019 L.R.C. Record No.), situated in Barangay of Medina, Municipality of Magallanes, Province of Cavite, Island of Luzon.
Bounded on the NE., along lines 1-2-3-4-5 by Lot 37, Psd-04-026626; along lines 5-6-7-8-9-10-11-12-13-14 by Lot 36, Psd-04-026626; along lines 14-15-16-17 by Lot 35, Psd-04-026626 along line 17-18 by Road Lot 3, Psd-04-026626; along lines 25-26-27-28-29-30-31-32-33-34-35-36-37-38-39 by Lot 33, Psd-04-026626; on the N., W., along lines 39-40-41-42-43-44-45-46 by Lot 31, Psd-04-0266626; on the W., & S., along lines 46-47-48-49-50-51 by Lot 29, Psd-04-0266626; on the W., & S., along lines 51-52-53-54-55-56-57-58-59-60-61-62-63-64-65 by Lot 28, Psd-04-026626; along lines 65-66-67-68-69-70-71-72-7374-75-76-77-78-79 by Lot 27, Psd-04-026626; along line 79-80 by Road Lot 1, Psd-04-026626 and on the NE., along line 80-1 by Lot 37, Psd-04-026626 all of the Subdivision Plan.
Beginning at a point marked "1" on plan, being S. 17 deg. 58' E., 5086.77 m from BLBM, Magallanes Cavite;
thence | N. 36 | deg. 44' W., | 26.05 m. | to point 2; |
thence | N. 21 | deg. 18' W., | 11.75 m. | to point 3; |
thence | N. 10 | deg. 30' W., | 19.03 m. | to point 4; |
thence | N. 37 | deg. 41' W., | 11.99 m. | to point 5; |
thence | N. 54 | deg. 55' W., | 10.56 m. | to point 6; |
thence | N. 42 | deg. 51' W., | 20.61 m. | to point 7; |
thence | N. 21 | deg. 51' W., | 33.75 m. | to point 8; |
thence | N. 14 | deg. 31' W., | 18.59 m. | to point 9; |
thence | N. 19 | deg. 10' W., | 39.92 m. | to point 10; |
thence | N. 09 | deg. 29' W., | 53.00 m. | to point 11; |
thence | N. 23 | deg. 18' W., | 38.39 m. | to point 12; |
thence | N. 28 | deg. 29' W., | 82.05 m. | to point 13; |
thence | N. 27 | deg. 07' W., | 48.06 m. | to point 14; |
thence | N. 38 | deg. 34' W., | 10.72 m. | to point 15; |
thence | N. 72 | deg. 53' W., | 13.41 m. | to point 16; |
thence | S. 73 | deg. 04' W., | 53.55 m. | to point 17; |
thence | S. 63 | deg. 32' W., | 19.39 m. | to point 18; |
thence | S. 67 | deg. 56' W., | 57.19 m. | to point 19; |
thence | S. 80 | deg. 14' W., | 25.33 m. | to point 20; |
thence | S. 86 | deg. 41' W., | 59.50 m. | to point 21; |
thence | N. 88 | deg. 45' W., | 23.59 m. | to point 22; |
thence | N. 71 | deg. 20' W., | 49.84 m. | to point 23; |
thence | N. 66 | deg. 47' W., | 62.28 m. | to point 24; |
thence | N. 69 | deg. 33' W., | 72.68 m. | to point 25; |
thence | S. 62 | deg. 52' W., | 51.21 m. | to point 26; |
thence | N. 89 | deg. 35' W., | 19.35 m. | to point 27; |
thence | N. 75 | deg. 09' W., | 13.85 m. | to point 28; |
thence | N. 52 | deg. 37' W., | 54.59 m. | to point 29; |
thence | N. 58 | deg. 35' W., | 58.81 m. | to point 30; |
thence | N. 69 | deg. 57' W., | 47.12 m. | to point 31; |
thence | N. 51 | deg. 33' W., | 24.86 m. | to point 32; |
thence | N. 32 | deg. 49' W., | 10.39 m. | to point 33; |
thence | N. 00 | deg. 37' E., | 25.27 m. | to point 34; |
thence | N. 18 | deg. 26' E., | 22.27 m. | to point 35; |
thence | N. 08 | deg. 18' E., | 26.24 m. | to point 36; |
thence | N. 24 | deg. 13' W., | 23.18 m. | to point 37; |
thence | N. 56 | deg. 00' W., | 19.61 m. | to point 38; |
thence | N. 77 | deg. 41' W., | 26.63 m. | to point 39; |
thence | N. 85 | deg. 07' W., | 30.87 m. | to point 40; |
thence | S. 41 | deg. 15' E., | 6.72 m. | to point 41; |
thence | S. 82 | deg. 09' E., | 25.72 m. | to point 42; |
thence | S. 76 | deg. 42' E., | 25.34 m. | to point 43; |
thence | S. 53 | deg. 30' E., | 15.74 m. | to point 44; |
thence | S. 25 | deg. 51' E., | 19.29 m. | to point 45; |
thence | S. 07 | deg. 32' W., | 23.54 m. | to point 46; |
thence | S. 19 | deg. 29' W., | 23.74 m. | to point 47; |
thence | S. 00 | deg. 01' W., | 27.72 m. | to point 48; |
thence | S. 34 | deg. 50' E., | 14.02 m. | to point 49; |
thence | S. 51 | deg. 12' E., | 26.11 m. | to point 50; |
thence | S. 69 | deg. 19' E., | 47.89 m. | to point 51; |
thence | S. 58 | deg. 27' E., | 57.35 m. | to point 52; |
thence | S. 53 | deg. 16' E., | 55.37 m. | to point 53; |
thence | S. 75 | deg. 07' E., | 16.66 m. | to point 54; |
thence | N. 89 | deg. 22' E., | 21.98 m. | to point 55; |
thence | N. 62 | deg. 52' E., | 49.54 m. | to point 56; |
thence | S. 71 | deg. 32' E., | 68.79 m. | to point 57; |
thence | S. 64 | deg. 28' E., | 63.78 m. | to point 58; |
thence | S. 71 | deg. 42' E., | 50.46 m. | to point 59; |
thence | S. 87 | deg. 52' E., | 24.79 m. | to point 60; |
thence | N. 86 | deg. 39' E., | 60.28 m. | to point 61; |
thence | N. 79 | deg. 25' E., | 26.12 m. | to point 62; |
thence | N. 68 | deg. 24' E., | 58.75 m. | to point 63; |
thence | N. 63 | deg. 39' E., | 17.71 m. | to point 64; |
thence | N. 72 | deg. 51' E., | 50.71 m. | to point 65; |
thence | S. 74 | deg. 24' E., | 9.97 m. | to point 66; |
thence | S. 38 | deg. 36' E., | 8.24 m. | to point 67; |
thence | S. 27 | deg. 40' E., | 47.22 m. | to point 68; |
thence | S. 28 | deg. 48' E., | 81.58 m. | to point 69; |
thence | S. 23 | deg. 18' E., | 37.90 m. | to point 70; |
thence | S. 09 | deg. 28' E., | 53.05 m. | to point 71; |
thence | S. 19 | deg. 04' E., | 39.99 m. | to point 72; |
thence | S. 14 | deg. 07' E., | 18.85 m. | to point 73; |
thence | S. 22 | deg. 35' E., | 35.51 m. | to point 74; |
thence | S. 43 | deg. 10' E., | 22.06 m. | to point 75; |
thence | S. 56 | deg. 57' E., | 10.56 m. | to point 76; |
thence | S. 27 | deg. 30' E., | 8.84 m. | to point 77; |
thence | S. 14 | deg. 05' E., | 17.67 m. | to point 78; |
thence | S. 15 | deg. 36' E., | 14.17 m. | to point 79; |
thence | S. 37 | deg. 40' E., | 19.44 m. | to point 80; |
thence | S. 80 | deg. 11' E., | 10.33 m. | to the point of |
beginning;, containing an area of Eight Thousand Two Hundred Eighty-Five square meters (8,285 m 2 ) , more or tess. Ail points referred to are indicated on plan and are marked on the ground by PS cyl. conc. mon. 15 x 40 cm., bearings True, date of original survey 01 February 1984; and was approved on 25 November 1987.
Road Lot 3, Psd-04-026626
A parcel of land covered by TCT No. 057-2015011765 (Road Lot 3, Psd-04-026626. being a portion of Lot 3, described in TCT No. T- 157019 L.R.C. Record No.), situated in the Barangay of Medina, Municipality of Magallanes. Province of Cavite, Island of Luzon,
Bounded on the NE., along line 1-2-3-4-5-6-7-8 by Lot 35 ( Psd-04- 026626; on the NE,. along lines 8-910-11-12-13-14 by Lot 34, Psd- 04-026626 : on the W., and SW., along lines 14-15-16 by Lot 33, Psd-04-026626; on the S., and SW., along lines 16-17-18-19-20- 21-22-23-24-25-26-27-28 by Lot 32; on the SE., along line 28-1 by Road Lot 2, Psd-04-026626, all of the subdivision plan.
Beginning at a point marked "1" on plan, being S. 16 deg. 34' E., 4664.86 m. from BLBM No. 20, Magallanes Cavite;
thence | N. 81 | deg. 28' W., | 5.33 m. | to point 2; |
thence | N. 50 | deg. 58' W., | 6.19 m. | to point 3; |
thence | N. 38 | deg. 02' W., | 39.63 m. | to point 4; |
thence | N. 45 | deg. 08' W., | 56.04 m. | to point 5; |
thence | N. 52 | deg. 24' W., | 29.53 m. | to point 6; |
thence | N. 70 | deg. 33' E., | 26.28 m. | to point 7; |
thence | N. 46 | deg. 55' W., | 74.97 m. | to point 8; |
thence | N. 49 | deg. 44' W., | 37.30 m. | to point 9; |
thence | N. 68 | deg. 30' W., | 25.55 m. | to point 10; |
thence | N. 88 | deg. 51' W., | 46.56 m. | to point 11; |
thence | N. 80 | deg. 18' W., | 31.09 m. | to point 12; |
thence | S. 79 | deg. 27' W., | 59.04 m. | to point 13; |
thence | N. 72 | deg. 11' W., | 34.00 m. | to point 14; |
thence | S. 01 | deg. 42' E., | 7.08 m. | to point 15; |
thence | S. 73 | deg. 32' W., | 33.31 m. | to point 16; |
thence | N. 80 | deg. 09' E., | 58.72 m. | to point 17; |
thence | S. 81 | deg. 07' E., | 58.72 m. | to point 18; |
thence | N. 88 | deg. 41' E., | 44.89 m. | to point 19; |
thence | S. 69 | deg. 38' E., | 25.63 m. | to point 20; |
thence | S. 48 | deg. 52' E., | 35.05 m. | to point 21; |
thence | S. 47 | deg. 12' E., | 76.44 m. | to point 22; |
thence | S. 70 | deg. 19' E., | 26.22 m. | to point 23; |
thence | S. 53 | deg. 27' E., | 28.07 m. | to point 24; |
thence | S. 44 | deg. 31' E., | 55.09 m. | to point 25; |
thence | S. 37 | deg. 50' E., | 38.56 m. | to point 26; |
thence | S. 17 | deg. 42' E., | 4.44 m. | to point 27; |
thence | S. 26 | deg. 50' W., | 6.51 m. | to point 28; |
thence | N. 63 | deg. 32' E., | 19.39 m. | to the point of |
beginning containing an area of Two Thousand Nine Hundred Fifty square meters (2,950 m2 ), more or less. All points are referred on plan by PS cyl. conc. mon. 15 x 40 cm., Bearings True; date of survey 01 February 1984 and was approved on 26 November 1987.
IN WITNESS WHEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed hereto.
DONE in the City of Manila, this 21st day of November, in the year of our Lord, Two Thousand and seventeen.
(SGD.) RODRIGO ROA DUTERTE
By the President:
(SGD.) SALVADOR C. MEDIALDEA
Executive Secretary