[ PROCLAMATION NO. 1485, April 11, 2008 ]

CREATING AND DESIGNATING CERTAIN PARCELS OF LAND OF THE PUBLIC DOMAIN SITUATED WITHIN PHIVIDEC INDUSTRIAL ESTATE LOCATED AT THE MUNICIPALITIES OF VILLANUEVA AND TAGOLOAN, PROVINCE OF MISAMIS ORIENTAL AS SPECIAL ECONOMIC ZONE PURSUANT TO REPUBLIC ACT NO. 7916 AS AMENDED BY REPUBLIC ACT NO. 8748



Pursuant to the powers vested in me under Republic Act No. 7916, otherwise known as the Special Economic Zone Act of 1995 as amended and upon recommendation of the Board of Directors of the Philippine Economic Zone Authority, I, GLORIA MACAPAGAL - ARROYO, President of the Philippines, do hereby create and designate, subject to the provisions of Republic Act No 7916, as amended, its Implementing Rules and Regulations, and Resolution No. 08-047 dated 22 January 2008 as amended by Resolution No. 08-151 dated 13 March 2008 of the Board of Directors of the Philippine Economic Zone Authority, an area situated inside Phividec Industrial Estate located at the Municipalities of Villanueva and Tagoloan, Province of Misamis Oriental, as a Special Economic Zone, consisting Ten Million Seven Hundred Twenty Two Thousand Two Hundred Twenty Two (10,722,222) Square Meters, more or less, as contained in the following technical description:

Lot 1
Portion of SWO-10-000065

Beginning at a point marked "1" on plan, being S. 04 deg. 10' W., 3,729.42 m. from BLLM No. 1., PLS-923, Villanueva Public Land Subdivision;
thence N. 62 deg. 27' W., 329.89 to point 2;
thence N. 62 deg 27' W., 60.71 to point 3;
thence S. 39 deg. 14' W., 107.31 to point 4;
thence S. 39 deg. 46' W., 162.37 to point 5;
thence S. 40 deg. 08' W., 300.88 to point 6;
thence S. 40 deg. 56' W., 65.08 to point 7;
thence S. 43 deg. 55' W., 87.00 to point 8;
thence S. 47 deg. 09' W., 79.12 to point 9;
thence S. 50 deg. 00' W., 322.49 to point 10;
thence S. 50 deg. 00' W., 29.12 to point 11;
thence N. 82 deg. 54' W., 210.25 to point 12;
thence N. 73 deg. 18' W., 212.04 to point 13;
thence N. 38 deg. 11' W., 1,090.52 to point 14;
thence N. 56 deg. 04' W., 443.20 to point 15;
thence N. 50 deg. 21' W., 199.36 to point 16;
thence N. 25 deg. 24' W., 169.42 to point 17;
thence N. 22 deg. 39' E., 927.79 to point 18;
thence N. 40 deg. 57' E., 339.61 to point 19;
thence N. 58 deg. 39' E., 779.43 to point 20;
thence S. 39 deg. 48' E., 749.49 to point 21;
thence N. 50 deg. 12' E., 249.91 to point 22;
thence S. 39 deg. 47' E., 510.94 to point 23;
thence S. 76 deg. 09' E., 376.16 to point 24;
thence S. 80 deg. 12' E., 138.51 to point 25;
thence S. 80 deg. 13' E., 68.63 to point 26;
thence S. 80 deg. 13' E., 50.04 to point 27;
thence N. 74 deg. 54' E., 438.46 to point 28;
thence S. 65 deg. 58' E., 26.28 to point 29;
thence S. 53 deg. 27' E., 264.24 to point 30;
thence S. 51 deg. 12' E., 432.27 to point 31;
thence N. 34 deg. 07' E., 61.45 to point 32;
thence S. 55 deg. 51' E., 54.00 to point 33;
thence S. 55 deg. 52' E., 81.00 to point 34;
thence S. 55 deg. 52' E., 80.00 to point 35;
thence S. 34 deg. 08' W., 140.01 to point 36;
thence S. 71 deg. 36: W., 158.83 to point 37;
thence S. 49 deg. 26' E., 182.73 to point 38;
thence S. 36 deg. 24' E., 431.30 to point 39;
thence S. 52 deg. 32' E., 118.84 to point 40;
thence N. 76 deg. 25' E., 93.83 to point 41;
thence S. 70 deg. 58' E., 46.25 to point 42;
thence S. 27 deg. 46' E., 109.62 to point 43;
thence S. 41 deg. 15' E., 60.95 to point 44;
thence S. 58 deg. 04' E., 75.75 to point 45;
thence S. 66 deg. 17' E., 108.64 to point 46;
thence S. 47 deg. 27' E., 45.15 to point 47;
thence N. 66 deg. 06' E., 34.55 to point 48;
thence S. 83 deg. 47' E., 17.73 to point 49;
thence N. 87 deg. 11' E., 92.63 to point 50;
thence S. 46 deg. 13' E., 45.15 to point 51;
thence S. 37 deg. 52' W., 21.29 to point 52;
thence S. 74 deg. 06' E., 6.43 to point 53;
thence S. 74 deg. 08' E., 233.58 to point 54;
thence S. 74 deg. 08' E., 255.88 to point 55;
thence S. 74 deg. 08' E., 148.96 to point 56;
thence S. 74 deg. 08' E., 180.00 to point 57;
thence S. 75 deg. 16' E., 267.86 to point 58;
thence S. 70 deg. 49' E., 91.01 to point 59;
thence S. 74 deg. 08' E., 210.86 to point 60;
thence S. 74 deg. 18' E., 140.56 to point 61;
thence S. 74 deg. 05' E., 68.80 to point 62;
thence S. 74 deg. 15' E., 27.42 to point 63;
thence S. 73 deg. 42' E., 163.86 to point 64;
thence S. 14 deg. 45' E., 226.80 to point 65;
thence S. 53 deg. 13' E., 194.57 to point 66;
thence S. 25 deg. 24' E., 58.64 to point 67;
thence S. 01 deg. 28' W., 110.24 to point 68;
thence S. 18 deg. 45' W., 136.90 to point 69;
thence S. 15 deg. 10' W., 82.96 to point 70;
thence S. 40 deg. 32' W., 154.97 to point 71;
thence S. 46 deg. 46' W., 83.54 to point 72;
thence S. 86 deg. 13' W., 257.97 to point 73;
thence N. 71 deg. 31' W., 146.02 to point 74;
thence N. 81 deg. 01 W., 197.37 to point 75;
thence S. 47 deg. 17 W., 152.11 to point 76;
thence S. 28 deg. 31 W., 149.22 to point 77;
thence N. 79 deg. 07 W., 187.47 to point 78;
thence N. 79 deg. 07 W., 80.35 to point 79;
thence N. 77 deg. 23 W., 229.16 to point 80;
thence N. 76 deg. 36 W., 43.00 to point 81;
thence N. 65 deg. 49 W., 178.23 to point 82;
thence N. 66 deg. 48 W., 604.51 to point 83;
thence N. 66 deg. 44 W., 200.00 to point 84;
thence N. 72 deg. 29 W., 598.64 to point 85;
thence N. 74 deg. 03 W., 101.01 to point 86;
thence N. 74 deg. 03 W., 113.00 to point 87;
thence N. 43 deg. 01 W., 556.33 to point 88;
thence N. 42 deg. 04 W., 197.23 to point 89;
thence N. 45 deg. 11 W., 117.32 to point 90;
thence N. 58 deg. 23 W., 297.13 to point of
beginning; containing an area of Ten Million Seven Hundred Twenty Two Thousand Two Hundred Twenty Two (10, 722,222) square meters, more or less.

IN WITNESS THEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed hereto.

DONE in the City of Manila, this 11th day of April, in the year of our Lord, Two Thousand and Eight.

(Sgd.) GLORIA M. ARROYO

By the President:

(Sgd.) IGNACIO R. BUNYE
Acting Executive Secretary