[ PROCLAMATION NO. 1429, December 11, 2007 ]
CREATING AND DESIGNATING A PARCEL OF LAND LOCATED AT BARANGAYS DON JOSE AND STO. DOMINGO, STA. ROSA, LAGUNA AS AN INFORMATION TECHNOLOGY PARK PURSUANT TO REPUBLIC ACT NO. 7916 AS AMENDED BY REPUBLIC ACT NO. 8748
Pursuant to the powers vested in me under Republic Act No. 7916, otherwise known as the Special Economic Zone Act of 1995 as amended by Republic Act No. 8748 and upon recommendation of the Board of Directors of the Philippine Economic Zone Authority (PEZA), I, GLORIA MACAPAGAL-ARROYO, President of the Republic of the Philippines, do hereby create and designate, subject to the provisions of Republic Act No. 7916 as amended, its Implementing Rules and Regulations, and Resolution No. 00-411 dated December 29, 2000 and Resolution No. 07-376 dated August 8, 2007 of the Board of Directors of PEZA, an area located at Barangays Don Jose and Sto. Domingo, Sta. Rosa, Laguna as Information Technology Park, consisting of FOUR HUNDRED SIXTY TWO THOUSAND EIGHT HUNDRED FORTY TWO (462,842) square meters, more or less, as defined by the following technical description:
Lot 1, Block 14
(Port.) Pcs-04-23815
Sp-04-003760
A parcel of land (shown on plan, Sp-04-003760, being a portion of Lot 1, Block 14, Pcs-04-23815, LRC Rec. No. ), situated in Barangays Don Jose and Sto, Domingo, Municipality of Sta. Rosa, Province of Laguna, Island of Luzon.
Bounded on the NW., and SW., along lines 1-22 by Road Lot 10, Pcs-04-023815 (60.00 m.w.), on the NW., along lines 22-27 by Lot 1, Block 14, (Portion), Pcs-04-23815; on the NE., along line 27-28 by Lot 5, Pcs-04-017840 (Road); along line 28-29 by Lot 2066-A-2, Psd-04-093134; along lines 29-32 by Lot 2079-B, (LRC) Psd-71145; on the SE., along lines 32-43 by Lot 1, Block 14 (portion), Pcs-04-023815; on the SW., SE., and NE., along lines 43-59 by Road Lot 9 (22.00 m.w.); and on the SE., and SW., along lines 59-84-1 by Road Lot 8 (36.00 m.w.), both of Pcs-04-023815.
Beginning at a point marked "1" on plan, being N. 22 deg. 40'E., 1084.31 m. from Mon. No. 48, Sta. Rosa Estate.
beginning, containing an area of Four Hundred Sixty Two Thousand Eight Hundred Forty Two (462,842) square meters, more or less. All point referred to are indicated on the plan and are marked on the ground by P.S., cyl. conc. mons. 15x40 cms; bearings true; date of original survey January 1906 to May 1907 and that of date prepared, October 16, 2007 and was approved on October 22, 2007.
IN WITNESS THEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed hereto
Done in the City of Manila, this 11th day of December, in the year of our Lord, Two Thousand and Seven.
By the President:
(Sgd.) EDUARDO R. ERMITA
Executive Secretary
(Port.) Pcs-04-23815
Sp-04-003760
A parcel of land (shown on plan, Sp-04-003760, being a portion of Lot 1, Block 14, Pcs-04-23815, LRC Rec. No. ), situated in Barangays Don Jose and Sto, Domingo, Municipality of Sta. Rosa, Province of Laguna, Island of Luzon.
Bounded on the NW., and SW., along lines 1-22 by Road Lot 10, Pcs-04-023815 (60.00 m.w.), on the NW., along lines 22-27 by Lot 1, Block 14, (Portion), Pcs-04-23815; on the NE., along line 27-28 by Lot 5, Pcs-04-017840 (Road); along line 28-29 by Lot 2066-A-2, Psd-04-093134; along lines 29-32 by Lot 2079-B, (LRC) Psd-71145; on the SE., along lines 32-43 by Lot 1, Block 14 (portion), Pcs-04-023815; on the SW., SE., and NE., along lines 43-59 by Road Lot 9 (22.00 m.w.); and on the SE., and SW., along lines 59-84-1 by Road Lot 8 (36.00 m.w.), both of Pcs-04-023815.
Beginning at a point marked "1" on plan, being N. 22 deg. 40'E., 1084.31 m. from Mon. No. 48, Sta. Rosa Estate.
thence | N. | 15 deg. 01' E. | 628.15 m. to point 2; |
thence | N. | 13 deg. 58' E. | 11.30 m. to point 3; |
thence | N. | 11 deg. 53' E. | 11.30 m. to point 4; |
thence | N. | 09 deg. 48' E. | 11.30 m. to point 5; |
thence | N. | 07 deg. 43' E. | 11.30 m. to point 6; |
thence | N. | 05 deg. 37' E. | 11.30 m. to point 7; |
thence | N. | 03 deg. 32' E. | 11.30 m. to point 8; |
thence | N. | 01 deg. 27' E. | 11.30 m. to point 9; |
thence | N. | 00 deg. 39' W. | 11.30 m. to point 10; |
thence | N. | 02 deg. 44' W. | 11.30 m. to point 11; |
thence | N. | 04 deg. 49' W. | 11.30 m. to point 12; |
thence | N. | 06 deg. 55' W. | 11.30 m. to point 13; |
thence | N. | 09 deg. 00' W. | 11.30 m. to point 14; |
thence | N. | 11 deg. 05' W. | 11.30 m. to point 15; |
thence | N. | 13 deg. 11' W. | 11.30 m. to point 16; |
thence | N. | 15 deg. 16' W. | 11.30 m. to point 17; |
thence | N. | 17 deg. 21' W. | 11.30 m. to point 18; |
thence | N. | 19 deg. 26' W. | 11.30 m. to point 19; |
thence | N. | 21 deg. 32' W. | 11.30 m. to point 20; |
thence | N. | 23 deg. 37' W. | 11.30 m. to point 21; |
thence | N. | 24 deg. 40' W. | 276.96 m. to point 22; |
thence | N. | 34 deg. 58' E. | 30.86 m. to point 23; |
thence | N. | 34 deg. 58' E. | 29.56 m. to point 24; |
thence | N. | 35 deg. 41' E. | 16.95 m. to point 25; |
thence | N. | 35 deg. 42' E. | 18.31 m. to point 26; |
thence | N. | 35 deg. 42' E. | 40.81 m. to point 27; |
thence | S. | 71 deg. 32' E. | 186.87 m. to point 28; |
thence | S. | 35 deg. 02' E. | 164.21 m. to point 29; |
thence | S. | 14 deg. 37' E. | 303.03 m. to point 30; |
thence | S. | 14 deg. 37' E. | 300.00 m. to point 31; |
thence | S. | 14 deg. 37' E. | 300.00 m. to point 32; |
thence | S. | 32 deg. 14' W. | 13.68 m. to point 33; |
thence | S. | 60 deg. 39' W. | 5.06 m. to point 34; |
thence | S. | 59 deg. 34' W. | 5.06 m. to point 35; |
thence | S. | 58 deg. 28' W. | 5.06 m. to point 36; |
thence | S. | 57 deg. 23' W. | 5.06 m. to point 37; |
thence | S. | 56 deg. 18' W. | 5.06 m. to point 38; |
thence | S. | 55 deg. 12' W. | 5.06 m. to point 39; |
thence | S. | 54 deg. 07' W. | 5.06 m. to point 40; |
thence | S. | 53 deg. 01' W. | 5.06 m. to point 41; |
thence | S. | 51 deg. 56' W. | 5.06 m. to point 42; |
thence | S. | 50 deg. 51' W. | 6.23 m. to point 43; |
thence | N. | 64 deg. 44' W. | 0.24 m. to point 44; |
thence | N. | 74 deg. 59' W. | 7.51 m. to point 45; |
thence | N. | 85 deg. 15' W. | 7.51 m. to point 46; |
thence | S. | 84 deg. 30' W. | 7.51 m. to point 47; |
thence | S. | 74 deg. 15' W. | 7.51 m. to point 48; |
thence | S. | 63 deg. 59' W. | 7.51 m. to point 49; |
thence | S. | 53 deg. 44' W. | 7.51 m. to point 50; |
thence | S. | 43 deg. 29' W. | 7.51 m. to point 51; |
thence | S. | 33 deg. 13' W. | 7.51 m. to point 52; |
thence | S. | 22 deg. 58' W. | 7.51 m. to point 53; |
thence | S. | 12 deg. 42' W. | 7.51 m. to point 54; |
thence | S. | 02 deg. 27' W. | 7.51 m. to point 55; |
thence | S. | 07 deg. 48' E. | 7.51 m. to point 56; |
thence | S. | 18 deg. 04' E. | 7.51 m. to point 57; |
thence | S. | 28 deg. 19' E. | 7.51 m. to point 58; |
thence | S. | 37 deg. 34' E. | 7.51 m. to point 59; |
thence | S. | 28 deg. 36' W. | 9.47 m. to point 60; |
thence | S. | 31 deg. 43' W. | 9.47 m. to point 61; |
thence | S. | 34 deg. 50' W. | 9.47 m. to point 62; |
thence | S. | 37 deg. 58' W. | 9.47 m. to point 63; |
thence | S. | 41 deg. 05' W. | 9.47 m. to point 64; |
thence | S. | 44 deg. 13' W. | 9.47 m. to point 65; |
thence | S. | 47 deg. 20' W. | 9.47 m. to point 66; |
thence | S. | 50 deg. 27' W. | 9.47 m. to point 67; |
thence | S. | 53 deg. 35' W. | 9.47 m. to point 68; |
thence | S. | 56 deg. 42' W. | 9.47 m. to point 69; |
thence | S. | 59 deg. 49' W. | 9.47 m. to point 70; |
thence | S. | 62 deg. 57' W. | 9.47 m. to point 71; |
thence | S. | 66 deg. 04' W. | 9.47 m. to point 72; |
thence | S. | 69 deg. 11' W. | 9.47 m. to point 73; |
thence | S. | 72 deg. 19' W. | 9.47 m. to point 74; |
thence | S. | 75 deg. 26' W. | 9.47 m. to point 75; |
thence | S. | 78 deg. 34' W. | 9.47 m. to point 76; |
thence | S. | 81 deg. 41' W. | 9.47 m. to point 77; |
thence | S. | 84 deg. 48' W. | 9.47 m. to point 78; |
thence | S. | 87 deg. 56' W. | 9.47 m. to point 79; |
thence | N. | 88 deg. 57' W. | 9.47 m. to point 80; |
thence | N. | 85 deg. 50' W. | 9.47 m. to point 81; |
thence | N. | 82 deg. 42' W. | 9.47 m. to point 82; |
thence | N. | 79 deg. 35' W. | 9.47 m. to point 83; |
thence | N. | 76 deg. 28' W. | 9.47 m. to point 84; |
thence | N. | 74 deg. 54' W. | 326.11 m. to the point of |
beginning, containing an area of Four Hundred Sixty Two Thousand Eight Hundred Forty Two (462,842) square meters, more or less. All point referred to are indicated on the plan and are marked on the ground by P.S., cyl. conc. mons. 15x40 cms; bearings true; date of original survey January 1906 to May 1907 and that of date prepared, October 16, 2007 and was approved on October 22, 2007.
IN WITNESS THEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed hereto
Done in the City of Manila, this 11th day of December, in the year of our Lord, Two Thousand and Seven.
(Sgd.) GLORIA M. ARROYO
By the President:
(Sgd.) EDUARDO R. ERMITA
Executive Secretary