[ PROCLAMATION NO. 674, February 15, 2019 ]
CREATING AND DESIGNATING A BUILDING AND THE PARCEL OF LAND, UPON WHICH IT STANDS, LOCATED AT QUIRINO HIGHWAY CORNER REGALADO AVENUE, BARANGAY PASONG PUTIK, NOVALICHES, QUEZON CITY AS A SPECIAL ECONOMIC ZONE (INFORMATION TECHNOLOGY CENTER), PURSUANT TO REPUBLIC ACT NO. 7916, AS AMENDED BY REPUBLIC ACT NO. 8748
Portion of Lots 1 & 2-A
Psd-13-011226
A portion of Lot 1 and 2-A, both of the subdivision plan Psd-13-011226, situated in the Barangay of Pasong Putik, Novaliches, Quezon City, Metro Manila, Island of Luzon.
Bounded on the N., along lines 6-17 by portion of Lot 2-A and along lines 17-30 by portion of Lot 1; on the E., along lines 30-35 by portion of Lot 1; on the S., along lines 35-60 by portion of Lot 1 and along lines 60-76 to 1 by portion of Lot 2-A; on the W., along lines 1-6 by portion of Lot 2-A; all of the subdivision plan Psd-13-011226.
Beginning at a point marked "1" on plan, being N. 58 deg. 09'E., 2107.35 m. from LM No. 2, Tala Estate:
thence | Due North, | 12.36 m. | to point 2; | |
thence | N. 80 | deg. 26' E., | 3.90 m. | to point 3; |
thence | N. 10 | Deg. 57' W., | 9.72 m. | to point 4; |
thence | Due West, | 2.00 m. | to point 5; | |
thence | Due North, | 15.81 m. | to point 6; | |
thence | Due East, | 72.90 m. | to point 7; | |
thence | Due South, | 2.00 m. | to point 8; | |
thence | S. 16 | deg. 38' E., | 1.00 m. | to point 9; |
thence | N. 73 | deg. 22' E., | 14.66 m. | to point 10; |
thence | N. 16 | deg. 38' W., | 1.84 m. | to point 11; |
thence | Due North, | 1.58 m. | to point 12; | |
thence | Due East, | 15.05 m. | to point 13; | |
thence | Due South, | 4.00 m. | to point 14; | |
thence | Due East, | 11.95 m. | to point 15; | |
thence | Due South, | 2.50 m. | to point 16; | |
thence | Due East, | 110.88 m. | to point 17; | |
thence | Due East, | 71.34 m. | to point 18; | |
thence | Due North, | 0.95 m. | to point 19; | |
thence | Due East, | 14.00 m. | to point 20; | |
thence | Due South, | 0.95 m. | to point 21; | |
thence | Due East, | 16.05 m. | to point 22; | |
thence | Due North, | 1.00 m. | to point 23; | |
thence | Due East, | 106.90 m. | to point 24; | |
thence | Due South, | 1.00 m. | to point 25; | |
thence | Due East, | 16.05 m. | to point 26; | |
thence | Due North, | 0.95 m. | to point 27; | |
thence | Due East, | 14.00 m. | to point 28; | |
thence | Due South, | 0.95 m. | to point 29; | |
thence | Due East, | 44.05 m. | to point 30; | |
thence | Due South, | 13.88 m. | to point 31; | |
thence | Due West, | 2.00 m. | to point 32; | |
thence | S. 10 | deg. 57' W., | 9.72 m. | to point 33; |
thence | S. 80 | deg. 26' E., | 3.90 m. | to point 34; |
thence | Due South, | 12.36 m. | to point 35; | |
thence | Due West | 45.19 m. | to point 36; | |
thence | Due North | 3.36 m. | to point 37; | |
thence | Due West | 2.22 m. | to point 38; | |
thence | Due South | 1.58 m. | to point 39; | |
thence | Due West | 7.30 m. | to point 40; | |
thence | Due North | 1.58 m. | to point 41; | |
thence | Due West | 2.22 m. | to point 42; | |
thence | Due South | 3.36 m. | to point 43 | |
thence | Due West | 113.67 m. | to point 44; | |
thence | Due North | 0.76 m. | to point 45; | |
thence | Due West | 3.40 m. | to point 46; | |
thence | Due South | 0.76 m. | to point 47; | |
thence | Due West | 24.18 m. | to point 48; | |
thence | Due North | 3.34 m. | to point 49; | |
thence | Due West | 2.22 m. | to point 50; | |
thence | Due South | 1.58 m. | to point 51; | |
thence | Due West | 7.30 m. | to point 52; | |
thence | Due North | 1.58 m. | to point 53; | |
thence | Due West | 2.22 m. | to point 54; | |
thence | Due South | 3.34 m. | to point 55; | |
thence | Due West | 66.73 m. | to point 56; | |
thence | Due North | 0.76 m. | to point 57; | |
thence | Due West | 3.40 m. | to point 58; | |
thence | Due South | 0.76 m. | to point 59; | |
thence | Due West | 2.34 m. | to point 60; | |
thence | Due West | 52.36 m. | to point 61; | |
thence | Due North | 1.04 m. | to point 62; | |
thence | Due West | 6.35 m. | to point 63; | |
thence | Due South | 1.04 m. | to point 64; | |
thence | Due West | 31.00 m. | to point 65; | |
thence | Due North | 0.76 m. | to point 66; | |
thence | Due West | 6.95 m. | to point 67; | |
thence | Due South | 0.76 m. | to point 68; | |
thence | Due West | 27.37 m. | to point 69; | |
thence | Due North | 8.29 m. | to point 70; | |
thence | Due West | 1.75 m. | to point 71; | |
thence | Due South | 1.58 m. | to point 72; | |
thence | Due West | 9.70 m. | to point 73; | |
thence | Due North | 1.58 m. | to point 74; | |
thence | Due West | 1.75 m. | to point 75; | |
thence | Due South | 8.29 m. | to point 76; | |
thence | Due West | 87.35 m. | to the point of |
beginning, containing an area of Eighteen Thousand Six Hundred Fifty Nine square meters (18,659 m2 ), more or less.
The sketch plan and technical description with an area of 18,659 square meters (being a portion of Lot 1 of the subdivision plan Psd-13- 011226 covered by TCT No. 118538 and Lot 2-A of the subdivision plan Psd-13-011226 covered by TCT No. 118537) prepared by private Geoditic Engineer Jofel S. Juganas, was verified by Engr. Patrick A. Macazo, Engineer II, DENR-NCR, on 31 January 2018; checked by Rogelio M. Lapus, Chief, Aggregate Surveys and Correction Setstion, DENR-NCR, and Ignacio R. Almira Jr., Chief, Surveys and Mapping Division, DENR-NCR, on 31 January 2018; and noted by Sofio B. Quintana, Assistant Regional Director for Technical Services, DENR- NCR, on 01 February 2018.
IN WITNESS WHEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed hereto.
DONE, in the City of Manila, this 15 th dayof February , in the year of our Lord, Two Thousand and Nineteen.
(SGD.) RODRIGO ROA DUTERTE
By the President:
(SGD.) SALVADOR C. MEDIALDEA
Executive Secretary