[ REPUBLIC ACT NO. 11408, August 22, 2019 ]
AN ACT DECLARING SANTIAGO COVE IN THE MUNICIPALITY OF SANTIAGO, PROVINCE OF ILOCOS SUR A TOURIST DESTINATION, PROVIDING FOR ITS DEVELOPMENT AND APPROPRIATING FUNDS THEREFOR
SECTION 1. The Santiago Cove in the Municipality of Santiago, Province of Ilocos Sur is hereby declared a tourist destination. As such, its development shall be prioritized by the Department of Tourism (DOT) and shall be subject to the rules and regulations governing the development of tourist destinations.
SEC. 2. The technical description of Santiago Cove, being declared a tourist destination, are as follows:
A. Boundary
Beginning at a point marked 1, being identical to MBM No. 1, CAD 446-D, Santiago Cadastre, Ilocos Sur.
Thence | N87 18'3"E | 151.70 m | to point 2 |
Thence | N87 18'3"E | 32.82 m | to point 3 |
Thence | N87 18'3"E | 60.32 m | to point 4 |
Thence | S16 10'2"W | 389.09 m | to point 5 |
Thence | S9 40'8"W | 219.58 m | to point 6 |
Thence | S8 56'9"W | 353.19 m | to point 7 |
Thence | S5 43'37"E | 537.32 m | to point 8 |
Thence | S86 1'27"E | 165.58 m | to point 9 |
Thence | S89 45'14"E | 121.14 m | to point 10 |
Thence | S56 5'23"E | 325.46 m | to point 11 |
Thence | N88 48'27"E | 229.71 m | to point 12 |
Thence | N78 58'53"E | 228.13 m | to point 13 |
Thence | S50 25'30"E | 25.43 m | to point 14 |
Thence | S52 55'7"E | 97.85 m | to point 15 |
Thence | S14 28'3"W | 101.01 | to point 16 |
Thence | S81 11'2"E | 137.15 m | to point 17 |
Thence | S5 10'36"W | 64.83 m | to point 18 |
Thence | N52 9'7"W | 13.01 m | to point 19 |
Thence | S15 3'49"W | 84.80 m | to point 20 |
Thence | S65 31'6"E | 39.24 m | to point 21 |
Thence | S81 12'24"E | 202.99 m | to point 22 |
Thence | S75 11'5"E | 44.78 m | to point 23 |
Thence | S1 6'6"W | 139.39 m | to point 24 |
Thence | S1 5'28"W | 289.82 m | to point 25 |
Thence | S84 48'39"W | 75.19 m | to point 26 |
Thence | N87 33'25"W | 23.46 m | to point 27 |
Thence | S64 38'38"W | 52.77 m | to point 28 |
Thence | S21 37'39"E | 98.52 m | to point 29 |
Thence | S71 5'31"W | 36.01 m | to point 30 |
Thence | S6 26'36"E | 115.84 m | to point 31 |
Thence | S57 54'14"E | 21.03 m | to point 32 |
Thence | S24 59'41"W | 163.13 m | to point 33 |
Thence | S54 6'55"E | 48.38 m | to point 34 |
Thence | S13 7'28"E | 37.35 m | to point 35 |
Thence | S19 13'36"W | 16.25 m | to point 36 |
Thence | S21 5'20"E | 9.56 m | to point 37 |
Thence | S33 48'0"W | 161.68 m | to point 38 |
Thence | S86 19'17"W | 80.74 m | to point 39 |
Thence | S50 8'51"W | 92.37 m | to point 40 |
Thence | S69 24'36"W | 176.01 m | to point 41 |
Thence | S71 27'49"W | 250.61 m | to point 42 |
Thence | S75 44'9"W | 221.48 m | to point 43 |
Thence | S48 10'49"W | 343.86 m | to point 44 |
Thence | S41 49'45"W | 342.86 m | to point 45 |
Thence | S50 50'7"W | 147.65 m | to point 46 |
Thence | S45 2'11"W | 222.12 m | to point 47 |
Thence | S1 0'25"E | 133.12 m | to point 48 |
Thence | S3 8'29"W | 154.73 m | to point 49 |
Thence | S1 30'13"W | 174.53 m | to point 50 |
Thence | S18 0'40"E | 91.07 m | to point 51 |
Thence | N73 44'52"W | 110.84 m | to point 52 |
Thence | S21 26'21"W | 24.68 m | to point 53 |
Thence | N77 10'51"W | 113.04 m | to point 54 |
Thence | N89 21'19"W | 31.11 m | to point 55 |
Thence | N83 25'28"W | 13.45 m | to point 56 |
Thence | N70 1'44"W | 16.16 m | to point 57 |
Thence | N89 36'22"W | 32.01 m | to point 58 |
Thence | N89 44'59"W | 21.07 m | to point 59 |
Thence | N89 44'59"W | 667.37 m | to point 60 |
Thence | N0 1'7"W | 4555.50 m | to point 61 |
Thence | N89 59'45"E | 1167.32 m | to point 62 |
Thence | N87 14'11"E | 23.64 m | to point 63 |
Thence | N87 21'32"E | 10.70 m | to point 1 |
to the point of beginning, containing an area of eight hundred and 25/100 (800.25) hectares, more or less.
B. Inland Boundary
Beginning at a point marked 1, being identical to MBM No. 1 CAD 446-D, Santiago Cadastre, Ilocos Sur.
Thence | N87 17'57"E | 151.74 m | to point 2 |
Thence | N87 18'6"E | 32.93 m | to point 3 |
Thence | N87 18'16"E | 60.18 m | to point 4 |
Thence | S16 10'2"W | 389.09 m | to point 5 |
Thence | S9 40'8"W | 219.58 m | to point 6 |
Thence | S8 56'9"W | 353.19 m | to point 7 |
Thence | S5 43'37"E | 537.32 m | to point 8 |
Thence | S86 1'27"E | 165.58 m | to point 9 |
Thence | S89 45'14"E | 121.14 m | to point 10 |
Thence | S56 5'23"E | 325.46 m | to point 11 |
Thence | N88 48'27"E | 229.71 m | to point 12 |
Thence | N78 58'53"E | 228.13 m | to point 13 |
Thence | S50 25'30"E | 25.43 m | to point 14 |
Thence | S52 55'7"E | 97.85 m | to point 15 |
Thence | S14 28'3"W | 101.01 m | to point 16 |
Thence | S81 11'2"E | 137.15 m | to point 17 |
Thence | S5 10'36"W | 64.83 m | to point 18 |
Thence | N52 9'7"W | 13.01 m | to point 19 |
Thence | S15 3'49"W | 84.8 m | to point 20 |
Thence | S65 31'6"E | 39.24 m | to point 21 |
Thence | S81 12'24"E | 202.99 m | to point 22 |
Thence | S75 11'5"E | 44.78 m | to point 23 |
Thence | S1 6'6"W | 139.99 m | to point 24 |
Thence | S1 5'28"W | 289.82 m | to point 25 |
Thence | S84 48'39"W | 75.19 m | to point 26 |
Thence | N87 33'25"W | 23.46 m | to point 27 |
Thence | S64 38'38"W | 52.77 m | to point 28 |
Thence | S21 37'39"E | 98.52 m | to point 29 |
Thence | S71 5'31"W | 36.01 m | to point 30 |
Thence | S6 26'36"E | 115.84 m | to point 31 |
Thence | S57 54'14"E | 21.03 m | to point 32 |
Thence | S24 59'41"W | 163.13 m | to point 33 |
Thence | S54 6'55"E | 48.38 m | to point 34 |
Thence | S13 7'28"E | 37.35 m | to point 35 |
Thence | S19 13'36"W | 16.25 m | to point 36 |
Thence | S21 5'20"E | 9.56 m | to point 37 |
Thence | S33 48'0"W | 161.68 m | to point 38 |
Thence | S86 19'17"W | 80.74 m | to point 39 |
Thence | S50 8'51"W | 92.37 m | to point 40 |
Thence | S69 24'36"W | 176.01 m | to point 41 |
Thence | S71 27'49"W | 250.61 m | to point 42 |
Thence | S75 44'9"W | 221.48 m | to point 43 |
Thence | S48 10'49"W | 343.86 m | to point 44 |
Thence | S41 49'45"W | 342.86 m | to point 45 |
Thence | S50 50'7"W | 147.65 m | to point 46 |
Thence | S45 2'11"W | 222.12 m | to point 47 |
Thence | S1 0'25"E | 133.12 m | to point 48 |
Thence | S3 8'29"W | 154.73 m | to point 49 |
Thence | S1 30'13"W | 174.53 m | to point 50 |
Thence | S18 0'40"E | 91.07 m | to point 51 |
Thence | N73 44'52"W | 110.84 m | to point 52 |
Thence | S21 26'21"W | 24.68 m | to point 53 |
Thence | N77 10'51"W | 113.04 m | to point 54 |
Thence | N89 21'19"W | 31.11 m | to point 55 |
Thence | N83 25'28"W | 13.45 m | to point 56 |
Thence | N70 1'44"W | 16.16 m | to point 57 |
Thence | N89 36'22"W | 32.01 m | to point 58 |
Thence | N6 32'57"E | 109.86 m | to point 59 |
Thence | N10 9'4"E | 16.68 m | to point 60 |
Thence | N15 5'49"E | 49.64 m | to point 61 |
Thence | N56 40'16"E | 25.06 m | to point 62 |
Thence | N24 48'1"E | 12.64 m | to point 63 |
Thence | N11 25'21"W | 28.93 m | to point 64 |
Thence | N8 17'13"W | 31.98 m | to point 65 |
Thence | N14 28'31"E | 84.81 m | to point 66 |
Thence | N20 1.14"E | 18.29 m | to point 67 |
Thence | N6 16'12"W | 41.48 m | to point 68 |
Thence | N9 43'5"E | 25.77 m | to point 69 |
Thence | N5 44'19"E | 12.2 m | to point 70 |
Thence | N5 26'58"E | 11.58 m | to point 71 |
Thence | N9 47'5"E | 66.31 m | to point 72 |
Thence | N15 4'52"E | 83.79 m | to point 73 |
Thence | N19 0'28"E | 43.63 m | to point 74 |
Thence | N28 12'11"E | 48.96 m | to point 75 |
Thence | N32 46'33"E | 93.88 m | to point 76 |
Thence | N28 0'24"E | 22.57 m | to point 77 |
Thence | N42 52'22"E | 19.62 m | to point 78 |
Thence | N28 43'47"E | 8.05 m | to point 79 |
Thence | N33 50'29"E | 29.38 m | to point 80 |
Thence | N58 16'40"E | 82.54 m | to point 81 |
Thence | N21 4'33"E | 43.99 m | to point 82 |
Thence | N53 37'34`"E | 45.97 m | to point 83 |
Thence | N57 59'29"E | 20.41 m | to point 84 |
Thence | N73 57'0"E | 45.97 m | to point 85 |
Thence | N32 40'4"E | 14.3 m | to point 86 |
Thence | S 83 33'54"E | 4.02 m | to point 87 |
Thence | N12 16'48"E | 22.00 m | to point 88 |
Thence | N28 3'17"E | 24.77 m | to point 89 |
Thence | N40 36'31"E | 50.61 m | to point 90 |
Thence | N55 41'25"E | 37.97 m | to point 91 |
Thence | N66 16'34"E | 100.14 m | to point 92 |
Thence | N42 46'3"E | 7.3 m | to point 93 |
Thence | N48 35'21"E | 52.81 m | to point 94 |
Thence | N47 52'59"E | 89.94 m | to point 95 |
Thence | N67 13'5"E | 113.07 m | to point 96 |
Thence | N37 31'2"E | 91.71 m | to point 97 |
Thence | N26 56'0"E | 56.6 m | to point 98 |
Thence | N7 50'21"E | 62.27 m | to point 99 |
Thence | N60 27'21"E | 182.68 m | to point 100 |
Thence | N83 19'11"E | 74.62 m | to point 101 |
Thence | S79 58'0"E | 70.95 m | to point 102 |
Thence | N75 45'0"E | 78.73 m | to point 103 |
Thence | S67 34'1"E | 58.67 m | to point 104 |
Thence | S67 34'1"E | 51.68 m | to point 105 |
Thence | S68 53'59"E | 8.28 m | to point 106 |
Thence | N60 29'0"E | 47.23 m | to point 107 |
Thence | N46 3'59"E | 57.02 m | to point 108 |
Thence | N3 48'59"W | 64.56 m | to point 109 |
Thence | N8 37'10"E | 28.07 m | to point 110 |
Thence | N20 56'25"E | 138.63 m | to point 111 |
Thence | N6 42'0"E | 97.36 m | to point 112 |
Thence | N11 41'59"W | 70.34 m | to point 113 |
Thence | N32 17'27"W | 15.67 m | to point 114 |
Thence | N30 27'41"W | 14.08 m | to point 115 |
Thence | N32 31'52"W | 17.55 m | to point 116 |
Thence | N31 12'12"W | 9.01 m | to point 117 |
Thence | N30 39'54"W | 6.25 m | to point 118 |
Thence | N23 5'35"W | 35.67 m | to point 119 |
Thence | N18 35'16"E | 4.74 m | to point 120 |
Thence | N60 35'6"W | 8.16 m | to point 121 |
Thence | N63 54'0"W | 142.78 m | to point 122 |
Thence | N82 59'59"W | 53.7 m | to point 123 |
Thence | S76 53'59"W | 174.63 m | to point 124 |
Thence | S69 22'0"W | 52.4 m | to point 125 |
Thence | S38 21'41"W | 22.51 m | to point 126 |
Thence | S49 29'59"W | 26.41 m | to point 127 |
Thence | S86 30'17"W | 10.99 m | to point 128 |
Thence | S88 39'40"W | 91.6 m | to point 129 |
Thence | S64 14'10"W | 133.02 m | to point 130 |
Thence | S76 0'28"W | 151.45 m | to point 131 |
Thence | S88 2'57"W | 52.29 m | to point 132 |
Thence | S70 7'12"W | 66.34 m | to point 133 |
Thence | N86 3'45"W | 42.96 m | to point 134 |
Thence | S89 57'45"W | 30.65 m | to point 135 |
Thence | N80 12'9"W | 29.79 m | to point 136 |
Thence | N82 20'29"W | 15.98 m | to point 137 |
Thence | S16 36'6"W | 12.95 m | to point 138 |
Thence | N70 1'18"W | 20.43 m | to point 139 |
Thence | N75 35'2"W | 122.59 m | to point 140 |
Thence | N39 4'16"W | 96.8 m | to point 141 |
Thence | N1 46'23"E | 110.53 m | to point 142 |
Thence | N16 16'52"W | 160.73 m | to point 143 |
Thence | N10 54'0"W | 92.62 m | to point 144 |
Thence | N4 7'59"E | 75.66 m | to point 145 |
Thence | N4 7'59"E | 60.09 m | to point 146 |
Thence | N16 17'57"E | 145.86 m | to point 147 |
Thence | N20 23'37"E | 213.95 m | to point 148 |
Thence | N11 3'44"E | 187.74 m | to point 149 |
Thence | N15 45'8"W | 73.25 m | to point 150 |
Thence | N2 50'17"W | 32.92 m | to point 151 |
Thence | N8 43'10"E | 47.69 m | to point 152 |
Thence | N19 28'59"W | 81.92 m | to point 153 |
Thence | N8 45'55"W | 131.61 m | to point 154 |
Thence | N13 8'57"W | 101.16 m | to point 155 |
Thence | N6 57'31"E | 48.94 m | to point 156 |
Thence | N15 46'58"W | 39.5 m | to point 157 |
Thence | N6 33'43"E | 38.93 m | to point 158 |
Thence | N47 56'56"W | 20.74 m | to point 159 |
Thence | N6 31'43"W | 150.02 m | to point 160 |
Thence | N2 6'42"E | 126.89 m | to point 161 |
Thence | N19 32'55"E | 67.62 m | to point 162 |
Thence | N53 28'21"E | 76.9 m | to point 163 |
Thence | N 19 29'54"E | 200.56 m | to point 164 |
Thence | N14 21'23"E | 243.89 m | to point 165 |
Thence | N22 27'54"E | 134.03 m | to point 166 |
Thence | N87 21'32"E | 10.7 m | to point 1 |
to the pint of beginning, containing an area of two hundred eighty-three and 82/100(283.82) hectares, more or less.
C. Offshore boundary
Beginning at a point marked 1, being S87 16'28"W, 34.33 meters from MBM No. 1, CAD 446-D, Santiago cadastre, ilocos Sur to corner 1.
Thence | S17 24'23"W | 565.97 m | to point 2 |
Thence | S89 52'28"W | 61.82 m | to point 3 |
Thence | N80 36'20"W | 36.63 m | to point 4 |
Thence | S84 1'25"W | 19.31 m | to point 5 |
Thence | S40 40'50"W | 12.42 m | to point 6 |
Thence | S12 4'51"W | 15.42 m | to point 7 |
Thence | S48 8'2"E | 13.00 m | to point 8 |
Thence | S87 18'22"E | 36.82 m | to point 9 |
Thence | S1 15'21"W | 350.01 m | to point 10 |
Thence | S9 28'30"E | 405.28 m | to point 11 |
Thence | S11 32'14"E | 160.18 m | to point 12 |
Thence | S3 55'42"W | 135.46 m | to point 13 |
Thence | S17 55'43"W | 174.34 m | to point 14 |
Thence | S15 45'1"W | 207.21 m | to point 15 |
Thence | S15 51'18"W | 20.70 m | to point 16 |
Thence | S15 44'7"W | 68.86 m | to point 17 |
Thence | S4 57'58"W | 111.42 m | to point 18 |
Thence | S8 58'31"E | 112.81 m | to point 19 |
Thence | S15 22'19"E | 153.52 m | to point 20 |
Thence | S3 52'25"E | 109.80 m | to point 21 |
Thence | S40 38'57"E | 123.51 m | to point 22 |
Thence | S75 6'10"E | 147.11 m | to point 23 |
Thence | S86 33'26"E | 130.24 m | to point 24 |
Thence | N72 12'36"E | 71.54 m | to point 25 |
Thence | N77 8'13"E | 35.95 m | to point 26 |
Thence | N77 8'13"E | 167.30 m | to point 27 |
Thence | N65 11'55"E | 128.61 m | to point 28 |
Thence | N88 55'58"E | 104.90 m | to point 29 |
Thence | N49 14'43"E | 40.30 m | to point 30 |
Thence | N47 32'7"E | 53.35 m | to point 31 |
Thence | N76 37'57"E | 134.57 m | to point 32 |
Thence | S83 27'54"E | 83.21 m | to point 33 |
Thence | S59 28'55"E | 109.51 m | to point 34 |
Thence | S45 14'29"E | 78.81 m | to point 35 |
Thence | S15 36'22"E | 108.61 m | to point 36 |
Thence | S12 40'4"W | 122.80 m | to point 37 |
Thence | S31 20'18"W | 97.00 m | to point 38 |
Thence | S50 56'36"W | 52.61 m | to point 39 |
Thence | N89 22'12"E | 75.17 m | to point 40 |
Thence | S3 48'59"E | 64.56 m | to point 41 |
Thence | S73 44'53"W | 143.39 m | to point 42 |
Thence | N67 34'1"W | 58.67 m | to point 43 |
Thence | S75 45'0"W | 78.73 m | to point 44 |
Thence | N79 58'0"W | 70.95 m | to point 45 |
Thence | S83 19'11"W | 74.62 m | to point 46 |
Thence | S60 27'21"W | 182.68 m | to point 47 |
Thence | S7 50'21"W | 62.27 m | to point 48 |
Thence | S26 56'0"W | 56.60 m | to point 49 |
Thence | S37 31'2"W | 91.71 m | to point 50 |
Thence | S67 13'5"W | 113.07 m | to point 51 |
Thence | S47 53'0"W | 89.94 m | to point 52 |
Thence | S66 29'16"W | 35.05 m | to point 53 |
Thence | N83 13'58"W | 26.76 m | to point 54 |
Thence | N50 2'41"W | 19.22 m | to point 55 |
Thence | N70 50'55"W | 59.35 m | to point 56 |
Thence | S33 51'49"W | 5.91 m | to point 57 |
Thence | S37 23'8"E | 29.66 m | to point 58 |
Thence | S49 12'0"W | 25.69 m | to point 59 |
Thence | S0 10'49"W | 18.46 m | to point 60 |
Thence | S51 52'35"W | 109.13 m | to point 61 |
Thence | S35 33'14"W | 69.35 m | to point 62 |
Thence | S31 5'35"E | 39.10 m | to point 63 |
Thence | S32 40'4"W | 14.30 m | to point 64 |
Thence | N43 30'5"W | 39.54 m | to point 65 |
Thence | S59 24'47"W | 114.90 m | to point 66 |
Thence | S66 30'8"W | 61.24 m | to point 67 |
Thence | S31 0'31"W | 236.30 m | to point 68 |
Thence | S28 15'47"W | 62.72 m | to point 69 |
Thence | S16 46'36"W | 93.03 m | to point 70 |
Thence | S11 48'22"W | 87.88 m | to point 71 |
Thence | S7 1'16"W | 74.31 m | to point 72 |
Thence | S7 2'"W | 148.57 m | to point 73 |
Thence | S11 1'23"W | 46.95 m | to point 74 |
Thence | S8 22'23"W | 206.69 m | to point 75 |
Thence | N89 44'59"W | 677.37 m | to point 76 |
Thence | N0 1'7"W | 4555.50 m | to point 77 |
Thence | N89 59'45"E | 1167.32 m | to point 1 |
to the point of beginning, containing an area of five hundred (500.00) hectares, more or less.
D. Foreshore Parcel 1
Beginning at a point marked 1, being S87 21'32"W. 10.70 meters from MBM No. 1, CAD 446-D, Santiago Cadastre, Ilocos Sur to corner 1.
Thence | S22 27'54"W | 134.03 m | to point 2 |
Thence | S14 21'23"W | 243.89 m | to point 3 |
Thence | S19 29'54"W | 200.56 m | to point 4 |
Thence | S53 28'21"W | 76.90 m | to point 5 |
Thence | S19 32'55"W | 67.62 m | to point 6 |
Thence | S2 6'42"W | 126.89 m | to point 7 |
Thence | S6 31'43"E | 150.02 m | to point 8 |
Thence | S47 56'56"E | 20.74 m | to point 9 |
Thence | S6 33'43"W | 38.93 m | to point 10 |
Thence | S15 46'58"E | 39.50 m | to point 11 |
Thence | S6 57'31"W | 48.94 m | to point 12 |
Thence | S13 8'57"E | 101.16 m | to point 13 |
Thence | S8 45'55"E | 131.61 m | to point 14 |
Thence | S19 28'59"E | 81.92 m | to point 15 |
Thence | S8 43'10"W | 47.69 m | to point 16 |
Thence | S2 50'17"E | 32.92 m | to point 17 |
Thence | S15 45'8"E | 73.25 m | to point 18 |
Thence | S11 3'44"W | 187.74 m | to point 19 |
Thence | S20 23'37"W | 213.95 m | to point 20 |
Thence | S16 17'57"W | 145.86 m | to point 21 |
Thence | S4 7'59"W | 135.74 m | to point 22 |
Thence | S10 53'59"E | 92.62 m | to point 23 |
Thence | S16 16'52"E | 160.73 m | to point 24 |
Thence | S1 46'23"W | 110.53 m | to point 25 |
Thence | S39 4'16"E | 96.80 m | to point 26 |
Thence | S75 35'2"E | 122.59 m | to point 27 |
Thence | S70 1'18"E | 20.43 m | to point 28 |
Thence | N16 36'6"E | 12.95 m | to point 29 |
Thence | S82 20'29"E | 15.98 m | to point 30 |
Thence | S80 12'9"E | 29.79 m | to point 31 |
Thence | N89 57'45"E | 30.65 m | to point 32 |
Thence | S86 3'45"E | 42.96 m | to point 33 |
Thence | N70 7'12"E | 66.34 m | to point 34 |
Thence | N76 0'28"E | 52.29 m | to point 35 |
Thence | N64 14'10"E | 151.45 m | to point 36 |
Thence | N88 39'40"E | 133.02 m | to point 37 |
Thence | N86 30'17"E | 91.60 m | to point 38 |
Thence | N49 29'59"E | 10.99 m | to point 39 |
Thence | N38 21'41"E | 26.41 m | to point 40 |
Thence | N69 22'0"E | 22.51 m | to point 41 |
Thence | N69 22'0"E | 52.40 m | to point 42 |
Thence | N76 53'59"E | 174.63 m | to point 43 |
Thence | S82 59'59"E | 53.7 m | to point 44 |
Thence | S63 54'0"E | 142.78 m | to point 45 |
Thence | S60 35'6"E | 8.16 m | to point 46 |
Thence | S18 36'16"W | 4.74 m | to point 47 |
Thence | S23 5'35"E | 35.67 m | to point 48 |
Thence | S30 39'54"E | 6.25 m | to point 49 |
Thence | S31 12'12"E | 9.01 m | to point 50 |
Thence | S32 31'52"E | 17.55 m | to point 51 |
Thence | S30 27'41"E | 14.08 m | to point 52 |
Thence | S32 17'27"E | 15.67 m | to point 53 |
Thence | S11 41'59"E | 70.34 m | to point 54 |
Thence | S6 42'0"W | 97.36 m | to point 55 |
Thence | S20 56'25"W | 138.63 m | to point 56 |
Thence | S8 37'10"W | 28.07 m | to point 57 |
Thence | S88 57'51"W | 75.85 m | to point 58 |
Thence | N50 56'36"E | 53.47 m | to point 59 |
Thence | N31 20'18"E | 97.00 m | to point 60 |
Thence | N12 40'4"E | 122.80 m | to point 61 |
Thence | N15 36'22"W | 108.61 m | to point 62 |
Thence | N45 14'29"W | 78.81 m | to point 63 |
Thence | N59 28'55"W | 109.51 m | to point 64 |
Thence | N83 27'54"W | 83.21 m | to point 65 |
Thence | S76 37'57"W | 134.57 m | to point 66 |
Thence | S47 32'7"W | 53.35 m | to point 67 |
Thence | S49 14'43"W | 40.30 m | to point 68 |
Thence | S88 55'58"W | 104.91 m | to point 69 |
Thence | S65 11'55"W | 128.61 m | to point 70 |
Thence | S77 8'13"W | 167.30 m | to point 71 |
Thence | S77 8'13"W | 35.95 m | to point 72 |
Thence | S72 12'36"W | 71.54 m | to point 73 |
Thence | N86 33'26"W | 130.24 m | to point 74 |
Thence | N75 6'10"W | 147.11 m | to point 75 |
Thence | N40 38'57"W | 123.51 m | to point 76 |
Thence | N3 53'25"W | 109.80 m | to point 77 |
Thence | N15 22'19"W | 153.52 m | to point 78 |
Thence | N8 58'31"W | 112.81 m | to point 79 |
Thence | N4 57'58"E | 111.42 m | to point 80 |
Thence | N15 44'7"E | 68.86 m | to point 81 |
Thence | N15 51'18"E | 20.70 m | to point 82 |
Thence | N15 45'1"E | 207.21 m | to point 83 |
Thence | N17 55'43"E | 174.34 m | to point 84 |
Thence | N3 55'43"E | 135.46 m | to point 85 |
Thence | N11 32'14"W | 160.18 m | to point 86 |
Thence | N9 28'30"W | 405.28 m | to point 87 |
Thence | N1 15'21"E | 350.01 m | to point 88 |
Thence | N87 18'22" W | 36.82 m | to point 89 |
Thence | N48 8'2"W | 13.00 m | to point 90 |
Thence | N12 4'51"E | 15.42 m | to point 91 |
Thence | N40 40'50"E | 12.42 m | to point 92 |
Thence | N84 1'25"E | 19.31 m | to point 93 |
Thence | S80 36'20"E | 36.63 m | to point 94 |
Thence | N89 52'28"E | 61.82 m | to point 95 |
Thence | N17 24'23"E | 565.97 m | to point 96 |
Thence | N87 47'11"E | 23.64 m | to point 1 |
to the point of beginning, containing an area of eleven and 42/100 (11.42) hectares, more or less.
E. Foreshore Parcel 2
Beginning at a point marked 1, being S 18 10'30"E, 3,150.69 meters from MBM No. 1, CAD 446-D, Santiago Cadastre, Ilocos Sur to corner 1.
Thence | S46 03'59"W | 57.02 m | to point 2 |
Thence | S60 29'00"W | 47.23 m | to point 3 |
Thence | S68 53'59"W | 8.28 m | to point 4 |
Thence | N67 34'01"W | 51.68 m | to point 5 |
Thence | N73 44'53"E | 143.39 m | to point 1 |
to the point of beginning, containing an area of 30/100 (0.30) hectare, more or less.
F. Foreshore Parcel 3
Beginning at a point marked 1, being S00 59'11"W, 3,568.78 meters from MBM No. 1, CAD 446-D, Santiago Cadastre, Ilocos Sur to corner 1.
Thence | S12 16'48"W | 22.00 m | to point 2 |
Thence | N83 33'54"W | 4.02 m | to point 3 |
Thence | N31 05'35"W | 39.10 m | to point 4 |
Thence | N35 33'14"E | 69.35 m | to point 5 |
Thence | N51 52'35"E | 109.13 m | to point 6 |
Thence | N00 10'49"E | 18.46 m | to point 7 |
Thence | N37 23'08"W | 29.66 m | to point 8 |
Thence | N33 51'49"E | 5.91 m | to point 9 |
Thence | S70 55'50"E | 59.35 m | to point 10 |
Thence | S50 02'41"E | 19.22 m | to point 11 |
Thence | S83 13'58"E | 26.76 m | to point 12 |
Thence | N66 29'16"E | 35.05 m | to point 13 |
Thence | S48 35'21"W | 52.81 m | to point 14 |
Thence | S42 46'03"W | 7.03 m | to point 15 |
Thence | S66 16'34"W | 100.14 m | to point 16 |
Thence | S55 41'25"W | 37.97 m | to point 17 |
Thence | S40 36'31"W | 50.61 m | to point 18 |
Thence | N83 33'54"W | 24.77 m | to point 1 |
to the point of beginning, containing an area of 98/100 hectares (0.98), more or less.
G. Foreshore Parcel 4
Beginning at apoint marked 1, being S06 16'17"W, 4,477.9276 meters from MBM No. 1, CAD 446-D, Santiago Cadastre, Ilocos Sur to corner 1.
Thence | S06 32'57"W | 109.86 m | to point 2 |
Thence | N89 44'59"W | 21.07 m | to point 3 |
Thence | N08 22'23"E | 206.69 m | to point 4 |
Thence | N11 01'23"E | 46.95 m | to point 5 |
Thence | N07 02'00"E | 148.57 m | to point 6 |
Thence | N07 01'16"E | 74.31 m | to point 7 |
Thence | N11 48'22"E | 87.88 m | to point 8 |
Thence | N16 46'36"E | 93.03 m | to point 9 |
Thence | N28 15'47"E | 62.72 m | to point 10 |
Thence | N31 00'31"E | 236.30 m | to point 11 |
Thence | N66 30'08"E | 61.24 m | to point 12 |
Thence | N59 24'47"E | 144.90 m | to point 13 |
Thence | S43 30'05"E | 39.54 m | to point 14 |
Thence | S73 57'00"W | 45.97 m | to point 15 |
Thence | S57 59'29"W | 20.41 m | to point 16 |
Thence | S53 37'34"W | 45.97 m | to point 17 |
Thence | S21 04'33"W | 43.99 m | to point 18 |
Thence | S58 16'40"W | 82.54 m | to point 19 |
Thence | S33 50'29"W | 29.38 m | to point 20 |
Thence | S28 43'47"W | 8.05 m | to point 21 |
Thence | S42 52'22"W | 19.62 m | to point 22 |
Thence | S28 00'24"W | 22.57 m | to point 23 |
Thence | S32 46'33"W | 93.88 m | to point 24 |
Thence | S28 12'11"W | 48.96 m | to point 25 |
Thence | S19 00'28"W | 43.63 m | to point 26 |
Thence | S15 04'52"W | 83.79 m | to point 27 |
Thence | S09 47'05"W | 66.31 m | to point 28 |
Thence | S05 26'58"W | 11.58 m | to point 29 |
Thence | S05 44'19"W | 12.20 m | to point 30 |
Thence | S09 43'05"W | 25.77 m | to point 31 |
Thence | S06 16'12"E | 41.48 m | to point 32 |
Thence | S20 01'14"W | 18.29 m | to point 33 |
Thence | S14 28'31"W | 84.81 m | to point 34 |
Thence | S08 17'13"E | 31.98 m | to point 35 |
Thence | S11 25'21"E | 28.93 m | to point 36 |
Thence | S24 48'01"W | 12.64 m | to point 37 |
Thence | S56 40'16"W | 25.06 m | to point 38 |
Thence | S15 05'49"W | 49.64 m | to point 39 |
Thence | S10 09'04"W | 16.68m | to point 1 |
to the point of beginning, containing an area of three and 71/100 (3.71) hectares, more or less.
SEC. 3. Within one (1) year after the approval of this Act, (he DOT. in coordination with the concerned local government units and agencies of the government, shall prepare a tourism development plan involving the construction, installation, and maintenance of appropriate infrastructure and facilities that phall enhance tourism in the area: Provided, That said development plan shall ensure the preservation and conservation of the natural beauty and resources of the area: Provided, further, That any at tivities and development. to be carried out in the area should conform with the concept of ecotourism as provided in the national ecotourism strategy jointly issued by the Department of Environment and Natural Resources and the DOT.
