[ REPUBLIC ACT NO. 11345, April 27, 2019 ]
AN ACT CREATING A BARANGAY TO BE KNOWN AS BARANGAY STA. MARIA IN THE MUNICIPALITY OF ABRA DE ILOG, PROVINCE OF OCCIDENTAL MINDORO
SECTION 1. Creation of Barangay Sta. Maria.- The sitios of Amatang, Sto. Tomas, Guiguinto, Balagnan, Iba and Asigang are hereby separated from Barangay Wawa, Municipality of Abra de Ilog, Province of Occidental Mindoro to constitute a distinct and independent barangay to be known as Barangay Sta. Maria.
SEC. 2. Territorial Boundaries.-The territorial boundaries of Barangay Sta. Maria shall be identified as follows:
Line | Direction | Adjoining Lots/Features |
1 to 73 | N | Verde Island Passage |
73 to 85 | E | Barangay Wawa |
85-86 | SE | Barangay San Vicente |
86-87-1 | W | Municipality of Palauan |
The technical description of Barangay Sta. Maria is as follows:
Line | Bearing | Distance |
Tie Point-1 | N. | 68 | 06' | W. | 15, 717.440 m. |
1-2 | S. | 65 | 35' | E. | 169.922 m. |
2-3 | S. | 69 | 41' | E. | 63.224 m. |
3-4 | S. | 27' | E. | E. | 56.287 m. |
4-5 | S. | 77 | 25' | E. | 95.639 m. |
5-6 | S | 81 | 56' | E. | 83.166 m. |
6-7 | S. | 77 | 13' | E. | 76.984 m. |
7-8 | S. | 64 | 28 | E. | 120.666 m. |
8-9 | S. | 64 | 11' | E. | 107.739 m. |
9-10 | S. | 79 | 39' | E. | 80,861 m. |
10-11 | N. | 86 | 40' | E. | 82.675 m. |
11-12 | N. | 85 | 11' | E. | 91.502 m. |
12-13 | N. | 86 | 21' | E. | 162.440 m. |
13-14 | N. | 87 | 56' | E. | 127.480 m. |
14-15 | N. | 88 | 07' | E. | 139.744 m. |
15-16 | N. | 89 | 04' | E. | 194.581 m. |
16-17 | S. | 72 | 39' | E. | 81.882 m. |
17-18 | S. | 63 | 16' | E. | 118.667 m. |
18-19 | S. | 58 | 55' | E | 70.483 m. |
19-20 | S. | 82 | 44' | E. | 41.662 m. |
20-21 | N. | 52 | 55' | E. | 36.433 m. |
21-22 | N. | 81 | 46' | E. | 44.775 m. |
22-23 | S. | 70 | 59' | E. | 57.785 m. |
23-24 | S. | 51 | 19' | E. | 63.995 m. |
24-25 | S. | 68 | 13' | E. | 43.129 m. |
25-26 | Due East | 45.388 m. | |||
26-27 | N. | 59 | 41' | E. | 38.569 m. |
27-28 | N. | 71 | 35' | E. | 39.777 m. |
28-29 | S. | 72 | 16' | E. | 55.028 m. |
29-30 | S. | 43 | 28' | E. | 54.856 m. |
30-31 | S. | 44 | 05' | E. | 112.748 m. |
31-32 | S. | 27 | 02' | E. | 78.248 m. |
32-33 | S. | 13 | 58' | E. | 76.522 m. |
33-34 | S. | 10 | 48' | E. | 99.250 m. |
34-35 | S. | 03 | 06' | E. | 86.013 m. |
35-36 | S. | 21 | 31' | E. | 82.337 m. |
36-37 | S. | 25 | 12' | E. | 59.004 m. |
37-38 | S. | 45 | 01' | E. | 59.715 m. |
38-39 | S. | 45 | 38' | E. | 153.989 m. |
39-40 | S. | 58 | 24' | E. | 113.338 m. |
40-41 | S. | 49 | 25' | E. | 68.447 m. |
41-42 | S. | 80 | 00' | E. | 128.197 m. |
42-43 | N. | 85 | 14' | E. | 89.424 m. |
43-44 | N. | 74 | 04' | E. | 108.121 m. |
44-45 | N. | 58 | 01' | E. | 140.097 m. |
45-46 | N. | 79 | 23' | E. | 120.891 m. |
46-47 | S. | 86 | 11' | E. | 111.664 m. |
47-48 | S. | 86 | 59' | E. | 14.294 m. |
48-49 | S. | 76 | 14' | E. | 123.873 m. |
49-50 | S. | 88 | 20' | E. | 69.502 m. |
50-51 | N. | 77 | 29' | E. | 55.892 m. |
51-52 | N. | 57 | 52' | E. | 83.530 m. |
52-53 | N. | 46 | 04' | E. | 78.583 m. |
53-54 | N. | 65 | 42' | E. | 68.734 m. |
54-55 | N. | 67 | 24' | E. | 78.809 m. |
55-56 | N. | 81 | 24' | E. | 114.542 m. |
56-57 | S. | 88 | 58' | E. | 139.591 m. |
57-58 | S. | 84 | 48' | E. | 153.637 m. |
58-59 | S. | 62 | 07' | E. | 124.266 m. |
59-60 | S. | 70 | 13 | E. | 171.665 m. |
60-61 | N. | 82 | 53' | E. | 104.180 m. |
61-62 | N. | 70 | 21' | E. | 96.045 m. |
62-63 | N. | 63 | 27' | E. | 86.677 m. |
63-64 | N. | 71 | 35' | E. | 102.155 m. |
64-65 | S. | 73 | 19' | E. | 67.452 m. |
65-66 | S. | 58 | 01' | E. | 60.940 m. |
66-67 | S. | 83 | 40' | E. | 117.016 m. |
67-68 | N. | 89 | 49' | E. | 117.722 m. |
68-69 | N. | 75 | 58' | E. | 159.834 m. |
69-70 | N. | 57 | 07' | E. | 130.808 m. |
70-71 | N. | 59 | 57' | E. | 141.825 m. |
71-72 | N. | 79 | 07' | E. | 171.067 m. |
72-73 | N. | 74 | 29' | E. | 120.694 m. |
73-74 | S. | 17 | 32' | W. | 154.714 m. |
74-75 | S. | 12 | 19' | W. | 143.020 m. |
75-76 | S. | 04 | 30' | W. | 203.993 m. |
76-77 | S. | 04 | 10' | E. | 297.830 m. |
77-78 | S. | 19 | 10' | E. | 439.300 m. |
78-79 | S. | 03 | 30' | E. | 396.118 m. |
79-80 | S. | 01 | 51' | E. | 767.016 m. |
80-81 | S. | 08 | 47' | W. | 740.575 m. |
81-82 | S. | 13 | 42' | E. | 564.494 m. |
82-83 | S. | 10 | 04' | W. | 996.656 m. |
83-84 | S. | 01 | 32' | W. | 789.108 m. |
84-85 | S. | 05 | 53' | E. | 1,021.858 m. |
85-86 | S. | 81 | 34' | W. | 6,735.512 m. |
86-87 | N. | 03 | 53' | W. | 5,084.160 m. |
87-1 | N. | 13 | 22' | E. | 3,239.616 m. |
containing an area of 47,502,397 square meters, more or less.
SEC. 3. Conduct and Supervision of Plebiscite.- The plebiscite conducted and supervised by the Commission on Elections (COMELEC) pursuant to Provincial Resolution No. 124, series of 2013 of the Sangguniang Panlalawigan of the Province of Occidental Mindoro which ratified the creation of Barangay Sta. Maria as proclaimed by the Plebiscite Board of canvassers on September 13, 2014 shall serve as substantial compliance with the plebiscite requirement under Section 10 of Republic Act No. 7160, as amended, otherwise known as the"Local Government Code of 1991".
SEC. 4. Incumbent Barangay Officials.- The incumbent barangay officials of Barangay Sta. Maria, Municipality of Abra de Ilog, Province of Occidental Mindoro shall continue to hold office until such time that their successors have been dulyelected and qualified.
SEC. 5. Public Infrastructure and Facilities.- All public infrastructure and facilities for public use existing therein at the time of the approval of this Act are hereby transferred without cost or compensation to and shall be administered by the new barangay.
SEC. 6. Internal Revenue Allotment Shares.- Barangay Sta. Maria shall be entitled to Internal Revenue Allotment (IRA) shares pursuant to Section 285 of Republic Act No. 7160, as amended, otherwise known as the "Local Government Code of 1991".
SEC. 7. Effectivity.- This Act shall take effect fifteen (15) days after its publication in the Official Gazette or in a newspaper of general circulation.
Approved,
(SGD.) VICENTE C. SOTTO III President of the Senate | (SGD.) GLORIA MACAPAGAL ARROYO Speaker of the House of Representatives |
This Act which originated in the House of Representatives was passed by the House of Representatives on May 15, 2018, amended by the Senate of the Philippines on February 6, 2019, and which amendments were concurred in by the House of Representatives on February 8, 2019.
(SGD.) MYRA MARIE D. VILLARICA Secretary of the Senate | (SGD.) DANTE ROBERTO P. MALING Acting Secretary General House of Representatives |
RODRIGO ROA DUTERTE
President of the Philippines
Lapsed into law on APR 27 2019
Without the signature of the President
In accordance with Article VI,
27(1) of the constitution