[ REPUBLIC ACT NO. 11486, August 14, 2020 ]
AN ACT CONVERTING THE ROAD NETWORK CONNECTING BARANGAY GRIJALVO IN THE MUNICIPALITY OF SAN FERNANDO AND THE MUNICIPALITY OF BULA, PROVINCE OF CAMARINES SUR INTO A NATIONAL ROAD
Be it enacted by the Senate and House of Representatives of the Philippines in Congress assembled:
SEC. 4. This Act shall take effect fifteen (15) days after its publication in the Official Gazette or in a newspaper of general circulation.
This Act which originated in the House of Representatives was passed by the House of Representatives and the Senate of the Philippines on January 27, 2020 and June 1, 2020, respectively.
SECTION 1. The road network connecting Barangay Grijalvo in the Municipality of San Fernando and the Municipality of Bula, Province of Camarines Sur, is hereby converted into a national road.
SEC. 2. The Secretary of Public Works and Highways shall include in the Department's program the improvement, repair, and maintenance of said road, the funding of which shall be included in the annual General Appropriations Act.
SEC. 3. The technical description of the road is as follows:
Lines | Bearings | Distances (meters) |
1-2 | S 5 7 W | 58.29 |
2-3 | S 0 24 W | 12.33 |
3-4 | S 26 44 E | 12.01 |
4-5 | S 46 1 E | 154.94 |
5-6 | S 41 43 E | 13.77 |
6-7 | S 26 52 W | 907.74 |
7-8 | S 10 18 W | 1.82 |
8-9 | S 19 50 E | 2.49 |
9-10 | S 39 34 E | 707.13 |
10-11 | S 51 42 E | 484.92 |
11-12 | S 42 20 E | 423.89 |
12-13 | S 25 24 W | 144.49 |
13-14 | S 27 50 E | 221.64 |
14-15 | S 64 17 E | 1205.72 |
15-16 | S 37 22 E | 176.42 |
16-17 | S 76 30 E | 478.9 |
17-18 | S 2 14 E | 61.44 |
18-19 | S 43 45 E | 35.86 |
19-20 | S 63 5 E | 431.9 |
20-21 | S 31 22 E | 47.88 |
21-22 | S 6 29 W | 44.63 |
22-23 | S 44 3 W | 107.54 |
23-24 | S 4 34 E | 867.3 |
24-25 | S 0 57 W | 165.6 |
25-26 | S 31 54 E | 141.87 |
26-27 | S 60 57 E | 215.08 |
27-28 | S 11 51 E | 287.79 |
28-29 | S 54 47 E | 195.82 |
29-30 | S 71 58 E | 195.96 |
30-31 | S 88 29 E | 550.46 |
31-32 | S 77 19 E | 242.6 |
32-33 | S 4 30 E | 107.53 |
33-34 | S 20 37 W | 534.58 |
34-35 | S 16 54 E | 85.67 |
35-36 | S 5 42 E | 105.47 |
36-37 | S 39 38 E | 81.98 |
37-38 | S 7 57 W | 76.69 |
38-39 | S 20 6 E | 138.38 |
39-40 | S 13 23 E | 131.59 |
40-41 | S 33 51 E | 98.19 |
41-42 | S 20 58 W | 92.09 |
42-43 | S 2 20 W | 85.22 |
43-44 | S 33 52 W | 67.87 |
44-45 | S 6 38 E | 19.13 |
45-46 | S 30 22 E | 102.3 |
46-47 | S 14 27 E | 34.52 |
47-48 | S 45 40 E | 43.77 |
48-49 | S 38 40 E | 113.26 |
49-50 | S 3 46 W | 74.42 |
50-51 | S 42 51 E | 87.57 |
51-52 | S5 19 E | 42.24 |
52-53 | S 87 42 E | 62.72 |
53-54 | S 57 36 E | 78.23 |
54-55 | S 68 38 E | 64.95 |
55-56 | S 48 41 E | 65.58 |
56-57 | S 84 34 E | 106.04 |
57-58 | S 58 30 E | 119.37 |
58-59 | S 90 0 E | 215.36 |
59-60 | S 50 11 E | 231.83 |
60-61 | S 16 0 E | 71.87 |
61-62 | S 77 8 E | 82.73 |
62-63 | S 45 26 E | 145.14 |
63-64 | S 19 48 E | 91.21 |
64-65 | N 86 51 E | 59.3 |
65-66 | N 53 11 E | 104.57 |
66-67 | S 54 3 E | 198.17 |
67-68 | S 42 15 E | 132.87 |
68-69 | S 79 25 E | 96.54 |
69-70 | S 66 31 E | 86.78 |
70-71 | N 88 55 E | 117.87 |
71-72 | S 74 4 E | 301.22 |
72-73 | S 39 5 E | 305.82 |
73-74 | S 34 12 E | 47.36 |
74-75 | S 67 28 E | 134.56 |
75-76 | S 36 42 E | 51.45 |
76-77 | S 81 36 E | 23.02 |
77-78 | N 45 24 E | 189.77 |
78-79 | N 68 47 E | 115.99 |
79-80 | N 31 18 E | 169.8 |
80-81 | N 48 28 E | 122.61 |
81-82 | N 34 52 E | 142.61 |
82-83 | S 71 8 E | 248.64 |
83-84 | S 68 4 E | 163.83 |
84-85 | S 47 3 E | 148.52 |
85-86 | S 76 2 E | 92.93 |
86-87 | S 65 5 E | 85.3 |
87-88 | S 24 55 W | 20 |
88-89 | N 65 5 W | 83.39 |
89-90 | N 76 2 W | 96.18 |
90-91 | N 47 3 W | 149.97 |
91-92 | N 68 4 W | 159.58 |
92-93 | N 71 8 W | 233.03 |
93-94 | S 34 52 W | 129.92 |
94-95 | S 48 28 W | 121.97 |
95-96 | S 31 18 W | 173.57 |
96-97 | S 68 47 W | 118.64 |
97-98 | S 45 24 W | 195.6 |
98-99 | N 81 36 W | 41.26 |
99-100 | N 36 42 W | 54.21 |
100-101 | N 67 28 W | 135.03 |
101-102 | N 34 12 W | 52.48 |
102-103 | N 39 5 W | 298.67 |
103-104 | N 74 4 W | 291.93 |
104-105 | S 88 55 W | 119.24 |
105-106 | N 66 31 W | 88.87 |
106-107 | N 79 25 W | 101 |
107-108 | N 42 15 W | 137.53 |
108-109 | N 54 3 W | 181.36 |
109-110 | S 53 11 W | 95.88 |
110-111 | S 86 51 W | 80.25 |
111-112 | N 19 48 W | 101.56 |
112-113 | N 45 26 W | 134.91 |
113-114 | N 77 8 W | 88.87 |
114-115 | N 16 0 W | 77.53 |
115-116 | N 50 11 W | 218.44 |
116-117 | N 90 0 W | 213.76 |
117-118 | N 58 30 W | 120.38 |
118-119 | N 84 34 W | 107.88 |
119-120 | N 48 41 W | 68.53 |
120-121 | N 68 38 W | 63.36 |
121-122 | N 57 36 W | 73.91 |
122-123 | S 87 42 W | 75.45 |
123-124 | N 5 19 W | 54.41 |
124-125 | N 42 51 W | 89.39 |
125-126 | N 3 46 E | 75.27 |
126-127 | N 38 40 W | 104.28 |
127-128 | N 45 40 W | 48.13 |
128-129 | N 14 27 W | 37.31 |
129-130 | N 30 22 W | 103.7 |
130-131 | N 6 38 W | 30.71 |
131-132 | N 33 52 E | 69.61 |
132-133 | N 2 20 E | 82.85 |
133-134 | N 20 58 E | 85 |
134-135 | N 33 51 W | 91.43 |
135-136 | N 13 23 W | 134.02 |
136-137 | N 20 6 W | 142.2 |
137-138 | N 7 57 E | 72.87 |
138-139 | N 39 38 W | 79.27 |
139-140 | N 5 42 W | 109.61 |
140-141 | N 16 54 W | 90.5 |
141-142 | N 20 37 E | 536.92 |
142-143 | N 4 30 W | 88.32 |
143-144 | N 77 19 W | 225.89 |
144-145 | N 88 29 W | 551.4 |
145-146 | N 71 58 W | 201.89 |
146-147 | N 54 47 W | 206.7 |
147-148 | N 11 51 W | 286.52 |
148-149 | N 60 57 W | 211.12 |
149-150 | N 31 54 W | 152.94 |
150-151 | N 0 57 E | 170.53 |
151-152 | N 4 34 W | 875.37 |
152-153 | N 44 3 E | 109.77 |
153-154 | N 6 29 E | 30.97 |
154-155 | N 31 22 W | 35.34 |
155-156 | N 63 5 W | 429.63 |
156-157 | N 43 45 W | 46.85 |
157-158 | N 2 14 W | 53.87 |
158-159 | N 76 30 W | 470.86 |
159-160 | N 37 22 W | 178.74 |
160-161 | N 64 17 W | 1207.52 |
161-162 | N 27 50 W | 238.24 |
162-163 | N 25 24 E | 141.09 |
163-164 | N 42 20 W | 408.83 |
164-165 | N 51 42 W | 485.41 |
165-166 | N 39 34 W | 712.74 |
166-167 | N 19 50 W | 11.35 |
167-168 | N 10 18 E | 10.11 |
168-169 | N 26 52 E | 896.96 |
169-170 | N 46 1 W | 156.98 |
170-171 | N 26 44 W | 20.24 |
171-172 | N 0 24 E | 17.97 |
172-173 | N 5 7 E | 59.11 |
173-1 | S 84 53 E | 20 |
SEC. 4. This Act shall take effect fifteen (15) days after its publication in the Official Gazette or in a newspaper of general circulation.
Approved,
(SGD.) VICENTE C. SOTTO III President of the Senate | (SGD.) ALAN PETER S. CAYETANO Speaker of the House of Representatives |
This Act which originated in the House of Representatives was passed by the House of Representatives and the Senate of the Philippines on January 27, 2020 and June 1, 2020, respectively.
(SGD.) MYRA MARIE D. VILLARICA Secretary of the Senate | (SGD.) JOSE LUIS G. MONTALES Secretary General House of Representatives |
Approved: AUG 14 2020
(SGD.) RODRIGO ROA DUTERTE
President of the Philippines