[ PROCLAMATION NO. 897, January 28, 2020 ]
CREATING AND DESIGNATING A BUILDING AND THE PARCEL OF LAND ON WHICH IT STANDS, LOCATED AT FRONTERA VERDE, C-5 CORNER ORTIGAS AVENUE, BARANGAY UGONG, PAS1G CITY, AS A SPECIAL ECONOMIC ZONE (INFORMATION TECHNOLOGY CENTER) PURSUANT TO REPUBLIC ACT NO. 7916, AS AMENDED BY REPUBLIC ACT NO. 8748
Portion of Lot 5-B-3-A-1
Psd-00-053582
A parcel of land covered by the TCT no. PT-113596 (Portion of Lot 5-B-3-A-1, Psd-00-053582, LRC Record No.), situated in Barangay Ugong, Pasig City, Metro Manila, Island of Luzon.
Bounded on the NE., SE., SW., and NW., along line 1 to 57-1 by portion of lot 5-B-3-A-1, Psd-00-053582.
Beginning at a point marked "1" on the plan, being S. 89 deg. 28' E., 2, 657. 42 m. from BLLM # 1 Wack-Wack;
thence | N. 00 | deg. 39' W., | 17.00 m. | to point 2; |
thence | S. 89 | deg. 22' W., | 2.97 m. | to point 3; |
thence | N. 04 | deg. 12' W., | 43.58 m. | to point 4; |
thence | N. 89 | deg. 23' E., | 10.10 m | to point 5; |
thence | N. 89 | deg. 21' E., |
24.42 m. | to point 6; |
thence | N. 00 | deg. 38' W., | 4.41 m. | to point 7; |
thence | N. 89 | deg. 22' E., | 7.25 m. | to point 8; |
thence | S. 00 | deg. 38' E., | 4.10 m. | to point 9; |
thence | N. 89 | deg. 21' E., | 9.50 m. | to point 10; |
thence | S. 00 | deg. 38' E., | 4.03 m. | to point 11; |
thence | S. 89 | deg. 22' W., | 1.39 m. | to point 12; |
thence | S. 00 | deg. 43' E., | 2.88 m. | to point 13; |
thence | S. 11 | deg. 56' E., | 2.01 m. | to point 14; |
thence | N. 75 | deg. 31' E., | 0.99 m. | to point 15; |
thence | S. 16 | deg. 01' E., | 1.02 m. | to point 16; |
thence | S. 19 | deg. 06' E., | 1.02 m. | to point 17; |
thence | S. 22 | deg. 10' E., | 1.02 m. | to point 18; |
thence | S. 25 | deg. 14' E., | 1.02 m. | to point 19; |
thence | S. 28 | deg. 19' E., | 1.02 m. | to point 20; |
thence | S. 31 | deg. 23' E., | 1.02 m. | to point 21; |
thence | S. 34 | deg. 28' E., | 1.02 m. | to point 22; |
thence | S. 37 | deg. 32' E., | 1.02 m. | to point 23; |
thence | S. 40 | deg. 37' E., | 1.02 m. | to point 24; |
thence | S. 43 | deg. 41' E., | 1.02 m. | to point 25; |
thence | S. 46 | deg. 46' E., | 1.02 m. | to point 26; |
thence | S. 49 | deg. 50' E., | 1.02 m. | to point 27; |
thence | S. 53 | deg. 55' E., | 1.02 m. | to point 28; |
thence | S. 55 | deg. 59' E., | 1.02 m. | to point 29; |
thence | S. 59 | deg. 03' E., | 1.02 m. | to point 30; |
thence | S. 62 | deg. 08' E., | 1.02 m. | to point 31; |
thence | S. 65 | deg. 12' E., | 1.02 m. | to point 32; |
thence | S. 68 | deg. 17' E., | 1.02 m. | to point 33; |
thence | S. 71 | deg. 21' E., | 1.02 m. | to point 34; |
thence | S. 74 | deg. 26' E., | 1.02 m. | to point 35; |
thence | S. 77 | deg. 30' E., | 1.02 m. | to point 36; |
thence | S. 80 | deg. 35' E., | 1.02 m. | to point 37; |
thence | S. 83 | deg. 39' E., | 1.02 m. | to point 38; |
thence | S. 00 | deg. 38' E., | 3.34 m. | to point 39; |
thence | S. 89 | deg. 22' W., | 1.00 m. | to point 40; |
thence | S. 00 | deg. 39' E., | 1.00 m. | to point 41; |
thence | N. 89 | deg. 22' E., | 1.00 m. | to point 42; |
thence | S. 00 | deg. 38' E., | 6.40 m. | to point 43; |
thence | S. 89 | deg. 22' W., | 1.00 m. | to point 44; |
thence | S. 00 | deg.38' E., | 0.55 m. | to point 45; |
thence | N. 89 | deg. 22' E., | 0.60 m. | to point 46; |
thence | S. 00 | deg. 38' E., | 1.00 m. | to point 47; |
thence | N. 89 | deg. 22' E., | 0.60 m. | to point 48; |
thence | S. 00 | deg. 38' E., | 19.00 m. | to point 49; |
thence | S. 89 | deg. 22' W., | 1.20 m. | to point 50; |
thence | S. 00 | deg. 38' W., | 9.27 m. | to point 51; |
thence | S. 89 | deg. 22' W., | 9.00 m. | to point 52; |
thence | N. 00 | deg. 38' W., | 2.77 m. | to point 53; |
thence | S. 89 | deg. 22' W., | 8.50 m. | to point 54; |
thence | N. 00 | deg. 39' W., | 0.60 m. | to point 55; |
thence | S. 89 | deg. 22' W., | 8.00 m. | to point 56; |
thence | S. 00 | deg. 38' E., | 0.60 m. | to point 57; |
thence | S. 89 | deg. 21' W., | 35.70 m. | to point of |
The sketch plan and technical description of an area of 3,684 m 2 (being a portion of the 21,697.50-square meters property of Ortigas & Company, Limited Partnership, identified as Lot 5-B-3-A-1, covered by TCT No. PT- 113596), was prepared by Private Geodetic Engr. Manue! C. Balce, Jr.; verified by Engr. Patrick A. Macazo, Engineer II, DENR-NCR, on 27 November 2017; checked by Rogelio M. Lapus, Chief - Aggregate Surveys and Correction Section, DENR-NCR, and Ignacio R. Almira Jr., Chief - Surveys and Mapping Division, DENR-NCR, on 06 December 2017; noted by Sofio B. Quintana, Assistant Regional Director for Technical Services, DENR-NCR, on 06 December 2017.
IN WITNESS WHEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed hereto.
DONE, in the City of Manila, this 28th day of January in the year of our Lord, Two Thousand and Twenty.
(SGD.) RODRIGO ROA DUTERTE
By the President:
(SGD.) SALVADOR C. MEDIALDEA
Executive Secretary