[ PROCLAMATION NO. 895, January 28, 2020 ]
CREATING AND DESIGNATION SEVERAL PARCELS OF LAND LOCATED IN BARANGAYS CALUMPANG AND TAMBLER, GENERAL SANTOS CITY, SOUTH COTABATO, ISLAND OF MINDANAO, AS SPECIAL ECONOMIC ZONE, PURSUANT TO REPUBLIC ACT NO. 7916, AS AMENDED BY REPUBLIC ACT NO. 8748
Directors of the Philippine Economic Zone Authority (PEZA), I, RODRIGO ROA DUTERTE, President of the Philippines, do hereby create and designate several parcels of land, subject to the provisions of RA No. 7916, as amended, its Implementing Rules and Regulations, and PEZA Board Resolution No. 15-086 (s. 2015), as amended by Resolution No. 18-275 (s. 2018) and Resolution No. 19-226 (s. 2019), located in Barangays Calumpang and Tambler, General Santos City, South Cotabato, Island of Mindanao as Special Economic Zone, to be known as the Millennium Industrial Economic Zone, with an aggregate area of Two Hundred Eighty-Six Thousand Nine Hundred Forty square meters (286,940 m2 ), more or less, as defined by the following technical description:
PARCEL 1
A parcel of land (Consolidation Boundary-Parcel 1) being a portion of Lots 1-B-4-A (TCT No. 147-2018001046), 1-B-5-A (TCT No. 147- 2018001047), 1-B-6-A (TCT No. 147-2018001048), 1-B-21-A-1 (TCT No. 147-2018001053), 1-B-7-A (TCT No. 147-2018001049), 1-B-4-B (TCT No. 104434), 1-B-5-B (TCT No. 104436), 1-B-6-B (TCT No. 104438), 1-B-21-A-2 (TCT No. 104445), 1-B-7-B (TCT No. 104440) aii of Psd-12-041290, situated in the Barangay of Tambler, Genera! Santos City, South Cotabato.
Bounded on the NE., along lines 1-2-3-4-5-6 by Road Lot 1-B-21, Psd- 11-008270; on the SE., along lines 6-7-8 by Sarangani Bay; on the SW., along lines 8-9-10-11-12-13 by Lot 1-A, Psd-11-003122; on the NW., along lines 13-14-1 by Parcel 3, all of the consolidated plan Parcel 1.
Beginning at a point marked "1" on the plan, being S. 05 deg. 26 W., 3115.08 m. BLLM No. 1,Makar.
thence | S. 64 | deg. 00'E., | 79.07 m. | to point 2; |
thence | S. 64 | deg. 01'E., | 15.00 m. | to point 3; |
thence | S. 64 | deg. 00'E., | 97.41 m. | to point 4; |
thence | S. 64 | deg. 00'E., | 97.06 m. | to point 5; |
thence | S. 64 | deg. 00'E., | 64.35 m. | to point 6; |
thence | S. 42 | deg. 15'W., | 1.99 m. | to point 7; |
thence | S. 42 | deg. 15'W., | 105.66 m. | to point 8; |
thence | N. 63 | deg. 47'W., | 35.71 m. | to point 9; |
thence | N. 63 | deg. 47'W., | 97.07 m. | to point 10; |
thence | N. 63 | deg. 47'W., | 97.41 m. | to point 11; |
thence | N. 63 | deg. 47'W., | 15.00 m. | to point 12; |
thence | N. 63 | deg. 47'W., | 71.31 m. |
to point 13; |
thence | N. 22 | deg. 28'E., | 97.76 m. | to point 14; |
thence | N. 22 | deg. 28'E., | 4.58 m. | to point of |
beginning, containing an area of Thirty-Four Thousand Three Hundred Ninety-Three Square Meters (34,393 m2 ), more or less. All points referred to are indicated on the plan and marked on the ground by"P.S." cyl. conc. mons. 15x60 cms. Bearings: True. Date of Original Survey: 2-11 July 1962; that of the consolidation survey, 07 October 2015 by Engr. Jose M. Tecson, Jr.
thence | S.88 | deg. 10'E., | 189.35 m. | to point 2; |
thence | S.88 | deg. 10'E., | 65.79 m. | to point 3; |
thence | S.88 | deg. 10'E., | 65.83 m. | to point 4; |
thence | S.88 | deg. 10'E., | 53.76 m. | to point 5; |
thence | S.88 | deg. 10'E., | 13.12 m. | to point 6; |
thence | S.88 | deg. 10'E., | 81.61 m. | to point 7; |
thence | S.88 | deg. 10'E., | 72.18 m. | to point 8; |
thence | S.88 | deg. 09'E., | 66.79 m. | to point 9; |
thence | S.23 | deg. 17'W., | 138.93 m. | to point 10; |
thence | S.23 | deg. 21'W., | 30.73 m. | to point 11; |
thence | S.23 | deg. 21'W., | 10.09 m. | to point 12; |
thence | S.23 | deg. 21'W., | 160.31 m. | to point 13; |
thence | N.85 | deg. 24'E., | 72.84 m. | to point 14; |
thence | N.85 | deg. 24'E., | 125.44 m. | to point 15; |
thence | S.25 | deg. 57'W | 53.37 m. | to point 16; |
thence | S.22 | deg. 28'W., | 14.04 m. | to point 17; |
thence | S.22 | deg. 38'W., | 5.73 m. | to point 18; |
thence | S.22 | deg. 28'W., | 38.50 m. | to point 19; |
thence | S.22 | deg. 28'W., | 59.74 m. | to point 20; |
thence | S.22 | deg. 28'W., | 32.47 m. | to point 21; |
thence | N.77 | deg. 13'W., | 110.02 m. | to point 22; |
thence | N.77 | deg. 13'W., | 65.81 m. | to point 23; |
thence | N.77 | deg. 13'W., | 70.05 m. | to point 24; |
thence | N.77 | deg. 13'W., | 68.44 m. | to point 25; |
thence | N.77 | deg. 13'W., | 66.94 m. | to point 26; |
thence | N.77 | deg. 13'W., | 65.52 m. | to point 27; |
thence | N.77 | deg. 13'W., | 64.23 m. | to point 28; |
thence | N.77 | deg. 13'W., | 63.16 m. | to point 29; |
thence | N.77 | deg. 13'W., | 62.14 m. | to point 30; |
thence | N.77 | deg. 12'W., | 17.86 m. | to point 31; |
thence | N.04 | deg. 59'E., | 126.33 m. | to point 32; |
thence | S.07 | deg. 50'E., | 56.02 m. | to point 33; |
thence | N.22 | deg. 28'E., | 40.00 m. | to point 34; |
thence | N.74 | deg. 48'E., | 67.23 m. | to point 35; |
thence | N.09 | deg. 30'E., | 49.75 m. | to point 36; |
thence | N.09 | deg. 30'E., | 53.19 m. | to point 37; |
thence | N.09 | deg. 30'E., | 51.86 m. | to point 38; |
thence | N.09 | deg. 30'E., | 40.26 m. | to the point of |
PARCEL 3
Beginning at a point marked "1" on the plan, being S. 05 deg. 58 W., 3123.14 m. BLLM No. 1, Makar.
thence | N. 67 | deg. 55'W., | 9.99 m. | to point 2; |
thence | N. 22 | deg. 28'E., | 59.78 m. | to point 3; |
thence | N. 22 | deg. 28'E., | 42.85 m. | to point 4; |
thence | S. 66 | deg. 14'E., | 9.99 m. | to point 5; |
thence | S. 22 | deg. 28'W., | 102.34 m. | to the point of |
IN WITNESS WHEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed hereto.
DONE, in the City of Manila, this 28th day of january in the year of our Lord, Two Thousand and Twenty.
(SGD.) RODRIGO ROA DUTERTE
By the President:
(SGD.) SALVADOR C. MEDIALDEA
Executive Secretary