[ REPUBLIC ACT NO. 11471, June 19, 2020 ]
AN ACT CREATING A BARANGAY TO BE KNOWN AS BARANGAY H-2 IN THE CITY OF DASMARINAS, PROVINCE OF CAVITE
SECTION 1. Creation of Barangay H-2. -There is hereby created a barangay to be known as Barangay H-2 in the City of Dasmarinaa, Province of Cavite.
SEC. 2. Territorial Boundaries. - The territorial boundaries of Barangay H-2 are hereby deacribed as follows:
Line | Direction | Adjoining Lot(s) |
1-10 | SE. | CENTER LINE OF MANGUBAT AVENUE AND BEYOND BY BGY. OF BUROL-1, CASE-13, CAD 1302-D |
10-22 | SW. | CENTERLINE OF IMUS RIVER AND BEYOND BY BGY. OF BUROL, MAIN CASE-12, CAD 1302-D |
22-24 | NW. | BGY. OF SAN MANUEL II, CASE-37, CAD 1302-D |
24-38 | NE, NW, SW & NW | BGY. OF STA. LUCIA, CASE-41, CAD 1302-D |
38-63 | NE. | CENTERLINE OF PASONG BAKA CREEK AND BEYOND BY BGY. OF SULTAN ESMAEL, CASE 45, CAD 1302-D |
63-1 | SE. | CENTERLINE OF ROAD AND BEYOND BY BGY. OF BUROL-1, CASE-13, CAD 1302-D |
BLLM. NO. 1, CAD 1302-D, DASMARINAS CAD.
Lot Description:
Line | Bearing | Distance |
Tie Point-1 | N 79 02'E | 2399.56 m. |
1-2 | S 25 59'W | 18.45 m. |
2-3 | S 46 02'W | 14.78 m. |
3-4 | S 51 32'W | 59.93 m. |
4-5 | S 60 59'W | 24.52 m. |
5-6 | S 71 13'W | 23.30 m. |
6-7 | S 74 18'W | 90.27 m. |
7-8 | S 76 50'W | 24.01 m. |
8-9 | N 60 49'E | 31.32 m. |
9-10 | S 60 49'W | 31.32 m. |
10-11 | N 24 48'W | 32.55 m. |
11-12 | N 13 08'E | 38.21 m. |
12-13 | N 13 46'E | 69.22 m. |
13-14 | N 24 04'W | 72.59 m. |
14-15 | N 56 42'W | 64.91 m. |
15-16 | N 71 56'W | 71.97 m. |
16-17 | N 29 42'E | 55.32 m. |
17-18 | N 21 39'W | 83.61 m. |
18-19 | N 04 28'W | 80.75 m. |
19-20 | N 65 32'W | 82.85 m. |
20-21 | N 17 07'W | 83.37 m. |
21-22 | N 62 45'W | 81.16 m. |
22-23 | N 46 06'E | 17.33 m. |
23-24 | N 49 53'E | 47.60 m. |
24-25 | S 86 14'E | 5.07 m. |
25-26 | S 40 24'E | 212.52 m. |
26-27 | N 49 26'E | 54.23 m. |
27-28 | N 81 57'W | 8.44 m. |
28-29 | S 81 57'E | 8.44 m. |
29-30 | N 40 20'W | 176.24 m. |
30-31 | N 50 23'E | 65.71 m. |
31-32 | N 32 52'E | 15.37 m. |
32-33 | N 45 11'E | 9.58 m. |
33-34 | N 59 50'W | 7.79 m. |
34-35 | S 59 50'E | 7.79 m. |
35-36 | N 57 54'E | 26.93 m. |
36-37 | S 84 51'E | 34.30 m. |
37-38 | N 44 17'E | 17.17 m. |
38-39 | S 53 18'E | 29.39 m. |
39-40 | S 72 20'E | 40.76 m. |
40-41 | S 12 26'E | 38.51 m. |
41-42 | S 47 51'E | 65.27 m. |
42-43 | S 64 26'E | 18.24 m. |
43-44 | S 31 00'E | 43.23 m. |
44-45 | S 10 20'E | 29.52 m. |
45-46 | S 49 43'E | 36.12 m. |
46-47 | S 31 56'E | 41.04 m. |
47-48 | S 14 25'E | 49.44 m. |
48-49 | S 30 38'E | 27.55 m. |
49-50 | S 56 19'E | 57.89 m. |
50-51 | S 20 50'E | 26.65 m. |
51-52 | S 08 55'E | 32.46 m. |
52-53 | S 05 17'E | 22.94 m. |
53-54 | S 24 40'E | 9.43 m. |
54-55 | S 34 01'E | 19.79 m. |
55-56 | S 56 04'E | 7.70 m. |
56-57 | S 56 11'E | 19.71 m. |
57-58 | S 62 08'E | 17.52 m. |
58-59 | S 64 03'E | 66.25 m. |
59-60 | S 48 31'E | 21.21 m. |
60-61 | S 15 41'E | 36.21 m. |
61-62 | S 34 49'E | 7.12 m. |
62-63 | N 29 40'E | 9.52 m. |
63-64 | S 29 40'W | 9.52 m. |
64-65 | S 71 20'W | 84.16 m. |
65-66 | S 65 03'W | 13.74 m. |
66-67 | S 56 34'W | 13.90 m. |
67-68 | S 49 34'W | 69.21 m. |
68-69 | S 43 48'W | 13.25 m. |
69-1 | N 25 59'E | 18.45 m. |
Description of Corners: Comers 1,9,28,34 & 63 are BBM Nos. 131, 62,132,133 & 130, respectively, all, 20 X 20 x 100 cm., corners 2 to 8 are centerline of
Mangubat Avenue; corners 10 to 22 are
centerline of Imus River; corners 23 & 24 are PS
cyl. Conc. Monument; corners 25 to 33 are
centerline of road; corners 36 to 62 are
centerline of Pasong Baka Creek; and corners
64 to 1 are centerline of road
SEC. 3. Conduct and Supervision of Plebiscite. - The plebiscite conducted and supervised by the Commission on Elections (COMELEC) pursuant to Provincial Ordinance No. 2000-004 of the Sangguniang Panlalawigan of Cavite, which ratified the creation of Barangay H-2 as proclaimed by the Plebiscite Board of Canvassers on 19 October 2003, shall serve as substantial compliance with the plebiscite requirement under Section 10 of Republic Act No. 7160, otherwise known as the "Local Government Code of 1991", as amended.
SEC. 4. Incumbent Barangay Officials. -The incumbent elected barangay officials of Barangay H-2, City of Daamarinas shall continue to hold office until such time that their successors have been duly elected and qualified.
SEC. 5. Public Infrastructure and Facilities. - All public infrastructure and facilities existing therein at the time of the approval of this Act are hereby transferred without coat or compensation to and shallbe administered by the new barangay.
SEC. 6. Internal Revenue Allotment Shares. - Barangay H-2 shall be entitled to Internal Revenue Allotment (TRA) shares pursuant to Section 285 of the Local Government Code of 1991, asamended.
SEC. 7. Effectivity. - This Act shall take effect fifteen (15) days after ite publication in the Official Gazette or in a newspaper of general circulation.
Approved,
(SGD.) VICENTE C. SOTTO III President of the Senate | (SGD.) ALAN PETER S. CAYETANO Speaker of the House of Representatives |
This Act which originated in the House of Representatives was passed by the House of Representatives and the Senate of the Philippines on November 4, 2019 and March 9, 2020, respectively.
(SGD.) MYRA MARIE D. VILLARICA Secretary of the Senate | (SGD.) JOSE LUIS G. MONTALES Secretary General House of Representatives |
(SGD.) RODRIGO ROA DUTERTE
President of the Philippines