[ PROCLAMATION NO. 773, July 24, 2019 ]
CREATING AND DESIGNATING A BUILDING AND THE PARCEL OF LAND UPON WHICH IT STANDS, LOCATED AT EPIFANIO DELOS SANTOS AVENUE CORNER AYALA AVENUE, BARANGAY SAN LORENZO, MAKATI CITY AS A SPECIAL ECONOMIC ZONE (INFORMATION TECHNOLOGY CENTER), PURSUANT TO REPUBLIC ACT NO. 7916, AS AMENDED BY REPUBLIC ACT NO. 8748
Portion of Lot 1-B-7 (LRA)
Psd-411002
A portion of Lot 1-B-7 covered by TCT No. 226937, (LRA) Psd- 411002 situated in the Barangay of San Lorenzo, City of Makati, Province of Metro Manila, Island of Luzon.
Bounded on the NW., NE., & SE., along lines 1-10 by Lot 1-B, (LRC) Psd-98536; on the SE., along lines 10 to 18 by Lot 2, Psd-00- 041503; on the SW., SE., NE. & NW., along lines 18 to 48 by Portion of Lot 1-B-7, (LRA) Psd-411002; on the NE. & SE., along lines 48 to 75-1 by Lot 1-B, (LRC) Psd-98536.
Beginning at a point marked "1" on plan, being S. 12 deg. 50' W., 1,946.57 m. from BLLM #1, Mun. of Makati;
thence | N.56 | deg.43'E., | 3.13 m. | to point 2; |
thence | N.71 | deg.34'E., | 3.13 m. | to point 3; |
thence | N.86 | deg.43'E., | 3.14 m. | to point 4; |
thence | S.78 | deg.24'E., | 3.13 m. | to point 5; |
thence | S.63 | deg.16'E., | 3.13 m. | to point 6; |
thence | S.48 | deg.22'E., | 3.13 m. | to point 7; |
thence | S.40 | deg.51'E., | 4.01 m. | to point 8; |
thence | S.35 | deg.11'E., | 3.52 m. | to point 9; |
thence | S.23 | deg.57'E., | 3.52 m. | to point 10; |
thence | S.05 | deg.28'W., | 4.62 m. | to point 11; |
thence | S.34 | deg.10'W., | 4.67 m. | to point 12; |
thence | S.49 | deg.09'W., | 30.07 m. | to point 13; |
thence | S.49 | deg.09'W., | 20.00 m. | to point 14; |
thence | S.49 | deg.09'W., | 20.00 m. | to point 15; |
thence | S.49 | deg.09'W., | 20.00 m. | to point 16; |
thence | S.49 | deg.09'W., | 20.00 m. | to point 17; |
thence | S.49 | deg.09'W., | 20.00 m. | to point 18; |
thence | S.56 | deg.39'W., | 2.31 m. | to point 19; |
thence | S.71 | deg.29'W., | 2.30 m. | to point 20; |
thence | N.40 | deg.16'W., | 37.34 m. | to point 21; |
thence | S.49 | deg.36'W., | 37.34 m. | to point 22; |
thence | N.40 | deg.25'W., | 130.77 m. | to point 23; |
thence | N.49 | deg.18'E., | 8.22 m. | to point 24; |
thence | N.40 | deg.24'W., | 6.22 m. | to point 25; |
thence | N.42 | deg.41'W., | 3.77 m. | to point 26; |
thence | N.41 | deg.06'W., | 4.53 m. | to point 27; |
thence | N.31 | deg.12'W., | 12.31 m. | to point 28; |
thence | N.25 | deg.32'W., | 7.89 m. | to point 29; |
thence | N.15 | deg.23'W., | 2.58 m. | to point 30; |
thence | N.10 | deg.44'W., | 7.43 m. | to point 31; |
thence | N.10 | deg.44'W., | 6.28 m. | to point 32; |
thence | N.01 | deg.23'E., | 14.22 m. | to point 33; |
thence | N.13 | deg.30'E., | 7.26 m. | to point 34; |
thence | N.27 | deg.19'E., | 7.13 m. | to point 35; |
thence | N.38 | deg.13'E., | 3.22 m. | to point 36; |
thence | N.57 | deg.10'E., | 4.84 m. | to point 37; |
thence | N.79 | deg.34'E., | 4.80 m. | to point 38; |
thence | S.78 | deg.41'E., | 4.70 m. | to point 39; |
thence | S.57 | deg.16'E., | 4.67 m. | to point 40; |
thence | S.55 | deg.11'E., | 4.57 m. | to point 41; |
thence | S.48 | deg.22'E., | 8.57 m. | to point 42; |
thence | S.47 | deg.26'E., | 7.02 m. | to point 43; |
thence | S.46 | deg.52'E., | 36.36 m. | to point 44; |
thence | N.48 | deg.53'E., | 81.70 m. | to point 45; |
thence | N.70 | deg.48'E., | 3.76 m. | to point 46; |
thence | S.62 | deg.44'E., | 2.54 m. | to point 47; |
thence | S.55 | deg.10'E., | 2.64 m. | to point 48; |
thence | S.42 | deg.55'E., | 5.45 m. | to point 49; |
thence | S.42 | deg.55'E., | 5.46 m. | to point 50; |
thence | S.42 | deg.46'E., | 5.45 m. | to point 51; |
thence | S.42 | deg.42'E., | 5.46 m. | to point 52; |
thence | S.42 | deg.42'E., | 5.46 m. | to point 53; |
thence | S.42 | deg.37'E., | 5.45 m. | to point 54; |
thence | S.42 | deg.28'E., | 5.45 m. | to point 55; |
thence | S.42 | deg.29'E., | 5.46 m. | to point 56; |
thence | S.42 | deg.28'E., | 5.45 m. | to point 57; |
thence | S.42 | deg.20'E., | 5.46 m. | to point 58; |
thence | S.42 | deg.20'E., | 5.46 m. | to point 59; |
thence | S.43 | deg.02'E., | 0.41 m. | to point 60; |
thence | S.41 | deg.12'E., | 5.01 m. | to point 61; |
thence | S.38 | deg.55'E., | 5.00 m. | to point 62; |
thence | S.36 | deg.52'E., | 5.00 m. | to point 63; |
thence | S.34 | deg.40'E., | 5.01 m. | to point 64; |
thence | S.34 | deg.29'E., | 4.22 m. | to point 65; |
thence | S.36 | deg.08'E., | 4.22 m. | to point 66; |
thence | S.38 | deg.10'E., | 4.22 m. | to point 67; |
thence | S.40 | deg.00'E., | 4.22 m. | to point 68; |
thence | S.40 | deg.50'E., | 6.04 m. | to point 69; |
thence | S.33 | deg.17'E., | 3.13 m. | to point 70; |
thence | S.18 | deg.26'E., | 3.13 m. | to point 71; |
thence | S.03 | deg.17'E., | 3.14 m. | to point 72; |
thence | S.11 | deg.36'W., | 3.13 m. | to point 73; |
thence | S.26 | deg.44'W., | 3.13 m. | to point 74; |
thence | S.41 | deg.38'W., | 3.13 m. | to point 75; |
thence | S.40 | deg.52'E., | 20.00 m. | to the point of |
beginning, containing an area of Twenty-Eight Thousand Two Hundred square meters (28,200 m2 ), more or less. The sketch plan and technical description was prepared by Private Geodetic Engr. Cristina M. Baldo; verified by Engr. Patrick A. Macazo, Engineer II, DENR-NCR, on 11 September 2017; checked by Rogelio M. Lapus, Chief - Aggregate Surveys and Correction Section, DENR-NCR, and ignacio R. Afmira Jr., Chief- Surveys and Mapping Division, DENR- NCR, on 11 September 2017; and noted by Sofio B. Quintana, Assistant Regional Director for Technical Services, DENR-NCR, on 11 September 2017.
IN WITNESS WHEREOF, I have hereunto set my hand and caused the seai of the Republic of the Philippines to be affixed hereto.
DONE, in the City of Manila, this 24th day of July , in the year of our Lord, Two Thousand and Nineteen.
(SGD.) RODRIGO ROA DUTERTE
By the President
(SGD.) SALVADOR C. MEDIALDEA
Executive Secretary