[ REPUBLIC ACT NO. 11896, July 01, 2022 ]
AN ACT DIVIDING BARANGAY MUZON IN THE CITY OF SAN JOSE DEL MONTE, PROVINCE OF BULACAN INTO FOUR (4) SEPARATE AND INDEPENDENT BARANGAYS TO BE KNOWN AS BARANGAY MUZON PROPER, BARANGAY MUZON EAST, BARANGAY MUZON WEST AND BARANGAY MUZON SOUTH
Be it enacted by the Senate and House of Representatives of the Philippines in Congress assembled:
SECTION 1. Division of Barangay Muzon. — Barangay Muzon in the City of San Jose del Monte, Province of Bulacan is hereby divided into four (4) separate and independent barangays to be known as Barangay Muzon Proper, Barangay Muzon East, Barangay Muzon West and Barangay Muzon South.
SECTION 2. Territorial Boundaries. — The territorial boundaries of each barangay created in the immediately preceding section shall be as follows:
A. Barangay Muzon Proper
Boundaries:
Line | Direction | Adjoining Lots/Features |
1 - 3 | SW. & NW. | Barangay of Muzon West, Cad. 352-D (Portion), San Jose del Monte Cadastre |
3 - 70 | NW., SW., N | Barangay of Muzon East, Cad. 352-D (Portion), San Jose del Monte Cadastre |
70 - 113 | NE., SE., S | Barangay Gaya-Gaya, Cad. 352-D (Portion), San Jose del Monte Cadastre |
113 - 202 | SW., NW., S. | Barangay of Muzon South, Cad. 352-D (Portion), San Jose del Monte |
202 - 209 | SW. & NW. | Cad. 336, Marilao Cadastre |
209 - 244 to 1 | NW., SW., N. | Barangay of Muzon West, Cad. 352-D (Portion), San Jose del Monte Cadastre |
The technical description of Barangay Muzon proper is as follows:
Tie Line: S. 77 deg. 33'W., 1825.43 m. from BLLM No. 1, San Jose del Monte Cadastre
Line | Bearing | Distance |
1 - 2 | N 08 deg. 55' W | 15.50 m. |
2 -3 | N65 deg. 11' E | 10.83 m. |
3 - 4 | N 61 deg. 01' E | 73.20 m. |
4 - 5 | N 61 deg. 01' E | 51.60 m. |
5 - 6 | N 88 deg. 49' E | 9.70 m. |
6 - 7 | N 21 deg. 48' E | 10.20 m. |
7 - 8 | N 65 deg. 24' E | 102.60 m. |
8 - 9 | N 29 deg. 14' W | 7.53 m. |
9 - 10 | N 66 deg. 14' E | 28.21 m. |
10 - 11 | N 61 deg. 08' E | 70.16 m. |
11 - 12 | N 68 deg. 22' E | 83.03 m. |
12 - 13 | S 88 deg. 08' E | 19.36 m. |
13 - 14 | N 16 deg. 17' E | 45.10 m. |
14 - 15 | N 19 deg. 12' E | 11.19 m. |
15 - 16 | S 75 deg. 58' E | 15.22 m. |
16 - 17 | N 40 deg. 16' E | 5.32 m. |
17 - 18 | N 37 deg. 02' W | 15.71 m. |
18 - 19 | N 86 deg. 48' E | 72.83 m. |
19 - 20 | N 49 deg. 41' E | 13.61 m. |
20 - 21 | N 36 deg. 02' E | 10.34 m. |
21- 22 | N 86 deg. 56' E | 26.05 m. |
22 - 23 | S 31 deg. 04' E | 46.14 m. |
23 - 24 | S 44 deg. 11' E | 39.05 m. |
24 - 25 | S 13 deg. 38' E | 74.36 m. |
25 - 26 | S 01 deg. 34' E | 54.02 m. |
26 - 27 | S 89 deg. 17' E | 9.94 m. |
27 - 28 | N 25 deg. 01' E | 3.50 m. |
28 - 29 | N 25 deg. 01' E | 15.21 m. |
29 - 30 | N 41 deg. 28' E | 5.93 m. |
30 - 31 | N 58 deg. 24' E | 6.40 m. |
31 - 32 | N 58 deg. 13' E | 21.76 m. |
32 - 33 | N 17 deg. 41' E | 4.77 m. |
33 - 34 | N 58 deg. 44' E | 4.10 m. |
34 - 35 | S 86 deg. 45' E | 24.98 m. |
35 - 36 | N 88 deg. 27' E | 32.70 m. |
36 - 37 | N 40 deg. 42' E | 20.27 m. |
37 - 38 | N 54 deg. 30' E | 21.39 m. |
38 - 39 | S 72 deg. 30' E | 63.07 m. |
39 - 40 | S 63 deg. 08' E | 18.68 m. |
40 - 41 | S 45 deg. 44' E | 13.25 m. |
41 - 42 | S 09 deg. 56' E | 9.81 m. |
42 - 43 | S 00 deg. 42' W | 23.64 m. |
43 - 44 | S 67 deg. 24' E | 49.21 m. |
44 - 45 | S 40 deg. 55' E | 19.37 m. |
45 - 46 | N 57 deg. 22' E | 63.72 m. |
46 - 47 | N 34 deg. 58' W | 9.49 m. |
47 - 48 | N 51 deg. 54' E | 23.32 m. |
48 - 49 | N 21 deg. 02' E | 21.81 m. |
49 - 50 | N 19 deg. 47' E | 22.30 m. |
50 - 51 | N 76 deg. 28' E | 53.56 m. |
51 - 52 | S 76 deg. 04' E | 45.53 m. |
52 - 53 | S 68 deg. 05' E | 19.88 m. |
53 - 54 | S 04 deg. 04' E | 29.21 m. |
54 - 55 | S 02 deg. 54' W | 46.56 m. |
55 - 56 | S 45 deg. 20' E | 13.15 m. |
56 - 57 | S 07 deg. 35' E | 16.45 m. |
57 - 58 | S 11 deg. 39' W | 12.04 m. |
58 - 59 | S 58 deg. 11' E | 15.42 m. |
59 - 60 | S 12 deg. 17' W | 39.16 m. |
60 - 61 | S 58 deg. 13' E | 55.26 m. |
61 - 62 | S 18 deg. 05' W | 48.26 m. |
62 - 63 | S 49 deg. 11' E | 106.70 m. |
63 - 64 | N 30 deg. 49' E | 37.46 m. |
64 - 65 | S 27 deg. 58' E | 25.57 m. |
65 - 66 | S 42 deg. 15' E | 32.86 m. |
66 - 67 | N 69 deg. 21' E | 61.70 m. |
67 - 68 | S 40 deg. 00' E | 29.28 m. |
68 - 69 | S 00 deg. 52' E | 67.88 m. |
69 - 70 | N 89 deg. 11' E | 34.41 m. |
70 - 71 | S 63 deg. 05' E | 17.83 m. |
71 - 72 | S 33 deg. 26' E | 20.42 m. |
72 - 73 | S 26 deg. 00' E | 18.71 m. |
73 - 74 | S 38 deg. 56' W | 35.22 m. |
74 - 75 | S 16 deg. 58' E | 16.73 m. |
75 - 76 | N 74 deg. 12' W | 28.06 m. |
76 - 77 | S 06 deg. 43' W | 22.39 m. |
77 - 78 | S 18 deg. 13' E | 44.45 m. |
78 - 79 | S 62 deg. 50' W | 90.79 m. |
79 - 80 | S 33 deg. 26' W | 58.07 m. |
80 - 81 | S 00 deg. 33' W | 86.01 m. |
81 - 82 | S 2- deg. 07' W | 61.50 m. |
82 - 83 | S 04 deg. 37' E | 57.79 m. |
83 - 84 | S 35 deg. 16' W | 25.35 m. |
84 - 85 | S 02 deg. 19' E | 17.77 m. |
85 - 86 | S 70 deg. 04' W | 27.27 m. |
86 - 87 | S 19 deg. 15' W | 91.12 m. |
87 - 88 | S 14 deg. 06' E | 33.78 m. |
88 - 89 | S 17 deg. 33' W | 111.38 m. |
89 - 90 | S 68 deg. 07' E | 102.15 m. |
90 - 91 | S 58 deg. 52' E | 46.59 m. |
91 - 92 | S 42 deg. 11' E | 17.94 m. |
92 - 93 | S 60 deg. 05' W | 39.41 m. |
93 - 94 | S 68 deg. 20' W | 65.35 m. |
94 - 95 | S 68 deg. 32' W | 32.51 m. |
95 - 96 | S 29 deg. 57' W | 28.41 m. |
96 - 97 | S 13 deg. 52' E | 80.65 m. |
97 - 98 | S 67 deg. 39' W | 35.03 m. |
98 - 99 | S 08 deg. 39' E | 6.94 m. |
99 - 100 | S 77 deg. 11' W | 17.04 |
100 - 101 | S 46 deg. 43' W | 9.00 m. |
101 - 102 | S 20 deg. 59' E | 14.49 m. |
102 - 103 | S 45 deg. 06' W | 29.62 m. |
103 - 104 | S 83 deg. 50' W | 32.58 m. |
104 - 105 | N 80 deg. 47' W | 49.84 m. |
105 - 106 | N 69 deg. 39' W | 30.20 m. |
106 - 107 | S 02 deg. 27' E | 1.19 m. |
107 - 108 | S 10 deg. 15' W | 26.81 m. |
108 - 109 | S 76 deg. 40' W | 13.83 m. |
109 - 110 | S 20 deg. 30' W | 331.36 m. |
110 - 111 | S 42 deg. 11' W | 107.97 m. |
111 - 112 | S 16 deg. 50' W | 45.42 m. |
112 - 113 | N 06 deg. 55' E | 19.00 m. |
113 - 114 | N 04 deg. 46' W | 21.81 m. |
114 - 115 | N 15 deg. 54' W | 15.00 m. |
115 - 116 | N 04 deg. 46' E | 49.50 m. |
116 - 117 | N 25 deg. 05' W | 24.30 m. |
117 - 118 | N 78 deg. 04' W | 25.10 m. |
118 - 119 | N 40 deg. 09' W | 69.50 m. |
119 - 120 | N 46 deg. 39' E | 31.90 m. |
120 - 121 | N 25 deg. 19' E | 78.58 m. |
121 - 122 | N 06 deg. 19' E | 12.99 m. |
122 - 123 | N 11 deg. 59' W | 11.60 m. |
123 - 124 | N 36 deg. 40' W | 9.70 m. |
124 - 125 | S 89 deg. 12' W | 21.70 m. |
125 - 126 | N 49 deg. 01' W | 11.10 m. |
126 - 127 | N 03 deg. 22' E | 40.90 m. |
127 - 128 | N 19 deg. 25' W | 24.10 m. |
128 - 129 | N 08 deg. 53' W | 11.00 m. |
129 - 130 | N 08 deg. 45' E | 35.50 m |
130 - 131 | N 44 deg. 27' E | 14.60 m. |
131 - 132 | S 54 deg. 49' E | 22.18 m. |
132 - 133 | N 05 deg. 32' E | 46.61 m. |
133 - 134 | N 00 deg. 27' W | 26.01 m. |
134 - 135 | N 05 deg. 52' W | 22.51 m. |
135 - 136 | N 05 deg. 16' E | 28.32 m. |
136 - 137 | N 82 deg. 42' E | 11.80 m. |
137 - 138 | N 20 deg. 16' E | 10.71 m. |
138 - 139 | N 57 deg. 51' E | 22.61 m. |
139 - 140 | S 51 deg. 35' E | 9.99 m. |
140 - 141 | N 49 deg. 44' E | 13.80 m. |
141 - 142 | N 01 deg. 08' W | 20.20 m. |
142 - 143 | S 77 deg. 28' W | 21.20 m. |
143 - 144 | N 50 deg. 49' W | 21.20 m. |
144 - 145 | N 30 deg. 13' W | 15.40 m. |
145 - 146 | N 46 deg. 04' W | 25.20 m. . |
146 - 147 | S 65 deg. 14' W | 12.90 m. |
147 - 148 | N 81 deg. 15' W | 105.79 m. |
148 - 149 | N 08 deg. 56' W | 14.90 m. |
149 - 150 | N 47 deg. 35' W | 17.20 m. |
150 - 151 | N 54 deg. 44' W | 48.50 m. |
151 - 152 | S 18 deg. 49' E | 23.20 m. |
152 - 153 | S 15 deg. 57' W | 9.50 m. |
153 - 154 | S 80 deg. 34' W | 28.70 m. |
154 - 155 | N 07 deg. 41' W | 48.60 m. |
155 - 156 | N 28 deg. 36' W | 11.30 m. |
156 - 157 | N 78 deg. 11' W | 11.20 m. |
157 - 158 | N 34 deg. 16' W | 27.30 m. |
158 - 159 | N 23 deg. 12' W | 38.10 m. |
159 - 160 | N 01 deg. 01' E | 44.80 m. |
160 - 161 | N 05 deg. 03' E | 50.11 m. |
161 - 162 | S 65 deg. 23' W | 31.90 m. |
162 - 163 | N 65 deg. 24' W | 20.90 m. |
163 - 164 | N 46 deg. 02' W | 43.30 m. |
164 - 165 | S 50 deg. 57' W | 14.30 m. |
165 - 166 | S 24 deg. 54' E | 18.50 m. |
166 - 167 | N 34 deg. 51' W | 56.51 m. |
167 - 168 | N 62 deg. 20' W | 37.50 m. |
168 - 169 | Due West | 43.10 m. |
169 - 170 | N 17 deg. 01' W | 45.79 m. |
170 - 171 | N 59 deg. 32' W | 51.30 m. |
171 - 172 | S 13 deg. 37' W | 71.80 m. |
172 - 173 | N 78 deg. 23' W | 6.90 m. |
173 - 174 | N 83 deg. 53' W | 7.50 m. |
174 - 175 | S 09 deg. 36' W | 64.40 m. |
175 - 176 | S 20 deg. 12' E | 26.60 m. |
176 - 177 | S 15 deg. 25' W | 22.20 m. |
177 - 178 | S 45 deg. 13' W | 19.30 m. |
178 - 179 | S 17 deg. 15' E | 50.26 m. |
179 - 180 | N 87 deg. 37' E | 47.90 m. |
180 - 181 | S 00 deg. 19' W | 127.38 m. |
181 - 182 | S 33 deg. 12' E | 9.71 m. |
182 - 183 | S 31 deg. 00' E | 171.30 m. |
183 - 184 | S 38 deg. 36' E | 30.80 m. |
184 - 185 | S 84 deg. 01' W | 98.90 m. |
185 - 186 | N 56 deg. 23' W | 23.99 m. |
186 - 187 | S 17 deg. 22' W | 15.40 m. |
187 - 188 | S 03 deg. 22' W | 160.00 m. |
188 - 189 | S 81 deg. 08' W | 110.46 m. |
189 - 190 | N 16 deg. 48' W | 47.70 m. |
190 - 191 | S 85 deg. 25' W | 303.16 m. |
191 - 192 | S 61 deg. 24' W | 131.44 m. |
192 - 193 | S 23 deg. 54' W | 80.00 m. |
193 - 194 | S 62 deg. 13' W | 35.60 m. |
194 - 195 | S 08 deg. 34 ' E | 163.86 m. |
195 - 196 | S 50 deg. 42' E | 142.47 m. |
196 - 197 | S 38 deg. 45' W | 25.00 m. |
197 - 198 | N 78 deg. 22' W | 4.22 m. |
198 - 199 | S 62 deg. 33' W | 314.98 m. |
199 - 200 | S 27 deg. 27' E | 253.01 m. |
200 -201 | S 65 deg. 33' W | 58.20 m. |
201 - 202 | S 52 deg. 59' W | 145.58 m. |
202 - 203 | N 28 deg. 22' W | 31.74 m. |
203 - 204 | N 28 deg. 22' W | 195.20 m. |
204 - 205 | N 28 deg. 22' W | 274.39 m. |
205 - 206 | N 39 deg. 25' W | 541.28 m. |
206 - 207 | N 17 deg. 51 'E | 525.94 m. |
207 - 208 | N 46 deg. 02' W | 242.38 m. |
208 - 209 | N 85 deg. 44' E | 11.50 m. |
209 - 210 | N 85 deg. 44' E | 46.60 m. |
210 - 211 | N 10 deg. 24' W | 23.30 m. |
211 - 212 | N 62 deg. 43' E | 68.90 m. |
212 - 213 | S 89 deg. 06' E | 120.70 m. |
213 - 214 | N 88 deg. 21' E | 48.20 m. |
214 - 215 | S 81 deg. 50' E | 119.03 m. |
215 - 216 | N 17 deg. 12' E | 44.30 m. |
216 - 217 | S 84 deg. 10' E | 13.80 m. |
217 - 218 | N 70 deg. 45' E | 26.70 m. |
218 - 219 | S 28 deg. 45' E | 16.40 m. |
219 - 220 | N 85 deg. 14' E | 38.50 m. |
220 - 221 | S 12 deg. 52' W | 5.80 m. |
221 - 222 | S 82 deg. 20' W | 14.20 m. |
222 - 223 | S 05 deg. 09' E | 30.10 m. |
223 - 224 | S 73 deg. 26' E | 20.30 m. |
224 - 225 | S 08 deg. 30' E | 42.00 m. |
225 - 226 | S 78 deg. 51' E | 76.50 m. |
226 - 227 | N 07 deg. 19' E | 89.50 m. |
227 - 228 | N 16 deg. 05' W | 111.20 m. |
228 - 229 | S 85 deg. 40' E | 37.43 m. |
229 - 230 | N 81 deg. 05' E | 23.90 m. |
230 - 231 | N 89 deg. 51' E | 73.50 m. |
231 - 232 | S 56 deg. 55' E | 18.10 m. |
232 - 233 | S 74 deg. 12' E | 15.80 m. |
233 - 234 | N 80 deg. 49' E | 6.90 m. |
234 - 235 | S 44 deg. 51' E | 27.40 m. |
235 - 236 | S 86 deg. 21' E | 50.20 m. |
236 - 237 | S 41 deg. 45' E | 76.00 m. |
237 - 238 | N 72 deg. 03' E | 375.71 m. |
238 - 239 | S 86 deg. 18' E | 27.85 m. |
239 - 240 | N 03 deg. 26' E | 208.69 m. |
240 - 241 | N 04 deg. 31' W | 170.85 m. |
241 - 242 | N 05 deg. 53' W | 52.97 m. |
242 - 243 | N 10 deg. 48' W | 46.40 m. |
243 - 244 | N 51 deg. 00' W | 74.50 m. |
244 - 1 | N 17 deg. 34' E | 35.50 m. |
containing an area of two million eight hundred twenty-two thousand one hundred sixty-three (2,822,163) square meters, more or less.
B. Barangay Muzon East
Boundaries:
Line | Direction | Adjoining Lots/Features |
1 - 11 | NE., SE., & | Barangay of Poblacion 1, Cad. 352 San Jose del Monrte Cadastre (Portion) |
11 - 17 | SE., NE., & | Barangay of Gaya-Gaya, Cad. 352 San Jose del Monte Cadastre (Portion) |
17 - 83 | SE., SW., N | Barangay of Muzon Proper, Cad. 352 San Jose del Monte Cadastre (Portion) |
83 - 119 | SW., SE., N | Barangay of Muzon West, Cad. 352 San Jose del Monte Cadastre (Portion) |
119 - 132 | NW. | Cad. 351, Sta. Maria Cadastre |
132 - 169 | NE., & NW. | Barangay of Dulong Bayan, Cad. 352 San Jose del Monte Cadastre (Portion) |
169 - 171 | NE. & NW. | Barangay of Poblacion, Cad. 352 San Jose del Monte (Portion) |
171 - 218 to 1 | NW., NE., & | Barangay of Poblacion 1, Cad. 352 San Jose del Monte (Portion) |
The technical description of Barangay Muzon East is as follows:
Tie Line : S. 76 deg. 11'W, 510.28 m. from BLLM No. 1, San Jose del Monte Cadastre
Line | Bearing | Distance |
1 - 2 | S 02 deg 51' E | 94.67 m. |
2 - 3 | S 14 deg. 06' W | 52.19 m. |
3 - 4 | N 54 deg. 24' E | 31.93 m. |
4 - 5 | N 59 deg. 37' E | 35.89 m. |
5 - 6 | S 22 deg. 20' E | 29.38 m. |
6 - 7 | S 25 deg. 34' W | 31.00 m. |
7 - 8 | S 89 deg. 39' E | 38.93 m. |
8 - 9 | S 27 deg. 54' E | 147.33 m. |
9 -10 | S 09 deg. 02' E | 77.06 m. |
10 -11 | S 11 deg. 17' E | 76.31 m. |
11 - 12 | S 61 deg. 19' W | 31.06 m. |
12 - 13 | S 68 deg. 53' E | 25.18 m. |
13 - 14 | S 29 deg. 55' E | 41.71 m. |
14 - 15 | N 87 deg. 42' W | 21.90 m. |
15 - 16 | N 45 deg. 55' W | 40.29 m. |
16 - 17 | S 74 deg. 09' W | 49.97 m. |
17 - 18 | S 89 deg. 11' W | 34.41 m. |
18 - 19 | N 00 deg. 52' W | 67.88 m. |
19 - 20 | N 40 deg. 00' W | 29.28 m. |
20 - 21 | S 69 deg. 21' W | 61.70 m. |
21 - 22 | N 42 deg. 15' W | 32.86 m. |
22 - 23 | N 27 deg. 58' W | 25.57 m. |
23 - 24 | S 30 deg. 49' W | 37.46 m. |
24 - 25 | N 49 deg. 11' W | 106.70 m. |
25 - 26 | N 18 deg. 05' E | 48.26 m. |
26 -27 | N 58 deg. 13' W | 55.26 m. |
27 - 28 | N 12 deg. 17' E | 39.16 m. |
28 - 29 | N 58 deg. 11' W | 15.42 m. |
29 - 30 | N 11 deg. 39' E | 12.04 m. |
30 - 31 | N 07 deg. 35' W | 16.45 m. |
31 - 32 | N 45 deg. 20' W | 13.15 m. |
32 - 33 | N 02 deg. 54' E | 46.56 m. |
33 - 34 | N 04 deg. 04' W | 29.21 m. |
34 - 35 | N 68 deg. 05' W | 19.88 m. |
35 - 36 | N 76 deg. 04' W | 45.53 m. |
36 - 37 | S 76 deg. 28' W | 53.56 m. |
37 - 38 | S 19 deg. 47' W | 22.30 m. |
38 - 39 | S 21 deg. 02' W | 21.81 m.. |
39 - 40 | S 51 deg. 54' W | 23.32 m. |
40 - 41 | S 34 deg. 58' E. | 9.49 m. |
41 - 42 | S 57 deg. 22' W | 63.72 m. |
42 - 43 | N 40 deg. 55' W | 19.37 m. |
43 - 44 | N 67 deg. 24' W | 49.21 m. |
44 - 45 | N 00 deg. 42' E | 23.64 m. |
45 - 46 | N 09 deg. 56' W | 9.81 m. |
46 - 47 | N 45 deg. 44' W | 13.25 m. |
47 - 48 | N 63 deg. 08' W | 18.68 m. |
48 - 49 | N 72 deg. 30' W | 63.07 m. |
49 - 50 | S 54 deg. 30' W | 21.39 m. |
50 - 51 | S 40 deg. 42' W | 20.27 m. |
51 - 52 | N 89 deg. 28' W | 57.63 m. |
52 - 53 | N 86 deg. 45' W | 2.78 m. |
53 - 54 | S 17 deg. 41' W | 2.40 m. |
54 - 55 | S 17 deg. 41' W | 4.77 m. |
55 - 56 | S 58 deg. 13' W | 21.76 m. |
56 - 57 | S 58 deg. 24' W | 6.40 m. |
57 - 58 | S 58 deg. 25' W | 3.05 m. |
58 - 59 | S 25 deg. 01' W | 3.14 m. |
59 - 60 | S 25 deg.01' W | 18.71 m. |
60 - 61 | N 89 deg. 17' W | 9.94 m. |
61 - 62 | N 01 deg. 34' W | 54.02 m. |
62 - 63 | N 13 deg. 38' W | 74.36 m. |
63 - 64 | N 44 deg. 11' W | 39.05 m. |
64 - 65 | N 31 deg. 04' W | 46.16 m. |
65 - 66 | S 86 deg. 56' W | 26.05 m. |
66 - 67 | S 36 deg. 02' W | 10.34 m. |
67 - 68 | S 49 deg. 41' W | 13.61 m. |
68 - 69 | S 86 deg. 48' W | 72.83 m. |
69 - 70 | S 37 deg. 02' E | 15.71 m. |
70 - 71 | S 40 deg. 16' W | 5.32 m. |
71 - 72 | N75 deg. 58' W | 15.22 m. |
72 - 73 | S 19 deg. 12' W | 11.19 m. |
73 - 74 | S 16 deg. 17' W | 45.10 m. |
74 - 75 | N 88 deg. 08' W | 19.36 m. |
75 - 76 | S 68 deg. 22' W | 83.03 m. |
76 - 77 | S 61 deg. 08' W | 70.16 m. |
77 - 78 | S 66 deg. 14' W | 28.21 m. |
78 - 79 | S 29 deg. 14' E | 7.50 m. |
79 - 80 | S 65 deg. 23' W | 102.60 m. |
80 - 81 | S 21 deg. 48' W | 10.20 m. |
81 - 82 | S 88 deg. 49' W | 9.70 m. |
82 - 83 | S 61 deg. 01' W | 124.80 m. |
83 - 84 | N 13 deg. 42' W | 143.50 m. |
84 - 85 | N 45 deg. 45' W | 32.70 m. |
85 - 86 | S 53 deg. 20' W | 81.90 m. |
86 - 87 | S 17 deg. 53' E | 35.80 m. |
87 - 88 | S 52 deg. 41' E | 29.50 m. |
88 - 89 | S 06 deg. 50' E | 19.30 m. |
89 - 90 | S 42 deg. 14' W | 10.30 m. |
90 - 91 | N 54 deg. 23' W | 52.90 m. |
91 - 92 | N 40 deg. 52' W | 38.20 m. |
92 - 93 | N 59 deg. 23' E | 2.99 m. |
93 - 94 | N 30 deg. 47' W. | 20.18 m. |
94 - 95 | S 59 deg. 13' W | 2.99 m. |
95 - 96 | N 30 deg. 47' W | 48.02 m. |
96 - 97 | S 81 deg. 43' W | 50.36 m. |
97 - 98 | S 79 deg. 28' W | 45.51 m. |
98 - 99 | N 49 deg. 43' W | 67.78 m. |
99 - 100 | N 10 deg. 56' W | 43.01 m. |
100 - 101 | N 19 deg. 45' E | 55.23 m. |
101 - 102 | S 89 deg. 34' W | 52.90 m. |
102 - 103 | N 73 deg. 05' W | 236.22 m. |
103 - 104 | S 83 deg. 50' W | 96.22 m. |
104 - 105 | N 64 deg. 31' W | 116.20 m. |
105 - 106 | N 82 deg. 09' W | 188.86 m. |
106 - 107 | N 01 deg. 48' E | 59.44 m. |
107 - 108 | N 07 deg. 21' E | 20.79 m. |
108 - 109 | N 14 deg. 44' E | 39.68 m. |
109 - 110 | N 19 deg. 55' E | 40.35 m. |
110 - 111 | N 16 deg. 17' E | 31.04 m. |
111 - 112 | N 05 deg. 10' W | 29.18 m. |
112 - 113 | N 07 deg. 30' E | 17.67 m. |
113 - 114 | N 06 deg. 09' E | 40.92 m. |
114 - 115 | N 04 deg. 16' W | 34.75 m. |
115 - 116 | N 11 deg. 39' W | 26.64 m. |
116 - 117 | N 09 deg. 10' W | 111.18 m. |
117 - 118 | N 04 deg. 56' W | 47.54 m. |
118 - 119 | N 10 deg. 55' W | 41.35 m. |
119 - 120 | N 31 deg. 46' E | 66.00 m. |
120 - 121 | N 31 deg. 46' E | 66.00 m. |
121 - 122 | N 31 deg. 46' E | 66.00 m. |
122 - 123 | N 31 deg. 46' E | 66.00 m. |
123 - 124 | N 31 deg. 46' E | 66.00 m. |
124 - 125 | N 31 deg. 46' E | 66.00 m. |
125 - 126 | N 31 deg. 46' E | 66.00 m. |
126 - 127 | N 31 deg. 46' E | 66.00 m. |
127 - 128 | N 31 deg. 46' E | 66.00 m. |
128 - 129 | N 31 deg. 46' E | 66.00 m. |
129 - 130 | N 31 deg. 46' E | 66.00 m. |
130 -131 | N 31 deg. 46' E | 66.00 m. |
131 - 132 | N 31 deg. 46' E | 9.98 m. |
132 - 133 | S 60 deg. 05' E | 16.53 m. |
133 - 134 | S 73 deg. 02' E | 20.08 m. |
134 - 135 | S 66 deg. 16' E | 9.94 m. |
135 - 136 | S 58 deg. 31' E | 19.71 m. |
136 - 137 | S 58 deg. 33' E | 11.36 m. |
137 - 138 | S 60 deg. 48' E | 20.62 m. |
138 - 139 | S 61 deg. 45' E | 37.20 m. |
139- 140 | S 63 deg. 26' E | 19.76 m. |
140 -141 | S 56 deg. 13' E | 19.06 m. |
141 - 142 | S 60 deg. 15' E | 20.40 m. |
142 - 143 | S 68 deg. 19' E | 15.63 m. |
143 - 144 | S 64 deg. 11' E | 17.95 m. |
144 - 145 | S 57 deg. 12' E | 15.11 m. |
145 - 146 | S 66 deg. 26' E | 17.21 m. |
146 - 147 | S 40 deg. 19' E | 9.42 m. |
147 - 148 | S 50 deg. 30' E | 15.04 m. |
148 - 149 | S 47 deg. 06' E. | 27.44 m. |
149 - 150 | S 40 deg. 20' E | 13.70 m. |
150 - 151 | S 10 deg. 00' E | 19.41 m. |
151 - 152 | S 28 deg. 36' E | 31.11 m. |
152 - 153 | S 21 deg. 53' E | 8.42 m. |
153 - 154 | S 16 deg. 37' E | 29.55 m. |
154 - 155 | S 61 deg. 11' E | 38.40 m. |
155 - 156 | N 37 deg. 44' E | 25.16 m. |
156 - 157 | S 85 deg. 20' E | 121.74 m. |
157 - 158 | N 85 deg. 28' E | 62.52 m. |
158 - 159 | N 89 deg. 29' E | 31.69 m. |
159 - 160 | S 61 deg. 55' E | 82.00 m. |
160 - 161 | S 61 deg. 55' E | 82.00 m. |
161 - 162 | S 61 deg. 55' E | 82.00 m. |
162 - 163 | S 61 deg. 55' E | 81.85 m. |
163 - 164 | S 88 deg. 27' E | 48.14 m. |
164 - 165 | S 88 deg. 27' E | 49.41 m. |
165 - 166 | S 68 deg. 17' E | 7.77 m. |
166 - 167 | S 57 deg. 36' E | 15.36 m. |
167 - 168 | N 46 deg. 47' E | 11.18 cm. |
168 - 169 | S 52 deg. 46' E | 493.79 m. |
169 - 170 | S 57 deg. 15' E | 186.55 m. |
170 - 171 | N 11 deg. 40' E | 17.82 m. |
171 - 172 | N 87 deg. 59' E | 46.48 m. |
172 - 173 | S 79 deg. 15' E | 22.61 m. |
173 - 174 | N 71 deg. 29' E | 20.74 m. |
174 - 175 | N 59 deg. 42' E | 37.48 m. |
175 - 176 | N 66 deg. 19' E | 21.66 m. |
176 - 177 | S 42 deg. 36' E | 18.48 m. |
177 - 178 | N 84 deg. 20' E | 29.32 m. |
178 - 179 | S 64 deg. 20' E | 22.14 m. |
179 - 180 | S 65 deg. 46' E | 43.65 m. |
180 - 181 | N 41 deg. 09' E | 21.90 m. |
181 - 182 | N 33 deg. 58' E | 18.06 m. |
182 - 183 | N 65 deg. 16' E | 18.33 m. |
183 - 184 | S 06 deg. 28' E | 50.44 m. |
184 - 185 | S 08 deg. 50' W | 21.11 m. |
185 - 186 | S 12 deg. 04' W | 51.95 m. |
186 - 187 | S 53 deg. 22' W | 17.65 m. |
187 - 188 | S 19 deg. 24' W | 8.41 m. |
188 - 189 | S 18 deg. 21' E | 23.72 m. |
189 - 190 | S 04 deg. 34' E | 16.13 m. |
190 - 191 | S 20 deg. 56' E | 31.69 m. |
191 - 192 | S 25 deg. 09' W | 30.13 m. |
192 - 193 | S 44 deg. 52' W | 23.72 m. |
193 - 194 | S 08 deg. 30' W | 25.90 m. |
194 - 195 | S 51 deg. 06' E | 26.34 m. |
195 - 196 | S 80 deg. 42' E | 22.17 m. |
196 - 197 | S 47 deg. 53' W | 33.31 m. |
197 - 198 | S 17 deg. 12' E | 18.40 m. |
198 - 199 | S 05 deg. 49' W | 15.47 m. |
199 - 200 | S 29 deg. 47' W. | 22.43 m. |
200 - 201 | S 10 deg. 45' W | 8.12 m. |
201 - 202 | S 32 deg. 38' W | 8.38 m. |
202 - 203 | S 20 deg. 13' W | 30.37 m. |
203 - 204 | S 28 deg. 55' E. | 6.24 m. |
204 - 205 | S 28 deg. 55' E. | 3.02 m. |
